The time-lag statistics attempt to assess how up to date the data is at the point that it is refreshed. For instance a publisher may refresh their data monthly, but the refreshed data is in fact three months old. Alternatively a publisher may only refresh their data once a year, but when they do it contains current data that is less than one month out of date. Transactions are the most numerous and most regularly refreshed elements in reported IATI activities and they are therefore used to make this assessment. The table of statistics shows the number of transaction dates reported in each of the last twelve calendar months. The current month is shown for informational purposes, but excluded from the assessment.
Key:
Red flag: Publisher currently publishing future transaction dates.
Yellow flag: Publisher not currently publishing future transaction dates, but did report future transactions at some point in the last twelve calendar months (See exceptions).
Click the icons to sort the table by a column. Selecting further columns whilst holding the shift key will enable secondary (tertiary etc) sorting by the desired column/s.
Publisher Name | 2023 | 2024 | Time lag | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | |||
AICS - Agenzia Italiana per la Cooperazione allo Sviluppo / Italian Agency for Cooperation and Development | 88 | 115 | 68 | 61 | 47 | 65 | 67 | 87 | 63 | 62 | 87 | 80 | 47 | One month | |
Action Against Hunger UK | 12 | 10 | 6 | 4 | 11 | 2 | 14 | 12 | 8 | 3 | 2 | 15 | 3 | One month | |
ActionAid Denmark (Mellemfolkeligt Samvirke) | 9 | 11 | 3 | 6 | 3 | 1 | 1 | 6 | 8 | 2 | 1 | 0 | 0 | One month | |
ActionAid UK | 7 | 16 | 5 | 4 | 4 | 9 | 3 | 8 | 3 | 5 | 1 | 1 | 0 | One month | |
African Development Bank | 1018 | 809 | 799 | 939 | 930 | 1265 | 823 | 1170 | 538 | 1122 | 966 | 1443 | 0 | One month | |
Agence Française de Développement | 27 | 613 | 24 | 11 | 11 | 11 | 12 | 10 | 13 | 5 | 468 | 3 | 0 | One month | |
Aidsfonds - Soa Aids Nederland | 36 | 37 | 28 | 36 | 24 | 40 | 23 | 41 | 26 | 35 | 23 | 2 | 0 | One month | |
AmplifyChange | 49 | 33 | 16 | 19 | 11 | 3 | 27 | 22 | 4 | 4 | 5 | 6 | 0 | One month | |
Asian Development Bank | 4300 | 4374 | 4378 | 4387 | 4415 | 4439 | 4458 | 4469 | 4468 | 4484 | 4513 | 0 | 0 | * | One month |
Association CHS Alliance | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | One month | |
Belgian Development Cooperation | 90 | 370 | 23 | 189 | 51 | 54 | 54 | 35 | 33 | 8 | 26 | 38 | 19 | One month | |
Bill & Melinda Gates Foundation | 1541 | 112 | 181 | 178 | 263 | 277 | 244 | 247 | 280 | 204 | 265 | 160 | 0 | One month | |
Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 2 | 5 | 1 | One month | |
British Red Cross | 34 | 42 | 12 | 11 | 31 | 27 | 26 | 14 | 22 | 22 | 38 | 9 | 0 | One month | |
CARE Danmark Fonden for Frivillig Ulandsbistand | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | One month | |
CARE International UK | 20 | 30 | 23 | 12 | 25 | 15 | 5 | 22 | 31 | 37 | 24 | 0 | 0 | One month | |
CARE Nederland | 11 | 13 | 23 | 19 | 18 | 13 | 7 | 11 | 6 | 7 | 5 | 3 | 0 | One month | |
CGIAR | 74 | 62 | 78 | 42 | 50 | 36 | 36 | 40 | 52 | 18 | 26 | 6 | 0 | * | One month |
CISU | 42 | 83 | 48 | 70 | 41 | 80 | 62 | 77 | 33 | 58 | 48 | 63 | 31 | One month | |
Canada - Global Affairs Canada | Affaires mondiales Canada | 193 | 221 | 151 | 218 | 526 | 58 | 101 | 140 | 134 | 90 | 92 | 79 | 41 | One month | |
Christian Aid | 15 | 25 | 30 | 84 | 8 | 20 | 22 | 26 | 45 | 31 | 48 | 61 | 5 | One month | |
ClientEarth | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | One month | |
Cordaid | 25 | 56 | 12 | 22 | 26 | 22 | 18 | 27 | 7 | 8 | 22 | 0 | 0 | * | One month |
Cowater International Inc | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 4 | 2 | 2 | 2 | 1 | 0 | One month | |
Cowater UK Limited | 0 | 6 | 0 | 0 | 5 | 3 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | One month | |
Danish Red Cross | 2 | 74 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | One month | |
Danish Refugee Council | 2 | 91 | 7 | 4 | 8 | 1 | 1 | 1 | 0 | 7 | 3 | 1 | 1 | One month | |
Danmission | 0 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | One month | |
Denmark - Ministry of Foreign Affairs, Danida | 637 | 1753 | 467 | 509 | 569 | 674 | 640 | 653 | 667 | 482 | 657 | 689 | 257 | One month | |
Diakonia (Sweden) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | One month | |
EMMS International | 8 | 10 | 1 | 7 | 9 | 1 | 1 | 3 | 1 | 1 | 7 | 0 | 0 | One month | |
Ecovega Enterprises | 1 | 1 | 3 | 3 | 10 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | * | One month |
Education Cannot Wait | 6 | 4 | 15 | 5 | 3 | 1 | 3 | 3 | 5 | 6 | 1 | 0 | 0 | One month | |
European Commission - Humanitarian Aid & Civil Protection | 228 | 565 | 202 | 130 | 134 | 466 | 531 | 413 | 264 | 163 | 117 | 244 | 104 | * | One month |
European Commission - International Partnerships | 896 | 1806 | 455 | 460 | 478 | 526 | 589 | 643 | 782 | 623 | 534 | 721 | 0 | * | One month |
European Commission - Neighbourhood and Enlargement Negotiations | 375 | 817 | 226 | 194 | 228 | 369 | 326 | 317 | 396 | 304 | 292 | 293 | 0 | One month | |
European Commission - Service for Foreign Policy Instruments | 65 | 125 | 32 | 35 | 34 | 55 | 65 | 57 | 67 | 58 | 84 | 73 | 0 | One month | |
European Investment Bank | 8 | 55 | 4 | 6 | 11 | 3 | 8 | 14 | 9 | 1 | 2 | 0 | 156 | * | One month |
FMO | 1 | 13 | 3 | 6 | 0 | 7 | 1 | 9 | 3 | 2 | 3 | 0 | 0 | One month | |
FSD Africa | 1 | 2 | 5 | 6 | 19 | 1 | 0 | 2 | 1 | 1 | 1 | 3 | 0 | * | One month |
Finland - Ministry for Foreign Affairs | 113 | 465 | 40 | 42 | 79 | 57 | 80 | 98 | 82 | 52 | 66 | 137 | 33 | One month | |
GEF Secretariat | 39 | 32 | 19 | 37 | 15 | 12 | 21 | 32 | 5 | 334 | 524 | 40 | 22 | One month | |
Gavi, the vaccine alliance | 259 | 575 | 795 | 463 | 327 | 268 | 405 | 483 | 367 | 363 | 344 | 205 | 0 | One month | |
Gender at Work | 1 | 18 | 0 | 3 | 13 | 2 | 3 | 18 | 1 | 3 | 19 | 0 | 0 | One month | |
Germany - Ministry for Economic Cooperation and Development | 459 | 1146 | 325 | 260 | 325 | 339 | 211 | 360 | 346 | 337 | 5833 | 20 | 0 | One month | |
Germany GIZ Non BMZ | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | One month | |
Healthy Entrepreneurs Foundation | 0 | 6 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | One month | |
Hivos | 241 | 472 | 80 | 98 | 141 | 181 | 180 | 168 | 142 | 89 | 34 | 1 | 0 | * | One month |
IDB Invest | 7 | 19 | 3 | 2 | 4 | 3 | 2 | 1 | 5 | 2 | 2 | 11 | 1 | One month | |
IRC | 0 | 8 | 0 | 5 | 5 | 0 | 0 | 4 | 0 | 5 | 5 | 0 | 0 | One month | |
Innovations for Poverty Action | 0 | 0 | 0 | 0 | 41 | 34 | 44 | 43 | 43 | 47 | 28 | 0 | 0 | One month | |
Inter-American Development Bank | 96 | 151 | 24 | 32 | 39 | 37 | 43 | 27 | 48 | 43 | 32 | 55 | 0 | * | One month |
International Climate Initiative / BMU - IKI Secretariat | 4 | 11 | 273 | 4 | 11 | 9 | 2 | 9 | 0 | 0 | 11 | 5 | 0 | One month | |
International Committee of the Red Cross (ICRC) | 0 | 0 | 509 | 527 | 501 | 494 | 485 | 497 | 485 | 477 | 496 | 42 | 0 | * | One month |
International Development Law Organization (IDLO) | 12 | 71 | 7 | 6 | 68 | 6 | 6 | 54 | 5 | 5 | 6 | 3 | 2 | One month | |
International Finance Corporation | 11 | 51 | 11 | 7 | 26 | 10 | 17 | 40 | 17 | 11 | 19 | 11 | 1 | One month | |
International Institute for Environment and Development | 11 | 8 | 5 | 20 | 48 | 11 | 4 | 32 | 21 | 21 | 6 | 0 | 0 | One month | |
International Labour Organization (ILO) | 1695 | 2382 | 2814 | 1452 | 1614 | 1689 | 1613 | 1617 | 1582 | 1635 | 1597 | 111 | 0 | * | One month |
International Organization for Migration (IOM) | 115 | 2878 | 195 | 69 | 2598 | 111 | 76 | 2749 | 54 | 30 | 695 | 25 | 0 | One month | |
International Planned Parenthood Federation | 24 | 48 | 12 | 36 | 47 | 11 | 25 | 9 | 10 | 35 | 28 | 0 | 0 | One month | |
Japan International Cooperation Agency (JICA) | 7 | 12 | 9 | 17 | 17 | 12 | 6 | 7 | 10 | 15 | 7 | 0 | 0 | One month | |
King Salman Humanitarian Aid and Relief Centre | 53 | 43 | 36 | 42 | 15 | 17 | 48 | 27 | 19 | 8 | 1 | 0 | 0 | One month | |
Malaria Consortium | 14 | 79 | 0 | 1 | 1 | 25 | 12 | 58 | 14 | 10 | 58 | 1 | 0 | One month | |
Millennium Challenge Corporation | 458 | 440 | 588 | 402 | 504 | 586 | 486 | 488 | 624 | 424 | 662 | 0 | 0 | One month | |
Netherlands - Ministry of Foreign Affairs | 698 | 1049 | 844 | 229 | 222 | 163 | 335 | 306 | 446 | 412 | 335 | 391 | 50 | One month | |
Netherlands Enterprise Agency (RVO) | 330 | 551 | 268 | 249 | 195 | 269 | 258 | 210 | 294 | 196 | 197 | 349 | 134 | * | One month |
New Zealand - Ministry of Foreign Affairs and Trade - New Zealand Aid Programme | 658 | 776 | 582 | 720 | 977 | 690 | 1156 | 1658 | 779 | 1753 | 2551 | 108 | 0 | One month | |
Norad - Norwegian Agency for Development Cooperation | 1173 | 1468 | 1855 | 295 | 421 | 759 | 380 | 405 | 410 | 188 | 602 | 173 | 0 | * | One month |
OCHA Country Based Pooled Funds | 601 | 711 | 350 | 351 | 437 | 381 | 333 | 302 | 371 | 372 | 436 | 530 | 208 | * | One month |
Obodo Centre for Advocacy and Equal Rights | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 12 | 0 | One month | |
Office for National Statistics | 11 | 13 | 13 | 14 | 20 | 7 | 15 | 13 | 16 | 18 | 16 | 0 | 0 | One month | |
Oxfam IBIS | 8 | 6 | 7 | 8 | 5 | 9 | 4 | 6 | 7 | 14 | 6 | 2 | 0 | One month | |
Oxfam Novib | 811 | 902 | 682 | 845 | 1240 | 614 | 811 | 784 | 682 | 605 | 780 | 511 | 206 | * | One month |
Plan International Netherlands | 123 | 178 | 72 | 84 | 146 | 83 | 107 | 139 | 82 | 72 | 85 | 4 | 1 | * | One month |
PricewaterhouseCoopers Private Limited India | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | One month | |
Royal Commonwealth Ex-Sevices League | 7 | 2 | 0 | 0 | 1 | 3 | 19 | 2 | 0 | 1 | 0 | 11 | 8 | One month | |
Scotland's International Development Alliance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | One month | |
Simavi | 16 | 15 | 16 | 14 | 11 | 20 | 11 | 16 | 14 | 16 | 1 | 0 | 0 | One month | |
Stichting Beheer Subsidiegelden DRA | 1 | 2 | 19 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 3 | 0 | One month | |
Stichting Wilde Ganzen/ IKON | 0 | 2 | 25 | 1 | 2 | 0 | 1 | 6 | 0 | 7 | 1 | 0 | 0 | One month | |
Stichting Woord en Daad | 7 | 17 | 22 | 4 | 6 | 16 | 7 | 4 | 10 | 7 | 2 | 0 | 0 | * | One month |
Stichting fondsbeheer DGGF lokaal MKB | 13 | 14 | 11 | 4 | 15 | 16 | 6 | 14 | 9 | 3 | 1 | 0 | 0 | One month | |
Sweden, through Swedish International Development Cooperation Agency (Sida) | 911 | 2225 | 1972 | 473 | 528 | 567 | 698 | 647 | 617 | 349 | 585 | 652 | 933 | * | One month |
TEAR fund Nederland | 19 | 30 | 78 | 12 | 15 | 16 | 30 | 30 | 7 | 3 | 1 | 4 | 0 | One month | |
Tanager | 0 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 5 | 0 | 0 | One month | |
The George Washington University | 3 | 2 | 0 | 1 | 5 | 1 | 0 | 3 | 2 | 4 | 3 | 0 | 0 | One month | |
The Global Alliance for Improved Nutrition | 336 | 404 | 331 | 300 | 333 | 314 | 314 | 390 | 331 | 317 | 319 | 0 | 0 | One month | |
The Global Fund to Fight AIDS, Tuberculosis and Malaria | 1533 | 2340 | 1748 | 1431 | 1696 | 1471 | 1327 | 1880 | 1696 | 1426 | 1533 | 1953 | 1043 | One month | |
The Hunger Project Netherlands | 12 | 14 | 20 | 13 | 0 | 0 | 2 | 4 | 0 | 4 | 2 | 0 | 0 | One month | |
The Open University | 3 | 3 | 2 | 2 | 4 | 3 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | One month | |
The William and Flora Hewlett Foundation | 62 | 15 | 4 | 26 | 27 | 42 | 32 | 21 | 23 | 14 | 16 | 14 | 0 | One month | |
The World Bank | 2244 | 1793 | 1284 | 1908 | 1976 | 2208 | 2281 | 2118 | 1363 | 1913 | 2125 | 0 | 0 | One month | |
Trocaire | 0 | 2 | 10 | 14 | 11 | 8 | 6 | 4 | 4 | 3 | 3 | 0 | 0 | One month | |
Trocaire (Northern Ireland) | 3 | 6 | 3 | 11 | 3 | 1 | 4 | 5 | 3 | 3 | 1 | 0 | 0 | One month | |
UK - Department of Health and Social Care (DHSC) | 12 | 19 | 8 | 5 | 19 | 9 | 11 | 7 | 11 | 11 | 6 | 0 | 0 | One month | |
UK - Department of Science, Innovation and Technology | 0 | 71 | 83 | 0 | 163 | 32 | 14 | 181 | 1 | 1 | 101 | 1 | 0 | One month | |
UK - Foreign, Commonwealth and Development Office | 597 | 809 | 503 | 684 | 953 | 734 | 597 | 629 | 666 | 597 | 595 | 170 | 62 | One month | |
UK Department for Energy, Security and Net Zero | 6 | 7 | 6 | 3 | 11 | 1 | 3 | 3 | 3 | 4 | 4 | 1 | 0 | One month | |
UNITAID | 6 | 7 | 7 | 4 | 2 | 9 | 3 | 6 | 21 | 1 | 1 | 3 | 1 | One month | |
United Nations Central Emergency Response Fund (CERF) | 61 | 209 | 91 | 50 | 42 | 45 | 70 | 84 | 21 | 38 | 41 | 90 | 35 | * | One month |
United Nations Children's Fund (UNICEF) | 15040 | 89133 | 17417 | 12910 | 13587 | 13617 | 14451 | 14153 | 13855 | 13485 | 92668 | 0 | 0 | One month | |
United Nations High Commissioner for Refugees (UNHCR) | 260 | 1037 | 542 | 416 | 495 | 458 | 542 | 485 | 433 | 284 | 417 | 184 | 0 | One month | |
United Nations Industrial Development Organization (UNIDO) | 2608 | 2896 | 2624 | 2316 | 2484 | 2386 | 2452 | 2654 | 2260 | 2586 | 2588 | 2204 | 0 | One month | |
United Nations Office for Project Services (UNOPS) | 20 | 37 | 156 | 20 | 39 | 20 | 37 | 40 | 57 | 20 | 12 | 4 | 0 | One month | |
United Nations Office for the Coordination of Humanitarian Affairs (OCHA) | 99 | 102 | 49 | 64 | 17 | 58 | 9 | 96 | 33 | 25 | 8 | 85 | 13 | * | One month |
United Nations World Food Programme (WFP) | 2493 | 2946 | 2615 | 2468 | 2863 | 2485 | 2496 | 2328 | 2557 | 2391 | 2308 | 2396 | 0 | * | One month |
United States Agency for International Development (USAID) | 2986 | 28538 | 2537 | 2837 | 30146 | 2948 | 3365 | 32676 | 9663 | 9837 | 4042 | 0 | 0 | One month | |
United World Schools | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | One month | |
University of Cape Town | 4 | 4 | 2 | 2 | 4 | 1 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | One month | |
Women's Fund Asia | 7 | 9 | 1 | 8 | 57 | 5 | 2 | 3 | 7 | 3 | 3 | 0 | 0 | One month | |
World Health Organization (WHO) | 18988 | 25598 | 18729 | 9076 | 11383 | 11609 | 13376 | 13278 | 13478 | 13403 | 14315 | 145 | 0 | * | One month |
World Wide Fund for Nature Denmark | 2 | 10 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | One month | |
ZOA | 13 | 53 | 8 | 11 | 9 | 7 | 9 | 7 | 11 | 5 | 12 | 7 | 2 | One month | |
ADRA Denmark | 1 | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | A quarter | |
AVSI FOUNDATION IN UGANDA | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | A quarter | |
Adili Solar Hubs Limited | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | A quarter | |
Alinea International Ltd. | 1 | 3 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | A quarter | |
Boston University | 0 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | A quarter | |
British Asian Trust | 0 | 6 | 0 | 0 | 4 | 2 | 4 | 6 | 0 | 0 | 8 | 0 | 0 | A quarter | |
CARE Bangladesh | 0 | 0 | 2 | 0 | 4 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | A quarter | |
CARE SOMALIA | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | * | A quarter |
CDP Worldwide | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | A quarter | |
CLASP | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | A quarter | |
Cadasta Foundation | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | A quarter | |
Center for Church-Based Development | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | A quarter | |
Chemonics Group UK Ltd | 21 | 41 | 25 | 37 | 57 | 18 | 17 | 16 | 7 | 4 | 0 | 0 | 0 | A quarter | |
Concern Worldwide | 0 | 34 | 0 | 0 | 23 | 1 | 0 | 18 | 0 | 0 | 1 | 0 | 0 | A quarter | |
Concern Worldwide UK | 0 | 6 | 0 | 0 | 22 | 2 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | * | A quarter |
DCAF - Geneva Centre for Security Sector Governance | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | A quarter | |
DanChurchAid | 30 | 362 | 18 | 49 | 180 | 32 | 42 | 172 | 2 | 1 | 0 | 0 | 0 | A quarter | |
Danish Trade Union Development Agency (Ulandssekretariatet) | 9 | 32 | 3 | 1 | 18 | 1 | 12 | 16 | 0 | 0 | 0 | 1 | 0 | A quarter | |
Dorcas Aid International | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | A quarter | |
Fauna & Flora International | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | A quarter | |
Food and Agriculture Organization of the United Nations (FAO) | 0 | 5201 | 0 | 0 | 4395 | 0 | 0 | 4327 | 0 | 0 | 4124 | 0 | 0 | A quarter | |
Free Press Unlimited | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | A quarter | |
Global Fund for Community Foundations | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | A quarter | |
Handicap International Federation | 1 | 5 | 2 | 0 | 5 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | A quarter | |
Handicap International UK | 2 | 4 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | A quarter | |
HelpAge International UK | 2 | 4 | 2 | 2 | 2 | 6 | 3 | 6 | 5 | 6 | 0 | 0 | 0 | A quarter | |
HiiL innovating Justice | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | A quarter | |
IDH THE SUSTAINABLE TRADE INITIATIVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 0 | A quarter | |
Institute for Family Health | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | A quarter | |
International Bureau of Fiscal Documentation (IBFD) | 1 | 8 | 1 | 0 | 0 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | A quarter | |
International Fund for Agricultural Development (IFAD) | 156 | 167 | 36 | 78 | 70 | 68 | 109 | 81 | 98 | 116 | 0 | 0 | 0 | * | A quarter |
International Media Support | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | A quarter | |
International Nepal Fellowship Nepal | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | A quarter | |
International Rescue Committee UK | 8 | 17 | 8 | 5 | 22 | 10 | 16 | 18 | 0 | 0 | 2 | 0 | 0 | A quarter | |
InvestInternational | 24 | 20 | 9 | 23 | 10 | 4 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | A quarter | |
Islamic Relief Worldwide | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | A quarter | |
Just Associates | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | A quarter | |
King's College London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | A quarter | |
Link Community Development International | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | A quarter | |
London School of Hygiene and Tropical Medicine | 4 | 6 | 4 | 4 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | A quarter | |
MAG | 6 | 64 | 6 | 0 | 36 | 0 | 7 | 21 | 6 | 1 | 0 | 0 | 0 | A quarter | |
MSI Reproductive Choices | 4 | 23 | 8 | 2 | 17 | 4 | 3 | 12 | 0 | 2 | 0 | 0 | 0 | A quarter | |
Mercy Corps Europe | 1 | 48 | 1 | 0 | 42 | 1 | 0 | 50 | 1 | 0 | 29 | 0 | 0 | A quarter | |
Mercy Corps Netherlands | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | A quarter | |
Ministry of Foreign Affairs - United Arab Emirates (UAE) | 3 | 164 | 0 | 5 | 97 | 7 | 5 | 6 | 9 | 1 | 0 | 0 | 0 | A quarter | |
Mission Øst | 6 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | * | A quarter |
Nonviolent Peaceforce South Sudan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | A quarter | |
Norwegian People's Aid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | A quarter | |
Options Consultancy Services | 0 | 21 | 0 | 0 | 18 | 0 | 0 | 17 | 0 | 0 | 13 | 0 | 0 | A quarter | |
Oxford Policy Management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | A quarter | |
Peaceful Change initiative | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | A quarter | |
Plan International UK | 48 | 27 | 36 | 36 | 44 | 71 | 106 | 53 | 38 | 36 | 0 | 0 | 0 | A quarter | |
PlanBørnefonden | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | A quarter | |
Queen Rania Foundation for Education and Development | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | A quarter | |
Republic of Korea | 13 | 13 | 3774 | 19 | 47 | 84 | 43 | 3188 | 2 | 2 | 0 | 0 | 0 | A quarter | |
Restless Development | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | A quarter | |
Results for Development | 0 | 17 | 1 | 0 | 16 | 1 | 0 | 23 | 1 | 0 | 17 | 0 | 0 | A quarter | |
SOS Børnebyerne | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | A quarter | |
Save the Children Netherlands | 2 | 26 | 9 | 0 | 27 | 4 | 0 | 39 | 3 | 0 | 20 | 0 | 0 | A quarter | |
Scottish Catholic International Aid Fund (SCIAF) | 3 | 9 | 3 | 0 | 4 | 2 | 0 | 7 | 2 | 0 | 3 | 0 | 2 | A quarter | |
Solar Cooling Engineering GmbH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | A quarter | |
Stichting Habitat for Humanity Nederland | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | A quarter | |
The HALO Trust | 5 | 5 | 3 | 0 | 4 | 0 | 3 | 3 | 9 | 0 | 2 | 0 | 0 | * | A quarter |
The International Rescue Committee | 0 | 79 | 0 | 1 | 101 | 3 | 0 | 83 | 0 | 0 | 13 | 0 | 0 | A quarter | |
The Kvinna till Kvinna Foundation - Head Office | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 4 | 0 | 0 | A quarter | |
The Wildfowl and Wetlands Trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | A quarter | |
Tropical Health Consulting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | A quarter | |
UK - Department for Environment, Food and Rural Affairs | 4 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | * | A quarter |
UN Women | 0 | 239 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1641 | 0 | A quarter | |
United Nations Development Programme (UNDP) | 0 | 6381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16248 | 0 | 0 | A quarter | |
