This table assesses all IATI publishers by scoring three dimensions – Timeliness, Forward-looking and Comprehensiveness. The methodology is explained below the table and in the related Publisher Statistics pages. In summary:
{Score} = ( {Timeliness} + {Forward looking} + {Comprehensiveness} ) / 3
Click the icons to sort the table by a column. Selecting further columns whilst holding the shift key will enable secondary (tertiary etc) sorting by the desired column/s.
Publisher Name | Publisher Type | Timeliness | Forward looking | Comprehensiveness | Score |
---|---|---|---|---|---|
3F International | National NGO | 12.5 | 0 | 71.53 | 28.01 |
60 Decibels | Private Sector | 0 | 0 | 0 | 0 |
Aapasi Sahayog Kendra Syangja Nepal (ASK Nepal) | National NGO | 0 | 0 | 58.54 | 19.51 |
Aasaman Nepal | National NGO | 0 | 0 | 0 | 0 |
ABAAD - Resource Center for Gender Equality | National NGO | 12.5 | 0 | 0 | 4.17 |
Abaseen Foundation UK | International NGO | 0 | 0 | 0 | 0 |
Abdul Latif Jameel Poverty Action Lab at MIT | Academic, Training and Research | 25 | 100 | 72.92 | 65.97 |
Able Child Africa | International NGO | 0 | 0 | 0 | 0 |
Abt Associates Inc | Private Sector | 0 | 0 | 66.94 | 22.31 |
Abt Britain Limited | Private Sector | 12.5 | 0 | 76.81 | 29.77 |
Acacia Water | Private Sector | 0 | 0 | 89.44 | 29.81 |
Académie de recherche et d'enseignement supérieur | Academic, Training and Research | 25 | 32.33 | 79.38 | 45.57 |
Accelerator Nepal | National NGO | 0 | 0 | 68.06 | 22.69 |
Access to Medicine Foundation | Foundation | 0 | 0 | 0 | 0 |
Access to Seeds Foundation | International NGO | 0 | 0 | 51.5 | 17.17 |
ACCORD | Regional NGO | 0 | 0 | 0 | 0 |
Aceli Africa, Inc. | International NGO | 12.5 | 0 | 88.89 | 33.8 |
Acid Survivors Foundation | National NGO | 0 | 0 | 68.06 | 22.69 |
ACODEV | National NGO | 0 | 0 | 76.39 | 25.46 |
Across | International NGO | 0 | 0 | 0 | 0 |
ACT Alliance | International NGO | 0 | 0 | 62.5 | 20.83 |
act4africa | International NGO | 0 | 0 | 0 | 0 |
ACTED | International NGO | 0 | 0 | 58.19 | 19.4 |
ACTION AGAINST HUNGER SPAIN | International NGO | 25 | 7.33 | 75.26 | 35.87 |
Action Against Hunger UK | International NGO | 100 | 30 | 67.86 | 65.95 |
Action Against Hunger USA | International NGO | 0 | 0 | 54.03 | 18.01 |
Action Aid Cambodia | International NGO | 0 | 0 | 71.53 | 23.84 |
Action Canada for Sexual Health and Rights | International NGO | 25 | 66.67 | 82.64 | 58.1 |
Action Contre la Faim | International NGO | 37.5 | 0 | 62.36 | 33.29 |
ActionAid Bangladesh | International NGO | 0 | 0 | 72.52 | 24.17 |
ActionAid Denmark (Mellemfolkeligt Samvirke) | International NGO | 87.5 | 0 | 75.19 | 54.23 |
ActionAid Ghana | National NGO | 0 | 0 | 0 | 0 |
ActionAid International | International NGO | 0 | 0 | 0 | 0 |
ACTIONAID INTERNATIONAL KENYA | International NGO | 0 | 0 | 79.86 | 26.62 |
ActionAid Rwanda | National NGO | 0 | 0 | 0 | 0 |
ActionAid UK | International NGO | 87.5 | 33.33 | 75.22 | 65.35 |
Acumen | International NGO | 37.5 | 83.33 | 60.28 | 60.37 |
ACV-CSC International | National NGO | 25 | 100 | 84.72 | 69.91 |
Adam Smith International | Private Sector | 25 | 72 | 71.41 | 56.14 |
Adaptation Fund | Multilateral | 0 | 0 | 62.42 | 20.81 |
ADD International (Action on Disability and Development) | International NGO | 50 | 33.33 | 63.44 | 48.92 |
Adili Solar Hubs Limited | Private Sector | 25 | 0 | 64.93 | 29.98 |
Administração de Infra-Estruturas de Águas e Saneamento | Government | 62.5 | 66.67 | 77.08 | 68.75 |
ADRA Denmark | National NGO | 37.5 | 2 | 60.67 | 33.39 |
ADRA-UK | International NGO | 0 | 0 | 71.81 | 23.94 |
ADS-Nyanza | Other Public Sector | 0 | 0 | 0 | 0 |
Advance Consulting | Private Sector | 37.5 | 50 | 80.44 | 55.98 |
Adventist Development and Relief Agency (ADRA Somalia) | International NGO | 0 | 0 | 0 | 0 |
Adventist Development and Relief Agency, Nepal | International NGO | 0 | 0 | 0 | 0 |
AECOM | Private Sector | 0 | 0 | 61.25 | 20.42 |
Aeras | International NGO | 0 | 0 | 66.53 | 22.18 |
AFEW International | International NGO | 0 | 0 | 0 | 0 |
Afghanaid | International NGO | 37.5 | 0 | 54.72 | 30.74 |
Afghanistan and Central Asian Association | International NGO | 0 | 0 | 0 | 0 |
Afghanistan Public Policy Research Organization (APPRO) | Academic, Training and Research | 0 | 0 | 0 | 0 |
Africa Climate Ventures | Private Sector | 12.5 | 0 | 0 | 4.17 |
Africa Educational Trust | International NGO | 0 | 0 | 53.68 | 17.89 |
Africalia | Other Public Sector | 25 | 90 | 86.81 | 67.27 |
African Academy of Sciences | International NGO | 0 | 0 | 54.58 | 18.19 |
African Center for Economic Transformation (ACET) | Regional NGO | 0 | 0 | 66.69 | 22.23 |
African Centre for Global Health and Social Transformation | International NGO | 0 | 0 | 0 | 0 |
African Centre for Trade and Development | National NGO | 0 | 0 | 0 | 0 |
African Development Bank | Multilateral | 100 | 76.67 | 97.34 | 91.34 |
African Disability Forum (ADF) | Regional NGO | 12.5 | 66.67 | 81.35 | 53.51 |
African Initiatives | International NGO | 0 | 0 | 0 | 0 |
African Institute For Development Policy | International NGO | 0 | 0 | 0 | 0 |
African Parks Network | International NGO | 0 | 0 | 63.59 | 21.2 |
African Population and Health Research Center | International NGO | 0 | 0 | 74.31 | 24.77 |
African Revival | International NGO | 0 | 0 | 71.53 | 23.84 |
African Security Sector Network | National NGO | 0 | 0 | 77.78 | 25.93 |
African Tax Administration Forum | International NGO | 0 | 0 | 68.06 | 22.69 |
African Women's Development and Communication Network | Regional NGO | 25 | 46.67 | 81.72 | 51.13 |
African Women's Development Fund | Regional NGO | 25 | 41.67 | 73.64 | 46.77 |
Afrikagrupperna Sweden | International NGO | 0 | 0 | 0 | 0 |
AfriKids | International NGO | 0 | 0 | 79.86 | 26.62 |
Aga Khan Foundation (United Kingdom) | International NGO | 0 | 0 | 59.65 | 19.88 |
Aga Khan Foundation Afghanistan | Foundation | 0 | 0 | 54.03 | 18.01 |
AgDevCo | Private Sector | 0 | 0 | 63.99 | 21.33 |
Agence Française de Développement | Other Public Sector | 100 | 89.67 | 89.93 | 93.2 |
Agence Nationale d'Approvisionnement en Eau Potable en Milieu Rural du Benin | Government | 0 | 0 | 0 | 0 |
Agency for Cooperation and Research in Development (ACORD) | International NGO | 0 | 0 | 70.14 | 23.38 |
AgResults Initiative | Multilateral | 0 | 8.33 | 55.42 | 21.25 |
Agroicone | Private Sector | 0 | 0 | 0 | 0 |
Agsol Limited | Private Sector | 25 | 0 | 62.43 | 29.14 |
Agulhas Applied Knowledge | Private Sector | 0 | 0 | 0 | 0 |
Agência de Desenvolvimento do Vale do Zambeze | Government | 0 | 0 | 74.86 | 24.95 |
AICS - Agenzia Italiana per la Cooperazione allo Sviluppo / Italian Agency for Cooperation and Development | Government | 100 | 16.33 | 80.96 | 65.76 |
AidData | Academic, Training and Research | 0 | 0 | 64.47 | 21.49 |
AIDS and Rights Alliance for Southern Africa | Regional NGO | 0 | 16.67 | 64.83 | 27.16 |
Aidsfonds - Soa Aids Nederland | International NGO | 87.5 | 56 | 76.89 | 73.46 |
AIDSPAN | International NGO | 0 | 0 | 56.39 | 18.8 |
Air Charter Service Group Ltd | Private Sector | 0 | 0 | 0 | 0 |
Ajuda de Desenvolvimento de Povo para Povo (ADPP) | National NGO | 0 | 0 | 56.81 | 18.94 |
Akili Dada | National NGO | 12.5 | 0 | 73.3 | 28.6 |
Akina Mama wa Afrika | International NGO | 12.5 | 63.33 | 88.59 | 54.81 |
Aktis Strategy Ltd | Private Sector | 0 | 0 | 64.32 | 21.44 |
Akvo Foundation | International NGO | 0 | 0 | 0 | 0 |
Al Majmoua | National NGO | 0 | 0 | 66.94 | 22.31 |
Alcis Holdings Limited | Private Sector | 0 | 0 | 0 | 0 |
Alfalit | National NGO | 0 | 0 | 22.78 | 7.59 |
Alinea International Ltd. | Private Sector | 37.5 | 0 | 77.08 | 38.19 |
Alinea International Ltd. UK | Private Sector | 0 | 0 | 58.33 | 19.44 |
All We Can (formerly Methodist Relief and Development Fund) | International NGO | 0 | 0 | 0 | 0 |
Allergy and Asthma Institute Pakistan | Academic, Training and Research | 0 | 0 | 56.81 | 18.94 |
Alliance for a Green Revolution for Africa | International NGO | 0 | 0 | 68.06 | 22.69 |
Alliance for Global Water Adaptation, Inc | International NGO | 0 | 0 | 0 | 0 |
Alliance of Religions and Conservation | International NGO | 0 | 0 | 65.28 | 21.76 |
Altai Consulting | Private Sector | 0 | 0 | 59.03 | 19.68 |
American Friends Service Committee | Academic, Training and Research | 0 | 0 | 0 | 0 |
Amnesty International The Netherlands | International NGO | 25 | 66.67 | 68.28 | 53.31 |
Amnesty International UK Section Charitable Trust | International NGO | 0 | 0 | 61.81 | 20.6 |
AmplifyChange | International NGO | 50 | 0 | 72.8 | 40.93 |
Amref Flying Doctors | National NGO | 25 | 0 | 78.86 | 34.62 |
Amref Health Africa - UK | International NGO | 25 | 0 | 72.19 | 32.4 |
Amref Health Africa Headquarters | International NGO | 25 | 0 | 77.08 | 34.03 |
Amref Health Africa in Ethiopia | International NGO | 37.5 | 0 | 77.08 | 38.19 |
Amref Health Africa in Kenya | International NGO | 25 | 0 | 82.99 | 36.0 |
Amref health Africa in Senegal | International NGO | 0 | 0 | 70.83 | 23.61 |
Amref Health Africa in Tanzania | International NGO | 0 | 0 | 69.72 | 23.24 |
Amref Health Africa in Uganda | National NGO | 37.5 | 0 | 76.39 | 37.96 |
Amref Health Africa Malawi | National NGO | 0 | 0 | 0 | 0 |
Ananda Marga Universal Relief Team (AMURT) Africa | National NGO | 0 | 0 | 0 | 0 |
ANDA | National NGO | 0 | 0 | 22.78 | 7.59 |
Anti-Slavery International | International NGO | 0 | 0 | 59.58 | 19.86 |
Apollo Agriculture | Private Sector | 0 | 0 | 61.81 | 20.6 |
APOPO | International NGO | 12.5 | 100 | 86.39 | 66.3 |
APPRO-Europe | Academic, Training and Research | 0 | 0 | 0 | 0 |
APT Action on Poverty | International NGO | 0 | 0 | 0 | 0 |
Aqua for All | Foundation | 37.5 | 0 | 87.15 | 41.55 |
Arab foundation for freedoms and equality | Regional NGO | 0 | 0 | 0 | 0 |
Arab Reporters for Investigative Journalism | Academic, Training and Research | 12.5 | 0 | 0 | 4.17 |
Arab Women Organization of Jordan | National NGO | 0 | 66.67 | 80.56 | 49.07 |
ARK (Absolute Return for Kids) | International NGO | 0 | 0 | 67.36 | 22.45 |
ARK Group DMCC | Private Sector | 0 | 0 | 56.81 | 18.94 |
ARQ International | Foundation | 0 | 0 | 0 | 0 |
Article19 | International NGO | 0 | 0 | 0 | 0 |
Ashoka East Africa | International NGO | 0 | 0 | 0 | 0 |
Asia Justice and Rights | Regional NGO | 0 | 0 | 0 | 0 |
Asian Coalition for Housing Rights | Regional NGO | 0 | 0 | 51.25 | 17.08 |
Asian Development Bank | Multilateral | 100 | 65 | 77.15 | 80.72 |
Asociación Movimiento Feminista Por La Paz Ruta Pacífica de las Mujeres | Public Private Partnership | 12.5 | 66.67 | 77.08 | 52.08 |
Asociación Profamilia | Private Sector | 0 | 0 | 74.31 | 24.77 |
Assistance Mission for Africa | National NGO | 0 | 66.67 | 86.11 | 50.93 |
Association African Solidarité (AAS) | National NGO | 0 | 0 | 0 | 0 |
Association Centrafricaine de Traduction de la Bible et Alphabetisation | National NGO | 0 | 0 | 0 | 0 |
Association CHS Alliance | International NGO | 62.5 | 0 | 66.74 | 43.08 |
Association de solidarité internationale, Agriculteurs français et développement international (Afdi) France | Other Public Sector | 0 | 0 | 0 | 0 |
Association de Soutien au Développement des Activités de Population | National NGO | 0 | 0 | 0 | 0 |
Association for Cultural Technical and Educational Cooperation (ACTEC) | National NGO | 25 | 100 | 86.24 | 70.41 |
Association for Prevention of Septic Abortion, Bangladesh (BAPSA) | National NGO | 0 | 0 | 0 | 0 |
Association for Progressive Communication | International NGO | 25 | 2.67 | 72.81 | 33.49 |
Association for Reproductive and Family Health | National NGO | 0 | 0 | 0 | 0 |
Association for Women's Rights in Development (AWID) | International NGO | 25 | 66.67 | 78.43 | 56.7 |
Association of Commonwealth Universities | Academic, Training and Research | 0 | 0 | 0 | 0 |
Association pour la Promotion de l'Education et de la Formation à l'Etranger | Other Public Sector | 0 | 0 | 0 | 0 |
Atos IT Services Ltd | Private Sector | 0 | 0 | 65.65 | 21.88 |
Atradius Dutch State Business | Private Sector | 50 | 0 | 67.64 | 39.21 |
Auschwitz Institute for the Prevention of Genocide and Mass Atrocities | Academic, Training and Research | 0 | 0 | 78.88 | 26.29 |
Australia - Department of Foreign Affairs and Trade | Government | 0 | 0 | 82.19 | 27.4 |
Auto-Développement Afrique (ADA) | National NGO | 0 | 0 | 0 | 0 |
Autre Terre asbl | Academic, Training and Research | 25 | 100 | 85.32 | 70.11 |
AUXFIN Burundi | Private Sector | 25 | 0 | 0 | 8.33 |
AUXFIN International B.V. | Private Sector | 25 | 100 | 86.11 | 70.37 |
Avanti Communications Plc | Private Sector | 0 | 0 | 74.31 | 24.77 |
Avocats Sans Frontières | National NGO | 25 | 100 | 87.5 | 70.83 |
AVSI FOUNDATION IN UGANDA | International NGO | 37.5 | 0 | 94.44 | 43.98 |
AVSI South Sudan | International NGO | 0 | 0 | 88.19 | 29.4 |
AVT-L Association of Victims of Terrorism Lebanon | National NGO | 0 | 0 | 54.03 | 18.01 |
Awake Travel | Private Sector | 0 | 0 | 63.06 | 21.02 |
AWEPA | International NGO | 0 | 0 | 0 | 0 |
Babawatoto Centre For Children and Youth | National NGO | 0 | 0 | 74.31 | 24.77 |
Backward Society Education (BASE) | National NGO | 0 | 0 | 53.19 | 17.73 |
Balloon Ventures Foundation | International NGO | 0 | 0 | 82.64 | 27.55 |
Bangladesh Business and Disability Network | National NGO | 0 | 0 | 71.53 | 23.84 |
Bangladesh Nari Progati Sangha | National NGO | 0 | 0 | 0 | 0 |
Bangladesh Primary Care Respiratory Society | Academic, Training and Research | 0 | 0 | 0 | 0 |
Bangladesh Youth Leadership Center | National NGO | 0 | 0 | 49.03 | 16.34 |
Bani Abdurrahman Wahid Foundation (YBAW) | Foundation | 12.5 | 0 | 68.61 | 27.04 |
BANQUE OUEST AFRICAINE DE DEVELOPPEMENT | Multilateral | 25 | 100 | 70.64 | 65.21 |
Basel Institute on Governance | Foundation | 0 | 16.67 | 54.31 | 23.66 |
BasicNeeds | International NGO | 0 | 0 | 62.47 | 20.82 |
Basil Energetics Private Limited | Private Sector | 0 | 0 | 60.28 | 20.09 |
Baylor College of Medicine Children's Foundation Malawi | National NGO | 0 | 0 | 0 | 0 |
BBC Media Action | International NGO | 25 | 50 | 69.56 | 48.19 |
Bboxx | Private Sector | 0 | 0 | 57.5 | 19.17 |
BDO LLP | Private Sector | 0 | 0 | 0 | 0 |
Bees Abroad UK | International NGO | 0 | 0 | 0 | 0 |
Bees for Development Trust | International NGO | 0 | 0 | 0 | 0 |
Behavioural Insights Team | Private Sector | 0 | 0 | 65.28 | 21.76 |
Belgian development agency (Enabel) | Government | 25 | 0 | 68.84 | 31.28 |
Belgian Development Cooperation | Government | 100 | 62.67 | 87.36 | 83.34 |
Berytech Foundation | Foundation | 12.5 | 0 | 66.18 | 26.23 |
Beweging voor Internationale Solidariteit - Mouvement pour la Solidarité Internationale | National NGO | 25 | 100 | 83.33 | 69.44 |
BFA Global Kenya Ltd | Private Sector | 0 | 0 | 59.03 | 19.68 |
Bibliothèques Sans Frontières | International NGO | 12.5 | 133.33 | 77.08 | 74.31 |
Bill & Melinda Gates Foundation | Foundation | 100 | 48.33 | 93.57 | 80.64 |
Bioclimate Research and Development | International NGO | 0 | 0 | 65.6 | 21.87 |
Blue Ventures Conservation | International NGO | 0 | 0 | 0 | 0 |
Bond | National NGO | 62.5 | 61.67 | 74.07 | 66.08 |
BOS+ tropen | National NGO | 25 | 100 | 85.08 | 70.03 |
Boston Consulting Group UK LLP | Private Sector | 0 | 0 | 0 | 0 |
Boston University | Academic, Training and Research | 75 | 0 | 62.03 | 45.68 |
Both ENDS | National NGO | 25 | 33.33 | 82.18 | 46.84 |
Bournemouth University Higher Education Corporation | Academic, Training and Research | 0 | 0 | 0 | 0 |
BRAC | International NGO | 0 | 0 | 58.33 | 19.44 |
BRAC UK | International NGO | 0 | 0 | 67.75 | 22.58 |
BRAC University | Academic, Training and Research | 37.5 | 8.33 | 51.18 | 32.34 |
Brigham and Women's Hospital | Academic, Training and Research | 0 | 0 | 0 | 0 |
Brink Innovation | Private Sector | 12.5 | 0 | 68.06 | 26.85 |
British & Irish Agencies Afghanistan Group | International NGO | 0 | 0 | 0 | 0 |
British Asian Trust | International NGO | 62.5 | 0 | 72.57 | 45.02 |
British Council | Other Public Sector | 75 | 94.33 | 76.69 | 82.01 |
British International Investment plc | Other Public Sector | 12.5 | 0 | 72.67 | 28.39 |
British Red Cross | International NGO | 75 | 2.67 | 66.3 | 47.99 |
Broederlijk Delen | National NGO | 25 | 100 | 85.62 | 70.21 |
Brujula Comunicaciones Estrategicas SAS | Private Sector | 0 | 0 | 0 | 0 |
Brulocalis | Other Public Sector | 25 | 100 | 84.72 | 69.91 |
BSR | International NGO | 0 | 0 | 73.96 | 24.65 |
Bucks Community NGO | National NGO | 0 | 0 | 0 | 0 |
Buddhist Compassion Relief Tzu Chi Foundation | National NGO | 0 | 0 | 0 | 0 |
Build Africa | International NGO | 0 | 0 | 0 | 0 |
Burns Violence Survivors - Nepal | National NGO | 0 | 0 | 0 | 0 |
Burundi Leadership Training Programme | National NGO | 0 | 0 | 74.86 | 24.95 |
Business in the Community | International NGO | 0 | 0 | 63.06 | 21.02 |
Business Watch Indonesia | National NGO | 12.5 | 66.67 | 83.33 | 54.17 |
C40 Cities Climate Leadership Group | Academic, Training and Research | 0 | 0 | 68.06 | 22.69 |
CABI | Multilateral | 25 | 0 | 76.56 | 33.85 |
CAF Banco de Desarrollo de América Latina y el Caribe | Multilateral | 25 | 0 | 70.21 | 31.74 |
Cambridge Institute for Sustainability Leadership | Academic, Training and Research | 0 | 0 | 65.28 | 21.76 |
Camfed International | International NGO | 0 | 0 | 64.58 | 21.53 |
Canada - Global Affairs Canada | Affaires mondiales Canada | Government | 100 | 64.33 | 92.17 | 85.5 |
Canada - International Development Research Centre/Centre de recherches pour le développement international | Other Public Sector | 75 | 33.33 | 82.95 | 63.76 |
Canada Department of Finance / Ministère des Finances Canada | Government | 0 | 0 | 0 | 0 |
CANADEM | International NGO | 75 | 0 | 66.07 | 47.02 |
Canon Collins Trust | International NGO | 0 | 0 | 76.39 | 25.46 |
CAPABUILD | International NGO | 0 | 0 | 70.57 | 23.52 |
Carbon Trust (Beijing) Consulting Limited | Private Sector | 0 | 0 | 0 | 0 |
Carbon Trust Advisory Ltd | Private Sector | 25 | 100 | 77.78 | 67.59 |
Cardno Emerging Markets | Private Sector | 0 | 0 | 0 | 0 |
CARE Bangladesh | International NGO | 25 | 33.33 | 71.53 | 43.29 |
CARE BENIN/TOGO | International NGO | 25 | 0 | 79.86 | 34.95 |
CARE Danmark Fonden for Frivillig Ulandsbistand | National NGO | 75 | 0 | 61.71 | 45.57 |
CARE International Afghanistan | International NGO | 0 | 0 | 0 | 0 |
CARE international foundation Switzerland in Sudan | International NGO | 0 | 0 | 0 | 0 |
CARE International in Zimbabwe | International NGO | 0 | 0 | 0 | 0 |
CARE International UK | International NGO | 75 | 2.33 | 69.68 | 49.0 |
CARE Nederland | International NGO | 87.5 | 12 | 71.07 | 56.86 |
CARE Nepal | International NGO | 0 | 0 | 0 | 0 |
CARE SOMALIA | National NGO | 87.5 | 0 | 74.31 | 53.94 |
Carers Worldwide | International NGO | 0 | 0 | 0 | 0 |
Caribbean Development Bank (CDB) | Multilateral | 0 | 0 | 65.1 | 21.7 |
Caritas Denmark | National NGO | 37.5 | 0 | 0 | 12.5 |
Caritas Finland | National NGO | 0 | 0 | 0 | 0 |
Caritas International (Belgium) | National NGO | 25 | 100 | 84.72 | 69.91 |
Caritas Serbia | National NGO | 0 | 0 | 0 | 0 |
CARPO - Center for Applied Research in Partnership with the Orient | International NGO | 0 | 0 | 0 | 0 |
Catholic Agency For Overseas Development (CAFOD) | International NGO | 25 | 9 | 77.28 | 37.09 |
Catholic Relief Services | International NGO | 62.5 | 100 | 84.95 | 82.48 |
CDA Collaborative Learning Projects | International NGO | 0 | 0 | 53.47 | 17.82 |
CDAC Network | International NGO | 0 | 0 | 69.55 | 23.18 |
CDP Worldwide | International NGO | 75 | 6.67 | 58.61 | 46.76 |
Cecily's Fund | International NGO | 0 | 0 | 68.06 | 22.69 |
Center for Church-Based Development | International NGO | 75 | 83.33 | 67.36 | 75.23 |
Center for Civilians in Conflict | International NGO | 0 | 0 | 76.39 | 25.46 |
Center for Development and Integration | National NGO | 12.5 | 0 | 86.11 | 32.87 |
Center for International Legal Cooperation (CILC) | Foundation | 0 | 0 | 0 | 0 |
Center for Participation and Development | National NGO | 12.5 | 0 | 56.34 | 22.95 |
Center for Research on Environment Health and Population Activities (CREHPA) | National NGO | 0 | 0 | 68.61 | 22.87 |
Center for Research, Evaluation Resources and Development (CRERD) | National NGO | 0 | 0 | 74.31 | 24.77 |
Center for the Study of Islam and Society (PPIM) | Academic, Training and Research | 0 | 0 | 0 | 0 |
Centre des Etudes Méditerranéennes et Internationales | National NGO | 0 | 0 | 81.11 | 27.04 |
Centre Diocésain de Communication de Ouahigouya | National NGO | 0 | 0 | 0 | 0 |
Centre For Citizens With Disabilities | National NGO | 0 | 0 | 0 | 0 |
Centre for Economic Policy Research | National NGO | 75 | 0 | 80.56 | 51.85 |
Centre for Economic Strategy Ukraine | National NGO | 0 | 0 | 0 | 0 |
Centre for Environment Human Rights and Development | International NGO | 0 | 0 | 0 | 0 |
Centre for Humanitarian Dialogue (HD Centre) | Foundation | 25 | 0 | 0 | 8.33 |
Centre for Indian Knowledge Systems | Academic, Training and Research | 0 | 0 | 72.64 | 24.21 |
Centre for Injury Prevention and Research, Bangladesh (CIPRB) | National NGO | 0 | 0 | 57.5 | 19.17 |
Centre for Journalism Innovation and Development | National NGO | 12.5 | 66.67 | 79.86 | 53.01 |
Centre for Policy Dialogue | National NGO | 0 | 0 | 0 | 0 |
Centre for Rights Education and Awareness | National NGO | 0 | 0 | 70.83 | 23.61 |
Centre for the Study of Adolescence | Academic, Training and Research | 0 | 0 | 0 | 0 |
Centre International de Développement et de Recherche | International NGO | 0 | 0 | 0 | 0 |
Centre National de Coopération au Développement (CNCD-11.11.11) | National NGO | 25 | 100 | 84.44 | 69.81 |
Centre Tricontinental - CETRI | National NGO | 25 | 100 | 84.03 | 69.68 |
Centro Brasileiro de Análise e Planejamento - Cebrap | Academic, Training and Research | 12.5 | 100 | 71.53 | 61.34 |
Centro de Aprendizagem e Capacitação da Sociedade Civil | National NGO | 0 | 66.67 | 79.17 | 48.61 |
Centro de Inteligência Territorial | Academic, Training and Research | 0 | 0 | 0 | 0 |
Centro de Promocion y Defensa de los Derechos Sexuales y Reproductivos | Regional NGO | 0 | 0 | 0 | 0 |
Cesvi | International NGO | 0 | 0 | 52.78 | 17.59 |
CGIAR | Academic, Training and Research | 100 | 0 | 75.07 | 58.36 |
Chama cha Uzazi na Malezi Bora Tanzania (UMATI) | National NGO | 0 | 0 | 0 | 0 |
Chance for Childhood | International NGO | 0 | 0 | 70.04 | 23.35 |
Charity Projects Ltd (Comic Relief) | Foundation | 37.5 | 66.67 | 68.04 | 57.4 |
Chaîne de l'Espoir Belgique / Keten van Hoop België / Chain of Hope Belgium | National NGO | 25 | 86.67 | 85.74 | 65.8 |
CHEKA SANA TANZANIA | National NGO | 0 | 0 | 0 | 0 |
Chemonics Group UK Ltd | Private Sector | 37.5 | 0 | 72.42 | 36.64 |
Chemonics International Inc. | Private Sector | 37.5 | 0 | 73.61 | 37.04 |
Child Rights Coalition Asia | Regional NGO | 12.5 | 66.67 | 74.98 | 51.38 |
Child-to-Child | International NGO | 0 | 0 | 0 | 0 |
Child.org | International NGO | 0 | 0 | 0 | 0 |
ChildFund International | International NGO | 0 | 0 | 0 | 0 |
ChildHope UK | International NGO | 0 | 0 | 77.01 | 25.67 |
Children in Crisis | International NGO | 0 | 0 | 79.86 | 26.62 |
CHOICE for Youth and Sexuality | International NGO | 25 | 22 | 77.08 | 41.36 |
Christian Aid | International NGO | 87.5 | 79 | 67.97 | 78.16 |
Christian Aid Ireland | International NGO | 87.5 | 98.67 | 69.92 | 85.36 |
Christian Blind Mission (UK) Ltd. | International NGO | 25 | 10.67 | 70.29 | 35.32 |
Christian Engineers in Development | International NGO | 0 | 0 | 63.06 | 21.02 |
Church of England - The Archbishops' Council | Academic, Training and Research | 0 | 0 | 0 | 0 |
CIFAL Scotland | Academic, Training and Research | 0 | 0 | 0 | 0 |
CINI | National NGO | 0 | 0 | 0 | 0 |
CISU | National NGO | 100 | 76.33 | 68.64 | 81.66 |
City of London Corporation | Other Public Sector | 0 | 0 | 0 | 0 |
CIVICUS World Alliance for Citizen Participation | International NGO | 37.5 | 66.67 | 91.67 | 65.28 |
CIVIL INITIATIVES FOR DEVELOPMENT AND PEACE INDIA | National NGO | 12.5 | 33.33 | 67.71 | 37.85 |
CLASP | International NGO | 62.5 | 0 | 64.28 | 42.26 |
Clean Clothes Campaign | International NGO | 25 | 0 | 80.21 | 35.07 |
ClientEarth | International NGO | 50 | 0 | 66.39 | 38.8 |
CLIMATE ACTION PLATFORM - AFRICA | National NGO | 0 | 0 | 59.03 | 19.68 |
Climate Bonds Initiative | International NGO | 0 | 0 | 0 | 0 |
Climate Investment Funds | Multilateral | 0 | 0 | 43.48 | 14.49 |
Climate Policy Initiative | Academic, Training and Research | 0 | 0 | 55.46 | 18.49 |
Clinton Health Access Initiative | International NGO | 50 | 100 | 70.83 | 73.61 |
CNV Internationaal | National NGO | 25 | 0 | 78.8 | 34.6 |
Coalition for Epidemic Preparedness Innovations | International NGO | 0 | 0 | 67.36 | 22.45 |
Coalition of African Lesbians (CAL) | International NGO | 0 | 0 | 77.79 | 25.93 |
Cobra Collective CIC | International NGO | 0 | 0 | 65.28 | 21.76 |
COC Nederland | National NGO | 0 | 0 | 77.3 | 25.77 |
CODA International | International NGO | 0 | 0 | 0 | 0 |
Coffey International Development | Private Sector | 62.5 | 33.67 | 67.07 | 54.41 |
ColaLife | National NGO | 0 | 0 | 74.86 | 24.95 |
Collectif Stratégies Alimentaires | National NGO | 25 | 100 | 85.93 | 70.31 |
Comité pour l'abolition des dettes illégitimes | National NGO | 0 | 0 | 0 | 0 |
COMMISSION JUSTICE ET PAIX ASBL (cjp) | National NGO | 25 | 100 | 83.33 | 69.44 |
Commonwealth Local Government Forum | International NGO | 0 | 0 | 75.56 | 25.19 |
Commune de Adja-Ouere - Bénin | Other Public Sector | 0 | 0 | 0 | 0 |
Commune de Adjarra - Bénin | Other Public Sector | 0 | 0 | 0 | 0 |
Commune de Adjohoun - Bénin | Other Public Sector | 0 | 0 | 0 | 0 |
Commune de Akpro-Missérété - Bénin | Other Public Sector | 0 | 0 | 0 | 0 |
Commune de Allada - Bénin | Other Public Sector | 0 | 0 | 0 | 0 |
Commune de Aplahoué - Bénin | Other Public Sector | 0 | 0 | 78.47 | 26.16 |
Commune de Avrankou - Bénin | Other Public Sector | 0 | 0 | 0 | 0 |
Commune de Bopa - Bénin | Other Public Sector | 0 | 0 | 78.47 | 26.16 |
