Headlines

On the Registry wbtf
Reporting Org on Registry XI-IATI-WBTF
Reporting Org(s) in Data XI-IATI-WBTF
Activity Files 287
Organisation Files 0
Total File Size 27.4 MB
Activities 994
Unique Activities 983
Organisations 0
Versions 2.03
Hierarchies 01 02
Licenses other-at
Files failing validation 0

994 Activities

(J)

287 Activity Files

(J)

0 Organisation Files

(J)

Files per version

(J)

27.4 MB Total File Size

(J)

Files failing validation

(J)

0 Files where XML is not well-formed

(J)

Data Quality

Issues Raised

Data and metadata issues are raised publicly on IATI Data Bugtracker. If you spot a problem with IATI data or metadata, please raise an issue.

Title Labels Created Last updated
World Bank Trust Funds 'total to date' dump transaction on 30th June 2020 distorts data use (XI-IATI-WBTF) data issue evergreen 2021-07-23 2021-10-14

Financial

Budgets

The below figures are calculated based on the data contained within the <budget> element for each reported activity. Original and revised elements are based on the value declared in the budget/@type attribute. Where budgets fall across two calendar years, the month of the <period-end> date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.

Year Count (all) Sum (all) Count (Original) Sum (Original) Count (Revised) Sum (Revised)
Total 16 96467466.97999999 USD
16 96467466.97999999 USD
2008 3 25000000.0 USD
3 25000000.0 USD
2009 1 2500000.0 USD
1 2500000.0 USD
2014 1 22940475.86 USD
1 22940475.86 USD
2016 1 12254749.51 USD
1 12254749.51 USD
2017 1 4366500.0 USD
1 4366500.0 USD
2018 2 16670000.0 USD
2 16670000.0 USD
2020 3 4195507.2 USD
3 4195507.2 USD
2021 1 340234.41 USD
1 340234.41 USD
2023 3 8200000.0 USD
3 8200000.0 USD

Exploring Data

Files

Package Activities (J) Organisations (J) File Size (J) Version (J)
wbtf-tf020053 2 0 17.8 kB 2.03
wbtf-tf027862 34 0 624.4 kB 2.03
wbtf-tf050398 18 0 154.5 kB 2.03
wbtf-tf050576 1 0 316.7 kB 2.03
wbtf-tf050990 6 0 93.1 kB 2.03
wbtf-tf054035 3 0 87.2 kB 2.03
wbtf-tf054723 21 0 471.5 kB 2.03
wbtf-tf054724 18 0 401.4 kB 2.03
wbtf-tf055168 2 0 24.5 kB 2.03
wbtf-tf070337 2 0 31.6 kB 2.03
wbtf-tf070380 21 0 776.7 kB 2.03
wbtf-tf070390 2 0 35.7 kB 2.03
wbtf-tf070426 2 0 27.0 kB 2.03
wbtf-tf070444 2 0 49.5 kB 2.03
wbtf-tf070478 19 0 416.9 kB 2.03
wbtf-tf070514 2 0 31.9 kB 2.03
wbtf-tf070518 6 0 162.1 kB 2.03
wbtf-tf070531 2 0 37.1 kB 2.03
wbtf-tf070599 1 0 5.5 kB 2.03
wbtf-tf070637 8 0 144.8 kB 2.03
wbtf-tf070742 2 0 29.6 kB 2.03
wbtf-tf070762 2 0 34.0 kB 2.03
wbtf-tf070803 1 0 6.0 kB 2.03
wbtf-tf070812 2 0 26.3 kB 2.03
wbtf-tf070850 3 0 85.7 kB 2.03
wbtf-tf070891 2 0 19.8 kB 2.03
wbtf-tf070921 2 0 57.9 kB 2.03
wbtf-tf070952 4 0 32.0 kB 2.03
wbtf-tf070954 2 0 26.2 kB 2.03
wbtf-tf070968 7 0 151.3 kB 2.03
wbtf-tf071039 6 0 231.2 kB 2.03
wbtf-tf071070 34 0 480.9 kB 2.03
wbtf-tf071144 3 0 90.2 kB 2.03
wbtf-tf071153 5 0 268.2 kB 2.03
wbtf-tf071192 2 0 24.9 kB 2.03
wbtf-tf071194 2 0 30.7 kB 2.03
wbtf-tf071199 2 0 29.3 kB 2.03
wbtf-tf071202 2 0 192.6 kB 2.03
wbtf-tf071209 2 0 26.3 kB 2.03
wbtf-tf071227 2 0 27.1 kB 2.03
wbtf-tf071228 2 0 44.6 kB 2.03
wbtf-tf071234 1 0 6.0 kB 2.03
wbtf-tf071235 2 0 49.3 kB 2.03
wbtf-tf071241 7 0 102.9 kB 2.03
wbtf-tf071244 3 0 137.0 kB 2.03
wbtf-tf071267 2 0 14.0 kB 2.03
wbtf-tf071293 2 0 41.2 kB 2.03
wbtf-tf071328 2 0 25.6 kB 2.03
wbtf-tf071346 2 0 27.1 kB 2.03
wbtf-tf071348 2 0 28.9 kB 2.03
wbtf-tf071362 2 0 21.7 kB 2.03
wbtf-tf071379 3 0 76.3 kB 2.03
wbtf-tf071380 1 0 16.0 kB 2.03
wbtf-tf071389 3 0 45.9 kB 2.03
wbtf-tf071407 10 0 176.7 kB 2.03
wbtf-tf071417 2 0 19.8 kB 2.03
wbtf-tf071418 6 0 76.8 kB 2.03
wbtf-tf071424 18 0 646.2 kB 2.03
wbtf-tf071441 1 0 10.0 kB 2.03
wbtf-tf071472 1 0 7.9 kB 2.03
wbtf-tf071473 8 0 166.5 kB 2.03
wbtf-tf071492 4 0 29.4 kB 2.03
wbtf-tf071499 2 0 34.9 kB 2.03
wbtf-tf071502 3 0 29.4 kB 2.03
wbtf-tf071508 1 0 30.0 kB 2.03
wbtf-tf071521 2 0 38.1 kB 2.03
wbtf-tf071562 1 0 35.5 kB 2.03
wbtf-tf071579 4 0 30.5 kB 2.03
wbtf-tf071580 2 0 23.7 kB 2.03
wbtf-tf071590 4 0 32.7 kB 2.03
wbtf-tf071597 1 0 61.7 kB 2.03
wbtf-tf071611 2 0 34.8 kB 2.03
wbtf-tf071612 1 0 7.4 kB 2.03
wbtf-tf071613 2 0 32.1 kB 2.03
wbtf-tf071617 7 0 182.3 kB 2.03
wbtf-tf071624 50 0 1.8 MB 2.03
wbtf-tf071628 2 0 47.4 kB 2.03
wbtf-tf071654 2 0 63.0 kB 2.03
wbtf-tf071656 2 0 38.1 kB 2.03
wbtf-tf071661 2 0 22.5 kB 2.03
wbtf-tf071662 2 0 31.8 kB 2.03
wbtf-tf071664 5 0 256.1 kB 2.03
wbtf-tf071668 1 0 5.5 kB 2.03
wbtf-tf071682 1 0 30.0 kB 2.03
wbtf-tf071691 2 0 28.1 kB 2.03
wbtf-tf071694 2 0 26.7 kB 2.03
wbtf-tf071698 2 0 35.7 kB 2.03
wbtf-tf071703 2 0 12.2 kB 2.03
wbtf-tf071705 1 0 7.8 kB 2.03
wbtf-tf071706 1 0 8.0 kB 2.03
wbtf-tf071710 2 0 36.1 kB 2.03
wbtf-tf071718 1 0 5.6 kB 2.03
wbtf-tf071730 1 0 7.1 kB 2.03
wbtf-tf071737 4 0 79.3 kB 2.03
wbtf-tf071742 2 0 25.5 kB 2.03
wbtf-tf071759 2 0 31.8 kB 2.03
wbtf-tf071772 3 0 38.7 kB 2.03
wbtf-tf071796 2 0 33.4 kB 2.03
wbtf-tf071811 2 0 29.0 kB 2.03
wbtf-tf071814 5 0 64.7 kB 2.03
wbtf-tf071824 2 0 36.3 kB 2.03
wbtf-tf071843 2 0 26.0 kB 2.03
wbtf-tf071846 2 0 33.9 kB 2.03
wbtf-tf071851 3 0 39.9 kB 2.03
wbtf-tf071859 2 0 31.1 kB 2.03
wbtf-tf071861 2 0 25.4 kB 2.03
wbtf-tf071864 10 0 220.0 kB 2.03
wbtf-tf071866 35 0 591.9 kB 2.03
wbtf-tf071876 2 0 73.4 kB 2.03
wbtf-tf071885 2 0 17.4 kB 2.03
wbtf-tf071898 11 0 379.3 kB 2.03
wbtf-tf071901 2 0 28.7 kB 2.03
wbtf-tf071932 2 0 61.4 kB 2.03
wbtf-tf071935 2 0 57.0 kB 2.03
wbtf-tf071946 2 0 40.2 kB 2.03
wbtf-tf071947 2 0 20.6 kB 2.03
wbtf-tf071950 2 0 38.3 kB 2.03
wbtf-tf071954 2 0 36.0 kB 2.03
wbtf-tf071961 2 0 30.7 kB 2.03
wbtf-tf071969 1 0 9.1 kB 2.03
wbtf-tf071986 2 0 47.8 kB 2.03
wbtf-tf071987 2 0 35.9 kB 2.03
wbtf-tf072001 2 0 24.1 kB 2.03
wbtf-tf072006 2 0 32.8 kB 2.03
wbtf-tf072007 2 0 31.6 kB 2.03
wbtf-tf072008 2 0 36.2 kB 2.03
wbtf-tf072023 4 0 128.9 kB 2.03
wbtf-tf072024 2 0 35.8 kB 2.03
wbtf-tf072025 2 0 28.2 kB 2.03
wbtf-tf072031 2 0 34.9 kB 2.03
wbtf-tf072034 2 0 30.2 kB 2.03
wbtf-tf072041 5 0 72.8 kB 2.03
wbtf-tf072050 1 0 7.1 kB 2.03
wbtf-tf072052 2 0 64.3 kB 2.03
wbtf-tf072067 2 0 12.6 kB 2.03
wbtf-tf072070 2 0 67.8 kB 2.03
wbtf-tf072080 2 0 34.3 kB 2.03
wbtf-tf072083 3 0 14.5 kB 2.03
wbtf-tf072089 2 0 21.2 kB 2.03
wbtf-tf072090 1 0 6.4 kB 2.03
wbtf-tf072092 2 0 106.6 kB 2.03
wbtf-tf072097 2 0 27.1 kB 2.03
wbtf-tf072101 1 0 9.0 kB 2.03
wbtf-tf072102 3 0 39.2 kB 2.03
wbtf-tf072109 2 0 40.6 kB 2.03
wbtf-tf072119 2 0 36.4 kB 2.03
wbtf-tf072124 2 0 14.4 kB 2.03
wbtf-tf072127 2 0 15.0 kB 2.03
wbtf-tf072151 7 0 272.6 kB 2.03
wbtf-tf072152 2 0 47.2 kB 2.03
wbtf-tf072155 2 0 32.5 kB 2.03
wbtf-tf072158 2 0 43.4 kB 2.03
wbtf-tf072203 2 0 38.5 kB 2.03
wbtf-tf072204 2 0 50.6 kB 2.03
wbtf-tf072205 2 0 42.9 kB 2.03
wbtf-tf072207 2 0 28.0 kB 2.03
wbtf-tf072208 3 0 49.0 kB 2.03
wbtf-tf072229 5 0 204.5 kB 2.03
wbtf-tf072232 2 0 40.5 kB 2.03
wbtf-tf072239 2 0 63.0 kB 2.03
wbtf-tf072272 2 0 31.1 kB 2.03
wbtf-tf072280 2 0 51.0 kB 2.03
wbtf-tf072284 3 0 63.8 kB 2.03
wbtf-tf072295 2 0 20.4 kB 2.03
wbtf-tf072301 4 0 117.2 kB 2.03
wbtf-tf072305 1 0 48.5 kB 2.03
wbtf-tf072313 2 0 52.4 kB 2.03
wbtf-tf072316 4 0 60.4 kB 2.03
wbtf-tf072325 2 0 11.1 kB 2.03
wbtf-tf072337 2 0 24.0 kB 2.03
wbtf-tf072353 2 0 16.2 kB 2.03
wbtf-tf072366 2 0 31.7 kB 2.03
wbtf-tf072397 2 0 77.6 kB 2.03
wbtf-tf072403 2 0 25.1 kB 2.03
wbtf-tf072404 2 0 40.4 kB 2.03
wbtf-tf072443 2 0 47.9 kB 2.03
wbtf-tf072444 2 0 85.8 kB 2.03
wbtf-tf072450 1 0 23.5 kB 2.03
wbtf-tf072452 2 0 18.0 kB 2.03
wbtf-tf072463 1 0 7.1 kB 2.03
wbtf-tf072467 2 0 35.9 kB 2.03
wbtf-tf072484 2 0 54.6 kB 2.03
wbtf-tf072489 2 0 48.5 kB 2.03
wbtf-tf072493 1 0 16.1 kB 2.03
wbtf-tf072498 2 0 102.6 kB 2.03
wbtf-tf072508 2 0 52.8 kB 2.03
wbtf-tf072522 2 0 33.2 kB 2.03
wbtf-tf072531 2 0 20.6 kB 2.03
wbtf-tf072533 2 0 84.2 kB 2.03
wbtf-tf072534 2 0 51.4 kB 2.03
wbtf-tf072541 2 0 103.3 kB 2.03
wbtf-tf072548 2 0 54.1 kB 2.03
wbtf-tf072550 2 0 44.7 kB 2.03
wbtf-tf072553 1 0 30.4 kB 2.03
wbtf-tf072559 1 0 23.5 kB 2.03
wbtf-tf072561 3 0 151.7 kB 2.03
wbtf-tf072562 2 0 22.5 kB 2.03
wbtf-tf072567 4 0 116.7 kB 2.03
wbtf-tf072570 2 0 24.3 kB 2.03
wbtf-tf072571 2 0 72.7 kB 2.03
wbtf-tf072575 2 0 119.3 kB 2.03
wbtf-tf072577 1 0 10.0 kB 2.03
wbtf-tf072581 3 0 151.1 kB 2.03
wbtf-tf072582 2 0 98.9 kB 2.03
wbtf-tf072583 2 0 36.0 kB 2.03
wbtf-tf072589 2 0 39.5 kB 2.03
wbtf-tf072593 5 0 79.8 kB 2.03
wbtf-tf072600 16 0 983.8 kB 2.03
wbtf-tf072601 2 0 41.6 kB 2.03
wbtf-tf072607 2 0 65.2 kB 2.03
wbtf-tf072608 29 0 1.1 MB 2.03
wbtf-tf072613 1 0 15.3 kB 2.03
wbtf-tf072614 5 0 245.4 kB 2.03
wbtf-tf072619 2 0 78.9 kB 2.03
wbtf-tf072627 2 0 27.2 kB 2.03
wbtf-tf072636 2 0 68.0 kB 2.03
wbtf-tf072646 2 0 65.5 kB 2.03
wbtf-tf072663 2 0 93.1 kB 2.03
wbtf-tf072664 2 0 97.8 kB 2.03
wbtf-tf072675 1 0 5.1 kB 2.03
wbtf-tf072678 2 0 35.9 kB 2.03
wbtf-tf072692 3 0 68.0 kB 2.03
wbtf-tf072706 1 0 33.5 kB 2.03
wbtf-tf072707 1 0 8.3 kB 2.03
wbtf-tf072721 2 0 32.2 kB 2.03
wbtf-tf072723 2 0 91.7 kB 2.03
wbtf-tf072726 1 0 13.4 kB 2.03
wbtf-tf072727 2 0 77.7 kB 2.03
wbtf-tf072737 1 0 30.5 kB 2.03
wbtf-tf072741 1 0 83.8 kB 2.03
wbtf-tf072742 1 0 16.1 kB 2.03
wbtf-tf072750 2 0 91.4 kB 2.03
wbtf-tf072754 2 0 39.2 kB 2.03
wbtf-tf072765 1 0 18.3 kB 2.03
wbtf-tf072766 2 0 100.4 kB 2.03
wbtf-tf072776 4 0 174.1 kB 2.03
wbtf-tf072778 8 0 347.1 kB 2.03
wbtf-tf072784 1 0 6.1 kB 2.03
wbtf-tf072791 1 0 5.1 kB 2.03
wbtf-tf072798 1 0 21.0 kB 2.03
wbtf-tf072819 2 0 56.3 kB 2.03
wbtf-tf072820 4 0 163.0 kB 2.03
wbtf-tf072823 2 0 41.8 kB 2.03
wbtf-tf072826 1 0 18.0 kB 2.03
wbtf-tf072828 15 0 1.1 MB 2.03
wbtf-tf072837 1 0 9.0 kB 2.03
wbtf-tf072847 2 0 95.4 kB 2.03
wbtf-tf072854 4 0 97.8 kB 2.03
wbtf-tf072887 2 0 49.9 kB 2.03
wbtf-tf072900 2 0 88.3 kB 2.03
wbtf-tf072904 3 0 123.1 kB 2.03
wbtf-tf072911 2 0 74.8 kB 2.03
wbtf-tf072927 1 0 5.1 kB 2.03
wbtf-tf072953 2 0 44.5 kB 2.03
wbtf-tf072966 2 0 114.4 kB 2.03
wbtf-tf072991 2 0 153.8 kB 2.03
wbtf-tf072998 2 0 72.1 kB 2.03
wbtf-tf073002 1 0 8.3 kB 2.03
wbtf-tf073011 2 0 62.9 kB 2.03
wbtf-tf073012 2 0 40.3 kB 2.03
wbtf-tf073022 1 0 110.5 kB 2.03
wbtf-tf073035 2 0 42.7 kB 2.03
wbtf-tf073042 2 0 109.9 kB 2.03
wbtf-tf073053 2 0 87.5 kB 2.03
wbtf-tf073062 2 0 103.4 kB 2.03
wbtf-tf073069 1 0 7.9 kB 2.03
wbtf-tf073081 1 0 7.4 kB 2.03
wbtf-tf073096 2 0 74.5 kB 2.03
wbtf-tf073101 2 0 70.0 kB 2.03
wbtf-tf073102 2 0 25.5 kB 2.03
wbtf-tf073106 2 0 41.7 kB 2.03
wbtf-tf073170 2 0 53.1 kB 2.03
wbtf-tf073201 2 0 69.2 kB 2.03
wbtf-tf073217 1 0 15.1 kB 2.03
wbtf-tf073222 2 0 89.6 kB 2.03
wbtf-tf073223 2 0 59.0 kB 2.03
wbtf-tf073225 2 0 100.0 kB 2.03
wbtf-tf073236 20 0 1.4 MB 2.03
wbtf-tf073238 1 0 8.8 kB 2.03
wbtf-tf073240 2 0 66.0 kB 2.03
wbtf-tf073249 2 0 160.9 kB 2.03
wbtf-tf073250 4 0 128.4 kB 2.03
wbtf-tf073270 4 0 270.4 kB 2.03
wbtf-tf073292 3 0 133.3 kB 2.03
wbtf-tf073326 3 0 151.2 kB 2.03
wbtf-tfm50500 4 0 176.9 kB 2.03
wbtf-tfm53529 2 0 30.1 kB 2.03
(J)

Elements and Attributes Published

Element/Attribute Activities/Organisations Files
iati-activity 994 287
iati-activity/@default-currency 994 287
iati-activity/@hierarchy 994 287
iati-activity/@last-updated-datetime 994 287
iati-activity/@{http://www.w3.org/XML/1998/namespace}lang 994 287
iati-activity/activity-date 994 287
iati-activity/activity-date/@iso-date 994 287
iati-activity/activity-date/@type 994 287
iati-activity/activity-scope 994 287
iati-activity/activity-scope/@code 988 287
iati-activity/activity-status 994 287
iati-activity/activity-status/@code 994 287
iati-activity/budget 983 287
iati-activity/budget/@type 983 287
iati-activity/budget/period-end 983 287
iati-activity/budget/period-end/@iso-date 983 287
iati-activity/budget/period-start 983 287
iati-activity/budget/period-start/@iso-date 983 287
iati-activity/budget/value 983 287
iati-activity/budget/value/@currency 983 287
iati-activity/budget/value/@value-date 983 287
iati-activity/collaboration-type 994 287
iati-activity/collaboration-type/@code 994 287
iati-activity/contact-info 994 287
iati-activity/contact-info/@type 994 287
iati-activity/contact-info/department 994 287
iati-activity/contact-info/department/narrative 994 287
iati-activity/contact-info/email 994 287
iati-activity/contact-info/job-title 994 287
iati-activity/contact-info/job-title/narrative 994 287
iati-activity/contact-info/mailing-address 994 287
iati-activity/contact-info/mailing-address/narrative 994 287
iati-activity/contact-info/organisation 994 287
iati-activity/contact-info/organisation/narrative 994 287
iati-activity/contact-info/person-name 994 287
iati-activity/contact-info/person-name/narrative 994 287
iati-activity/contact-info/telephone 994 287
iati-activity/default-aid-type 994 287
iati-activity/default-aid-type/@code 994 287
iati-activity/default-tied-status 994 287
iati-activity/default-tied-status/@code 994 287
iati-activity/description 994 287
iati-activity/description/@type 994 287
iati-activity/description/narrative 994 287
iati-activity/document-link 654 229
iati-activity/document-link/@format 654 229
iati-activity/document-link/@url 654 229
iati-activity/document-link/category 654 229
iati-activity/document-link/category/@code 654 229
iati-activity/document-link/title 654 229
iati-activity/document-link/title/@{http://www.w3.org/XML/1998/namespace}lang 654 229
iati-activity/document-link/title/narrative 654 229
iati-activity/iati-identifier 994 287
iati-activity/participating-org 994 287
iati-activity/participating-org/@ref 994 287
iati-activity/participating-org/@role 994 287
iati-activity/participating-org/@type 994 287
iati-activity/participating-org/narrative 994 287
iati-activity/recipient-country 813 246
iati-activity/recipient-country/@code 813 246
iati-activity/recipient-country/narrative 813 246
iati-activity/recipient-region 166 69
iati-activity/recipient-region/@code 166 69
iati-activity/recipient-region/narrative 166 69
iati-activity/related-activity 994 287
iati-activity/related-activity/@ref 994 287
iati-activity/related-activity/@type 994 287
iati-activity/reporting-org 994 287
iati-activity/reporting-org/@ref 994 287
iati-activity/reporting-org/@type 994 287
iati-activity/reporting-org/narrative 994 287
iati-activity/result 581 218
iati-activity/result/@aggregation-status 581 218
iati-activity/result/@type 581 218
iati-activity/result/indicator 581 218
iati-activity/result/indicator/@ascending 581 218
iati-activity/result/indicator/@measure 581 218
iati-activity/result/indicator/baseline 581 218
iati-activity/result/indicator/baseline/@iso-date 576 218
iati-activity/result/indicator/baseline/@value 581 218
iati-activity/result/indicator/baseline/@year 581 218
iati-activity/result/indicator/baseline/comment 581 218
iati-activity/result/indicator/baseline/comment/narrative 581 218
iati-activity/result/indicator/period 581 218
iati-activity/result/indicator/period/actual 581 218
iati-activity/result/indicator/period/actual/@value 578 217
iati-activity/result/indicator/period/actual/comment 78 22
iati-activity/result/indicator/period/actual/comment/narrative 78 22
iati-activity/result/indicator/period/period-end 581 218
iati-activity/result/indicator/period/period-end/@iso-date 581 218
iati-activity/result/indicator/period/period-start 581 218
iati-activity/result/indicator/period/period-start/@iso-date 581 218
iati-activity/result/indicator/period/target 581 218
iati-activity/result/indicator/period/target/@value 579 217
iati-activity/result/indicator/period/target/comment 51 16
iati-activity/result/indicator/period/target/comment/narrative 51 16
iati-activity/result/indicator/title 581 218
iati-activity/result/indicator/title/narrative 581 218
iati-activity/result/title 581 218
iati-activity/result/title/narrative 581 218
iati-activity/sector 993 287
iati-activity/sector/@code 993 287
iati-activity/sector/@percentage 993 287
iati-activity/sector/@vocabulary 993 287
iati-activity/sector/narrative 993 287
iati-activity/title 994 287
iati-activity/title/narrative 994 287
iati-activity/transaction 983 287
iati-activity/transaction/description 983 287
iati-activity/transaction/description/narrative 983 287
iati-activity/transaction/finance-type 983 287
iati-activity/transaction/finance-type/@code 983 287
iati-activity/transaction/provider-org 983 287
iati-activity/transaction/provider-org/@provider-activity-id 983 287
iati-activity/transaction/provider-org/narrative 983 287
iati-activity/transaction/receiver-org 983 287
iati-activity/transaction/receiver-org/@receiver-activity-id 983 287
iati-activity/transaction/receiver-org/narrative 983 287
iati-activity/transaction/transaction-date 983 287
iati-activity/transaction/transaction-date/@iso-date 983 287
iati-activity/transaction/transaction-type 983 287
iati-activity/transaction/transaction-type/@code 983 287
iati-activity/transaction/value 983 287
iati-activity/transaction/value/@currency 983 287
iati-activity/transaction/value/@value-date 983 287

Organisation Identifiers

Org Type Total Self Refs Excluding Self Refs
Org Elements Refs Non-Empty Refs Org Elements Refs Non-Empty Refs Valid Refs Percentage of Org Elements with Valid Refs
Accountable 0 0 0 0 0 0 0 0 0 (J)
Extending 0 0 0 0 0 0 0 0 0 (J)
Funding 5,933 5,933 5,933 0 5,933 5,933 5,933 1,350 22.75 (J)
Implementing 1,732 1,732 1,732 287 1,445 1,445 1,445 0 0 (J)
Provider 17,652 0 0 0 17,652 0 0 0 0 (J)
Receiver 17,652 0 0 0 17,652 0 0 0 0 (J)