Click the icons to sort the table by a column. Selecting further columns whilst holding the shift key will enable secondary (tertiary etc) sorting by the desired column/s.

Publisher Name Publisher Registry Id Total Self Refs Excluding Self Refs
Org Elements Refs Non-Empty Refs Org Elements Refs Non-Empty Refs Valid Refs Percentage of Org Elements with Valid Refs
3F International 3fi 6 6 6 5 1 1 1 0 0
50 Eight Limited fifty_eight 5 5 5 5 0 0 0 0 0
60 Decibels 60db 0 0 0 0 0 0 0 0 0
Aapasi Sahayog Kendra Syangja Nepal (ASK Nepal) ask 1 1 1 0 1 1 1 0 0
Aasaman Nepal aasaman 0 0 0 0 0 0 0 0 0
ABAAD - Resource Center for Gender Equality arcfge 0 0 0 0 0 0 0 0 0
Abaseen Foundation UK abaseen 19 7 7 7 12 0 0 0 0
Abdul Latif Jameel Poverty Action Lab at MIT jpal 401 3 3 1 400 2 2 1 0.25
Able Child Africa ablechildafrica 75 67 67 25 50 42 42 35 70
Abt Associates Inc abt 443 441 441 0 443 441 441 0 0
Abt Britain Limited abtbritain 120 116 116 97 23 19 19 19 82.61
Acacia Water aw 3 2 2 2 1 0 0 0 0
Academy for Health Development (AHEAD) ahead 15 15 15 15 0 0 0 0 0
Académie de recherche et d'enseignement supérieur ares 1,141 27 27 27 1,114 0 0 0 0
Accelerator Nepal acceleratornepal 2 0 0 0 2 0 0 0 0
Access to Medicine Foundation atmf 1 0 0 0 1 0 0 0 0
Access to Seeds Foundation atsf 0 0 0 0 0 0 0 0 0
ACCORD accord_2024 0 0 0 0 0 0 0 0 0
Accountability Lab alab 3 1 1 1 2 0 0 0 0
Accountable Now accountablenow 0 0 0 0 0 0 0 0 0
Aceli Africa, Inc. aceliafrica 4 4 4 0 4 4 4 0 0
Acid Survivors Foundation _admin 2 2 2 1 1 1 1 1 100
ACODEV acodev 10 10 10 10 0 0 0 0 0
Across across 132 132 132 123 9 9 9 0 0
ACT Alliance act_alliance 0 0 0 0 0 0 0 0 0
act4africa act4africa 23 23 23 11 12 12 12 0 0
ACTED acted 0 0 0 0 0 0 0 0 0
ACTION AGAINST HUNGER SPAIN acfspain 3 3 3 1 2 2 2 0 0
Action Against Hunger UK acf 686 611 611 345 341 266 266 218 63.93
Action Against Hunger USA aahusa 41 41 41 8 33 33 33 1 3.03
Action Aid Cambodia aac 19 2 2 0 19 2 2 2 10.53
Action Canada for Sexual Health and Rights acfshr 0 0 0 0 0 0 0 0 0
Action Contre la Faim acf-fr 9 9 9 9 0 0 0 0 0
ActionAid Bangladesh aab 104 28 28 28 76 0 0 0 0
ActionAid Denmark (Mellemfolkeligt Samvirke) aadk 383 99 99 60 323 39 39 15 4.64
ActionAid Ghana aag 109 10 10 10 99 0 0 0 0
ActionAid International aai 5 5 5 5 0 0 0 0 0
ACTIONAID INTERNATIONAL KENYA aaik 124 90 90 38 86 52 52 32 37.21
ActionAid International Nepal aain 33 33 33 9 24 24 24 0 0
ActionAid Rwanda aar 120 62 62 25 95 37 37 5 5.26
ActionAid UK aauk 899 556 556 362 537 194 194 130 24.21
Acumen acumen 12 1 1 0 12 1 1 0 0
ACV-CSC International iiwe 147 26 26 26 121 0 0 0 0
Adam Smith International asi 1,324 487 487 433 891 54 54 47 5.27
Adaptation Fund af 210 175 175 0 210 175 175 175 83.33
ADD International (Action on Disability and Development) addinternational 326 193 193 172 154 21 21 15 9.74
Adili Solar Hubs Limited adili_sh 6 6 6 6 0 0 0 0 0
Administração de Infra-Estruturas de Águas e Saneamento aias 28 28 28 28 0 0 0 0 0
ADRA Denmark adra-dk 55 31 31 0 55 31 31 0 0
ADRA-UK adrauk 116 89 89 24 92 65 65 3 3.26
ADS-Nyanza ads-nyanza 0 0 0 0 0 0 0 0 0
Advance Consulting ac1999 14 14 14 14 0 0 0 0 0
Adventist Development and Relief Agency (ADRA Somalia) adrasom 0 0 0 0 0 0 0 0 0
Adventist Development and Relief Agency, Nepal adra_nepal 2 2 2 0 2 2 2 2 100
AECOM aecom 7 7 7 7 0 0 0 0 0
Aeras aeras 75 13 13 8 67 5 5 0 0
AFELT afelt 15 15 15 13 2 2 2 0 0
AFEW International afewinternational 11 4 4 1 10 3 3 2 20
Afghanaid afghanaid 14,380 14,055 14,055 8,269 6,111 5,786 5,786 5,786 94.68
Afghanistan and Central Asian Association acaa 19 15 15 12 7 3 3 0 0
Afghanistan Public Policy Research Organization (APPRO) appro-af 229 216 216 216 13 0 0 0 0
Africa Climate Ventures acv 0 0 0 0 0 0 0 0 0
Africa Educational Trust aet 33 26 26 25 8 1 1 0 0
Africa Philanthropy Network apn 10 5 5 0 10 5 5 5 50
Africalia africalia 159 40 40 29 130 11 11 10 7.69
African Academy of Sciences aas 0 0 0 0 0 0 0 0 0
African Center for Economic Transformation (ACET) acet 32 32 32 0 32 32 32 0 0
African Centre for Global Health and Social Transformation achest 15 15 15 0 15 15 15 0 0
African Centre for Trade and Development actade 0 0 0 0 0 0 0 0 0
African Development Bank afdb 121,680 121,680 85,388 9,014 112,666 112,666 76,374 76,168 67.61
African Disability Forum (ADF) et-adf-0317 2 2 2 1 1 1 1 1 100
African Initiatives ai_1064413 31 13 13 7 24 6 6 0 0
African Institute For Development Policy afidep 0 0 0 0 0 0 0 0 0
African Parks Network african_parks 2 0 0 0 2 0 0 0 0
African Population and Health Research Center aphrc 2 2 2 2 0 0 0 0 0
African Revival africanrevival 1 1 1 1 0 0 0 0 0
African Security Sector Network assn 16 2 2 0 16 2 2 2 12.5
African Tax Administration Forum ataf 3 0 0 0 3 0 0 0 0
African Women's Development and Communication Network femnet 203 182 182 163 40 19 19 0 0
African Women's Development Fund awdf 25 13 13 12 13 1 1 0 0
Afrikagrupperna Sweden afrikagrupperna 0 0 0 0 0 0 0 0 0
AfriKids afrikids 95 48 48 23 72 25 25 2 2.78
Aga Khan Foundation (United Kingdom) akfuk73 296 205 205 79 217 126 126 123 56.68
Aga Khan Foundation Afghanistan akf_afghanistan 7 7 7 2 5 5 5 0 0
AgDevCo agdevco 164 0 0 0 164 0 0 0 0
Agence Française de Développement afd 0 0 0 0 0 0 0 0 0
Agence Nationale d'Approvisionnement en Eau Potable en Milieu Rural du Benin anaepmr_benin 9 9 9 9 0 0 0 0 0
Agency for Cooperation and Research in Development (ACORD) acord 90 84 84 84 6 0 0 0 0
AgResults Initiative agresults 0 0 0 0 0 0 0 0 0
Agroicone agroicone 0 0 0 0 0 0 0 0 0
Agsol Limited agsollimited 3 3 3 3 0 0 0 0 0
Agulhas Applied Knowledge aak 0 0 0 0 0 0 0 0 0
Agência de Desenvolvimento do Vale do Zambeze agencia_do_zambeze 5 5 5 5 0 0 0 0 0
AICS - Agenzia Italiana per la Cooperazione allo Sviluppo / Italian Agency for Cooperation and Development aics 12,667 1,829 1,829 0 12,667 1,829 1,829 1,753 13.84
AidData aiddata 0 0 0 0 0 0 0 0 0
AIDS and Rights Alliance for Southern Africa arasaregional 2 2 2 0 2 2 2 1 50
Aidsfonds - Soa Aids Nederland nl-kvk-41207989 769 97 97 0 769 97 97 93 12.09
AIDSPAN aidspan 0 0 0 0 0 0 0 0 0
Air Charter Service Group Ltd acs_group 0 0 0 0 0 0 0 0 0
Ajuda de Desenvolvimento de Povo para Povo (ADPP) adpp 0 0 0 0 0 0 0 0 0
Akili Dada ad 16 16 16 14 2 2 2 2 100
Akina Mama wa Afrika amwa 38 36 36 36 2 0 0 0 0
Aktis Strategy Ltd aktis 6 0 0 0 6 0 0 0 0
Akvo Foundation akvo 146 115 115 98 48 17 17 17 35.42
Al Majmoua al_majmoua 1 1 1 1 0 0 0 0 0
Alcis Holdings Limited alcis 0 0 0 0 0 0 0 0 0
Alfalit alfalit 0 0 0 0 0 0 0 0 0
Alinea International Ltd. alineainternational_2020 77 18 18 18 59 0 0 0 0
Alinea International Ltd. UK alinea_uk 0 0 0 0 0 0 0 0 0
All We Can (formerly Methodist Relief and Development Fund) allwecan 55 28 28 28 27 0 0 0 0
Allergy and Asthma Institute Pakistan aaip 0 0 0 0 0 0 0 0 0
Alliance for a Green Revolution for Africa agra 0 0 0 0 0 0 0 0 0
Alliance for Global Water Adaptation, Inc agwa 5 5 5 1 4 4 4 4 100
Alliance of Religions and Conservation alliance_of_religions_and_conservation 167 167 167 0 167 167 167 0 0
Altai Consulting altai 1 0 0 0 1 0 0 0 0
American Friends Service Committee afsc 0 0 0 0 0 0 0 0 0
Amnesty International The Netherlands amnesty 88 11 11 11 77 0 0 0 0
Amnesty International UK Section Charitable Trust aiuk 0 0 0 0 0 0 0 0 0
AmplifyChange amplifychange 341 13 13 13 328 0 0 0 0
Amref Flying Doctors amrefnl 1,239 1,009 1,009 294 945 715 715 690 73.02
Amref Health Africa - UK amrefha 130 109 109 5 125 104 104 0 0
Amref Health Africa Headquarters amrefhq 45 45 45 45 0 0 0 0 0
Amref Health Africa in Ethiopia amrefeth 20 20 20 14 6 6 6 6 100
Amref Health Africa in Kenya amrefkenya 66 66 66 60 6 6 6 0 0
Amref health Africa in Senegal awa_sn 13 13 13 0 13 13 13 13 100
Amref Health Africa in Tanzania amreftz 4 4 4 0 4 4 4 0 0
Amref Health Africa in Uganda amrefug 7 6 6 6 1 0 0 0 0
Amref Health Africa Malawi amrefmw 26 26 26 25 1 1 1 1 100
Ananda Marga Universal Relief Team (AMURT) Africa amurt_kenya 417 417 417 110 307 307 307 307 100
ANDA anda 0 0 0 0 0 0 0 0 0
Anti-Slavery International asil 199 153 153 112 87 41 41 33 37.93
Apollo Agriculture apolloagriculture 0 0 0 0 0 0 0 0 0
APOPO apopo 7 7 7 7 0 0 0 0 0
APPRO-Europe appro-eu 25 14 14 8 17 6 6 6 35.29
APT Action on Poverty apt 126 73 73 71 55 2 2 0 0
Aqua for All aqua4all 742 224 224 198 544 26 26 26 4.78
Arab foundation for freedoms and equality afemena 6 3 3 1 5 2 2 2 40
Arab Reporters for Investigative Journalism arij 65 65 65 64 1 1 1 0 0
Arab Women Organization of Jordan awo2022 1 1 1 1 0 0 0 0 0
ARK (Absolute Return for Kids) ark 13 6 6 4 9 2 2 0 0
ARK Group DMCC arkgroupdmcc1 0 0 0 0 0 0 0 0 0
ARQ International arq_intl 0 0 0 0 0 0 0 0 0
Article19 art19 237 213 213 37 200 176 176 162 81
Ashoka East Africa ashoka 14 14 14 3 11 11 11 11 100
Asia Justice and Rights ajar 0 0 0 0 0 0 0 0 0
Asian Coalition for Housing Rights achr 0 0 0 0 0 0 0 0 0
Asian Development Bank asdb 351,925 162 162 162 351,763 0 0 0 0
Asian-Pacific Resource and Research Centre for Women (ARROW) my-ssm 24 24 24 24 0 0 0 0 0
Asociación Movimiento Feminista Por La Paz Ruta Pacífica de las Mujeres rpm 12 12 12 0 12 12 12 12 100
Asociación Profamilia profamilia 0 0 0 0 0 0 0 0 0
Assistance Mission for Africa ama-south-sudan 1 1 1 1 0 0 0 0 0
Association African Solidarité (AAS) 240001090 0 0 0 0 0 0 0 0 0
Association Béninoise pour la Promotion de la Famille abpf 10 10 10 2 8 8 8 0 0
Association Béninoise pour le Marketing Social et la Communication pour la Santé (ABMS) abms 3 3 3 3 0 0 0 0 0
Association Centrafricaine de Traduction de la Bible et Alphabetisation acatba 0 0 0 0 0 0 0 0 0
Association CHS Alliance chs_alliance 15 8 8 8 7 0 0 0 0
Association de solidarité internationale, Agriculteurs français et développement international (Afdi) France afdi-fr 0 0 0 0 0 0 0 0 0
Association de Soutien au Développement des Activités de Population asdap 8 4 4 4 4 0 0 0 0
Association des Editeurs du Magazine Jimbere j2022 7 7 7 7 0 0 0 0 0
Association for Cultural Technical and Educational Cooperation (ACTEC) actec 291 28 28 26 265 2 2 0 0
Association for Prevention of Septic Abortion, Bangladesh (BAPSA) bapsa 3 3 3 3 0 0 0 0 0
Association for Progressive Communication apc 5 5 5 2 3 3 3 0 0
Association for Reproductive and Family Health arfh 0 0 0 0 0 0 0 0 0
Association for Women's Rights in Development (AWID) awid 19 19 19 13 6 6 6 6 100
Association of Commonwealth Universities acu 216 18 18 18 198 0 0 0 0
Association pour la Promotion de l'Education et de la Formation à l'Etranger apefe 271 268 268 267 4 1 1 0 0
Atos IT Services Ltd atosuk 7 0 0 0 7 0 0 0 0
Atradius Dutch State Business adsb 45 13 13 0 45 13 13 0 0
Auschwitz Institute for the Prevention of Genocide and Mass Atrocities aipr 1 1 1 0 1 1 1 0 0
Australia - Department of Foreign Affairs and Trade ausgov 0 0 0 0 0 0 0 0 0
Auto-Développement Afrique (ADA) ada 36 27 27 19 17 8 8 0 0
Autre Terre asbl a-t 105 27 27 27 78 0 0 0 0
AUXFIN Burundi auxfinbi 35 35 35 35 0 0 0 0 0
AUXFIN International B.V. auxfinintl 3 3 3 3 0 0 0 0 0
Avanti Communications Plc ava_admin 65 65 65 18 47 47 47 47 100
Avocats Sans Frontières asf 136 66 66 38 98 28 28 0 0
AVSI FOUNDATION IN UGANDA avsi_uganda 23 23 23 20 3 3 3 0 0
AVSI South Sudan avsi-ssd 2 2 2 2 0 0 0 0 0
AVT-L Association of Victims of Terrorism Lebanon avt-l 1 1 1 1 0 0 0 0 0
Awake Travel awaketravel 0 0 0 0 0 0 0 0 0
AWEPA awepa 15 11 11 11 4 0 0 0 0
B. P. Koirala Institute of Health Sciences bpkihs_dharan 2 2 2 2 0 0 0 0 0
Babawatoto Centre For Children and Youth bawacecy-tz 6 6 6 0 6 6 6 1 16.67
Backward Society Education (BASE) base_22 0 0 0 0 0 0 0 0 0
Balloon Ventures Foundation bvf 1 1 1 1 0 0 0 0 0
Bangladesh Business and Disability Network bbdn 0 0 0 0 0 0 0 0 0
Bangladesh Nari Progati Sangha bnps 0 0 0 0 0 0 0 0 0
Bangladesh Primary Care Respiratory Society bpcrs 5 5 5 4 1 1 1 1 100
Bangladesh Youth Leadership Center bylc 0 0 0 0 0 0 0 0 0
Bani Abdurrahman Wahid Foundation (YBAW) ybawahid 0 0 0 0 0 0 0 0 0
BANQUE OUEST AFRICAINE DE DEVELOPPEMENT boadiita 0 0 0 0 0 0 0 0 0
Basel Institute on Governance basel_institute 0 0 0 0 0 0 0 0 0
BasicNeeds basicneeds 14 14 14 6 8 8 8 0 0
Basil Energetics Private Limited bepl 0 0 0 0 0 0 0 0 0
Baylor College of Medicine Children's Foundation Malawi bcm-cf 11 11 11 11 0 0 0 0 0
BBC Media Action bbcmediaaction 105 81 81 81 24 0 0 0 0
Bboxx bboxx 1 1 1 1 0 0 0 0 0
BDO LLP bdo 15 2 2 2 13 0 0 0 0
Bees Abroad UK bauk 2 2 2 1 1 1 1 0 0
Bees for Development Trust beesfordevelopment 50 32 32 18 32 14 14 0 0
Behavioural Insights Team bit 0 0 0 0 0 0 0 0 0
Belgian development agency (Enabel) enabel 3,960 0 0 0 3,960 0 0 0 0
Belgian Development Cooperation be-dgd 4,014 2,854 2,854 0 4,014 2,854 2,854 2,854 71.1
Benelux Afro Center bac 86 12 12 12 74 0 0 0 0
Berytech Foundation berytech 2 2 2 2 0 0 0 0 0
Beweging voor Internationale Solidariteit - Mouvement pour la Solidarité Internationale bismsi 75 26 26 26 49 0 0 0 0
BFA Global Kenya Ltd bfa_global 0 0 0 0 0 0 0 0 0
Bibliothèques Sans Frontières bsf1 0 0 0 0 0 0 0 0 0
Bill & Melinda Gates Foundation bmgf 34,875 0 0 0 34,875 0 0 0 0
Bioclimate Research and Development bioclimate 8 5 5 5 3 0 0 0 0
Blue Ventures Conservation blueventures 14 1 1 1 13 0 0 0 0
Bond bond 78 71 71 53 25 18 18 18 72
BoP Innovation Center bopinc 15 14 14 14 1 0 0 0 0
BOS+ tropen bos_plus_tropen 214 27 27 27 187 0 0 0 0
Boston Consulting Group UK LLP bcg 0 0 0 0 0 0 0 0 0
Boston University bu-carbx-admin 0 0 0 0 0 0 0 0 0
Both ENDS bothends 96 95 95 59 37 36 36 36 97.3
Bournemouth University Higher Education Corporation bournemouth_university 0 0 0 0 0 0 0 0 0
BRAC brac_admin2 6 6 6 5 1 1 1 0 0
BRAC UK bracuk 385 353 353 68 317 285 285 49 15.46
BRAC University bu 20 12 12 0 20 12 12 6 30
Brigham and Women's Hospital bwh 3 1 1 1 2 0 0 0 0
Brink Innovation brink_innovation 15 15 15 15 0 0 0 0 0
British & Irish Agencies Afghanistan Group baag 6 4 4 3 3 1 1 0 0
British Asian Trust b_a_t 114 17 17 17 97 0 0 0 0
British Council britishcouncil 1,954 944 944 326 1,628 618 618 494 30.34
British International Investment plc bii 559 375 375 0 559 375 375 0 0
British Red Cross gb-chc-220949 2,270 454 454 0 2,270 454 454 454 20
Broederlijk Delen bd 1,054 27 27 27 1,027 0 0 0 0
Brujula Comunicaciones Estrategicas SAS brujula 0 0 0 0 0 0 0 0 0
Brulocalis brulocalis 123 123 123 11 112 112 112 17 15.18
BSR bsr_admin 1 1 1 0 1 1 1 0 0
Bucks Community NGO bucksfarm 5 5 5 5 0 0 0 0 0
Buddhist Compassion Relief Tzu Chi Foundation tzuchiuk 0 0 0 0 0 0 0 0 0
Build Africa buildafrica 58 11 11 10 48 1 1 1 2.08
Burns Violence Survivors - Nepal bvs-nepal 1 1 1 1 0 0 0 0 0
Burundi Leadership Training Programme bltp 0 0 0 0 0 0 0 0 0
Business in the Community bitc 0 0 0 0 0 0 0 0 0
Business Watch Indonesia bwi 0 0 0 0 0 0 0 0 0
C40 Cities Climate Leadership Group c40cities 0 0 0 0 0 0 0 0 0
CABI cabi 634 514 514 489 145 25 25 23 15.86
Cadasta Foundation cadasta 0 0 0 0 0 0 0 0 0
CAF Banco de Desarrollo de América Latina y el Caribe caf 0 0 0 0 0 0 0 0 0
Cambridge Institute for Sustainability Leadership cisl 0 0 0 0 0 0 0 0 0
Camfed International camfed 934 788 788 770 164 18 18 7 4.27
Canada - Global Affairs Canada | Affaires mondiales Canada gac-amc 8,943 8,943 8,943 0 8,943 8,943 8,943 8,943 100
Canada - International Development Research Centre/Centre de recherches pour le développement international idrccrdi 50,788 13,115 13,115 12,988 37,800 127 127 127 0.34
Canada Department of Finance / Ministère des Finances Canada finance_canada 0 0 0 0 0 0 0 0 0
CANADEM canadem 49 49 49 47 2 2 2 0 0
Canon Collins Trust canoncollinstrust 16 14 14 10 6 4 4 3 50
CAPABUILD capabui 7 7 7 7 0 0 0 0 0
Carbon Trust (Beijing) Consulting Limited ctbeijing 1 1 1 1 0 0 0 0 0
Carbon Trust Advisory Ltd carbontrustadvisory 51 51 51 0 51 51 51 33 64.71
Cardno Emerging Markets cardnoem 561 443 443 416 145 27 27 0 0
CARE Bangladesh carebd 18 18 18 6 12 12 12 12 100
CARE BENIN/TOGO carebenintogo 5 5 5 0 5 5 5 2 40
CARE Danmark Fonden for Frivillig Ulandsbistand 12921047 53 53 53 51 2 2 2 2 100
CARE International Afghanistan ciafg 29 29 29 19 10 10 10 0 0
CARE international foundation Switzerland in Sudan cis 237 0 0 0 237 0 0 0 0
CARE International in Zimbabwe ciz 3 3 3 3 0 0 0 0 0
CARE International UK ciuk 2,526 1,316 1,316 992 1,534 324 324 324 21.12
CARE Nederland carenederland 1,062 5 5 3 1,059 2 2 2 0.19
CARE Nepal cnepal 104 104 104 19 85 85 85 0 0
CARE SOMALIA csom1 374 374 374 156 218 218 218 102 46.79
Carers Worldwide cww 35 28 28 13 22 15 15 0 0
Caribbean Development Bank (CDB) caribank 1 0 0 0 1 0 0 0 0
Caritas Denmark caritas_denmark 0 0 0 0 0 0 0 0 0
Caritas Finland caritasfin 0 0 0 0 0 0 0 0 0
Caritas International (Belgium) cibe 177 54 54 54 123 0 0 0 0
Caritas Serbia caritas_serbia 0 0 0 0 0 0 0 0 0
CARPO - Center for Applied Research in Partnership with the Orient carpo 0 0 0 0 0 0 0 0 0
Catholic Agency For Overseas Development (CAFOD) cafod 17,823 0 0 0 17,823 0 0 0 0
Catholic Relief Services crs 607 350 350 171 436 179 179 165 37.84
CDA Collaborative Learning Projects cda 1 0 0 0 1 0 0 0 0
CDAC Network cdacnetwork 9 9 9 9 0 0 0 0 0
CDP Worldwide cdp 0 0 0 0 0 0 0 0 0
Cecily's Fund cecily 68 6 6 0 68 6 6 0 0
Center for Church-Based Development cku 35 35 35 35 0 0 0 0 0
Center for Civilians in Conflict civic_admin 0 0 0 0 0 0 0 0 0
Center for Development and Integration cdi_vn_2021 9 9 9 9 0 0 0 0 0
Center for International Legal Cooperation (CILC) cilc 0 0 0 0 0 0 0 0 0
Center for International Studies and Cooperation ceci 0 0 0 0 0 0 0 0 0
Center for Natural Resource Studies (CNRS) cnrs 3 3 3 0 3 3 3 3 100
Center for Participation and Development cpd_2021 0 0 0 0 0 0 0 0 0
Center for Research on Environment Health and Population Activities (CREHPA) crehpa 0 0 0 0 0 0 0 0 0
Center for Research, Evaluation Resources and Development (CRERD) crerd_ng 2 2 2 2 0 0 0 0 0
Center for the Study of Islam and Society (PPIM) ppim 0 0 0 0 0 0 0 0 0
Centre des Etudes Méditerranéennes et Internationales cemi 0 0 0 0 0 0 0 0 0
Centre Diocésain de Communication de Ouahigouya cdc_ohg 4 2 2 2 2 0 0 0 0
Centre For Citizens With Disabilities ccdnigeria 0 0 0 0 0 0 0 0 0
Centre for Economic Policy Research cepr 1,178 615 615 495 683 120 120 120 17.57
Centre for Economic Strategy Ukraine ces-ua 0 0 0 0 0 0 0 0 0
Centre for Environment Human Rights and Development cehrd1 0 0 0 0 0 0 0 0 0
Centre for Humanitarian Dialogue (HD Centre) hdcentre 51 51 51 51 0 0 0 0 0
Centre for Indian Knowledge Systems ciks 384 384 384 0 384 384 384 0 0
Centre for Injury Prevention and Research, Bangladesh (CIPRB) ciprb 0 0 0 0 0 0 0 0 0
Centre for Journalism Innovation and Development cjid_ng 4 4 4 4 0 0 0 0 0
Centre for Legal Research and Development clerd-prpi 4 4 4 0 4 4 4 0 0
Centre for Policy Dialogue cpd 11 11 11 11 0 0 0 0 0
Centre for Rights Education and Awareness creawkenya 1 1 1 0 1 1 1 0 0
Centre for the Study of Adolescence csa-kenya 0 0 0 0 0 0 0 0 0
Centre International de Développement et de Recherche cidr 9 9 9 0 9 9 9 0 0
Centre National de Coopération au Développement (CNCD-11.11.11) cncd 72 52 52 52 20 0 0 0 0
Centre Tricontinental - CETRI ct-admin 32 32 32 32 0 0 0 0 0
Centro Brasileiro de Análise e Planejamento - Cebrap _cebrap 3 3 3 3 0 0 0 0 0
Centro de Aprendizagem e Capacitação da Sociedade Civil cesc 137 18 18 18 119 0 0 0 0
Centro de Inteligência Territorial cit_brazil 0 0 0 0 0 0 0 0 0
Centro de Promocion y Defensa de los Derechos Sexuales y Reproductivos promsex 2 2 2 2 0 0 0 0 0
Cesvi cesvi 0 0 0 0 0 0 0 0 0
CGIAR cgiar 12,036 12,036 12,036 376 11,660 11,660 11,660 11,660 100
Chama cha Uzazi na Malezi Bora Tanzania (UMATI) umati 0 0 0 0 0 0 0 0 0
Chance for Childhood chanceforchildhood 1 1 1 1 0 0 0 0 0
Charity Projects Ltd (Comic Relief) cprojects 1,944 1,944 1,944 0 1,944 1,944 1,944 0 0
Chaîne de l'Espoir Belgique / Keten van Hoop België / Chain of Hope Belgium cdeb-kvhb_admin 49 30 30 30 19 0 0 0 0
CHEKA SANA TANZANIA cst 2 2 2 2 0 0 0 0 0
Chemonics Group UK Ltd chemonics_uk 658 334 334 0 658 334 334 83 12.61
Chemonics International Inc. chemonics 0 0 0 0 0 0 0 0 0
Child Rights Coalition Asia crcasia 24 10 10 0 24 10 10 0 0
Child-to-Child ctc 18 9 9 0 18 9 9 9 50
Child.org child-dot_org 1 1 1 0 1 1 1 1 100
ChildFund International childfund 20 20 20 1 19 19 19 19 100
ChildHope UK childhopeuk 273 134 134 92 181 42 42 0 0
Children in Crisis cic 80 23 23 21 59 2 2 0 0
Children in Crossfire cicni 0 0 0 0 0 0 0 0 0
CHOICE for Youth and Sexuality cfyas 292 130 130 36 256 94 94 1 0.39
Christian Aid caid 732 0 0 0 732 0 0 0 0
Christian Aid Ireland caid_ireland 334 0 0 0 334 0 0 0 0
Christian Blind Mission (UK) Ltd. cbm 77 51 51 20 57 31 31 9 15.79
Christian Engineers in Development ced 5 5 5 0 5 5 5 0 0
Church of England - The Archbishops' Council coe-abc 11 11 11 3 8 8 8 5 62.5
CIFAL Scotland cifal 31 19 19 11 20 8 8 0 0
CINI cini_jhk 0 0 0 0 0 0 0 0 0
CISU cisu 1 1 1 1 0 0 0 0 0
City of London Corporation col-greenfinance 2 2 2 2 0 0 0 0 0
CIVICUS World Alliance for Citizen Participation civicus 8 8 8 7 1 1 1 1 100
CIVIL INITIATIVES FOR DEVELOPMENT AND PEACE INDIA cividep 21 0 0 0 21 0 0 0 0
CLASP clasp 117 30 30 30 87 0 0 0 0
Clean Clothes Campaign ccc 18 18 18 11 7 7 7 7 100
ClientEarth clientearth-1 139 34 34 24 115 10 10 1 0.87
CLIMATE ACTION PLATFORM - AFRICA cap-a 0 0 0 0 0 0 0 0 0
Climate Bonds Initiative cbi 5 5 5 5 0 0 0 0 0
Climate Investment Funds cif 0 0 0 0 0 0 0 0 0
Climate Policy Initiative cpi 0 0 0 0 0 0 0 0 0
Clinton Health Access Initiative chai 318 318 318 103 215 215 215 0 0
CNV Internationaal nl-kvk-54436222-27541 402 142 142 142 260 0 0 0 0
Coalition for Epidemic Preparedness Innovations cepi 4 0 0 0 4 0 0 0 0
Coalition of African Lesbians (CAL) cal_2000-pu 40 34 34 34 6 0 0 0 0
Cobra Collective CIC cobracollective 6 6 6 6 0 0 0 0 0
COC Nederland cocnl_publisher 53 53 53 37 16 16 16 15 93.75
CODA International coda 21 15 15 15 6 0 0 0 0
CODEART ASBL codeart 23 5 5 5 18 0 0 0 0
Coffey International Development coffey 924 921 921 493 431 428 428 191 44.32
ColaLife colalife 22 20 20 10 12 10 10 0 0
Collectif Stratégies Alimentaires csa 87 56 56 56 31 0 0 0 0
Collective for Research and Training on Development Action crtda 1 1 1 1 0 0 0 0 0
Comité pour l'abolition des dettes illégitimes cadtm 38 38 38 38 0 0 0 0 0
COMMISSION JUSTICE ET PAIX ASBL (cjp) cjp 35 35 35 35 0 0 0 0 0
Commonwealth Local Government Forum clgf_data 24 19 19 8 16 11 11 6 37.5
Commune de Adja-Ouere - Bénin adja-ouere 13 13 13 13 0 0 0 0 0
Commune de Adjarra - Bénin adjarra 3 2 2 0 3 2 2 2 66.67
Commune de Adjohoun - Bénin adjohoun 17 17 17 17 0 0 0 0 0
Commune de Akpro-Missérété - Bénin akpro-misserete 20 20 20 20 0 0 0 0 0
Commune de Allada - Bénin allada 36 36 36 36 0 0 0 0 0
Commune de Aplahoué - Bénin aplahoue 33 33 33 33 0 0 0 0 0
Commune de Avrankou - Bénin avrankou 15 15 15 15 0 0 0 0 0
Commune de Bopa - Bénin bopa 49 49 49 49 0 0 0 0 0
Commune de Comè - Bénin come 33 33 33 32 1 1 1 1 100
Commune de Dangbo - Benin dangbo 56 56 56 56 0 0 0 0 0
Commune de Ifangni - Bénin ifangni 15 15 15 15 0 0 0 0 0
Commune de Klouékanmè - Bénin klouekanme 54 54 54 53 1 1 1 1 100
Commune de Kpomassè - Bénin kpomasse 66 66 66 65 1 1 1 1 100
Commune de Kétou - Bénin ketou 71 71 71 71 0 0 0 0 0
Commune de Lalo - Bénin lalo 63 63 63 63 0 0 0 0 0
Commune de Parakou - Bénin parakou 132 132 132 131 1 1 1 1 100
Commune de Pobè - Bénin pobe 78 78 78 78 0 0 0 0 0
Commune de Toffo - Bénin toffo 147 147 147 146 1 1 1 1 100
Commune de Toviklin - Bénin toviklin 92 92 92 92 0 0 0 0 0
Commune de Zè - Bénin ze 157 157 157 156 1 1 1 1 100
