Headlines

On the Registry unocha-cbpf
Reporting Org on Registry XM-OCHA-CBPF
Reporting Org(s) in Data XM-OCHA-CBPF
Activity Files 550
Organisation Files 0
Total File Size 105.3 MB
Activities 15230
Unique Activities 15230
Organisations 0
Versions 2.03
Hierarchies 1 2
Licenses odc-by
Files failing validation 44

15,230 Activities

(J)

550 Activity Files

(J)

0 Organisation Files

(J)

Files per version

(J)

105.3 MB Total File Size

(J)

44 Files failing validation

(J)

0 Files where XML is not well-formed

(J)

Data Quality

Files Failing Validation

Financial

Budgets

The below figures are calculated based on the data contained within the <budget> element for each reported activity. Original and revised elements are based on the value declared in the budget/@type attribute. Where budgets fall across two calendar years, the month of the <period-end> date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.

Year Count (all) Sum (all) Count (Original) Sum (Original) Count (Revised) Sum (Revised)
Total 24492 8735334157.07 USD
21692 8365662766.36 USD
2800 8735334157.07 USD
2016 1337 682907675.52 USD
1135 350048209.61 USD
202 682907675.52 USD
2017 2458 841001864.62 USD
2197 690479931.49 USD
261 841001864.62 USD
2018 2578 940083757.6 USD
2316 774355641.37 USD
262 940083757.6 USD
2019 2771 970432990.41 USD
2490 851853121.19 USD
281 970432990.41 USD
2020 2859 766319052.64 USD
2535 961006630.01 USD
324 766319052.64 USD
2021 2659 1127324390.2 USD
2304 795261634.57 USD
355 1127324390.2 USD
2022 3214 1334237288.45 USD
2825 1196719383.79 USD
389 1334237288.45 USD
2023 3100 1145699931.53 USD
2712 1213190774.95 USD
388 1145699931.53 USD
2024 2570 927327206.1 USD
2232 1132627840.64 USD
338 927327206.1 USD
2025 934 934 398728864.04 USD
2026 12 12 1390734.7 USD

Exploring Data

Files

Package Activities (J) Organisations (J) File Size (J) Version (J)
unocha-cbpf-afghanistan-2016 1 0 2.0 kB 2.03
unocha-cbpf-afghanistan-2017 1 0 2.0 kB 2.03
unocha-cbpf-afghanistan-2018 1 0 2.0 kB 2.03
unocha-cbpf-afghanistan-2019 1 0 2.0 kB 2.03
unocha-cbpf-afghanistan-2020 1 0 2.0 kB 2.03
unocha-cbpf-afghanistan-2021 1 0 2.0 kB 2.03
unocha-cbpf-afghanistan-2022 1 0 2.0 kB 2.03
unocha-cbpf-afghanistan-2023 1 0 2.0 kB 2.03
unocha-cbpf-afghanistan-2024 1 0 2.0 kB 2.03
unocha-cbpf-afghanistan-allocation-2016 67 0 574.4 kB 2.03
unocha-cbpf-afghanistan-allocation-2017 51 0 466.0 kB 2.03
unocha-cbpf-afghanistan-allocation-2018 84 0 683.8 kB 2.03
unocha-cbpf-afghanistan-allocation-2019 66 0 557.2 kB 2.03
unocha-cbpf-afghanistan-allocation-2020 127 0 1.1 MB 2.03
unocha-cbpf-afghanistan-allocation-2021 238 0 2.0 MB 2.03
unocha-cbpf-afghanistan-allocation-2022 300 0 2.6 MB 2.03
unocha-cbpf-afghanistan-allocation-2023 119 0 1.0 MB 2.03
unocha-cbpf-afghanistan-allocation-2024 59 0 420.5 kB 2.03
unocha-cbpf-afghanistan-contribution-2016 14 0 43.7 kB 2.03
unocha-cbpf-afghanistan-contribution-2017 9 0 28.2 kB 2.03
unocha-cbpf-afghanistan-contribution-2018 14 0 43.7 kB 2.03
unocha-cbpf-afghanistan-contribution-2019 18 0 56.0 kB 2.03
unocha-cbpf-afghanistan-contribution-2020 21 0 65.4 kB 2.03
unocha-cbpf-afghanistan-contribution-2021 36 0 111.7 kB 2.03
unocha-cbpf-afghanistan-contribution-2022 31 0 96.2 kB 2.03
unocha-cbpf-afghanistan-contribution-2023 26 0 80.7 kB 2.03
unocha-cbpf-afghanistan-contribution-2024 22 0 67.0 kB 2.03
unocha-cbpf-burkinafasorhpf-2016 0 0 223 Bytes 2.03
unocha-cbpf-burkinafasorhpf-2017 0 0 222 Bytes 2.03
unocha-cbpf-burkinafasorhpf-2018 0 0 222 Bytes 2.03
unocha-cbpf-burkinafasorhpf-2019 0 0 223 Bytes 2.03
unocha-cbpf-burkinafasorhpf-2020 0 0 223 Bytes 2.03
unocha-cbpf-burkinafasorhpf-2021 1 0 2.0 kB 2.03
unocha-cbpf-burkinafasorhpf-2022 1 0 2.0 kB 2.03
unocha-cbpf-burkinafasorhpf-2023 1 0 2.0 kB 2.03
unocha-cbpf-burkinafasorhpf-2024 1 0 2.0 kB 2.03
unocha-cbpf-burkinafasorhpf-allocation-2016 0 0 201 Bytes 2.03
unocha-cbpf-burkinafasorhpf-allocation-2017 0 0 201 Bytes 2.03
unocha-cbpf-burkinafasorhpf-allocation-2018 0 0 201 Bytes 2.03
unocha-cbpf-burkinafasorhpf-allocation-2019 0 0 200 Bytes 2.03
unocha-cbpf-burkinafasorhpf-allocation-2020 0 0 200 Bytes 2.03
unocha-cbpf-burkinafasorhpf-allocation-2021 0 0 201 Bytes 2.03
unocha-cbpf-burkinafasorhpf-allocation-2022 54 0 466.0 kB 2.03
unocha-cbpf-burkinafasorhpf-allocation-2023 30 0 275.8 kB 2.03
unocha-cbpf-burkinafasorhpf-allocation-2024 19 0 137.2 kB 2.03
unocha-cbpf-burkinafasorhpf-contribution-2016 0 0 201 Bytes 2.03
unocha-cbpf-burkinafasorhpf-contribution-2017 0 0 200 Bytes 2.03
unocha-cbpf-burkinafasorhpf-contribution-2018 0 0 200 Bytes 2.03
unocha-cbpf-burkinafasorhpf-contribution-2019 0 0 200 Bytes 2.03
unocha-cbpf-burkinafasorhpf-contribution-2020 0 0 201 Bytes 2.03
unocha-cbpf-burkinafasorhpf-contribution-2021 11 0 34.7 kB 2.03
unocha-cbpf-burkinafasorhpf-contribution-2022 10 0 31.6 kB 2.03
unocha-cbpf-burkinafasorhpf-contribution-2023 10 0 31.5 kB 2.03
unocha-cbpf-burkinafasorhpf-contribution-2024 13 0 39.8 kB 2.03
unocha-cbpf-car-2016 1 0 2.0 kB 2.03
unocha-cbpf-car-2017 1 0 2.0 kB 2.03
unocha-cbpf-car-2018 1 0 2.0 kB 2.03
unocha-cbpf-car-2019 1 0 2.0 kB 2.03
unocha-cbpf-car-2020 1 0 2.0 kB 2.03
unocha-cbpf-car-2021 1 0 2.0 kB 2.03
unocha-cbpf-car-2022 1 0 2.0 kB 2.03
unocha-cbpf-car-2023 1 0 2.0 kB 2.03
unocha-cbpf-car-2024 1 0 2.0 kB 2.03
unocha-cbpf-car-allocation-2016 69 0 572.4 kB 2.03
unocha-cbpf-car-allocation-2017 63 0 509.6 kB 2.03
unocha-cbpf-car-allocation-2018 84 0 680.6 kB 2.03
unocha-cbpf-car-allocation-2019 117 0 933.5 kB 2.03
unocha-cbpf-car-allocation-2020 84 0 680.9 kB 2.03
unocha-cbpf-car-allocation-2021 54 0 450.3 kB 2.03
unocha-cbpf-car-allocation-2022 58 0 486.0 kB 2.03
unocha-cbpf-car-allocation-2023 31 0 268.3 kB 2.03
unocha-cbpf-car-allocation-2024 41 0 291.8 kB 2.03
unocha-cbpf-car-contribution-2016 13 0 39.8 kB 2.03
unocha-cbpf-car-contribution-2017 15 0 46.0 kB 2.03
unocha-cbpf-car-contribution-2018 12 0 36.9 kB 2.03
unocha-cbpf-car-contribution-2019 14 0 42.8 kB 2.03
unocha-cbpf-car-contribution-2020 19 0 58.1 kB 2.03
unocha-cbpf-car-contribution-2021 19 0 58.1 kB 2.03
unocha-cbpf-car-contribution-2022 14 0 42.8 kB 2.03
unocha-cbpf-car-contribution-2023 17 0 51.9 kB 2.03
unocha-cbpf-car-contribution-2024 13 0 39.7 kB 2.03
unocha-cbpf-colombia-2016 1 0 2.0 kB 2.03
unocha-cbpf-colombia-2017 1 0 2.0 kB 2.03
unocha-cbpf-colombia-2018 1 0 2.0 kB 2.03
unocha-cbpf-colombia-allocation-2016 12 0 92.0 kB 2.03
unocha-cbpf-colombia-allocation-2017 8 0 66.6 kB 2.03
unocha-cbpf-colombia-contribution-2016 3 0 9.4 kB 2.03
unocha-cbpf-colombia-contribution-2017 4 0 12.5 kB 2.03
unocha-cbpf-drc-2016 1 0 2.0 kB 2.03
unocha-cbpf-drc-2017 1 0 2.0 kB 2.03
unocha-cbpf-drc-2018 1 0 2.0 kB 2.03
unocha-cbpf-drc-2019 1 0 2.0 kB 2.03
unocha-cbpf-drc-2020 1 0 2.0 kB 2.03
unocha-cbpf-drc-2021 1 0 2.0 kB 2.03
unocha-cbpf-drc-2022 1 0 2.0 kB 2.03
unocha-cbpf-drc-2023 1 0 2.0 kB 2.03
unocha-cbpf-drc-2024 1 0 2.0 kB 2.03
unocha-cbpf-drc-allocation-2016 68 0 530.5 kB 2.03
unocha-cbpf-drc-allocation-2017 43 0 322.3 kB 2.03
unocha-cbpf-drc-allocation-2018 125 0 995.8 kB 2.03
unocha-cbpf-drc-allocation-2019 102 0 921.5 kB 2.03
unocha-cbpf-drc-allocation-2020 111 0 912.6 kB 2.03
unocha-cbpf-drc-allocation-2021 80 0 681.0 kB 2.03
unocha-cbpf-drc-allocation-2022 50 0 421.9 kB 2.03
unocha-cbpf-drc-allocation-2023 52 0 485.7 kB 2.03
unocha-cbpf-drc-allocation-2024 41 0 291.5 kB 2.03
unocha-cbpf-drc-contribution-2016 10 0 30.9 kB 2.03
unocha-cbpf-drc-contribution-2017 16 0 49.3 kB 2.03
unocha-cbpf-drc-contribution-2018 16 0 49.4 kB 2.03
unocha-cbpf-drc-contribution-2019 12 0 37.0 kB 2.03
unocha-cbpf-drc-contribution-2020 16 0 49.3 kB 2.03
unocha-cbpf-drc-contribution-2021 17 0 52.3 kB 2.03
unocha-cbpf-drc-contribution-2022 14 0 42.4 kB 2.03
unocha-cbpf-drc-contribution-2023 15 0 46.1 kB 2.03
unocha-cbpf-drc-contribution-2024 12 0 36.9 kB 2.03
unocha-cbpf-ethiopia-2016 1 0 2.0 kB 2.03
unocha-cbpf-ethiopia-2017 1 0 2.0 kB 2.03
unocha-cbpf-ethiopia-2018 1 0 2.0 kB 2.03
unocha-cbpf-ethiopia-2019 1 0 2.0 kB 2.03
unocha-cbpf-ethiopia-2020 1 0 2.0 kB 2.03
unocha-cbpf-ethiopia-2021 1 0 2.0 kB 2.03
unocha-cbpf-ethiopia-2022 1 0 2.0 kB 2.03
unocha-cbpf-ethiopia-2023 1 0 2.0 kB 2.03
unocha-cbpf-ethiopia-2024 1 0 2.0 kB 2.03
unocha-cbpf-ethiopia-allocation-2016 57 0 398.2 kB 2.03
unocha-cbpf-ethiopia-allocation-2017 124 0 890.9 kB 2.03
unocha-cbpf-ethiopia-allocation-2018 142 0 990.2 kB 2.03
unocha-cbpf-ethiopia-allocation-2019 127 0 921.3 kB 2.03
unocha-cbpf-ethiopia-allocation-2020 106 0 826.2 kB 2.03
unocha-cbpf-ethiopia-allocation-2021 175 0 1.3 MB 2.03
unocha-cbpf-ethiopia-allocation-2022 70 0 555.9 kB 2.03
unocha-cbpf-ethiopia-allocation-2023 61 0 468.1 kB 2.03
unocha-cbpf-ethiopia-allocation-2024 66 0 467.9 kB 2.03
unocha-cbpf-ethiopia-contribution-2016 14 0 43.3 kB 2.03
unocha-cbpf-ethiopia-contribution-2017 20 0 61.7 kB 2.03
unocha-cbpf-ethiopia-contribution-2018 16 0 49.4 kB 2.03
unocha-cbpf-ethiopia-contribution-2019 18 0 55.5 kB 2.03
unocha-cbpf-ethiopia-contribution-2020 23 0 70.8 kB 2.03
unocha-cbpf-ethiopia-contribution-2021 30 0 92.3 kB 2.03
unocha-cbpf-ethiopia-contribution-2022 27 0 83.0 kB 2.03
unocha-cbpf-ethiopia-contribution-2023 25 0 76.7 kB 2.03
unocha-cbpf-ethiopia-contribution-2024 22 0 67.0 kB 2.03
unocha-cbpf-haiti-2016 1 0 2.0 kB 2.03
unocha-cbpf-haiti-2017 1 0 2.0 kB 2.03
unocha-cbpf-iraq-2016 1 0 2.0 kB 2.03
unocha-cbpf-iraq-2017 1 0 2.0 kB 2.03
unocha-cbpf-iraq-2018 1 0 2.0 kB 2.03
unocha-cbpf-iraq-2019 1 0 2.0 kB 2.03
unocha-cbpf-iraq-2020 1 0 2.0 kB 2.03
unocha-cbpf-iraq-2021 1 0 2.0 kB 2.03
unocha-cbpf-iraq-2022 1 0 2.0 kB 2.03
unocha-cbpf-iraq-2023 1 0 2.0 kB 2.03
unocha-cbpf-iraq-2024 1 0 2.0 kB 2.03
unocha-cbpf-iraq-allocation-2016 135 0 949.8 kB 2.03
unocha-cbpf-iraq-allocation-2017 133 0 891.3 kB 2.03
unocha-cbpf-iraq-allocation-2018 84 0 563.8 kB 2.03
unocha-cbpf-iraq-allocation-2019 66 0 549.6 kB 2.03
unocha-cbpf-iraq-allocation-2020 34 0 275.9 kB 2.03
unocha-cbpf-iraq-allocation-2021 24 0 207.6 kB 2.03
unocha-cbpf-iraq-allocation-2022 9 0 85.0 kB 2.03
unocha-cbpf-iraq-allocation-2023 0 0 201 Bytes 2.03
unocha-cbpf-iraq-allocation-2024 0 0 201 Bytes 2.03
unocha-cbpf-iraq-contribution-2016 22 0 67.0 kB 2.03
unocha-cbpf-iraq-contribution-2017 14 0 42.7 kB 2.03
unocha-cbpf-iraq-contribution-2018 14 0 42.7 kB 2.03
unocha-cbpf-iraq-contribution-2019 11 0 33.5 kB 2.03
unocha-cbpf-iraq-contribution-2020 15 0 45.8 kB 2.03
unocha-cbpf-iraq-contribution-2021 11 0 33.7 kB 2.03
unocha-cbpf-iraq-contribution-2022 7 0 21.7 kB 2.03
unocha-cbpf-iraq-contribution-2023 0 0 200 Bytes 2.03
unocha-cbpf-iraq-contribution-2024 0 0 200 Bytes 2.03
unocha-cbpf-jordan-2016 1 0 2.0 kB 2.03
unocha-cbpf-jordan-2017 1 0 2.0 kB 2.03
unocha-cbpf-jordan-2018 1 0 2.0 kB 2.03
unocha-cbpf-jordan-2019 1 0 2.0 kB 2.03
unocha-cbpf-jordan-2020 1 0 2.0 kB 2.03
unocha-cbpf-jordan-2021 1 0 2.0 kB 2.03
unocha-cbpf-jordan-2022 1 0 2.0 kB 2.03
unocha-cbpf-jordan-2023 1 0 2.0 kB 2.03
unocha-cbpf-jordan-2024 1 0 2.0 kB 2.03
unocha-cbpf-jordan-allocation-2016 33 0 217.7 kB 2.03
unocha-cbpf-jordan-allocation-2017 27 0 181.7 kB 2.03
unocha-cbpf-jordan-allocation-2018 27 0 190.3 kB 2.03
unocha-cbpf-jordan-allocation-2019 31 0 243.0 kB 2.03
unocha-cbpf-jordan-allocation-2020 29 0 239.1 kB 2.03
unocha-cbpf-jordan-allocation-2021 7 0 57.7 kB 2.03
unocha-cbpf-jordan-allocation-2022 1 0 6.3 kB 2.03
unocha-cbpf-jordan-allocation-2023 0 0 201 Bytes 2.03
unocha-cbpf-jordan-allocation-2024 0 0 200 Bytes 2.03
unocha-cbpf-jordan-contribution-2016 6 0 18.6 kB 2.03
unocha-cbpf-jordan-contribution-2017 6 0 18.5 kB 2.03
unocha-cbpf-jordan-contribution-2018 6 0 18.5 kB 2.03
unocha-cbpf-jordan-contribution-2019 5 0 15.4 kB 2.03
unocha-cbpf-jordan-contribution-2020 9 0 27.6 kB 2.03
unocha-cbpf-jordan-contribution-2021 4 0 12.4 kB 2.03
unocha-cbpf-jordan-contribution-2022 2 0 6.5 kB 2.03
unocha-cbpf-jordan-contribution-2023 0 0 200 Bytes 2.03
unocha-cbpf-jordan-contribution-2024 1 0 3.3 kB 2.03
unocha-cbpf-lebanon-2016 1 0 2.0 kB 2.03
unocha-cbpf-lebanon-2017 1 0 2.0 kB 2.03
unocha-cbpf-lebanon-2018 1 0 2.0 kB 2.03
unocha-cbpf-lebanon-2019 1 0 2.0 kB 2.03
unocha-cbpf-lebanon-2020 1 0 2.0 kB 2.03
unocha-cbpf-lebanon-2021 1 0 2.0 kB 2.03
unocha-cbpf-lebanon-2022 1 0 2.0 kB 2.03
unocha-cbpf-lebanon-2023 1 0 2.0 kB 2.03
unocha-cbpf-lebanon-2024 1 0 2.0 kB 2.03
unocha-cbpf-lebanon-allocation-2016 55 0 375.1 kB 2.03
unocha-cbpf-lebanon-allocation-2017 26 0 175.9 kB 2.03
unocha-cbpf-lebanon-allocation-2018 33 0 240.1 kB 2.03
unocha-cbpf-lebanon-allocation-2020 23 0 171.0 kB 2.03
unocha-cbpf-lebanon-allocation-2021 37 0 315.2 kB 2.03
unocha-cbpf-lebanon-allocation-2022 50 0 403.6 kB 2.03
unocha-cbpf-lebanon-allocation-2023 47 0 417.9 kB 2.03
unocha-cbpf-lebanon-allocation-2024 56 0 363.4 kB 2.03
unocha-cbpf-lebanon-contribution-2016 6 0 18.6 kB 2.03
unocha-cbpf-lebanon-contribution-2017 9 0 27.8 kB 2.03
unocha-cbpf-lebanon-contribution-2018 8 0 24.7 kB 2.03
unocha-cbpf-lebanon-contribution-2019 10 0 30.8 kB 2.03
unocha-cbpf-lebanon-contribution-2020 18 0 55.4 kB 2.03
unocha-cbpf-lebanon-contribution-2021 15 0 46.3 kB 2.03
unocha-cbpf-lebanon-contribution-2022 14 0 43.4 kB 2.03
unocha-cbpf-lebanon-contribution-2023 13 0 40.2 kB 2.03
unocha-cbpf-lebanon-contribution-2024 24 0 72.9 kB 2.03
unocha-cbpf-myanmar-2016 1 0 2.0 kB 2.03
unocha-cbpf-myanmar-2017 1 0 2.0 kB 2.03
unocha-cbpf-myanmar-2018 1 0 2.0 kB 2.03
unocha-cbpf-myanmar-2019 1 0 2.0 kB 2.03
unocha-cbpf-myanmar-2020 1 0 2.0 kB 2.03
unocha-cbpf-myanmar-2021 1 0 2.0 kB 2.03
unocha-cbpf-myanmar-2022 1 0 2.0 kB 2.03
unocha-cbpf-myanmar-2023 1 0 2.0 kB 2.03
unocha-cbpf-myanmar-2024 1 0 2.0 kB 2.03
unocha-cbpf-myanmar-allocation-2016 22 0 160.1 kB 2.03
unocha-cbpf-myanmar-allocation-2017 25 0 192.4 kB 2.03
unocha-cbpf-myanmar-allocation-2018 37 0 289.0 kB 2.03
unocha-cbpf-myanmar-allocation-2019 40 0 329.6 kB 2.03
unocha-cbpf-myanmar-allocation-2020 41 0 348.0 kB 2.03
unocha-cbpf-myanmar-allocation-2021 45 0 402.9 kB 2.03
unocha-cbpf-myanmar-allocation-2022 49 0 437.6 kB 2.03
unocha-cbpf-myanmar-allocation-2023 55 0 470.1 kB 2.03
unocha-cbpf-myanmar-allocation-2024 42 0 299.7 kB 2.03
unocha-cbpf-myanmar-contribution-2016 7 0 21.8 kB 2.03
unocha-cbpf-myanmar-contribution-2017 7 0 21.8 kB 2.03
unocha-cbpf-myanmar-contribution-2018 12 0 37.1 kB 2.03
unocha-cbpf-myanmar-contribution-2019 11 0 34.0 kB 2.03
unocha-cbpf-myanmar-contribution-2020 16 0 49.5 kB 2.03
unocha-cbpf-myanmar-contribution-2021 18 0 55.8 kB 2.03
unocha-cbpf-myanmar-contribution-2022 18 0 55.8 kB 2.03
unocha-cbpf-myanmar-contribution-2023 21 0 64.9 kB 2.03
unocha-cbpf-myanmar-contribution-2024 19 0 58.2 kB 2.03
unocha-cbpf-nigeria-2017 1 0 2.0 kB 2.03
unocha-cbpf-nigeria-2018 1 0 2.0 kB 2.03
unocha-cbpf-nigeria-2019 1 0 2.0 kB 2.03
unocha-cbpf-nigeria-2020 1 0 2.0 kB 2.03
unocha-cbpf-nigeria-2021 1 0 2.0 kB 2.03
unocha-cbpf-nigeria-2022 1 0 2.0 kB 2.03
unocha-cbpf-nigeria-2023 1 0 2.0 kB 2.03
unocha-cbpf-nigeria-2024 1 0 2.0 kB 2.03
unocha-cbpf-nigeria-allocation-2017 37 0 251.1 kB 2.03
unocha-cbpf-nigeria-allocation-2018 71 0 492.7 kB 2.03
unocha-cbpf-nigeria-allocation-2019 63 0 462.7 kB 2.03
unocha-cbpf-nigeria-allocation-2020 56 0 437.5 kB 2.03
unocha-cbpf-nigeria-allocation-2021 75 0 590.0 kB 2.03
unocha-cbpf-nigeria-allocation-2022 91 0 702.6 kB 2.03
unocha-cbpf-nigeria-allocation-2023 48 0 369.1 kB 2.03
unocha-cbpf-nigeria-allocation-2024 33 0 230.7 kB 2.03
unocha-cbpf-nigeria-contribution-2017 21 0 64.5 kB 2.03
unocha-cbpf-nigeria-contribution-2018 12 0 37.0 kB 2.03
unocha-cbpf-nigeria-contribution-2019 13 0 40.1 kB 2.03
unocha-cbpf-nigeria-contribution-2020 19 0 58.5 kB 2.03
unocha-cbpf-nigeria-contribution-2021 14 0 43.1 kB 2.03
unocha-cbpf-nigeria-contribution-2022 16 0 49.4 kB 2.03
unocha-cbpf-nigeria-contribution-2023 11 0 34.0 kB 2.03
unocha-cbpf-nigeria-contribution-2024 15 0 46.2 kB 2.03
unocha-cbpf-nigerrhpf-2016 0 0 223 Bytes 2.03
unocha-cbpf-nigerrhpf-2017 0 0 222 Bytes 2.03
unocha-cbpf-nigerrhpf-2018 0 0 222 Bytes 2.03
unocha-cbpf-nigerrhpf-2019 0 0 223 Bytes 2.03
unocha-cbpf-nigerrhpf-2020 0 0 223 Bytes 2.03
unocha-cbpf-nigerrhpf-2021 1 0 2.0 kB 2.03
unocha-cbpf-nigerrhpf-2022 1 0 2.0 kB 2.03
unocha-cbpf-nigerrhpf-2023 1 0 2.0 kB 2.03
unocha-cbpf-nigerrhpf-2024 1 0 2.0 kB 2.03
unocha-cbpf-nigerrhpf-allocation-2016 0 0 200 Bytes 2.03
unocha-cbpf-nigerrhpf-allocation-2017 0 0 201 Bytes 2.03
unocha-cbpf-nigerrhpf-allocation-2018 0 0 200 Bytes 2.03
unocha-cbpf-nigerrhpf-allocation-2019 0 0 200 Bytes 2.03
unocha-cbpf-nigerrhpf-allocation-2020 0 0 201 Bytes 2.03
unocha-cbpf-nigerrhpf-allocation-2021 22 0 187.4 kB 2.03
unocha-cbpf-nigerrhpf-allocation-2022 20 0 156.4 kB 2.03
unocha-cbpf-nigerrhpf-allocation-2023 17 0 139.6 kB 2.03
unocha-cbpf-nigerrhpf-allocation-2024 4 0 30.6 kB 2.03
unocha-cbpf-nigerrhpf-contribution-2016 0 0 200 Bytes 2.03
unocha-cbpf-nigerrhpf-contribution-2017 0 0 201 Bytes 2.03
unocha-cbpf-nigerrhpf-contribution-2018 0 0 200 Bytes 2.03
unocha-cbpf-nigerrhpf-contribution-2019 0 0 201 Bytes 2.03
unocha-cbpf-nigerrhpf-contribution-2020 0 0 200 Bytes 2.03
unocha-cbpf-nigerrhpf-contribution-2021 8 0 24.9 kB 2.03
unocha-cbpf-nigerrhpf-contribution-2022 13 0 40.4 kB 2.03
unocha-cbpf-nigerrhpf-contribution-2023 11 0 34.2 kB 2.03
unocha-cbpf-nigerrhpf-contribution-2024 11 0 33.7 kB 2.03
unocha-cbpf-opt-2016 1 0 2.0 kB 2.03
unocha-cbpf-opt-2017 1 0 2.0 kB 2.03
unocha-cbpf-opt-2018 1 0 2.0 kB 2.03
unocha-cbpf-opt-2019 1 0 2.0 kB 2.03
unocha-cbpf-opt-2020 1 0 2.0 kB 2.03
unocha-cbpf-opt-2021 1 0 2.0 kB 2.03
unocha-cbpf-opt-2022 1 0 2.0 kB 2.03
unocha-cbpf-opt-2023 1 0 2.0 kB 2.03
unocha-cbpf-opt-2024 1 0 2.0 kB 2.03
unocha-cbpf-opt-allocation-2016 29 0 188.4 kB 2.03
unocha-cbpf-opt-allocation-2017 43 0 297.2 kB 2.03
unocha-cbpf-opt-allocation-2018 52 0 371.3 kB 2.03
unocha-cbpf-opt-allocation-2019 62 0 482.7 kB 2.03
unocha-cbpf-opt-allocation-2020 78 0 586.9 kB 2.03
unocha-cbpf-opt-allocation-2021 61 0 458.5 kB 2.03
unocha-cbpf-opt-allocation-2022 57 0 468.6 kB 2.03
unocha-cbpf-opt-allocation-2023 110 0 764.6 kB 2.03
unocha-cbpf-opt-allocation-2024 82 0 542.3 kB 2.03
unocha-cbpf-opt-contribution-2016 10 0 30.6 kB 2.03
unocha-cbpf-opt-contribution-2017 13 0 39.6 kB 2.03
unocha-cbpf-opt-contribution-2018 18 0 54.8 kB 2.03
unocha-cbpf-opt-contribution-2019 11 0 33.6 kB 2.03
unocha-cbpf-opt-contribution-2020 20 0 60.9 kB 2.03
unocha-cbpf-opt-contribution-2021 16 0 48.9 kB 2.03
unocha-cbpf-opt-contribution-2022 18 0 55.0 kB 2.03
unocha-cbpf-opt-contribution-2023 31 0 94.5 kB 2.03
unocha-cbpf-opt-contribution-2024 27 0 82.3 kB 2.03
unocha-cbpf-pakistan-2016 1 0 2.0 kB 2.03
unocha-cbpf-pakistan-2017 1 0 2.0 kB 2.03
unocha-cbpf-pakistan-2018 1 0 2.0 kB 2.03
unocha-cbpf-pakistan-2019 1 0 2.0 kB 2.03
unocha-cbpf-pakistan-2020 1 0 2.0 kB 2.03
unocha-cbpf-pakistan-2021 1 0 2.0 kB 2.03
unocha-cbpf-pakistan-2022 1 0 2.0 kB 2.03
unocha-cbpf-pakistan-2023 1 0 2.0 kB 2.03
unocha-cbpf-pakistan-2024 1 0 2.0 kB 2.03
unocha-cbpf-pakistan-allocation-2016 35 0 256.4 kB 2.03
unocha-cbpf-pakistan-allocation-2017 14 0 111.2 kB 2.03
unocha-cbpf-pakistan-allocation-2018 12 0 93.0 kB 2.03
unocha-cbpf-pakistan-allocation-2019 22 0 165.9 kB 2.03
unocha-cbpf-pakistan-allocation-2020 22 0 176.9 kB 2.03
unocha-cbpf-pakistan-allocation-2021 5 0 36.9 kB 2.03
unocha-cbpf-pakistan-allocation-2022 0 0 201 Bytes 2.03
unocha-cbpf-pakistan-allocation-2023 0 0 199 Bytes 2.03
unocha-cbpf-pakistan-allocation-2024 0 0 201 Bytes 2.03
unocha-cbpf-pakistan-contribution-2016 2 0 6.4 kB 2.03
unocha-cbpf-pakistan-contribution-2017 3 0 9.4 kB 2.03
unocha-cbpf-pakistan-contribution-2018 4 0 12.5 kB 2.03
unocha-cbpf-pakistan-contribution-2019 3 0 9.4 kB 2.03
unocha-cbpf-pakistan-contribution-2020 6 0 18.6 kB 2.03
unocha-cbpf-pakistan-contribution-2021 2 0 6.4 kB 2.03
unocha-cbpf-pakistan-contribution-2022 0 0 201 Bytes 2.03
unocha-cbpf-pakistan-contribution-2023 0 0 201 Bytes 2.03
unocha-cbpf-pakistan-contribution-2024 1 0 3.3 kB 2.03
unocha-cbpf-somalia-2016 1 0 2.0 kB 2.03
unocha-cbpf-somalia-2017 1 0 2.0 kB 2.03
unocha-cbpf-somalia-2018 1 0 2.0 kB 2.03
unocha-cbpf-somalia-2019 1 0 2.0 kB 2.03
unocha-cbpf-somalia-2020 1 0 2.0 kB 2.03
unocha-cbpf-somalia-2021 1 0 2.0 kB 2.03
unocha-cbpf-somalia-2022 1 0 2.0 kB 2.03
unocha-cbpf-somalia-2023 1 0 2.0 kB 2.03
unocha-cbpf-somalia-2024 1 0 2.0 kB 2.03
unocha-cbpf-somalia-allocation-2016 109 0 684.6 kB 2.03
unocha-cbpf-somalia-allocation-2017 165 0 1.2 MB 2.03
unocha-cbpf-somalia-allocation-2018 120 0 922.5 kB 2.03
unocha-cbpf-somalia-allocation-2019 109 0 831.4 kB 2.03
unocha-cbpf-somalia-allocation-2020 73 0 552.7 kB 2.03
unocha-cbpf-somalia-allocation-2021 112 0 903.9 kB 2.03
unocha-cbpf-somalia-allocation-2022 145 0 1.2 MB 2.03
unocha-cbpf-somalia-allocation-2023 123 0 986.9 kB 2.03
unocha-cbpf-somalia-allocation-2024 83 0 567.2 kB 2.03
unocha-cbpf-somalia-contribution-2016 11 0 34.1 kB 2.03
unocha-cbpf-somalia-contribution-2017 23 0 71.0 kB 2.03
unocha-cbpf-somalia-contribution-2018 20 0 61.9 kB 2.03
unocha-cbpf-somalia-contribution-2019 20 0 61.8 kB 2.03
