.//recipient-country/@code
Who uses Country
in .//recipient-country/@code
?
(for files published to version 2.xx of the standard)
Values should be on the Country
codelist.
Codes that are on the Country
codelist.
Value | Name | Publishers |
---|---|---|
CD | Congo (the Democratic Republic of the) | 315 |
NG | Nigeria | 307 |
AF | Afghanistan | 198 |
SS | South Sudan | 230 |
BR | Brazil | 157 |
SL | Sierra Leone | 212 |
KP | Korea (the Democratic People's Republic of) | 46 |
MN | Mongolia | 97 |
ZA | South Africa | 216 |
DJ | Djibouti | 72 |
LB | Lebanon | 214 |
SN | Senegal | 216 |
NP | Nepal | 292 |
ZW | Zimbabwe | 223 |
PK | Pakistan | 240 |
GN | Guinea | 120 |
BF | Burkina Faso | 253 |
ML | Mali | 240 |
NE | Niger (the) | 200 |
TD | Chad | 121 |
GM | Gambia (the) | 103 |
GW | Guinea-Bissau | 82 |
MR | Mauritania | 101 |
YE | Yemen | 168 |
MM | Myanmar | 234 |
GR | Greece | 45 |
SY | Syrian Arab Republic (the) | 147 |
BD | Bangladesh | 323 |
KE | Kenya | 477 |
SD | Sudan (the) | 167 |
NA | Namibia | 89 |
SZ | Eswatini | 87 |
CF | Central African Republic (the) | 132 |
ID | Indonesia | 271 |
SO | Somalia | 203 |
LY | Libya | 98 |
PH | Philippines (the) | 183 |
CI | Côte d'Ivoire | 149 |
LR | Liberia | 169 |
BA | Bosnia and Herzegovina | 86 |
RS | Serbia | 88 |
IQ | Iraq | 169 |
PY | Paraguay | 95 |
IL | Israel | 34 |
PS | Palestine, State of | 167 |
UA | Ukraine | 181 |
VU | Vanuatu | 73 |
HR | Croatia | 37 |
HU | Hungary | 34 |
MK | North Macedonia | 82 |
TR | Türkiye | 127 |
IT | Italy | 39 |
MT | Malta | 18 |
BI | Burundi | 186 |
RW | Rwanda | 274 |
TZ | Tanzania, the United Republic of | 313 |
DM | Dominica | 48 |
LS | Lesotho | 87 |
FJ | Fiji | 73 |
EC | Ecuador | 127 |
CM | Cameroon | 161 |
UG | Uganda | 445 |
MW | Malawi | 275 |
MZ | Mozambique | 259 |
IR | Iran (Islamic Republic of) | 58 |
BS | Bahamas (the) | 40 |
AI | Anguilla | 11 |
BT | Bhutan | 70 |
VG | Virgin Islands (British) | 9 |
KY | Cayman Islands (the) | 8 |
MS | Montserrat | 15 |
TC | Turks and Caicos Islands (the) | 5 |
GB | United Kingdom of Great Britain and Northern Ireland (the) | 203 |
ET | Ethiopia | 394 |
RO | Romania | 55 |
MD | Moldova (the Republic of) | 101 |
PL | Poland | 55 |
MG | Madagascar | 139 |
AU | Australia | 39 |
BW | Botswana | 92 |
ZM | Zambia | 254 |
VN | Viet Nam | 178 |
BZ | Belize | 67 |
CR | Costa Rica | 86 |
GT | Guatemala | 147 |
HN | Honduras | 139 |
NI | Nicaragua | 116 |
PA | Panama | 86 |
CO | Colombia | 208 |
VC | Saint Vincent and the Grenadines | 46 |
IN | India | 265 |
LT | Lithuania | 28 |
AL | Albania | 86 |
BG | Bulgaria | 35 |
RU | Russian Federation (the) | 43 |
HT | Haiti | 146 |
BY | Belarus | 60 |
TO | Tonga | 47 |
AM | Armenia | 107 |
TJ | Tajikistan | 98 |
LK | Sri Lanka | 138 |
FR | France | 41 |
PT | Portugal | 18 |
SI | Slovenia | 19 |
ES | Spain | 38 |
CZ | Czechia | 16 |
DE | Germany | 42 |
SV | El Salvador | 113 |
MX | Mexico | 129 |
CU | Cuba | 65 |
JM | Jamaica | 69 |
US | United States of America (the) | 96 |
MA | Morocco | 139 |
BB | Barbados | 45 |
GD | Grenada | 48 |
CN | China | 139 |
LA | Lao People's Democratic Republic (the) | 117 |
TH | Thailand | 139 |
EG | Egypt | 146 |
AO | Angola | 99 |
GH | Ghana | 294 |
MV | Maldives | 59 |
ER | Eritrea | 63 |
BE | Belgium | 109 |
JO | Jordan | 208 |
DK | Denmark | 32 |
CH | Switzerland | 42 |
CA | Canada | 40 |
AR | Argentina | 88 |
BO | Bolivia (Plurinational State of) | 148 |
CL | Chile | 81 |
CV | Cabo Verde | 65 |
DO | Dominican Republic (the) | 100 |
GE | Georgia | 106 |
KZ | Kazakhstan | 73 |
KG | Kyrgyzstan | 104 |
KH | Cambodia | 167 |
KI | Kiribati | 42 |
XK | Kosovo | 64 |
PG | Papua New Guinea | 88 |
SB | Solomon Islands | 62 |
TL | Timor-Leste | 80 |
TN | Tunisia | 137 |
UY | Uruguay | 62 |
WS | Samoa | 54 |
NL | Netherlands (Kingdom of the) | 131 |
DZ | Algeria | 81 |
PE | Peru | 176 |
VE | Venezuela (Bolivarian Republic of) | 82 |
CG | Congo (the) | 90 |
KM | Comoros (the) | 61 |
MH | Marshall Islands (the) | 37 |
AG | Antigua and Barbuda | 42 |
AZ | Azerbaijan | 76 |
GQ | Equatorial Guinea | 38 |
UZ | Uzbekistan | 75 |
BJ | Benin | 195 |
TG | Togo | 111 |
TT | Trinidad and Tobago | 43 |
GY | Guyana | 73 |
SR | Suriname | 64 |
MU | Mauritius | 67 |
OM | Oman | 25 |
EE | Estonia | 23 |
TW | Taiwan (Province of China) | 15 |
CW | Curaçao | 12 |
GA | Gabon | 74 |
IE | Ireland | 23 |
FM | Micronesia (Federated States of) | 36 |
CY | Cyprus | 19 |
BH | Bahrain | 25 |
KN | Saint Kitts and Nevis | 26 |
QA | Qatar | 21 |
ME | Montenegro | 64 |
MY | Malaysia | 94 |
SA | Saudi Arabia | 39 |
SG | Singapore | 28 |
SK | Slovakia | 25 |
TM | Turkmenistan | 47 |
SC | Seychelles | 39 |
HK | Hong Kong | 20 |
KW | Kuwait | 21 |
AW | Aruba | 8 |
AT | Austria | 16 |
GL | Greenland | 6 |
AE | United Arab Emirates (the) | 29 |
LV | Latvia | 20 |
LC | Saint Lucia | 49 |
TV | Tuvalu | 38 |
KR | Korea (the Republic of) | 31 |
JP | Japan | 30 |
PW | Palau | 32 |
MC | Monaco | 4 |
FI | Finland | 14 |
ST | Sao Tome and Principe | 54 |
IS | Iceland | 8 |
NR | Nauru | 19 |
NU | Niue | 14 |
CK | Cook Islands (the) | 16 |
TK | Tokelau | 10 |
BN | Brunei Darussalam | 20 |
NO | Norway | 23 |
PR | Puerto Rico | 1 |
EH | Western Sahara | 8 |
PN | Pitcairn | 2 |
SH | Saint Helena, Ascension and Tristan da Cunha | 10 |
AS | American Samoa | 7 |
NZ | New Zealand | 11 |
LU | Luxembourg | 10 |
RE | Réunion | 1 |
SE | Sweden | 20 |
GF | French Guiana | 2 |
IO | British Indian Ocean Territory (the) | 4 |
YT | Mayotte | 4 |
SJ | Svalbard and Jan Mayen | 1 |
GG | Guernsey | 2 |
IM | Isle of Man | 1 |
JE | Jersey | 1 |
BQ | Bonaire, Sint Eustatius and Saba | 3 |
CS | Serbia and Montenegro | 1 |
BM | Bermuda | 4 |
MQ | Martinique | 2 |
AD | Andorra | 2 |
LI | Liechtenstein | 1 |
YU | Yugoslavia | 1 |
NC | New Caledonia | 6 |
PF | French Polynesia | 6 |
MO | Macao | 3 |
SM | San Marino | 1 |
BL | Saint Barthélemy | 1 |
WF | Wallis and Futuna | 4 |
PM | Saint Pierre and Miquelon | 1 |
SX | Sint Maarten (Dutch part) | 5 |
TF | French Southern Territories (the) | 1 |
AN | Netherlands Antilles | 2 |
FK | Falkland Islands (the) [Malvinas] | 1 |
GI | Gibraltar | 1 |
MP | Northern Mariana Islands (the) | 2 |
GU | Guam | 3 |
VA | Holy See (the) | 1 |
GP | Guadeloupe | 2 |
Codes that are not on the Country
codelist.
Value | Publishers |
---|---|
LE | 1 |
234 | 2 |
1 | 1 |
SF | 2 |
KO | 1 |
GZ | 1 |
US | 1 |
GLOBAL | 1 |
bd | 1 |
UNDCTRY | 1 |
4 | |
38 | 1 |
36 | 1 |
19 | 1 |
231 | 2 |
219 | 1 |
210 | 1 |
3A | 1 |
6L | 1 |
4A | 1 |
1000 | 1 |
1031 | 1 |
0 | 1 |
- | 1 |
498 | 2 |
679 | 1 |
889 | 2 |
89 | 3 |
998 | 2 |
489 | 2 |
589 | 2 |
298 | 2 |
619 | 1 |
798 | 2 |
Gh | 1 |
1027 | 1 |
389 | 1 |
789 | 1 |
88 | 1 |
380 | 1 |
289 | 1 |
689 | 1 |
UK | 1 |
XX | 1 |
189 | 1 |