.//recipient-country/@codeWho uses Country in .//recipient-country/@code?
(for files published to version 2.xx of the standard)
Values should be on the Country codelist.
Codes that are on the Country codelist.
| Value | Name | Publishers |
|---|---|---|
| ET | Ethiopia | 393 |
| KE | Kenya | 479 |
| UG | Uganda | 451 |
| CN | China | 138 |
| NL | Netherlands (Kingdom of the) | 131 |
| YE | Yemen | 167 |
| EG | Egypt | 145 |
| PS | Palestine, State of | 173 |
| SS | South Sudan | 226 |
| GH | Ghana | 299 |
| AF | Afghanistan | 193 |
| MM | Myanmar | 230 |
| TH | Thailand | 139 |
| BD | Bangladesh | 321 |
| IN | India | 267 |
| NP | Nepal | 292 |
| LK | Sri Lanka | 140 |
| PH | Philippines (the) | 182 |
| BF | Burkina Faso | 258 |
| CH | Switzerland | 45 |
| IQ | Iraq | 165 |
| BE | Belgium | 109 |
| JO | Jordan | 210 |
| KH | Cambodia | 162 |
| MY | Malaysia | 93 |
| LA | Lao People's Democratic Republic (the) | 116 |
| LB | Lebanon | 215 |
| LY | Libya | 97 |
| MG | Madagascar | 139 |
| ML | Mali | 235 |
| NG | Nigeria | 307 |
| SN | Senegal | 217 |
| SY | Syrian Arab Republic (the) | 145 |
| TZ | Tanzania, the United Republic of | 310 |
| UA | Ukraine | 187 |
| VN | Viet Nam | 179 |
| VE | Venezuela (Bolivarian Republic of) | 78 |
| US | United States of America (the) | 102 |
| BI | Burundi | 187 |
| TR | Türkiye | 127 |
| SD | Sudan (the) | 167 |
| CF | Central African Republic (the) | 127 |
| TD | Chad | 121 |
| CD | Congo (the Democratic Republic of the) | 318 |
| SO | Somalia | 200 |
| CO | Colombia | 204 |
| HT | Haiti | 141 |
| CM | Cameroon | 166 |
| NE | Niger (the) | 196 |
| CI | Côte d'Ivoire | 149 |
| ER | Eritrea | 58 |
| PK | Pakistan | 241 |
| ID | Indonesia | 267 |
| GB | United Kingdom of Great Britain and Northern Ireland (the) | 217 |
| TJ | Tajikistan | 95 |
| BJ | Benin | 185 |
| BO | Bolivia (Plurinational State of) | 149 |
| MA | Morocco | 140 |
| CU | Cuba | 62 |
| MZ | Mozambique | 254 |
| XK | Kosovo | 65 |
| HN | Honduras | 133 |
| TN | Tunisia | 135 |
| BA | Bosnia and Herzegovina | 82 |
| NI | Nicaragua | 113 |
| MN | Mongolia | 94 |
| MK | North Macedonia | 84 |
| RW | Rwanda | 269 |
| GE | Georgia | 107 |
| DZ | Algeria | 84 |
| KP | Korea (the Democratic People's Republic of) | 45 |
| UZ | Uzbekistan | 71 |
| AL | Albania | 83 |
| AM | Armenia | 102 |
| KG | Kyrgyzstan | 97 |
| RS | Serbia | 83 |
| MD | Moldova (the Republic of) | 102 |
| ZW | Zimbabwe | 221 |
| VU | Vanuatu | 71 |
| BT | Bhutan | 70 |
| PE | Peru | 178 |
| IR | Iran (Islamic Republic of) | 55 |
| EC | Ecuador | 125 |
| AZ | Azerbaijan | 72 |
| MX | Mexico | 128 |
| GT | Guatemala | 146 |
| PA | Panama | 82 |
| PY | Paraguay | 89 |
| ZM | Zambia | 250 |
| MW | Malawi | 278 |
| SV | El Salvador | 109 |
| ZA | South Africa | 224 |
| BR | Brazil | 157 |
| CR | Costa Rica | 84 |
| GM | Gambia (the) | 100 |
| PG | Papua New Guinea | 84 |
| ME | Montenegro | 64 |
| TG | Togo | 112 |
| GN | Guinea | 113 |
| CL | Chile | 79 |
| AO | Angola | 95 |
| SL | Sierra Leone | 211 |
| AG | Antigua and Barbuda | 43 |
| DM | Dominica | 46 |
| SZ | Eswatini | 86 |
| LR | Liberia | 166 |
| PL | Poland | 56 |
| FJ | Fiji | 72 |
| SB | Solomon Islands | 63 |
| BY | Belarus | 57 |
| BW | Botswana | 93 |
| BB | Barbados | 46 |
| GD | Grenada | 48 |
| MR | Mauritania | 98 |
| NA | Namibia | 94 |
| CV | Cabo Verde | 66 |
| KZ | Kazakhstan | 70 |
| OM | Oman | 25 |
| BN | Brunei Darussalam | 19 |
| ST | Sao Tome and Principe | 52 |
| BH | Bahrain | 26 |
| AE | United Arab Emirates (the) | 30 |
| AI | Anguilla | 12 |
| QA | Qatar | 20 |
| LC | Saint Lucia | 46 |
| TM | Turkmenistan | 46 |
| CG | Congo (the) | 87 |
| VC | Saint Vincent and the Grenadines | 46 |
| KW | Kuwait | 22 |
| TL | Timor-Leste | 73 |
| KM | Comoros (the) | 56 |
| GW | Guinea-Bissau | 81 |
| SR | Suriname | 63 |
| BZ | Belize | 68 |
| BS | Bahamas (the) | 38 |
| DO | Dominican Republic (the) | 94 |
| SA | Saudi Arabia | 37 |
| LS | Lesotho | 87 |
| GA | Gabon | 70 |
| UY | Uruguay | 59 |
| RO | Romania | 52 |
| AR | Argentina | 90 |
| FR | France | 42 |
| DJ | Djibouti | 68 |
| HK | Hong Kong | 23 |
| MU | Mauritius | 65 |
| JM | Jamaica | 73 |
| SH | Saint Helena, Ascension and Tristan da Cunha | 10 |
| SJ | Svalbard and Jan Mayen | 1 |
| TW | Taiwan (Province of China) | 14 |
| GY | Guyana | 72 |
| AU | Australia | 42 |
| ES | Spain | 39 |
| PT | Portugal | 19 |
| GQ | Equatorial Guinea | 36 |
| RU | Russian Federation (the) | 39 |
| DE | Germany | 41 |
| LU | Luxembourg | 9 |
| SG | Singapore | 30 |
| IE | Ireland | 24 |
| IT | Italy | 37 |
| JP | Japan | 31 |
| EH | Western Sahara | 9 |
| FM | Micronesia (Federated States of) | 35 |
| KR | Korea (the Republic of) | 32 |
| MV | Maldives | 60 |
| RE | Réunion | 1 |
| SC | Seychelles | 38 |
| CA | Canada | 38 |
| TT | Trinidad and Tobago | 43 |
| DK | Denmark | 35 |
| NO | Norway | 24 |
| SI | Slovenia | 19 |
| SE | Sweden | 18 |
| GF | French Guiana | 1 |
| GR | Greece | 42 |
| WS | Samoa | 50 |
| CZ | Czechia | 18 |
| FI | Finland | 11 |
| AT | Austria | 20 |
| HU | Hungary | 31 |
| BG | Bulgaria | 34 |
| CY | Cyprus | 18 |
| EE | Estonia | 23 |
| HR | Croatia | 38 |
| IS | Iceland | 7 |
| LT | Lithuania | 23 |
| LV | Latvia | 21 |
| AS | American Samoa | 7 |
| MT | Malta | 17 |
| PW | Palau | 31 |
| KI | Kiribati | 40 |
| TO | Tonga | 44 |
| TV | Tuvalu | 36 |
| IO | British Indian Ocean Territory (the) | 5 |
| YT | Mayotte | 4 |
| GL | Greenland | 6 |
| BM | Bermuda | 4 |
| MO | Macao | 2 |
| IL | Israel | 31 |
| CW | Curaçao | 13 |
| KN | Saint Kitts and Nevis | 24 |
| MC | Monaco | 3 |
| SK | Slovakia | 24 |
| AW | Aruba | 9 |
| NR | Nauru | 18 |
| MH | Marshall Islands (the) | 35 |
| NZ | New Zealand | 14 |
| CK | Cook Islands (the) | 15 |
| MS | Montserrat | 15 |
| GU | Guam | 3 |
| KY | Cayman Islands (the) | 9 |
| VG | Virgin Islands (British) | 9 |
| GG | Guernsey | 1 |
| JE | Jersey | 1 |
| GP | Guadeloupe | 3 |
| UM | United States Minor Outlying Islands (the) | 1 |
| SM | San Marino | 1 |
| NU | Niue | 13 |
| TK | Tokelau | 11 |
| SX | Sint Maarten (Dutch part) | 6 |
| NC | New Caledonia | 6 |
| PF | French Polynesia | 6 |
| MQ | Martinique | 2 |
| PR | Puerto Rico | 1 |
| PN | Pitcairn | 2 |
| VA | Holy See (the) | 1 |
| WF | Wallis and Futuna | 5 |
| AN | Netherlands Antilles | 2 |
| TC | Turks and Caicos Islands (the) | 5 |
| FK | Falkland Islands (the) [Malvinas] | 1 |
| GI | Gibraltar | 1 |
| MP | Northern Mariana Islands (the) | 2 |
| YU | Yugoslavia | 1 |
| BL | Saint Barthélemy | 1 |
| PM | Saint Pierre and Miquelon | 1 |
| TF | French Southern Territories (the) | 1 |
| BQ | Bonaire, Sint Eustatius and Saba | 3 |
| BV | Bouvet Island | 1 |
| AD | Andorra | 1 |
Codes that are not on the Country codelist.
| Value | Publishers |
|---|---|
| 498 | 16 |
| 1031 | 13 |
| 1032 | 11 |
| 489 | 13 |
| 889 | 8 |
| 998 | 17 |
| 389 | 12 |
| 789 | 14 |
| 89 | 12 |
| 1000 | 7 |
| SF | 2 |
| 289 | 18 |
| 1030 | 10 |
| 1027 | 7 |
| 1029 | 6 |
| 798 | 11 |
| 589 | 6 |
| 679 | 7 |
| 689 | 10 |
| 619 | 9 |
| 189 | 8 |
| 730 | 1 |
| 999 | 7 |
| 3 | |
| 36 | 1 |
| 231 | 2 |
| 219 | 1 |
| 210 | 1 |
| 19 | 1 |
| 38 | 1 |
| 3A | 1 |
| 6L | 1 |
| 4A | 1 |
| XX | 1 |
| LE | 1 |
| TCD | 1 |
| HTI | 1 |
| UK | 1 |
| 234 | 2 |
| 1 | 1 |
| - | 1 |
| bd | 1 |
| GZ | 1 |
| KO | 1 |
| 0 | 1 |