.//recipient-country/@code
Who uses Country
in .//recipient-country/@code
?
(for files published to version 2.xx of the standard)
Values should be on the Country
codelist.
Codes that are on the Country
codelist.
Value | Name | Publishers |
---|---|---|
UG | Uganda | 452 |
KE | Kenya | 484 |
TZ | Tanzania, the United Republic of | 314 |
BD | Bangladesh | 326 |
NG | Nigeria | 311 |
US | United States of America (the) | 100 |
LB | Lebanon | 221 |
PH | Philippines (the) | 186 |
GH | Ghana | 300 |
SD | Sudan (the) | 173 |
ZA | South Africa | 226 |
ML | Mali | 241 |
NE | Niger (the) | 200 |
ET | Ethiopia | 400 |
MZ | Mozambique | 257 |
BF | Burkina Faso | 256 |
MW | Malawi | 281 |
ZM | Zambia | 255 |
GB | United Kingdom of Great Britain and Northern Ireland (the) | 207 |
JO | Jordan | 210 |
MA | Morocco | 141 |
TN | Tunisia | 138 |
AU | Australia | 40 |
KH | Cambodia | 166 |
ID | Indonesia | 268 |
MV | Maldives | 60 |
MN | Mongolia | 97 |
NP | Nepal | 295 |
NZ | New Zealand | 15 |
PK | Pakistan | 244 |
PG | Papua New Guinea | 89 |
SB | Solomon Islands | 64 |
LK | Sri Lanka | 140 |
FJ | Fiji | 73 |
VN | Viet Nam | 179 |
VU | Vanuatu | 71 |
AL | Albania | 87 |
BA | Bosnia and Herzegovina | 84 |
XK | Kosovo | 66 |
MK | North Macedonia | 85 |
ME | Montenegro | 65 |
RS | Serbia | 86 |
TR | Türkiye | 133 |
BJ | Benin | 200 |
CL | Chile | 83 |
AR | Argentina | 91 |
CO | Colombia | 206 |
CD | Congo (the Democratic Republic of the) | 324 |
GT | Guatemala | 150 |
HN | Honduras | 140 |
JM | Jamaica | 72 |
PE | Peru | 182 |
TT | Trinidad and Tobago | 43 |
VE | Venezuela (Bolivarian Republic of) | 81 |
BR | Brazil | 156 |
HU | Hungary | 34 |
KG | Kyrgyzstan | 102 |
LT | Lithuania | 26 |
RU | Russian Federation (the) | 43 |
ZW | Zimbabwe | 226 |
AM | Armenia | 106 |
CM | Cameroon | 168 |
PS | Palestine, State of | 174 |
RW | Rwanda | 271 |
GM | Gambia (the) | 101 |
DE | Germany | 41 |
IQ | Iraq | 168 |
MX | Mexico | 132 |
GE | Georgia | 108 |
SL | Sierra Leone | 216 |
IN | India | 268 |
MG | Madagascar | 139 |
AO | Angola | 99 |
EG | Egypt | 146 |
BI | Burundi | 195 |
UA | Ukraine | 192 |
SN | Senegal | 218 |
SO | Somalia | 202 |
TJ | Tajikistan | 96 |
LR | Liberia | 168 |
TD | Chad | 122 |
CI | Côte d'Ivoire | 149 |
SY | Syrian Arab Republic (the) | 150 |
LY | Libya | 100 |
AF | Afghanistan | 199 |
YE | Yemen | 172 |
SS | South Sudan | 233 |
NA | Namibia | 97 |
NI | Nicaragua | 117 |
CR | Costa Rica | 88 |
BE | Belgium | 110 |
BY | Belarus | 58 |
FR | France | 43 |
HK | Hong Kong | 23 |
EC | Ecuador | 125 |
MM | Myanmar | 231 |
MY | Malaysia | 93 |
TH | Thailand | 140 |
BO | Bolivia (Plurinational State of) | 150 |
DO | Dominican Republic (the) | 100 |
PY | Paraguay | 93 |
UZ | Uzbekistan | 75 |
SE | Sweden | 20 |
CZ | Czechia | 18 |
SI | Slovenia | 19 |
PL | Poland | 56 |
KZ | Kazakhstan | 74 |
AZ | Azerbaijan | 75 |
IE | Ireland | 25 |
SV | El Salvador | 114 |
TW | Taiwan (Province of China) | 15 |
NL | Netherlands (Kingdom of the) | 133 |
DZ | Algeria | 84 |
TG | Togo | 116 |
ES | Spain | 40 |
HR | Croatia | 37 |
GA | Gabon | 72 |
IR | Iran (Islamic Republic of) | 57 |
CA | Canada | 41 |
GN | Guinea | 115 |
BW | Botswana | 92 |
HT | Haiti | 147 |
CF | Central African Republic (the) | 129 |
BB | Barbados | 45 |
GD | Grenada | 46 |
CN | China | 138 |
KP | Korea (the Democratic People's Republic of) | 44 |
TL | Timor-Leste | 78 |
RO | Romania | 56 |
MU | Mauritius | 67 |
CV | Cabo Verde | 63 |
KM | Comoros (the) | 57 |
CG | Congo (the) | 88 |
DJ | Djibouti | 71 |
ER | Eritrea | 59 |
SZ | Eswatini | 90 |
GQ | Equatorial Guinea | 36 |
GW | Guinea-Bissau | 83 |
LS | Lesotho | 90 |
MR | Mauritania | 102 |
ST | Sao Tome and Principe | 54 |
IL | Israel | 34 |
UY | Uruguay | 61 |
KI | Kiribati | 41 |
TK | Tokelau | 10 |
NR | Nauru | 19 |
LA | Lao People's Democratic Republic (the) | 114 |
BN | Brunei Darussalam | 20 |
CK | Cook Islands (the) | 15 |
NU | Niue | 13 |
TO | Tonga | 46 |
WS | Samoa | 52 |
TV | Tuvalu | 37 |
FM | Micronesia (Federated States of) | 34 |
MH | Marshall Islands (the) | 37 |
PW | Palau | 34 |
NC | New Caledonia | 6 |
SG | Singapore | 28 |
BZ | Belize | 67 |
DM | Dominica | 47 |
GY | Guyana | 73 |
LC | Saint Lucia | 50 |
PA | Panama | 84 |
PF | French Polynesia | 6 |
WF | Wallis and Futuna | 5 |
VC | Saint Vincent and the Grenadines | 46 |
SR | Suriname | 64 |
SC | Seychelles | 39 |
CH | Switzerland | 43 |
MD | Moldova (the Republic of) | 104 |
BT | Bhutan | 68 |
BS | Bahamas (the) | 38 |
CU | Cuba | 65 |
SX | Sint Maarten (Dutch part) | 6 |
BQ | Bonaire, Sint Eustatius and Saba | 3 |
CW | Curaçao | 13 |
GR | Greece | 43 |
AW | Aruba | 9 |
IT | Italy | 37 |
SA | Saudi Arabia | 39 |
AI | Anguilla | 12 |
MS | Montserrat | 15 |
SH | Saint Helena, Ascension and Tristan da Cunha | 10 |
TM | Turkmenistan | 48 |
AG | Antigua and Barbuda | 44 |
EH | Western Sahara | 8 |
OM | Oman | 27 |
PT | Portugal | 21 |
JP | Japan | 31 |
KN | Saint Kitts and Nevis | 24 |
KR | Korea (the Republic of) | 33 |
NO | Norway | 26 |
BM | Bermuda | 4 |
AE | United Arab Emirates (the) | 29 |
DK | Denmark | 34 |
BH | Bahrain | 27 |
QA | Qatar | 21 |
SJ | Svalbard and Jan Mayen | 1 |
KW | Kuwait | 22 |
LU | Luxembourg | 10 |
RE | Réunion | 1 |
GF | French Guiana | 2 |
FI | Finland | 12 |
AT | Austria | 19 |
BG | Bulgaria | 34 |
CY | Cyprus | 20 |
EE | Estonia | 23 |
IS | Iceland | 8 |
LV | Latvia | 21 |
AS | American Samoa | 6 |
MT | Malta | 18 |
IO | British Indian Ocean Territory (the) | 5 |
YT | Mayotte | 4 |
GL | Greenland | 7 |
MO | Macao | 3 |
TC | Turks and Caicos Islands (the) | 5 |
KY | Cayman Islands (the) | 9 |
SK | Slovakia | 25 |
GU | Guam | 3 |
VA | Holy See (the) | 1 |
VG | Virgin Islands (British) | 10 |
GG | Guernsey | 2 |
JE | Jersey | 2 |
IM | Isle of Man | 1 |
PM | Saint Pierre and Miquelon | 1 |
TF | French Southern Territories (the) | 1 |
BL | Saint Barthélemy | 1 |
MC | Monaco | 4 |
SM | San Marino | 1 |
AN | Netherlands Antilles | 2 |
FK | Falkland Islands (the) [Malvinas] | 1 |
GI | Gibraltar | 1 |
MP | Northern Mariana Islands (the) | 2 |
GP | Guadeloupe | 2 |
MQ | Martinique | 2 |
AD | Andorra | 2 |
LI | Liechtenstein | 1 |
YU | Yugoslavia | 1 |
PR | Puerto Rico | 1 |
PN | Pitcairn | 2 |
Codes that are not on the Country
codelist.
Value | Publishers |
---|---|
489 | 1 |
389 | 1 |
498 | 1 |
UK | 1 |
231 | 2 |
36 | 1 |
19 | 1 |
219 | 1 |
210 | 1 |
38 | 1 |
TANZANIA | 1 |
ETHIOPIA | 1 |
GAMBIA | 1 |
INDIA | 1 |
UGANDA | 1 |
NEPAL | 1 |
PHILIPPINES | 1 |
KENYA | 1 |
SLOVENIA | 1 |
ZAMBIA | 1 |
VIETNAM | 1 |
BANGLADESH | 1 |
GHANA | 1 |
CAMBODIA | 1 |
BOLIVIA | 1 |
UKRAINE | 1 |
MEXICO | 1 |
NIGERIA | 1 |
SOMALIA | 1 |
TOGO | 1 |
SOUTH AFRICA | 1 |
EGYPT | 1 |
AFGHANISTAN | 1 |
PERU | 1 |
MOLDOVA | 1 |
SENEGAL | 1 |
BRAZIL | 1 |
MALAWI | 1 |
NAMIBIA | 1 |
CAMEROON | 1 |
ZIMBABWE | 1 |
WEST BANK AND GAZA STRIP | 1 |
MOROCCO | 1 |
SRI LANKA | 1 |
SUDAN | 1 |
LEBANON | 1 |
- | 1 |
SF | 2 |
LE | 1 |
4 | |
KO | 1 |
GZ | 1 |
3A | 1 |
6L | 1 |
4A | 1 |
1000 | 1 |
1031 | 1 |
234 | 2 |
0 | 1 |
XX | 1 |
189 | 1 |
1 | 1 |
bd | 1 |