.//recipient-country/@code
Who uses Country
in .//recipient-country/@code
?
(for files published to version 2.xx of the standard)
Values should be on the Country
codelist.
Codes that are on the Country
codelist.
Value | Name | Publishers |
---|---|---|
SY | Syrian Arab Republic (the) | 150 |
TN | Tunisia | 136 |
LB | Lebanon | 219 |
US | United States of America (the) | 100 |
CO | Colombia | 205 |
LY | Libya | 99 |
SD | Sudan (the) | 172 |
AF | Afghanistan | 199 |
YE | Yemen | 172 |
SS | South Sudan | 233 |
UG | Uganda | 453 |
CD | Congo (the Democratic Republic of the) | 327 |
BE | Belgium | 111 |
AR | Argentina | 92 |
ET | Ethiopia | 400 |
KN | Saint Kitts and Nevis | 25 |
SN | Senegal | 218 |
ST | Sao Tome and Principe | 54 |
CF | Central African Republic (the) | 130 |
TG | Togo | 116 |
SO | Somalia | 202 |
AW | Aruba | 9 |
GH | Ghana | 302 |
GT | Guatemala | 151 |
KH | Cambodia | 169 |
RW | Rwanda | 271 |
BY | Belarus | 58 |
SL | Sierra Leone | 215 |
TD | Chad | 122 |
MY | Malaysia | 93 |
JM | Jamaica | 73 |
VU | Vanuatu | 70 |
MZ | Mozambique | 256 |
HN | Honduras | 140 |
MK | North Macedonia | 84 |
CU | Cuba | 65 |
HT | Haiti | 147 |
VN | Viet Nam | 179 |
GW | Guinea-Bissau | 84 |
ZM | Zambia | 253 |
IQ | Iraq | 169 |
BA | Bosnia and Herzegovina | 83 |
GE | Georgia | 106 |
PY | Paraguay | 92 |
PG | Papua New Guinea | 88 |
SC | Seychelles | 38 |
FM | Micronesia (Federated States of) | 34 |
ME | Montenegro | 63 |
CI | Côte d'Ivoire | 153 |
GY | Guyana | 74 |
EG | Egypt | 144 |
BH | Bahrain | 27 |
MR | Mauritania | 102 |
BT | Bhutan | 68 |
CK | Cook Islands (the) | 16 |
MM | Myanmar | 231 |
DM | Dominica | 47 |
FJ | Fiji | 73 |
KG | Kyrgyzstan | 101 |
BW | Botswana | 92 |
CG | Congo (the) | 88 |
SA | Saudi Arabia | 38 |
AG | Antigua and Barbuda | 45 |
TV | Tuvalu | 38 |
EC | Ecuador | 125 |
NR | Nauru | 18 |
TT | Trinidad and Tobago | 44 |
MU | Mauritius | 66 |
DJ | Djibouti | 71 |
CW | Curaçao | 13 |
PK | Pakistan | 244 |
ER | Eritrea | 59 |
VE | Venezuela (Bolivarian Republic of) | 81 |
MX | Mexico | 131 |
ZA | South Africa | 224 |
NU | Niue | 13 |
AL | Albania | 86 |
AM | Armenia | 105 |
IN | India | 271 |
TM | Turkmenistan | 47 |
BZ | Belize | 67 |
NE | Niger (the) | 200 |
SV | El Salvador | 114 |
PW | Palau | 34 |
PA | Panama | 84 |
SB | Solomon Islands | 63 |
SZ | Eswatini | 89 |
KI | Kiribati | 41 |
BR | Brazil | 156 |
CM | Cameroon | 169 |
BO | Bolivia (Plurinational State of) | 151 |
RS | Serbia | 84 |
TJ | Tajikistan | 94 |
NP | Nepal | 295 |
MV | Maldives | 60 |
CY | Cyprus | 18 |
NG | Nigeria | 310 |
XK | Kosovo | 65 |
ML | Mali | 242 |
BD | Bangladesh | 328 |
LA | Lao People's Democratic Republic (the) | 116 |
UZ | Uzbekistan | 74 |
PS | Palestine, State of | 174 |
DO | Dominican Republic (the) | 100 |
TZ | Tanzania, the United Republic of | 315 |
DZ | Algeria | 85 |
NA | Namibia | 96 |
JO | Jordan | 209 |
PE | Peru | 182 |
KM | Comoros (the) | 57 |
CL | Chile | 83 |
GA | Gabon | 73 |
MA | Morocco | 138 |
MN | Mongolia | 95 |
VC | Saint Vincent and the Grenadines | 47 |
KW | Kuwait | 22 |
CV | Cabo Verde | 66 |
CR | Costa Rica | 89 |
BI | Burundi | 194 |
AO | Angola | 98 |
BB | Barbados | 46 |
GQ | Equatorial Guinea | 37 |
UY | Uruguay | 60 |
TK | Tokelau | 11 |
AZ | Azerbaijan | 75 |
KZ | Kazakhstan | 72 |
ZW | Zimbabwe | 224 |
LR | Liberia | 169 |
KE | Kenya | 483 |
PH | Philippines (the) | 185 |
TO | Tonga | 45 |
BJ | Benin | 200 |
UA | Ukraine | 191 |
MW | Malawi | 282 |
GN | Guinea | 115 |
TL | Timor-Leste | 77 |
MG | Madagascar | 138 |
SR | Suriname | 64 |
GM | Gambia (the) | 102 |
GD | Grenada | 48 |
CN | China | 138 |
LS | Lesotho | 89 |
MD | Moldova (the Republic of) | 103 |
ID | Indonesia | 270 |
MH | Marshall Islands (the) | 37 |
TH | Thailand | 141 |
BF | Burkina Faso | 257 |
LK | Sri Lanka | 139 |
TR | Türkiye | 130 |
WS | Samoa | 52 |
IR | Iran (Islamic Republic of) | 59 |
NI | Nicaragua | 117 |
KP | Korea (the Democratic People's Republic of) | 44 |
GB | United Kingdom of Great Britain and Northern Ireland (the) | 213 |
RO | Romania | 55 |
PL | Poland | 54 |
HU | Hungary | 32 |
NO | Norway | 25 |
NZ | New Zealand | 14 |
ES | Spain | 41 |
FR | France | 44 |
DK | Denmark | 34 |
CH | Switzerland | 43 |
CA | Canada | 39 |
FI | Finland | 12 |
JP | Japan | 31 |
NL | Netherlands (Kingdom of the) | 133 |
OM | Oman | 26 |
QA | Qatar | 20 |
LC | Saint Lucia | 49 |
AS | American Samoa | 7 |
SK | Slovakia | 23 |
AE | United Arab Emirates (the) | 28 |
EE | Estonia | 22 |
GR | Greece | 42 |
GU | Guam | 3 |
MS | Montserrat | 15 |
SH | Saint Helena, Ascension and Tristan da Cunha | 10 |
WF | Wallis and Futuna | 5 |
IL | Israel | 33 |
MT | Malta | 17 |
AT | Austria | 20 |
KY | Cayman Islands (the) | 9 |
LU | Luxembourg | 9 |
SE | Sweden | 19 |
BG | Bulgaria | 33 |
AU | Australia | 40 |
BS | Bahamas (the) | 39 |
BN | Brunei Darussalam | 19 |
DE | Germany | 43 |
RU | Russian Federation (the) | 41 |
EH | Western Sahara | 9 |
IT | Italy | 37 |
HR | Croatia | 35 |
PN | Pitcairn | 2 |
TC | Turks and Caicos Islands (the) | 5 |
IO | British Indian Ocean Territory (the) | 5 |
VG | Virgin Islands (British) | 10 |
HK | Hong Kong | 25 |
KR | Korea (the Republic of) | 33 |
LT | Lithuania | 24 |
IE | Ireland | 25 |
CZ | Czechia | 17 |
IS | Iceland | 7 |
PT | Portugal | 20 |
LV | Latvia | 20 |
GL | Greenland | 6 |
TW | Taiwan (Province of China) | 15 |
SI | Slovenia | 17 |
SG | Singapore | 27 |
MC | Monaco | 3 |
AI | Anguilla | 12 |
AD | Andorra | 1 |
MP | Northern Mariana Islands (the) | 2 |
PF | French Polynesia | 6 |
BM | Bermuda | 4 |
YT | Mayotte | 4 |
PR | Puerto Rico | 1 |
GG | Guernsey | 2 |
JE | Jersey | 2 |
AN | Netherlands Antilles | 2 |
SX | Sint Maarten (Dutch part) | 6 |
MO | Macao | 3 |
IM | Isle of Man | 1 |
NC | New Caledonia | 6 |
RE | Réunion | 1 |
GF | French Guiana | 1 |
SJ | Svalbard and Jan Mayen | 1 |
FK | Falkland Islands (the) [Malvinas] | 1 |
GI | Gibraltar | 1 |
BQ | Bonaire, Sint Eustatius and Saba | 3 |
BL | Saint Barthélemy | 1 |
TF | French Southern Territories (the) | 1 |
PM | Saint Pierre and Miquelon | 1 |
SM | San Marino | 1 |
MQ | Martinique | 2 |
GP | Guadeloupe | 2 |
VA | Holy See (the) | 1 |
YU | Yugoslavia | 1 |
Codes that are not on the Country
codelist.
Value | Publishers |
---|---|
4 | |
LE | 1 |
SF | 2 |
UK | 1 |
489 | 1 |
389 | 1 |
498 | 1 |
US | 1 |
GLOBAL | 1 |
TANZANIA | 1 |
GAMBIA | 1 |
ETHIOPIA | 1 |
UGANDA | 1 |
INDIA | 1 |
SLOVENIA | 1 |
KENYA | 1 |
ZAMBIA | 1 |
CAMEROON | 1 |
VIETNAM | 1 |
NEPAL | 1 |
PHILIPPINES | 1 |
GHANA | 1 |
WEST BANK AND GAZA STRIP | 1 |
BOLIVIA | 1 |
BANGLADESH | 1 |
CAMBODIA | 1 |
MEXICO | 1 |
TOGO | 1 |
SOUTH AFRICA | 1 |
EGYPT | 1 |
AFGHANISTAN | 1 |
NIGERIA | 1 |
UKRAINE | 1 |
SOMALIA | 1 |
PERU | 1 |
SENEGAL | 1 |
BRAZIL | 1 |
NAMIBIA | 1 |
MALAWI | 1 |
MOLDOVA | 1 |
ZIMBABWE | 1 |
MOROCCO | 1 |
SRI LANKA | 1 |
SUDAN | 1 |
LEBANON | 1 |
bd | 1 |
231 | 2 |
38 | 1 |
36 | 1 |
219 | 1 |
210 | 1 |
19 | 1 |
0 | 1 |
1000 | 1 |
1031 | 1 |
3A | 1 |
6L | 1 |
4A | 1 |
234 | 2 |
1 | 1 |
- | 1 |
XX | 1 |
189 | 1 |
KO | 1 |
GZ | 1 |