.//transaction/receiver-org/@type
Who uses OrganisationType
in .//transaction/receiver-org/@type
?
(for files published to version 2.xx of the standard)
Values should be on the OrganisationType
codelist.
Codes that are on the OrganisationType
codelist.
Value | Name | Publishers |
---|---|---|
22 | National NGO | 507 |
21 | International NGO | 521 |
70 | Private Sector | 171 |
23 | Regional NGO | 111 |
80 | Academic, Training and Research | 144 |
60 | Foundation | 82 |
30 | Public Private Partnership | 25 |
73 | Private Sector in Third Country | 14 |
71 | Private Sector in Provider Country | 22 |
72 | Private Sector in Aid Recipient Country | 33 |
24 | Partner Country based NGO | 90 |
15 | Other Public Sector | 68 |
90 | Other | 76 |
10 | Government | 129 |
11 | Local Government | 19 |
40 | Multilateral | 61 |
Codes that are not on the OrganisationType
codelist.
Value | Publishers |
---|---|
Disbursments | 1 |
implementing partners | 1 |
INGO | 2 |
UK project support and MEL costs allocation | 1 |
Mary's Meals International | 1 |
2 | |
NGO | 2 |
3 | |
NL-KVK-27102631 | 1 |
20 | 1 |
Type: Not Available ) | 1 |
Grant | 1 |
0 | 1 |
(blank) | 1 |
Aid provider | 1 |
National NGO | 1 |
Government | 1 |
NGO (national)) | 1 |
NGO (international) | 1 |
NGO (national) | 1 |
GB-CHC-328158-PPA | 1 |
International NGO | 1 |
Partner Tranche | 1 |
disbursement | 1 |
INCOMING FUNDS | 1 |
n/a | 1 |
N/A | 1 |
ADRA-UK | 1 |