.//transaction/receiver-org/@type
Who uses OrganisationType
in .//transaction/receiver-org/@type
?
(for files published to version 2.xx of the standard)
Values should be on the OrganisationType
codelist.
Codes that are on the OrganisationType
codelist.
Value | Name | Publishers |
---|---|---|
21 | International NGO | 522 |
22 | National NGO | 508 |
23 | Regional NGO | 114 |
10 | Government | 130 |
70 | Private Sector | 171 |
80 | Academic, Training and Research | 145 |
15 | Other Public Sector | 67 |
24 | Partner Country based NGO | 89 |
40 | Multilateral | 62 |
90 | Other | 75 |
60 | Foundation | 83 |
11 | Local Government | 19 |
30 | Public Private Partnership | 26 |
72 | Private Sector in Aid Recipient Country | 32 |
71 | Private Sector in Provider Country | 22 |
73 | Private Sector in Third Country | 14 |
Codes that are not on the OrganisationType
codelist.
Value | Publishers |
---|---|
N/A | 1 |
n/a | 1 |
4 | |
INGO | 2 |
Aid provider | 1 |
National NGO | 1 |
Government | 1 |
0 | 1 |
(blank) | 1 |
NGO (national)) | 1 |
NGO (international) | 1 |
NGO (national) | 1 |
Partner Tranche | 1 |
implementing partners | 1 |
UK project support and MEL costs allocation | 1 |
Grant | 1 |
International NGO | 1 |
NGO | 2 |
ADRA-UK | 1 |
GB-CHC-328158-PPA | 1 |
Disbursments | 1 |
Type: Not Available ) | 1 |
Mary's Meals International | 1 |
NL-KVK-27102631 | 1 |
2 | |
20 | 1 |
disbursement | 1 |
INCOMING FUNDS | 1 |