Click the icons to sort the table by a column. Selecting further columns whilst holding the shift key will enable secondary (tertiary etc) sorting by the desired column/s.

Publisher Name Publisher Registry Id Total Self Refs Excluding Self Refs
Org Elements Refs Non-Empty Refs Org Elements Refs Non-Empty Refs Valid Refs Percentage of Org Elements with Valid Refs
3F International 3fi 0 0 0 0 0 0 0 0 0
50 Eight Limited fifty_eight 0 0 0 0 0 0 0 0 0
60 Decibels 60db 0 0 0 0 0 0 0 0 0
Aapasi Sahayog Kendra Syangja Nepal (ASK Nepal) ask 2 2 2 2 0 0 0 0 0
Aasaman Nepal aasaman 0 0 0 0 0 0 0 0 0
ABAAD - Resource Center for Gender Equality arcfge 0 0 0 0 0 0 0 0 0
Abaseen Foundation UK abaseen 1 0 0 0 1 0 0 0 0
Abdul Latif Jameel Poverty Action Lab at MIT jpal 1 1 1 1 0 0 0 0 0
Able Child Africa ablechildafrica 3 2 2 0 3 2 2 2 66.67
Abt Associates Inc abt 5 5 5 5 0 0 0 0 0
Abt Britain Limited abtbritain 6 6 6 5 1 1 1 1 100
Acacia Water aw 1 1 1 1 0 0 0 0 0
Academy for Health Development (AHEAD) ahead 2 2 2 1 1 1 1 1 100
Académie de recherche et d'enseignement supérieur ares 102 4 4 3 99 1 1 1 1.01
Accelerator Nepal acceleratornepal 1 1 1 1 0 0 0 0 0
Access to Medicine Foundation atmf 0 0 0 0 0 0 0 0 0
Access to Seeds Foundation atsf 16 0 0 0 16 0 0 0 0
ACCORD accord_2024 0 0 0 0 0 0 0 0 0
Accountability Lab alab 3 1 1 1 2 0 0 0 0
Accountable Now accountablenow 0 0 0 0 0 0 0 0 0
Aceli Africa, Inc. aceliafrica 2 0 0 0 2 0 0 0 0
Acid Survivors Foundation _admin 2 2 2 1 1 1 1 1 100
ACODEV acodev 15 15 15 5 10 10 10 10 100
Across across 0 0 0 0 0 0 0 0 0
ACT Alliance act_alliance 0 0 0 0 0 0 0 0 0
act4africa act4africa 1 1 1 0 1 1 1 0 0
ACTED acted 8 5 5 0 8 5 5 2 25
ACTION AGAINST HUNGER SPAIN acfspain 30 30 30 14 16 16 16 16 100
Action Against Hunger UK acf 154 122 122 24 130 98 98 80 61.54
Action Against Hunger USA aahusa 6 3 3 1 5 2 2 2 40
Action Aid Cambodia aac 5 1 1 0 5 1 1 1 20
Action Canada for Sexual Health and Rights acfshr 2 2 2 2 0 0 0 0 0
Action Contre la Faim acf-fr 22 21 21 15 7 6 6 6 85.71
ActionAid Bangladesh aab 28 8 8 4 24 4 4 4 16.67
ActionAid Denmark (Mellemfolkeligt Samvirke) aadk 29 5 5 4 25 1 1 1 4
ActionAid Ghana aag 8 1 1 1 7 0 0 0 0
ActionAid International aai 1 1 1 1 0 0 0 0 0
ACTIONAID INTERNATIONAL KENYA aaik 17 9 9 2 15 7 7 7 46.67
ActionAid International Nepal aain 0 0 0 0 0 0 0 0 0
ActionAid Rwanda aar 9 3 3 2 7 1 1 1 14.29
ActionAid UK aauk 178 43 43 5 173 38 38 38 21.97
Acumen acumen 13 4 4 3 10 1 1 1 10
ACV-CSC International iiwe 14 2 2 0 14 2 2 2 14.29
Adam Smith International asi 190 35 35 1 189 34 34 7 3.7
Adaptation Fund af 0 0 0 0 0 0 0 0 0
ADD International (Action on Disability and Development) addinternational 366 10 10 10 356 0 0 0 0
Adili Solar Hubs Limited adili_sh 0 0 0 0 0 0 0 0 0
Administração de Infra-Estruturas de Águas e Saneamento aias 3 3 3 2 1 1 1 1 100
ADRA Denmark adra-dk 42 0 0 0 42 0 0 0 0
ADRA-UK adrauk 4 2 2 0 4 2 2 0 0
ADS-Nyanza ads-nyanza 0 0 0 0 0 0 0 0 0
Advance Consulting ac1999 6 6 6 4 2 2 2 2 100
Adventist Development and Relief Agency (ADRA Somalia) adrasom 0 0 0 0 0 0 0 0 0
Adventist Development and Relief Agency, Nepal adra_nepal 2 2 2 0 2 2 2 2 100
AECOM aecom 2 2 2 2 0 0 0 0 0
Aeras aeras 1 1 1 0 1 1 1 0 0
AFELT afelt 1 1 1 1 0 0 0 0 0
AFEW International afewinternational 11 5 5 0 11 5 5 5 45.45
Afghanaid afghanaid 6 3 3 2 4 1 1 1 25
Afghanistan and Central Asian Association acaa 1 1 1 0 1 1 1 0 0
Afghanistan Public Policy Research Organization (APPRO) appro-af 6 3 3 3 3 0 0 0 0
Africa Climate Ventures acv 1 1 1 1 0 0 0 0 0
Africa Educational Trust aet 7 1 1 1 6 0 0 0 0
Africa Philanthropy Network apn 1 1 1 1 0 0 0 0 0
Africalia africalia 37 12 12 11 26 1 1 1 3.85
African Academy of Sciences aas 1 1 1 0 1 1 1 1 100
African Center for Economic Transformation (ACET) acet 57 11 11 10 47 1 1 1 2.13
African Centre for Global Health and Social Transformation achest 11 3 3 3 8 0 0 0 0
African Centre for Trade and Development actade 0 0 0 0 0 0 0 0 0
African Development Bank afdb 5,272 5,272 3,069 2 5,270 5,270 3,067 3,067 58.2
African Disability Forum (ADF) et-adf-0317 7 7 7 7 0 0 0 0 0
African Initiatives ai_1064413 2 0 0 0 2 0 0 0 0
African Institute For Development Policy afidep 0 0 0 0 0 0 0 0 0
African Parks Network african_parks 14 0 0 0 14 0 0 0 0
African Population and Health Research Center aphrc 0 0 0 0 0 0 0 0 0
African Revival africanrevival 1 1 1 1 0 0 0 0 0
African Security Sector Network assn 1 1 1 0 1 1 1 1 100
African Tax Administration Forum ataf 8 0 0 0 8 0 0 0 0
African Women's Development and Communication Network femnet 22 11 11 10 12 1 1 1 8.33
African Women's Development Fund awdf 25 23 23 23 2 0 0 0 0
Afrikagrupperna Sweden afrikagrupperna 0 0 0 0 0 0 0 0 0
AfriKids afrikids 7 3 3 1 6 2 2 2 33.33
Aga Khan Foundation (United Kingdom) akfuk73 17 11 11 0 17 11 11 10 58.82
Aga Khan Foundation Afghanistan akf_afghanistan 3 3 3 3 0 0 0 0 0
AgDevCo agdevco 53 0 0 0 53 0 0 0 0
Agence Française de Développement afd 1,565 0 0 0 1,565 0 0 0 0
Agence Nationale d'Approvisionnement en Eau Potable en Milieu Rural du Benin anaepmr_benin 26 23 23 4 22 19 19 19 86.36
Agency for Cooperation and Research in Development (ACORD) acord 3 1 1 1 2 0 0 0 0
AgResults Initiative agresults 17 0 0 0 17 0 0 0 0
Agroicone agroicone 0 0 0 0 0 0 0 0 0
Agsol Limited agsollimited 3 2 2 2 1 0 0 0 0
Agulhas Applied Knowledge aak 2 2 2 0 2 2 2 2 100
Agência de Desenvolvimento do Vale do Zambeze agencia_do_zambeze 0 0 0 0 0 0 0 0 0
AICS - Agenzia Italiana per la Cooperazione allo Sviluppo / Italian Agency for Cooperation and Development aics 3,486 807 807 0 3,486 807 807 781 22.4
AidData aiddata 0 0 0 0 0 0 0 0 0
AIDS and Rights Alliance for Southern Africa arasaregional 3 3 3 3 0 0 0 0 0
Aidsfonds - Soa Aids Nederland nl-kvk-41207989 136 136 37 25 111 111 12 11 9.91
AIDSPAN aidspan 5 5 5 5 0 0 0 0 0
Air Charter Service Group Ltd acs_group 0 0 0 0 0 0 0 0 0
Ajuda de Desenvolvimento de Povo para Povo (ADPP) adpp 1 1 1 0 1 1 1 0 0
Akili Dada ad 9 9 9 0 9 9 9 9 100
Akina Mama wa Afrika amwa 14 14 14 14 0 0 0 0 0
Aktis Strategy Ltd aktis 0 0 0 0 0 0 0 0 0
Akvo Foundation akvo 36 28 28 23 13 5 5 5 38.46
Al Majmoua al_majmoua 2 0 0 0 2 0 0 0 0
Alcis Holdings Limited alcis 0 0 0 0 0 0 0 0 0
Alfalit alfalit 0 0 0 0 0 0 0 0 0
Alinea International Ltd. alineainternational_2020 8 1 1 1 7 0 0 0 0
Alinea International Ltd. UK alinea_uk 27 0 0 0 27 0 0 0 0
All We Can (formerly Methodist Relief and Development Fund) allwecan 0 0 0 0 0 0 0 0 0
Allergy and Asthma Institute Pakistan aaip 2 2 2 0 2 2 2 2 100
Alliance for a Green Revolution for Africa agra 1 1 1 1 0 0 0 0 0
Alliance for Global Water Adaptation, Inc agwa 1 1 1 1 0 0 0 0 0
Alliance of Religions and Conservation alliance_of_religions_and_conservation 4 0 0 0 4 0 0 0 0
Altai Consulting altai 3 3 3 0 3 3 3 3 100
American Friends Service Committee afsc 0 0 0 0 0 0 0 0 0
Amnesty International The Netherlands amnesty 42 30 30 10 32 20 20 20 62.5
Amnesty International UK Section Charitable Trust aiuk 1 1 1 1 0 0 0 0 0
AmplifyChange amplifychange 328 0 0 0 328 0 0 0 0
Amref Flying Doctors amrefnl 124 104 104 8 116 96 96 96 82.76
Amref Health Africa - UK amrefha 30 24 24 0 30 24 24 23 76.67
Amref Health Africa Headquarters amrefhq 4 3 3 3 1 0 0 0 0
Amref Health Africa in Ethiopia amrefeth 3 3 3 3 0 0 0 0 0
Amref Health Africa in Kenya amrefkenya 4 4 4 1 3 3 3 0 0
Amref health Africa in Senegal awa_sn 1 1 1 1 0 0 0 0 0
Amref Health Africa in Tanzania amreftz 1 1 1 1 0 0 0 0 0
Amref Health Africa in Uganda amrefug 7 6 6 4 3 2 2 2 66.67
Amref Health Africa Malawi amrefmw 3 3 3 1 2 2 2 2 100
Ananda Marga Universal Relief Team (AMURT) Africa amurt_kenya 0 0 0 0 0 0 0 0 0
ANDA anda 0 0 0 0 0 0 0 0 0
Anti-Slavery International asil 8 3 3 2 6 1 1 1 16.67
Apollo Agriculture apolloagriculture 1 1 1 1 0 0 0 0 0
APOPO apopo 0 0 0 0 0 0 0 0 0
APPRO-Europe appro-eu 4 2 2 0 4 2 2 2 50
APT Action on Poverty apt 6 0 0 0 6 0 0 0 0
Aqua for All aqua4all 139 7 7 5 134 2 2 2 1.49
Arab foundation for freedoms and equality afemena 3 1 1 1 2 0 0 0 0
Arab Reporters for Investigative Journalism arij 1 1 1 1 0 0 0 0 0
Arab Women Organization of Jordan awo2022 1 1 1 1 0 0 0 0 0
ARK (Absolute Return for Kids) ark 1 0 0 0 1 0 0 0 0
ARK Group DMCC arkgroupdmcc1 1 1 1 1 0 0 0 0 0
ARQ International arq_intl 0 0 0 0 0 0 0 0 0
Article19 art19 15 15 15 11 4 4 4 4 100
Ashoka East Africa ashoka 1 0 0 0 1 0 0 0 0
Asia Justice and Rights ajar 1 1 1 1 0 0 0 0 0
Asian Coalition for Housing Rights achr 1 1 1 1 0 0 0 0 0
Asian Development Bank asdb 3,777 598 598 14 3,763 584 584 582 15.47
Asian-Pacific Resource and Research Centre for Women (ARROW) my-ssm 2 2 2 2 0 0 0 0 0
Asociación Movimiento Feminista Por La Paz Ruta Pacífica de las Mujeres rpm 1 1 1 1 0 0 0 0 0
Asociación Profamilia profamilia 1 1 1 1 0 0 0 0 0
Assistance Mission for Africa ama-south-sudan 1 1 1 1 0 0 0 0 0
Association African Solidarité (AAS) 240001090 0 0 0 0 0 0 0 0 0
Association Béninoise pour la Promotion de la Famille abpf 1 1 1 1 0 0 0 0 0
Association Béninoise pour le Marketing Social et la Communication pour la Santé (ABMS) abms 0 0 0 0 0 0 0 0 0
Association Centrafricaine de Traduction de la Bible et Alphabetisation acatba 1 1 1 1 0 0 0 0 0
Association CHS Alliance chs_alliance 11 10 10 10 1 0 0 0 0
Association de solidarité internationale, Agriculteurs français et développement international (Afdi) France afdi-fr 0 0 0 0 0 0 0 0 0
Association de Soutien au Développement des Activités de Population asdap 0 0 0 0 0 0 0 0 0
Association des Editeurs du Magazine Jimbere j2022 2 2 2 2 0 0 0 0 0
Association for Cultural Technical and Educational Cooperation (ACTEC) actec 25 2 2 2 23 0 0 0 0
Association for Prevention of Septic Abortion, Bangladesh (BAPSA) bapsa 1 1 1 1 0 0 0 0 0
Association for Progressive Communication apc 27 27 27 27 0 0 0 0 0
Association for Reproductive and Family Health arfh 0 0 0 0 0 0 0 0 0
Association for Women's Rights in Development (AWID) awid 16 16 16 16 0 0 0 0 0
Association of Commonwealth Universities acu 44 8 8 4 40 4 4 1 2.5
Association pour la Promotion de l'Education et de la Formation à l'Etranger apefe 53 19 19 18 35 1 1 1 2.86
Atos IT Services Ltd atosuk 10 0 0 0 10 0 0 0 0
Atradius Dutch State Business adsb 111 67 67 2 109 65 65 65 59.63
Auschwitz Institute for the Prevention of Genocide and Mass Atrocities aipr 13 13 13 9 4 4 4 4 100
Australia - Department of Foreign Affairs and Trade ausgov 16,096 329 329 329 15,767 0 0 0 0
Auto-Développement Afrique (ADA) ada 5 4 4 4 1 0 0 0 0
Autre Terre asbl a-t 18 4 4 2 16 2 2 2 12.5
AUXFIN Burundi auxfinbi 9 9 9 9 0 0 0 0 0
AUXFIN International B.V. auxfinintl 1 1 1 1 0 0 0 0 0
Avanti Communications Plc ava_admin 5 5 5 1 4 4 4 4 100
Avocats Sans Frontières asf 51 19 19 17 34 2 2 1 2.94
AVSI FOUNDATION IN UGANDA avsi_uganda 81 2 2 0 81 2 2 2 2.47
AVSI South Sudan avsi-ssd 1 1 1 1 0 0 0 0 0
AVT-L Association of Victims of Terrorism Lebanon avt-l 45 45 45 45 0 0 0 0 0
Awake Travel awaketravel 1 0 0 0 1 0 0 0 0
AWEPA awepa 21 20 20 10 11 10 10 10 90.91
B. P. Koirala Institute of Health Sciences bpkihs_dharan 0 0 0 0 0 0 0 0 0
Babawatoto Centre For Children and Youth bawacecy-tz 0 0 0 0 0 0 0 0 0
Backward Society Education (BASE) base_22 17 2 2 0 17 2 2 0 0
Balloon Ventures Foundation bvf 0 0 0 0 0 0 0 0 0
Bangladesh Business and Disability Network bbdn 0 0 0 0 0 0 0 0 0
Bangladesh Nari Progati Sangha bnps 0 0 0 0 0 0 0 0 0
Bangladesh Primary Care Respiratory Society bpcrs 1 1 1 1 0 0 0 0 0
Bangladesh Youth Leadership Center bylc 8 8 8 8 0 0 0 0 0
Bani Abdurrahman Wahid Foundation (YBAW) ybawahid 3 3 3 3 0 0 0 0 0
BANQUE OUEST AFRICAINE DE DEVELOPPEMENT boadiita 0 0 0 0 0 0 0 0 0
Basel Institute on Governance basel_institute 0 0 0 0 0 0 0 0 0
BasicNeeds basicneeds 13 0 0 0 13 0 0 0 0
Basil Energetics Private Limited bepl 6 6 6 6 0 0 0 0 0
Baylor College of Medicine Children's Foundation Malawi bcm-cf 1 1 1 1 0 0 0 0 0
BBC Media Action bbcmediaaction 6 6 6 6 0 0 0 0 0
Bboxx bboxx 1 1 1 1 0 0 0 0 0
BDO LLP bdo 4 2 2 2 2 0 0 0 0
Bees Abroad UK bauk 1 0 0 0 1 0 0 0 0
Bees for Development Trust beesfordevelopment 2 0 0 0 2 0 0 0 0
Behavioural Insights Team bit 2 0 0 0 2 0 0 0 0
Belgian development agency (Enabel) enabel 1,455 1,455 1,455 1,455 0 0 0 0 0
Belgian Development Cooperation be-dgd 711 563 563 0 711 563 563 563 79.18
Benelux Afro Center bac 18 15 15 3 15 12 12 12 80
Berytech Foundation berytech 3 3 3 2 1 1 1 1 100
Beweging voor Internationale Solidariteit - Mouvement pour la Solidarité Internationale bismsi 8 4 4 2 6 2 2 2 33.33
BFA Global Kenya Ltd bfa_global 1 1 1 0 1 1 1 1 100
Bibliothèques Sans Frontières bsf1 0 0 0 0 0 0 0 0 0
Bill & Melinda Gates Foundation bmgf 9,847 9,847 9,847 0 9,847 9,847 9,847 9,829 99.82
Bioclimate Research and Development bioclimate 3 2 2 0 3 2 2 0 0
Blue Ventures Conservation blueventures 1 1 1 1 0 0 0 0 0
Bond bond 20 18 18 8 12 10 10 10 83.33
BoP Innovation Center bopinc 2 2 2 2 0 0 0 0 0
BOS+ tropen bos_plus_tropen 45 9 9 9 36 0 0 0 0
Boston Consulting Group UK LLP bcg 0 0 0 0 0 0 0 0 0
Boston University bu-carbx-admin 31 15 15 7 24 8 8 0 0
Both ENDS bothends 21 21 21 13 8 8 8 8 100
Bournemouth University Higher Education Corporation bournemouth_university 0 0 0 0 0 0 0 0 0
BRAC brac_admin2 4 4 4 4 0 0 0 0 0
BRAC UK bracuk 15 6 6 2 13 4 4 4 30.77
BRAC University bu 36 36 36 12 24 24 24 18 75
Brigham and Women's Hospital bwh 1 1 1 1 0 0 0 0 0
Brink Innovation brink_innovation 2 1 1 1 1 0 0 0 0
British & Irish Agencies Afghanistan Group baag 1 1 1 0 1 1 1 1 100
British Asian Trust b_a_t 1 0 0 0 1 0 0 0 0
British Council britishcouncil 613 118 118 92 521 26 26 25 4.8
British International Investment plc bii 0 0 0 0 0 0 0 0 0
British Red Cross gb-chc-220949 623 132 132 0 623 132 132 132 21.19
Broederlijk Delen bd 162 19 19 17 145 2 2 2 1.38
Brujula Comunicaciones Estrategicas SAS brujula 0 0 0 0 0 0 0 0 0
Brulocalis brulocalis 38 7 7 4 34 3 3 3 8.82
BSR bsr_admin 3 1 1 1 2 0 0 0 0
Bucks Community NGO bucksfarm 2 2 2 1 1 1 1 1 100
Buddhist Compassion Relief Tzu Chi Foundation tzuchiuk 0 0 0 0 0 0 0 0 0
Build Africa buildafrica 1 0 0 0 1 0 0 0 0
Burns Violence Survivors - Nepal bvs-nepal 1 1 1 1 0 0 0 0 0
Burundi Leadership Training Programme bltp 3 3 3 3 0 0 0 0 0
Business in the Community bitc 1 1 1 1 0 0 0 0 0
Business Watch Indonesia bwi 2 2 2 2 0 0 0 0 0
C40 Cities Climate Leadership Group c40cities 0 0 0 0 0 0 0 0 0
CABI cabi 36 34 34 22 14 12 12 12 85.71
Cadasta Foundation cadasta 0 0 0 0 0 0 0 0 0
CAF Banco de Desarrollo de América Latina y el Caribe caf 153 0 0 0 153 0 0 0 0
Cambridge Institute for Sustainability Leadership cisl 1 1 1 1 0 0 0 0 0
Camfed International camfed 1 1 1 1 0 0 0 0 0
Canada - Global Affairs Canada | Affaires mondiales Canada gac-amc 2,787 1,873 1,873 0 2,787 1,873 1,873 1,873 67.2
Canada - International Development Research Centre/Centre de recherches pour le développement international idrccrdi 4,494 1,256 1,256 1,239 3,255 17 17 17 0.52
Canada Department of Finance / Ministère des Finances Canada finance_canada 70 70 70 0 70 70 70 70 100
CANADEM canadem 15 15 15 15 0 0 0 0 0
Canon Collins Trust canoncollinstrust 0 0 0 0 0 0 0 0 0
CAPABUILD capabui 11 11 11 11 0 0 0 0 0
Carbon Trust (Beijing) Consulting Limited ctbeijing 1 1 1 0 1 1 1 1 100
Carbon Trust Advisory Ltd carbontrustadvisory 10 10 10 0 10 10 10 10 100
Cardno Emerging Markets cardnoem 4 1 1 1 3 0 0 0 0
CARE Bangladesh carebd 9 9 9 1 8 8 8 8 100
CARE BENIN/TOGO carebenintogo 0 0 0 0 0 0 0 0 0
CARE Danmark Fonden for Frivillig Ulandsbistand 12921047 0 0 0 0 0 0 0 0 0
CARE International Afghanistan ciafg 6 6 6 2 4 4 4 3 75
CARE international foundation Switzerland in Sudan cis 1 1 1 0 1 1 1 1 100
CARE International in Zimbabwe ciz 2 2 2 1 1 1 1 1 100
CARE International UK ciuk 782 423 423 350 432 73 73 71 16.44
CARE Nederland carenederland 140 98 98 51 89 47 47 47 52.81
CARE Nepal cnepal 16 16 16 3 13 13 13 5 38.46
CARE SOMALIA csom1 21 20 20 3 18 17 17 3 16.67
Carers Worldwide cww 2 1 1 1 1 0 0 0 0
Caribbean Development Bank (CDB) caribank 0 0 0 0 0 0 0 0 0
Caritas Denmark caritas_denmark 0 0 0 0 0 0 0 0 0
Caritas Finland caritasfin 1 1 1 0 1 1 1 0 0
Caritas International (Belgium) cibe 20 4 4 2 18 2 2 2 11.11
Caritas Serbia caritas_serbia 0 0 0 0 0 0 0 0 0
CARPO - Center for Applied Research in Partnership with the Orient carpo 3 1 1 1 2 0 0 0 0
Catholic Agency For Overseas Development (CAFOD) cafod 4,015 532 532 532 3,483 0 0 0 0
Catholic Relief Services crs 46 21 21 7 39 14 14 14 35.9
CDA Collaborative Learning Projects cda 0 0 0 0 0 0 0 0 0
CDAC Network cdacnetwork 4 1 1 1 3 0 0 0 0
CDP Worldwide cdp 13 8 8 5 8 3 3 3 37.5
Cecily's Fund cecily 5 1 1 0 5 1 1 0 0
Center for Church-Based Development cku 0 0 0 0 0 0 0 0 0
Center for Civilians in Conflict civic_admin 8 8 8 8 0 0 0 0 0
Center for Development and Integration cdi_vn_2021 0 0 0 0 0 0 0 0 0
Center for International Legal Cooperation (CILC) cilc 1 1 1 1 0 0 0 0 0
Center for International Studies and Cooperation ceci 9 3 3 1 8 2 2 1 12.5
Center for Natural Resource Studies (CNRS) cnrs 9 9 9 1 8 8 8 8 100
Center for Participation and Development cpd_2021 5 5 5 5 0 0 0 0 0
Center for Research on Environment Health and Population Activities (CREHPA) crehpa 1 0 0 0 1 0 0 0 0
Center for Research, Evaluation Resources and Development (CRERD) crerd_ng 0 0 0 0 0 0 0 0 0
Center for the Study of Islam and Society (PPIM) ppim 0 0 0 0 0 0 0 0 0
Centre des Etudes Méditerranéennes et Internationales cemi 3 3 3 3 0 0 0 0 0
Centre Diocésain de Communication de Ouahigouya cdc_ohg 2 1 1 1 1 0 0 0 0
Centre For Citizens With Disabilities ccdnigeria 0 0 0 0 0 0 0 0 0
Centre for Economic Policy Research cepr 42 4 4 2 40 2 2 2 5
Centre for Economic Strategy Ukraine ces-ua 0 0 0 0 0 0 0 0 0
Centre for Environment Human Rights and Development cehrd1 76 76 76 76 0 0 0 0 0
Centre for Humanitarian Dialogue (HD Centre) hdcentre 2 2 2 2 0 0 0 0 0
Centre for Indian Knowledge Systems ciks 0 0 0 0 0 0 0 0 0
Centre for Injury Prevention and Research, Bangladesh (CIPRB) ciprb 1 1 1 1 0 0 0 0 0
Centre for Journalism Innovation and Development cjid_ng 4 2 2 2 2 0 0 0 0
Centre for Legal Research and Development clerd-prpi 1 0 0 0 1 0 0 0 0
Centre for Policy Dialogue cpd 1 1 1 1 0 0 0 0 0
Centre for Rights Education and Awareness creawkenya 1 1 1 1 0 0 0 0 0
Centre for the Study of Adolescence csa-kenya 0 0 0 0 0 0 0 0 0
Centre International de Développement et de Recherche cidr 3 0 0 0 3 0 0 0 0
Centre National de Coopération au Développement (CNCD-11.11.11) cncd 17 11 11 9 8 2 2 2 25
Centre Tricontinental - CETRI ct-admin 13 13 13 5 8 8 8 8 100
Centro Brasileiro de Análise e Planejamento - Cebrap _cebrap 2 2 2 1 1 1 1 1 100
Centro de Aprendizagem e Capacitação da Sociedade Civil cesc 1 1 1 1 0 0 0 0 0
Centro de Inteligência Territorial cit_brazil 4 0 0 0 4 0 0 0 0
Centro de Promocion y Defensa de los Derechos Sexuales y Reproductivos promsex 0 0 0 0 0 0 0 0 0
Cesvi cesvi 1 0 0 0 1 0 0 0 0
CGIAR cgiar 5,839 5,839 5,839 28 5,811 5,811 5,811 5,811 100
Chama cha Uzazi na Malezi Bora Tanzania (UMATI) umati 0 0 0 0 0 0 0 0 0
Chance for Childhood chanceforchildhood 9 0 0 0 9 0 0 0 0
Charity Projects Ltd (Comic Relief) cprojects 0 0 0 0 0 0 0 0 0
Chaîne de l'Espoir Belgique / Keten van Hoop België / Chain of Hope Belgium cdeb-kvhb_admin 4 2 2 2 2 0 0 0 0
CHEKA SANA TANZANIA cst 1 1 1 1 0 0 0 0 0
Chemonics Group UK Ltd chemonics_uk 20 12 12 0 20 12 12 12 60
Chemonics International Inc. chemonics 2 1 1 1 1 0 0 0 0
Child Rights Coalition Asia crcasia 6 6 6 6 0 0 0 0 0
Child-to-Child ctc 1 0 0 0 1 0 0 0 0
Child.org child-dot_org 1 1 1 1 0 0 0 0 0
ChildFund International childfund 1 1 1 0 1 1 1 1 100
ChildHope UK childhopeuk 11 1 1 1 10 0 0 0 0
Children in Crisis cic 3 0 0 0 3 0 0 0 0
Children in Crossfire cicni 0 0 0 0 0 0 0 0 0
CHOICE for Youth and Sexuality cfyas 15 5 5 5 10 0 0 0 0
Christian Aid caid 350 0 0 0 350 0 0 0 0
Christian Aid Ireland caid_ireland 54 0 0 0 54 0 0 0 0
Christian Blind Mission (UK) Ltd. cbm 8 6 6 4 4 2 2 2 50
Christian Engineers in Development ced 1 1 1 1 0 0 0 0 0
Church of England - The Archbishops' Council coe-abc 6 6 6 1 5 5 5 5 100
CIFAL Scotland cifal 3 0 0 0 3 0 0 0 0
CINI cini_jhk 0 0 0 0 0 0 0 0 0
CISU cisu 5,996 5,996 5,996 2 5,994 5,994 5,994 5,994 100
City of London Corporation col-greenfinance 5 1 1 0 5 1 1 1 20
CIVICUS World Alliance for Citizen Participation civicus 0 0 0 0 0 0 0 0 0
CIVIL INITIATIVES FOR DEVELOPMENT AND PEACE INDIA cividep 0 0 0 0 0 0 0 0 0
CLASP clasp 0 0 0 0 0 0 0 0 0
Clean Clothes Campaign ccc 4 4 4 3 1 1 1 1 100
ClientEarth clientearth-1 6 6 6 6 0 0 0 0 0
CLIMATE ACTION PLATFORM - AFRICA cap-a 1 1 1 0 1 1 1 1 100
Climate Bonds Initiative cbi 3 1 1 1 2 0 0 0 0
Climate Investment Funds cif 246 246 246 0 246 246 246 246 100
Climate Policy Initiative cpi 2 2 2 2 0 0 0 0 0
Clinton Health Access Initiative chai 18 18 18 18 0 0 0 0 0
CNV Internationaal nl-kvk-54436222-27541 75 0 0 0 75 0 0 0 0
Coalition for Epidemic Preparedness Innovations cepi 208 13 13 0 208 13 13 13 6.25
Coalition of African Lesbians (CAL) cal_2000-pu 12 10 10 10 2 0 0 0 0
Cobra Collective CIC cobracollective 0 0 0 0 0 0 0 0 0
COC Nederland cocnl_publisher 21 21 21 11 10 10 10 2 20
CODA International coda 0 0 0 0 0 0 0 0 0
CODEART ASBL codeart 4 2 2 2 2 0 0 0 0
Coffey International Development coffey 135 91 91 59 76 32 32 32 42.11
ColaLife colalife 1 0 0 0 1 0 0 0 0
Collectif Stratégies Alimentaires csa 10 7 7 7 3 0 0 0 0
Collective for Research and Training on Development Action crtda 1 1 1 1 0 0 0 0 0
Comité pour l'abolition des dettes illégitimes cadtm 3 3 3 3 0 0 0 0 0
COMMISSION JUSTICE ET PAIX ASBL (cjp) cjp 4 4 4 2 2 2 2 2 100
Commonwealth Local Government Forum clgf_data 2 2 2 1 1 1 1 1 100
Commune de Adja-Ouere - Bénin adja-ouere 1 1 1 1 0 0 0 0 0
Commune de Adjarra - Bénin adjarra 1 0 0 0 1 0 0 0 0
Commune de Adjohoun - Bénin adjohoun 1 1 1 1 0 0 0 0 0
Commune de Akpro-Missérété - Bénin akpro-misserete 1 1 1 1 0 0 0 0 0
Commune de Allada - Bénin allada 2 2 2 2 0 0 0 0 0
Commune de Aplahoué - Bénin aplahoue 2 2 2 2 0 0 0 0 0
Commune de Avrankou - Bénin avrankou 1 1 1 1 0 0 0 0 0
Commune de Bopa - Bénin bopa 3 3 3 3 0 0 0 0 0
Commune de Comè - Bénin come 2 2 2 2 0 0 0 0 0
Commune de Dangbo - Benin dangbo 3 3 3 3 0 0 0 0 0
Commune de Ifangni - Bénin ifangni 1 1 1 1 0 0 0 0 0
Commune de Klouékanmè - Bénin klouekanme 3 3 3 3 0 0 0 0 0
Commune de Kpomassè - Bénin kpomasse 4 4 4 4 0 0 0 0 0
Commune de Kétou - Bénin ketou 4 4 4 4 0 0 0 0 0
Commune de Lalo - Bénin lalo 4 4 4 4 0 0 0 0 0
Commune de Parakou - Bénin parakou 5 5 5 5 0 0 0 0 0
Commune de Pobè - Bénin pobe 5 5 5 5 0 0 0 0 0
Commune de Toffo - Bénin toffo 6 6 6 6 0 0 0 0 0
Commune de Toviklin - Bénin toviklin 6 6 6 6 0 0 0 0 0
Commune de Zè - Bénin ze 7 7 7 7 0 0 0 0 0
Compassion UK comp_uk 25 0 0 0 25 0 0 0 0
