.//document-link/category/@codeWho uses DocumentCategory in .//document-link/category/@code?
(for files published to version 2.xx of the standard)
Values should be on the DocumentCategory codelist.
Codes that are on the DocumentCategory codelist.
| Value | Name | Publishers |
|---|---|---|
| A07 | Review of project performance and evaluation | 208 |
| A02 | Objectives / Purpose of activity | 386 |
| A03 | Intended ultimate beneficiaries | 107 |
| B01 | Annual report | 310 |
| A05 | Budget | 207 |
| A08 | Results, outcomes and outputs | 481 |
| B06 | Institutional Audit Report | 30 |
| A11 | Contract | 57 |
| B15 | General Terms and Conditions | 12 |
| B05 | Procurement Policy and Procedure | 7 |
| A01 | Pre- and post-project impact appraisal | 104 |
| A12 | Activity web page | 227 |
| A10 | Tender | 43 |
| A06 | Summary information about contract | 68 |
| B09 | Institutional Evaluation Report | 26 |
| B16 | Organisation web page | 43 |
| A09 | Memorandum of understanding (If agreed by all parties) | 43 |
| B12 | Thematic strategy | 22 |
| A04 | Conditions | 109 |
| B08 | Exclusions Policy | 14 |
| B02 | Institutional Strategy paper | 31 |
| B03 | Country strategy paper | 13 |
| B07 | Country Audit Report | 11 |
| B04 | Aid Allocation Policy | 3 |
| B17 | Country/Region web page | 7 |
| B18 | Sector web page | 14 |
| B14 | Evaluations policy | 6 |
| B10 | Country Evaluation Report | 13 |
| B13 | Country-level Memorandum of Understanding | 2 |
| B11 | Sector strategy | 5 |
Codes that are not on the DocumentCategory codelist.
| Value | Publishers |
|---|