.//transaction/provider-org/@type
Who uses OrganisationType
in .//transaction/provider-org/@type
?
(for files published to version 2.xx of the standard)
Values should be on the OrganisationType
codelist.
Codes that are on the OrganisationType
codelist.
Value | Name | Publishers |
---|---|---|
10 | Government | 727 |
21 | International NGO | 548 |
23 | Regional NGO | 62 |
15 | Other Public Sector | 95 |
22 | National NGO | 287 |
70 | Private Sector | 194 |
40 | Multilateral | 63 |
24 | Partner Country based NGO | 13 |
90 | Other | 42 |
60 | Foundation | 111 |
30 | Public Private Partnership | 11 |
80 | Academic, Training and Research | 95 |
72 | Private Sector in Aid Recipient Country | 8 |
71 | Private Sector in Provider Country | 14 |
11 | Local Government | 26 |
Codes that are not on the OrganisationType
codelist.
Value | Publishers |
---|---|
5 | |
N/A | 1 |
n/a | 1 |
Fund Manager | 1 |
National NGO {22] | 1 |
Aid provider | 1 |
National NGO | 1 |
NGO | 3 |
(blank) | 1 |
10-Government | 1 |
Government | 2 |
NGO (international)) | 1 |
NGO (international) | 1 |
PPA | 1 |
Partner Transfer | 1 |
INGO | 1 |
Transfer to partner | 1 |
Grant | 1 |
Incoming grant | 1 |
PPA grant | 1 |
International NGO | 1 |
DfID | 1 |
DFID | 1 |
GB-1-203105 | 1 |
GB-CHC-328158-PPA | 1 |
GB-CHC-328158-020_000941 | 1 |
Funding | 1 |
Type: Not Available ) | 1 |
Mary's Meals International | 1 |
2 | |
disbursement | 1 |
INCOMING FUNDS | 1 |
DfiD | 1 |