.//transaction/provider-org/@typeWho uses OrganisationType in .//transaction/provider-org/@type?
(for files published to version 2.xx of the standard)
Values should be on the OrganisationType codelist.
Codes that are on the OrganisationType codelist.
| Value | Name | Publishers |
|---|---|---|
| 40 | Multilateral | 63 |
| 10 | Government | 735 |
| 80 | Academic, Training and Research | 100 |
| 21 | International NGO | 560 |
| 90 | Other | 45 |
| 22 | National NGO | 302 |
| 15 | Other Public Sector | 97 |
| 23 | Regional NGO | 68 |
| 70 | Private Sector | 192 |
| 71 | Private Sector in Provider Country | 15 |
| 60 | Foundation | 113 |
| 30 | Public Private Partnership | 11 |
| 11 | Local Government | 28 |
| 24 | Partner Country based NGO | 13 |
| 72 | Private Sector in Aid Recipient Country | 8 |
Codes that are not on the OrganisationType codelist.
| Value | Publishers |
|---|---|
| DFID | 1 |
| GB-1-203105 | 1 |
| GB-CHC-328158-PPA | 1 |
| GB-CHC-328158-020_000941 | 1 |
| N/A | 1 |
| n/a | 1 |
| 2 | |
| Grant | 1 |
| Incoming grant | 1 |
| PPA | 1 |
| 10-Government | 1 |
| Government | 3 |
| Type: Not Available ) | 1 |
| NGO (international)) | 1 |
| NGO (international) | 1 |
| 2 | |
| XM-DAC-41122 | 1 |
| DfID | 1 |
| NGO | 3 |
| disbursement | 1 |
| INCOMING FUNDS | 1 |
| Fund Manager | 1 |
| Partner Transfer | 1 |
| PPA grant | 1 |
| International NGO | 2 |
| National NGO {22] | 1 |
| Aid provider | 1 |
| National NGO | 1 |
| (blank) | 1 |
| Mary's Meals International | 1 |
| INGO | 1 |
| Transfer to partner | 1 |
| DfiD | 1 |
| Other Public Sector | 1 |
| Other | 1 |
| Foundation | 1 |
| Funding | 1 |