.//reporting-org/@typeWho uses OrganisationType in .//reporting-org/@type?
(for files published to version 2.xx of the standard)
Values should be on the OrganisationType codelist.
Codes that are on the OrganisationType codelist.
| Value | Name | Publishers |
|---|---|---|
| 40 | Multilateral | 56 |
| 15 | Other Public Sector | 48 |
| 80 | Academic, Training and Research | 115 |
| 21 | International NGO | 634 |
| 70 | Private Sector | 153 |
| 60 | Foundation | 65 |
| 22 | National NGO | 402 |
| 10 | Government | 91 |
| 23 | Regional NGO | 48 |
| 90 | Other | 22 |
| 24 | Partner Country based NGO | 4 |
| 30 | Public Private Partnership | 8 |
| 71 | Private Sector in Provider Country | 3 |
| 73 | Private Sector in Third Country | 2 |
| 72 | Private Sector in Aid Recipient Country | 6 |
Codes that are not on the OrganisationType codelist.
| Value | Publishers |
|---|