.//humanitarian-scope[@vocabulary = '2-1']/@code
Who uses HumanitarianPlan
in .//humanitarian-scope[@vocabulary = '2-1']/@code
?
(for files published to version 2.xx of the standard)
Values should be on the HumanitarianPlan
codelist.
Codes that are on the HumanitarianPlan
codelist.
Value | Name | Publishers |
---|---|---|
HCOVD20 | COVID-19 Global Humanitarian Response Plan | 18 |
FKEN17 | Kenya Flash Appeal 2017 | 2 |
HSOM17 | Somalia 2017 | 3 |
HSOM18 | Somalia 2018 | 4 |
OBGD18 | Bangladesh: Rohingya Refugee Crisis Joint Response Plan 2018 | 4 |
OBGD19 | Bangladesh: 2019 Joint Response Plan for Rohingya Humanitarian Crisis (January-December) | 3 |
OBGD17 | Bangladesh: Rohingya Refugee Crisis 2017 | 2 |
OIDN18 | Indonesia: Central Sulawesi Earthquake Response Plan 2018 | 2 |
HMOZ19 | Mozambique Humanitarian Response Plan 2019 | 2 |
RSYR19 | Syrian Arab Republic Refugee Response and Resilience Plan (3RP) 2019 | 2 |
HCOD19 | Democratic Republic of the Congo 2019 | 4 |
HCOD20 | Democratic Republic of the Congo 2020 | 5 |
HNGA20 | Nigeria 2020 | 6 |
HETH20 | Ethiopia 2020 | 5 |
HETH19 | Ethiopia 2019 | 5 |
HPSE20 | Occupied Palestinian Territory 2020 (part of 2018-2020 HRP) | 5 |
RSYR20 | Syrian Arab Republic Refugee Response and Resilience Plan (3RP) 2020 | 3 |
HSYR20 | Syrian Arab Republic Humanitarian Response Plan 2020 | 5 |
RSYR21 | Syrian Arab Republic Refugee Response and Resilience Plan (3RP) 2021 | 5 |
HSYR21 | Syrian Arab Republic Humanitarian Response Plan 2021 | 7 |
HPSE21 | Occupied Palestinian Territory 2021 | 4 |
RSYR22 | Syrian Arab Republic Regional Refugee and Resilience Plan (3RP) 2022 | 3 |
HSYR22 | Syrian Arab Republic Humanitarian Response Plan 2022 - 2023 | 5 |
HPSE22 | Occupied Palestinian Territory Humanitarian Response Plan 2022 | 3 |
HPSE23 | Occupied Palestinian Territory Humanitarian Response Plan 2023 | 3 |
HPSE24 | Occupied Palestinian Territory Humanitarian Response Plan 2024 | 2 |
HSYR17 | Syria Humanitarian Response Plan 2017 | 3 |
RSYR17 | Syria regional refugee and resilience plan (3RP) 2017 | 4 |
HIRQ17 | Iraq 2017 | 5 |
HCOD17 | Democratic Republic of the Congo 2017 | 2 |
HSDN24 | Sudan Humanitarian Response Plan 2024 | 3 |
HSSD24 | South Sudan Humanitarian Response Plan 2024 | 4 |
FPSE24 | Escalation of Hostilities in the OPT Flash Appeal 2023-2024 | 1 |
HBFA22 | Burkina Faso Plan de Réponse Humanitaire 2022 | 3 |
HCOD22 | République Démocratique du Congo Plan de Réponse Humanitaire 2022 | 3 |
HETH22 | Ethiopia Humanitarian Response Plan 2022 | 6 |
HHTI21 | Haiti Plan de Réponse Humanitaire 2021 | 2 |
HYEM22 | Yemen Humanitarian Response Plan 2022 | 4 |
HCMR22 | Cameroon Humanitarian Response Plan 2022 | 4 |
HMLI22 | Mali Plan de Réponse Humanitaire 2022 | 3 |
HNER22 | Niger Plan de Réponse Humanitaire 2022 | 4 |
HNGA22 | Nigeria Humanitarian Response Plan 2022 | 5 |
HSOM22 | Somalia Humanitarian Response Plan 2022 | 5 |
HTCD22 | Tchad Plan de Réponse Humanitaire 2022 | 3 |
HVEN22 | Venezuela Plan de Respuesta Humanitario 2022 | 4 |
RREG22 | Venezuela Regional Refugee and Migrant Response Plan (RMRP) 2022 | 3 |
HAFG22 | Afghanistan Humanitarian Response Plan 2022 | 3 |
HCAF22 | République Centrafricaine Plan de Réponse Humanitaire 2022 | 2 |
HHTI22 | Haiti Plan de Réponse Humanitaire 2022 | 1 |
RSSDRRP22 | South Sudan Regional Refugee Response Plan 2022 | 2 |
HPAK21 | Pakistan Humanitarian Response Plan 2021 | 2 |
HAFG23 | Afghanistan Humanitarian Response Plan 2023 | 3 |
HBFA23 | Burkina Faso Plan de Réponse Humanitaire 2023 | 3 |
HCAF23 | République Centrafricaine Plan de Réponse Humanitaire 2023 | 2 |
RDRCRRP23 | Democratic Republic of the Congo Regional Refugee Response Plan 2023 | 2 |
HETH23 | Ethiopia Humanitarian Response Plan 2023 | 3 |
HYEM23 | Yemen Humanitarian Response Plan 2023 | 3 |
HMLI23 | Mali Plan de Réponse Humanitaire 2023 | 2 |
HNER23 | Niger Plan de Réponse Humanitaire 2023 | 2 |
HNGA23 | Nigeria Humanitarian Response Plan 2023 | 3 |
HSOM23 | Somalia Humanitarian Response Plan 2023 | 3 |
HSYR23 | Syrian Arab Republic Humanitarian Response Plan 2023 | 4 |
FSYR23 | Syria Earthquake Flash Appeal 2023 | 4 |
HTCD23 | Tchad Plan de Réponse Humanitaire 2023 | 4 |
HVEN23 | Venezuela Plan de Respuesta Humanitario 2023 | 2 |
FTUR23 | Türkiye Earthquake Flash Appeal 2023 | 3 |
HAFG24 | Afghanistan Humanitarian Response Plan 2024 | 2 |
HBFA24 | Burkina Faso Plan de Réponse Humanitaire 2024 | 1 |
HCAF24 | République Centrafricaine Plan de Réponse Humanitaire 2024 | 1 |
HCOL24 | Colombia Plan de Respuesta Humanitario 2024 | 1 |
HCOD24 | République Démocratique du Congo Plan de Réponse Humanitaire 2024 | 1 |
HETH24 | Ethiopia Humanitarian Response Plan 2024 | 1 |
HGTM24 | Guatemala Plan de Respuesta Humanitario 2024 | 1 |
HHTI24 | Haiti Plan de Réponse Humanitaire 2024 | 2 |
HHND24 | Honduras Plan de Respuesta Humanitario 2024 | 2 |
HYEM24 | Yemen Humanitarian Response Plan 2024 | 3 |
HCMR24 | Cameroon Humanitarian Response Plan 2024 | 2 |
HMLI24 | Mali Plan de Réponse Humanitaire 2024 | 2 |
HNER24 | Niger Plan de Réponse Humanitaire 2024 | 2 |
HNGA24 | Nigeria Humanitarian Response Plan 2024 | 1 |
HSOM24 | Somalia Humanitarian Response Plan 2024 | 2 |
RRSDN24 | Sudan Emergency: Regional Refugee Response Plan 2024 | 1 |
RSYR24 | Syrian Arab Republic Regional Refugee and Resilience Plan (3RP) 2024 | 2 |
HTCD24 | Tchad Plan de Réponse Humanitaire 2024 | 2 |
RREG24 | Venezuela Regional Refugee and Migrant Response Plan (RMRP) 2024 | 2 |
FUKR22 | Ukraine Flash Appeal 2022 | 4 |
HCOD23 | République Démocratique du Congo Plan de Réponse Humanitaire 2023 | 3 |
HHTI23 | Haiti Plan de Réponse Humanitaire 2023 | 1 |
FKEN23 | Kenya Drought Response Plan 2023 | 2 |
HMMR23 | Myanmar Humanitarian Response Plan 2023 | 3 |
HSDN23 | Sudan Humanitarian Response Plan 2023 | 3 |
HCOL23 | Colombia Plan de Respuesta Humanitario 2023 | 3 |
OLBN23 | Lebanon Emergency Response Plan 2023 | 1 |
RETHKENUGA23 | South Sudan Regional Refugee Response Plan 2023 | 2 |
HSYR24 | Syrian Arab Republic Humanitarian Response Plan 2024 | 1 |
HVEN24 | Venezuela Plan de Respuesta Humanitario 2024 | 2 |
RBGD24 | Rohingya Humanitarian Crisis Joint Response Plan 2024 | 2 |
HMMR24 | Myanmar Humanitarian Response Plan 2024 | 3 |
RDRC_RRP24 | Democratic Republic of the Congo Regional Refugee Response Plan 2024 | 1 |
HSDN22 | Sudan Humanitarian Response Plan 2022 | 4 |
HSSD22 | South Sudan Humanitarian Response Plan 2022 | 5 |
OPAK22 | Pakistan Floods Response Plan 2022 | 1 |
HSSD23 | South Sudan Humanitarian Response Plan 2023 | 3 |
HSLV24 | El Salvador Plan de Respuesta Humanitario 2024 | 1 |
HMOZ24 | Mozambique Humanitarian Response Plan 2024 | 2 |
HUKR24 | Ukraine Humanitarian Response Plan 2024 | 2 |
RBGD22 | Rohingya Humanitarian Crisis Joint Response Plan 2022 | 4 |
RDRCRRP22 | Democratic Republic of the Congo Regional Refugee Response Plan 2022 | 3 |
HIRQ22 | Iraq Humanitarian Response Plan 2022 | 3 |
HCOD21 | République Démocratique du Congo Plan de Réponse Humanitaire 2021 | 4 |
HUKR23 | Ukraine Humanitarian Response Plan 2023 | 3 |
HCOL22 | Colombia Plan de Respuesta Humanitario 2022 | 3 |
RUKRN23 | Ukraine Situation Regional Refugee Response Plan 2023 | 3 |
FHTI22 | Haiti Cholera+ Flash Appeal 2022 | 1 |
HMOZ23 | Mozambique Humanitarian Response Plan 2023 | 3 |
HMMR22 | Myanmar Humanitarian Response Plan 2022 | 4 |
HCMR23 | Cameroon Humanitarian Response Plan 2023 | 3 |
FMDG24 | Madagascar Flash Appeal 2024 | 1 |
OLBN22 | Lebanon Emergency Response Plan 2022 | 1 |
HLBY22 | Libya Humanitarian Response Plan 2022 | 3 |
HMOZ22 | Mozambique Humanitarian Response Plan 2022 | 3 |
RBGD23 | Rohingya Humanitarian Crisis Joint Response Plan 2023 | 4 |
RUKRN24 | Ukraine Situation Regional Refugee Response Plan 2024 | 2 |
FLBY23 | Libya Floods Flash Appeal 2023 | 1 |
HETH21 | Ethiopia Humanitarian Response Plan 2021 | 4 |
HIRQ21 | Iraq Humanitarian Response Plan 2021 | 4 |
HMMR21 | Myanmar Humanitarian Response Plan 2021 | 3 |
HNGA21 | Nigeria Humanitarian Response Plan 2021 | 5 |
HUKR21 | Ukraine Humanitarian Response Plan 2021 | 5 |
HYEM21 | Yemen Humanitarian Response Plan 2021 | 4 |
HUKR22 | Ukraine Humanitarian Response Plan 2022 | 3 |
HAFG21 | Afghanistan Humanitarian Response Plan 2021 | 3 |
HCAF21 | République Centrafricaine Plan de Réponse Humanitaire 2021 | 4 |
HSOM21 | Somalia Humanitarian Response Plan 2021 | 6 |
HSSD21 | South Sudan Humanitarian Response Plan 2021 | 5 |
HSDN21 | Sudan Humanitarian Response Plan 2021 | 4 |
RUKRN22 | Ukraine Situation Regional Refugee Response Plan 2022 | 4 |
HMMR19 | Myanmar 2019 | 4 |
RREG23 | Venezuela Regional Refugee and Migrant Response Plan (RMRP) 2023 | 2 |
HCAF19 | Central African Republic 2019 | 4 |
HSSD20 | South Sudan 2020 | 5 |
HMOZ21 | Mozambique Humanitarian Response Plan 2021 | 2 |
OSLE20 | Sierra Leone Intersectoral COVID Response Plan 2020 | 1 |
HLBY21 | Libya Humanitarian Response Plan 2021 | 3 |
HSOM20 | Somalia 2020 | 5 |
RBGD20 | Bangladesh: 2020 Joint Response Plan for Rohingya Humanitarian Crisis (January-December) | 1 |
HBDI20 | Burundi 2020 | 3 |
RREG21 | Refugee and Migrant Response Plan for Venezuela 2021 (RMRP) | 3 |
RREG20 | Refugee and Migrant Response Plan 2020 for Refugees and Migrants from Venezuela (RMRP | 2 |
RBGD21 | Bangladesh: Rohingya Refugee Crisis Joint Response Plan 2021 | 3 |
HVEN21 | Venezuela Plan de Respuesta Humanitario 2021 | 4 |
RDJIETHSOMYEM21 | Regional Migrant Humanitarian Response Plan for the Horn of Africa and Yemen 2021 | 2 |
HBDI21 | Burundi Plan de Réponse Humanitaire 2021 | 3 |
RAFG23 | Afghanistan Situation Regional Refugee Response Plan 2023 | 2 |
HHND21 | Honduras Plan de Respuesta Humanitario 2021 | 1 |
RAFG22 | Afghanistan Situation Regional Refugee Response Plan 2022 | 2 |
RDJIETHSOMYEM22 | Regional Migrant Response Plan for the Horn of Africa and Yemen 2022 | 1 |
RSYR23 | Syrian Arab Republic Regional Refugee and Resilience Plan (3RP) 2023 | 1 |
HHND23 | Honduras Plan de Respuesta Humanitario 2023 | 2 |
RDJIETHSOMYEM23 | Regional Migrant Response Plan for the Horn of Africa and Yemen 2023 | 1 |
FMDG2122 | Madagascar's Grand Sud Flash Appeal 2021 | 1 |
HCAF2021 | Central African Republic 2020 | 2 |
HIRQ20 | Iraq 2020 | 4 |
HSDN20 | Sudan 2020 | 4 |
HYEM20 | Yemen 2020 | 3 |
OSAMR19 | Regional Refugee and Migrant Response Plan (for Refugees and Migrants from Venezuela) | 1 |
HMLI20 | Mali 2020 | 4 |
HAFG20 | Afghanistan 2020 | 3 |
OPHL20 | Philippines Intersectoral COVID Response Plan 2020 | 1 |
FHND2021 | Honduras Flash Appeal 2020-2021 | 1 |
HCOL21 | Colombia Plan de Respuesta Humanitario 2021 | 2 |
OUGA20 | Uganda Intersectoral COVID-19 Response Plan 2020 | 1 |
HLBY20 | Libya 2020 | 3 |
OBGD20 | Bangladesh Intersectoral COVID-19 Response Plan 2020 | 3 |
OLBN20 | Lebanon Intersectoral COVID Response Plan 2020 | 1 |
HNER19 | Niger 2019 | 3 |
OBFA19 | Burkina Faso 2019 | 1 |
HSSD19 | South Sudan 2019 | 5 |
OMOZ20a | Cabo Delgado Province Mozambique Rapid Response Plan 2020 | 1 |
HYEM19 | Yemen 2019 | 4 |
FAFG21 | Afghanistan Flash Appeal 2021 | 2 |
HZWE20 | Zimbabwe 2020 | 1 |
HAFG17 | Afghanistan 2017 | 3 |
HYEM17 | Yemen Humanitarian Response Plan 2017 | 4 |
CSOM13 | Somalia 2013 | 1 |
HCOD1415 | Democratic Republic of the Congo 2014 | 1 |
HNGA16 | Nigeria 2016 | 3 |
RXSYRREG16 | Syria regional refugee and resilience plan (3RP) 2016 | 1 |
HNGA17 | Nigeria 2017 | 3 |
HLBY17 | Libya 2017 | 2 |
HCMR17 | Cameroon 2017 | 2 |
HNER17 | Niger 2017 | 2 |
HMLI17 | Mali 2017 | 2 |
FMDG17 | Madagascar Flash Appeal 2017 | 1 |
FPER17 | Peru Flash Appeal 2017 | 1 |
HSSD17 | Republic of South Sudan 2017 | 3 |
HTCD17 | Chad 2017 | 2 |
HSDN17 | Sudan 2017 | 3 |
OPRK17 | DPR Korea Needs and Priorities 2017 | 1 |
OCUB17 | Cuba Plan of Action 2017 | 1 |
HCAF17 | Central African Republic 2017 | 3 |
FDMA17 | Dominica Flash Appeal 2017 | 1 |
HMLI18 | Mali 2018 | 3 |
OPAK18 | Pakistan Transition Plan: Humanitarian Component 2018 | 2 |
HCMR18 | Cameroon 2018 | 4 |
HHTI18 | Haiti 2018 | 2 |
HTCD18 | Chad 2018 | 4 |
HLBY18 | Libya 2018 | 3 |
HUKR18 | Ukraine Humanitarian Response Plan 2018 | 3 |
HBDI18 | Burundi 2018 | 3 |
HSDN18 | Sudan 2018 | 3 |
HUKR19 | Ukraine Humanitarian Response Plan (HRP) 2019 | 5 |
HTCD19 | Chad 2019 | 3 |
HMLI19 | Mali 2019 | 4 |
HCMR19 | Cameroon 2019 | 4 |
RXSYRREG15 | Syria regional refugee and resilience plan (3RP) 2015 | 1 |
HSYR15 | Syrian Arab Republic Response Plan 2015 | 1 |
HCOD15 | Democratic Republic of the Congo 2015 | 1 |
HNER15 | Niger 2015 | 1 |
HCMR15 | Cameroon 2015 | 1 |
HNGA15 | Nigeria 2015 | 2 |
FVUT15 | Humanitarian Action Plan/ERP for Vanuatu | 1 |
HTCD15 | Chad 2015 | 1 |
HSDN15 | Sudan 2015 | 1 |
FNPL15 | Nepal Earthquake Flash Appeal 2015 | 1 |
HSSD15 | Republic of South Sudan 2015 | 2 |
HUKR15 | Ukraine 2015 | 1 |
HYEM15 | Yemen 2015 | 1 |
HSOM15 | Somalia 2015 | 1 |
HMRT15 | Mauritania 2015 | 1 |
HIRQ15 | Iraq 2015 | 2 |
HCAF15 | Central African Republic 2015 | 1 |
HTCD16 | Chad 2016 | 1 |
HNER16 | Niger 2016 | 1 |
HCMR16 | Cameroon 2016 | 1 |
HMLI16 | Mali 2016 | 1 |
HLBY1516 | Libya 2015-2016 | 1 |
FFJI16 | Fiji Tropical Cyclone Flash Appeal 2016 | 1 |
HSOM16 | Somalia 2016 | 1 |
HSSD16 | Republic of South Sudan 2016 | 2 |
FECU16 | Ecuador Earthquake Flash Appeal 2016 | 1 |
HIRQ16 | Iraq 2016 | 1 |
HCAF16 | Central African Republic 2016 | 1 |
HTCD20 | Chad 2020 | 3 |
HBFA21 | Burkina Faso Plan de Réponse Humanitaire 2021 | 2 |
HSSD14 | Republic of South Sudan - Crisis Response Plan 2014 | 1 |
HTCD14 | Chad 2014 | 1 |
HHTI14 | Haiti Humanitarian Action Plan 2014 | 1 |
HCAF14 | Central African Republic 2014 | 1 |
HYEM14 | Yemen 2014 | 1 |
HDJI14 | Djibouti 2014 | 1 |
HMLI14 | Mali 2014 | 1 |
HSDN14 | Sudan Humanitarian Work Plan 2014 | 1 |
HCMR14 | Cameroon 2014 | 1 |
RXSSDREG14 | South Sudan Regional Refugee Response Plan (Ethiopia, Kenya, Sudan and Uganda) 2014 | 1 |
HNER14 | Niger Plan de Réponse Stratégique 2014 | 1 |
HIRQ14 | Iraq 2014 | 2 |
HSOM14 | Somalia 2014 | 1 |
HPSE14 | occupied Palestinian territory 2014 | 1 |
HSEN14 | Senegal 2014 | 1 |
HBFA1314 | Burkina Faso 2014 | 1 |
HGMB14 | Gambia 2014 | 1 |
HXSHL14 | Sahel Regional 2014 | 1 |
HMRT14 | Mauritania 2014 | 1 |
HNGA14 | Nigeria 2014 | 1 |
HAFG14 | Afghanistan 2014 | 1 |
FGTM1415 | Guatemala 2015 | 1 |
HCOG14 | Republic of Congo 2014 | 1 |
HYEM18 | Yemen 2018 | 2 |
HVEN19 | Venezuela 2019 | 1 |
HVEN20 | Venezuela 2020 | 2 |
HHTI20 | Haiti 2020 | 2 |
HSYR19 | Syrian Arab Republic Humanitarian Response Plan 2019 | 4 |
HUKR20 | Ukraine 2020 | 4 |
HIRQ18 | Iraq 2018 | 2 |
HPSE19 | Occupied Palestinian Territory 2019 (part of 2018-2020 HRP) | 3 |
HPSE18 | Occupied Palestinian Territory 2018 (part of 2018-2020 HRP) | 2 |
HSYR17a | Syria Humanitarian Response Plan 2018 | 1 |
HIRQ19 | Iraq 2019 | 4 |
R18 | Syria regional refugee and resilience plan (3RP) 2018 | 2 |
HNGA18 | Nigeria 2018 | 2 |
HSSD18 | Republic of South Sudan 2018 | 3 |
HCAF18 | Central African Republic 2018 | 2 |
HCOD18 | Democratic Republic of the Congo 2018 | 2 |
OMRT18 | Mauritania 2018 | 1 |
HETH18 | Ethiopia Humanitarian and Disaster Resilience Plan 2018 | 2 |
HNGA19 | Nigeria 2019 | 4 |
HSOM19 | Somalia 2019 | 3 |
HSDN19 | Sudan 2019 | 5 |
HBDI19 | Burundi 2019 | 3 |
HLBY19 | Libya 2019 | 3 |
HCMR20 | Cameroon 2020 | 3 |
RETHKENUGA20 | South Sudan Regional Refugee Response Plan 2020 | 2 |
HBDI22 | Burundi Plan de Réponse Humanitaire 2022 | 3 |
HMMR20 | Myanmar 2020 | 3 |
HMMR18 | Myanmar 2018 | 2 |
OPRK19 | DPR Korea Needs and Priorities 2019 | 1 |
HSYR18 | Syrian Arab Republic Humanitarian Response Plan 2018 | 1 |
OPAK19 | Pakistan 2019 | 1 |
OPAK20 | Pakistan Intersectoral COVID Response Plan 2020 | 1 |
HHTI17 | Haiti 2017 | 1 |
HHTI19 | Haiti 2019 | 1 |
HPHL1314 | Philippines - Typhoon Haiyan Strategic Response Plan (November 2013 - October 2014) | 1 |
OPHL18 | Philippines: Marawi Conflict 2018 | 1 |
HPSE17 | occupied Palestinian territory 2017 | 1 |
HUKR17 | Ukraine Humanitarian Response Plan 2017 | 1 |
HAFG18 | Afghanistan 2018 | 1 |
HAFG19 | Afghanistan 2019 | 2 |
HMMR17 | Myanmar 2017 | 1 |
HCMR21 | Cameroon Humanitarian Response Plan 2021 | 1 |
HMLI21 | Mali Plan de Réponse Humanitaire 2021 | 2 |
HBDI17 | Burundi 2017 | 1 |
HNER18 | Niger 2018 | 1 |
HNER20 | Niger 2020 | 1 |
HETH17 | Ethiopia 2017 | 1 |
HNER21 | Niger Plan de Réponse Humanitaire 2021 | 2 |
CCOD1314 | Democratic Republic of the Congo 2013 | 1 |
HCOD16 | Democratic Republic of the Congo 2016 | 1 |
HHND2122 | Honduras Plan de Respuesta Humanitario 2021 | 1 |
HSLV2122 | El Salvador Plan de Respuesta Humanitario 2021 | 1 |
RDRCRRP21 | Democratic Republic of the Congo Regional Refugee Response Plan 2021 | 1 |
OETH21 | Northern Ethiopia Response Plan 2021 | 1 |
RETHKENUGA21 | South Sudan Regional Refugee Response Plan 2021 | 1 |
RRWATZAUGA21 | Burundi Regional Refugee Response Plan 2021 | 1 |
OLBN2122 | Lebanon Emergency Response Plan 2021 | 1 |
HZWE21 | Zimbabwe Humanitarian Response Plan 2021 | 1 |
HTCD21 | Tchad Plan de Réponse Humanitaire 2021 | 1 |
RRWATZAUGA20 | Burundi Regional Refugee Response Plan 2020 | 1 |
FLBN20 | Lebanon Flash Appeal 2020 | 1 |
HBFA20 | Burkina Faso 2020 | 1 |
HHND22 | Honduras Plan de Respuesta Humanitario 2022 | 1 |
OPAK2223 | Pakistan Floods Response Plan 2022 | 1 |
FMOZ22 | Mozambique Gombe Emergency Response Plan 2022 | 1 |
HGTM23 | Guatemala Plan de Respuesta Humanitario 2023 | 1 |
HSLV23 | El Salvador Plan de Respuesta Humanitario 2023 | 1 |
OPAK23 | Pakistan Floods Response Plan 2023 | 1 |
HBDI23 | Burundi Plan de Réponse Humanitaire 2023 | 1 |
RRSDN23 | Sudan Emergency: Regional Refugee Response Plan 2023 | 1 |
FAFG16 | Afghanistan Flash Appeal: One million people on the move (September - December 2016) | 1 |
Codes that are not on the HumanitarianPlan
codelist.
Value | Publishers |
---|---|
FZWE1819 | 1 |
OGBD19 | 1 |
HGNA19 | 1 |
EQ-2015-000048-NPL | 1 |
72040 | 1 |
EP-2020-000012-001 | 1 |
OLBN24 | 1 |
FZMB24 | 1 |
Yemen Humanitarian Response Plan 2018 | 1 |
Strategic Response Plan for Central African Republic 2014 | 1 |
Syria Humanitarian Response Plan | 1 |
99 | 1 |
GCRP_HRP_22 | 1 |
HOA_IOM_23 | 1 |
MRP_IOM_24 | 1 |
RAFG24 | 1 |
0 | 1 |
HRSO17 | 1 |
RXSYRREG17 | 1 |
BDI-18/F/126573/123 | 1 |
BDI-18/WS/126485/124 | 1 |
BGD-18/P-HR-RL/126341/120 | 1 |
HLBY18/FSC/52421/1 | 1 |
HLBY18/HEA/54574/1 | 1 |
OIDN18a/FSC/150470/1 | 1 |
OIDN18a/ERY/150469/1 | 1 |
OIDN18a/HEA/150479/1 | 1 |
OIDN18a/LOG/150474/1 | 1 |
OIDN18a/PRO-GBV/150468/1 | 1 |
OIDN18a/PRO-CPN/150475/1 | 1 |
OIDN18a/WSH/150472/1 | 1 |
LBY-14/P-HR-RL/71229/120 | 1 |
NPL-15-15/F/80125/561 | 1 |
npl-15-15/h/80126/122 | 1 |
PAK-15/E/75681/124 | 1 |
PAK-15/H/75686/R/124 | 1 |
PAK-15/H/76142/122 | 1 |
PAK-15/P-HR-RL/75736/R/124 | 1 |
PAK-15/H/75661/561 | 1 |
PAK-15/H/75661/122 | 1 |
PAK-15/P-HR-RL/75736/120 | 1 |
PAK-15/S-NF/75788/120 | 1 |
PAK-15/WS/75564/124 | 1 |
PAK-15/F/75771/561 | 1 |
afg-14/snys/67521/r/124 | 1 |
SUD-15/SNYS/78612/R/124 | 1 |
SSD-15/SNYS/77131/R/124 | 1 |
CMR-15/SNYS/78665/R/124 | 1 |
CHD-15/SNYS/78835/561 | 1 |
CAR-15/SNYS/78606/R/124 | 1 |
LBY-14/F/71246/561 | 1 |
LBY-14/H/71247/122 | 1 |
LBY-14/E/71234/124 | 1 |
HCOVD21 | 1 |
Alert | 1 |
FL-2023-000085-HTI | 1 |
EP-2020-000012-SSD | 1 |
HSTP-Sub national | 1 |
HSTP-Sub-national | 1 |
HSTP LOT 17 | 1 |
Single location | 1 |
1 | |
OPAK17 | 1 |
HCAF20 | 1 |
HCOL17 | 1 |
OBFA19 | 1 |
na | 1 |
OCOVD20 | 1 |
RRDC20 | 1 |
RIRQJORLBNTUR20 | 1 |
HSYR2021 | 1 |
HYEM2021 | 1 |
HRP 2018 | 1 |
HRP 2019 | 1 |
HRP 2020 | 1 |