.//sector[@vocabulary = '1' or not(@vocabulary)]/@code
Who uses Sector
in .//sector[@vocabulary = '1' or not(@vocabulary)]/@code
?
(for files published to version 2.xx of the standard)
Values should be on the Sector
codelist.
Codes that are on the Sector
codelist.
Value | Name | Publishers |
---|---|---|
43081 | Multisector education/training | 54 |
15170 | Women's rights organisations and movements, and government institutions | 184 |
15180 | Ending violence against women and girls | 135 |
12182 | Medical research | 70 |
12220 | Basic health care | 174 |
12261 | Health education | 124 |
12181 | Medical education/training | 69 |
13020 | Reproductive health care | 170 |
12310 | NCDs control, general | 30 |
14030 | Basic drinking water supply and basic sanitation | 157 |
14032 | Basic sanitation | 67 |
16020 | Employment creation | 100 |
14050 | Waste management/disposal | 74 |
12250 | Infectious disease control | 104 |
12191 | Medical services | 91 |
11220 | Primary education | 143 |
11240 | Early childhood education | 67 |
15111 | Public finance management (PFM) | 69 |
11182 | Educational research | 79 |
22010 | Communications policy and administrative management | 34 |
16010 | Social Protection | 122 |
15110 | Public sector policy and administrative management | 144 |
22011 | Communications policy, planning and administration | 14 |
43042 | Rural development | 30 |
31182 | Agricultural research | 70 |
31163 | Livestock | 66 |
33120 | Trade facilitation | 60 |
16011 | Social protection and welfare services policy, planning and administration | 32 |
99810 | Sectors not specified | 237 |
31161 | Food crop production | 82 |
12240 | Basic nutrition | 129 |
31195 | Livestock/veterinary services | 53 |
11231 | Basic life skills for youth | 75 |
11230 | Basic life skills for adults | 100 |
11330 | Vocational training | 127 |
91010 | Administrative costs (non-sector allocable) | 141 |
99820 | Promotion of development awareness (non-sector allocable) | 115 |
15150 | Democratic participation and civil society | 279 |
43060 | Disaster Risk Reduction | 63 |
43010 | Multisector aid | 115 |
12382 | Research for prevention and control of NCDs | 19 |
43082 | Research/scientific institutions | 92 |
11420 | Higher education | 84 |
15152 | Legislatures and political parties | 40 |
15117 | Budget planning | 13 |
32130 | Small and medium-sized enterprises (SME) development | 114 |
15220 | Civilian peace-building, conflict prevention and resolution | 142 |
72050 | Relief co-ordination and support services | 106 |
31120 | Agricultural development | 171 |
74010 | Disaster prevention and preparedness | 73 |
16062 | Statistical capacity building | 47 |
15131 | Justice, law and order policy, planning and administration | 38 |
16050 | Multisector aid for basic social services | 70 |
32140 | Cottage industries and handicraft | 26 |
25030 | Business development services | 58 |
12320 | Tobacco use control | 7 |
12340 | Promotion of mental health and well-being | 65 |
16040 | Low-cost housing | 32 |
43030 | Urban development and management | 77 |
24020 | Monetary institutions | 32 |
24040 | Informal/semi-formal financial intermediaries | 68 |
43032 | Urban development | 34 |
15127 | National monitoring and evaluation | 30 |
24010 | Financial policy and administrative management | 63 |
23210 | Energy generation, renewable sources - multiple technologies | 78 |
23111 | Energy sector policy, planning and administration | 27 |
15155 | Tax policy and administration support | 21 |
15164 | Women's equality organisations and institutions | 72 |
32120 | Industrial development | 43 |
31150 | Agricultural inputs | 62 |
51010 | General budget support-related aid | 44 |
31140 | Agricultural water resources | 70 |
23067 | Solar energy | 11 |
23082 | Energy research | 8 |
23182 | Energy research | 36 |
23230 | Solar energy for centralised grids | 53 |
31191 | Agricultural services | 72 |
16015 | Social services (incl youth development and women+ children) | 45 |
43040 | Rural development | 98 |
31110 | Agricultural policy and administrative management | 102 |
14010 | Water sector policy and administrative management | 101 |
72010 | Material relief assistance and services | 120 |
41010 | Environmental policy and administrative management | 153 |
72040 | Emergency food assistance | 76 |
11120 | Education facilities and training | 135 |
15160 | Human rights | 209 |
25010 | Business policy and administration | 95 |
31194 | Agricultural co-operatives | 58 |
12264 | COVID-19 control | 45 |
15113 | Anti-corruption organisations and institutions | 66 |
15162 | Human rights | 41 |
31165 | Agricultural alternative development | 48 |
14015 | Water resources conservation (including data collection) | 70 |
14040 | River basins development | 46 |
33210 | Tourism policy and administrative management | 47 |
22030 | Radio, television, print and online media | 42 |
41082 | Environmental research | 72 |
21020 | Road transport | 52 |
21010 | Transport policy and administrative management | 51 |
31130 | Agricultural land resources | 78 |
41050 | Flood prevention/control | 25 |
14020 | Water supply and sanitation - large systems | 72 |
12110 | Health policy and administrative management | 123 |
15130 | Legal and judicial development | 90 |
15132 | Police | 14 |
32265 | Precious metals/materials | 15 |
25040 | Responsible business conduct | 45 |
32210 | Mineral/mining policy and administrative management | 54 |
16070 | Labour rights | 42 |
31162 | Industrial crops/export crops | 50 |
12262 | Malaria control | 44 |
15114 | Domestic revenue mobilisation | 50 |
13040 | STD control including HIV/AIDS | 86 |
92010 | Support to national NGOs | 23 |
11320 | Upper Secondary Education (modified and includes data from 11322) | 81 |
73010 | Immediate post-emergency reconstruction and rehabilitation | 91 |
15261 | Child soldiers (prevention and demobilisation) | 25 |
93010 | Refugees/asylum seekers in donor countries (non-sector allocable) | 30 |
11130 | Teacher training | 84 |
72012 | Education in emergencies | 27 |
43072 | Household food security programmes | 59 |
13081 | Personnel development for population and reproductive health | 45 |
11250 | School feeding | 22 |
15153 | Media and free flow of information | 65 |
31193 | Agricultural financial services | 62 |
15151 | Elections | 40 |
15190 | Facilitation of orderly, safe, regular and responsible migration and mobility | 48 |
11430 | Advanced technical and managerial training | 66 |
15142 | Macroeconomic policy | 35 |
31220 | Forestry development | 60 |
43041 | Rural land policy and management | 25 |
52010 | Food assistance | 71 |
23510 | Nuclear energy electric power plants and nuclear safety | 11 |
15185 | Local government administration | 33 |
15136 | Immigration | 10 |
11110 | Education policy and administrative management | 102 |
14031 | Basic drinking water supply | 66 |
14081 | Education and training in water supply and sanitation | 54 |
14022 | Sanitation - large systems | 46 |
24081 | Education/training in banking and financial services | 41 |
31166 | Agricultural extension | 47 |
31320 | Fishery development | 53 |
23110 | Energy policy and administrative management | 54 |
31210 | Forestry policy and administrative management | 75 |
21011 | Transport policy, planning and administration | 19 |
23010 | Energy policy and administrative management | 23 |
43071 | Food security policy and administrative management | 52 |
22040 | Information and communication technology (ICT) | 70 |
15230 | Participation in international peacekeeping operations | 29 |
41030 | Biodiversity | 76 |
41040 | Site preservation | 32 |
15210 | Security system management and reform | 62 |
15112 | Decentralisation and support to subnational government | 54 |
16063 | Narcotics control | 23 |
41020 | Biosphere protection | 46 |
15250 | Removal of land mines and explosive remnants of war | 40 |
15240 | Reintegration and SALW control | 27 |
16061 | Culture and cultural diversity | 42 |
12350 | Other prevention and treatment of NCDs | 27 |
41081 | Environmental education/training | 63 |
16064 | Social mitigation of HIV/AIDS | 41 |
33110 | Trade policy and administrative management | 60 |
31282 | Forestry research | 24 |
15125 | Public Procurement | 21 |
14021 | Water supply - large systems | 57 |
21050 | Air transport | 33 |
33130 | Regional trade agreements (RTAs) | 29 |
33181 | Trade education/training | 32 |
22081 | Education and training in ICT, telecommunications and media | 3 |
22020 | Telecommunications | 32 |
32262 | Oil and gas (upstream) | 25 |
13010 | Population policy and administrative management | 52 |
16030 | Housing policy and administrative management | 40 |
21040 | Water transport | 36 |
23231 | Solar energy for isolated grids and standalone systems | 33 |
74020 | Multi-hazard response preparedness | 59 |
23270 | Biofuel-fired power plants | 34 |
31281 | Forestry education/training | 30 |
32161 | Agro-industries | 56 |
32182 | Technological research and development | 50 |
12230 | Basic health infrastructure | 74 |
31181 | Agricultural education/training | 80 |
24030 | Formal sector financial intermediaries | 54 |
15196 | Government and civil society statistics and data | 10 |
31310 | Fishing policy and administrative management | 35 |
16080 | Social dialogue | 33 |
23320 | Coal-fired electric power plants | 9 |
31381 | Fishery education/training | 29 |
23183 | Energy conservation and demand-side efficiency | 37 |
31382 | Fishery research | 27 |
23181 | Energy education/training | 30 |
23220 | Hydro-electric power plants | 35 |
32163 | Textiles, leather and substitutes | 36 |
23240 | Wind energy | 30 |
32174 | Clean cooking appliances manufacturing | 12 |
23260 | Geothermal energy | 22 |
31192 | Plant and post-harvest protection and pest control | 47 |
31291 | Forestry services | 18 |
31164 | Agrarian reform | 13 |
43073 | Food safety and quality | 24 |
15123 | Administration of developing countries' foreign aid | 13 |
43050 | Non-agricultural alternative development | 18 |
31391 | Fishery services | 23 |
31261 | Fuelwood/charcoal | 22 |
32162 | Forest industries | 18 |
16065 | Recreation and sport | 17 |
15144 | National standards development | 14 |
32172 | Transport equipment industry | 16 |
23360 | Non-renewable waste-fired electric power plants | 5 |
53030 | Import support (capital goods) | 7 |
24050 | Remittance facilitation, promotion and optimisation | 15 |
12281 | Health personnel development | 75 |
33150 | Trade-related adjustment | 11 |
23112 | Energy regulation | 9 |
93016 | Refugees/asylum seekers in donor countries - transport | 6 |
21023 | National road construction | 11 |
22013 | Information services | 15 |
23310 | Energy generation, non-renewable sources, unspecified | 33 |
15126 | Other general public services | 19 |
72011 | Basic Health Care Services in Emergencies | 34 |
93011 | Refugees/asylum seekers in donor countries - food and shelter | 8 |
16012 | Social security (excl pensions) | 6 |
23642 | Electric mobility infrastructures | 9 |
15121 | Foreign affairs | 11 |
13030 | Family planning | 76 |
43031 | Urban land policy and management | 17 |
32171 | Engineering | 13 |
15135 | Ombudsman | 6 |
23631 | Electric power transmission and distribution (isolated mini-grids) | 11 |
12263 | Tuberculosis control | 40 |
15128 | Local government finance | 14 |
12196 | Health statistics and data | 23 |
32170 | Non-ferrous metal industries | 4 |
32164 | Chemicals | 19 |
15124 | General personnel services | 5 |
15134 | Judicial affairs | 8 |
32220 | Mineral prospection and exploration | 15 |
15122 | Diplomatic missions | 5 |
21012 | Public transport services | 15 |
11260 | Lower secondary education | 18 |
15137 | Prisons | 10 |
32310 | Construction policy and administrative management | 28 |
32110 | Industrial policy and administrative management | 40 |
16066 | Culture | 21 |
25020 | Privatisation | 18 |
21013 | Transport regulation | 9 |
15154 | Executive office | 5 |
15118 | National audit | 10 |
15119 | Debt and aid management | 9 |
60040 | Rescheduling and refinancing | 4 |
23620 | District heating and cooling | 12 |
21081 | Education and training in transport and storage | 21 |
23630 | Electric power transmission and distribution (centralised grids) | 41 |
13096 | Population statistics and data | 11 |
15133 | Fire and rescue services | 8 |
15143 | Meteorological services | 16 |
60061 | Debt for development swap | 3 |
32167 | Energy manufacturing (fossil fuels) | 18 |
23232 | Solar energy - thermal applications | 11 |
33140 | Multilateral trade negotiations | 21 |
21030 | Rail transport | 29 |
21021 | Feeder road construction | 9 |
15156 | Other non-tax revenue mobilisation | 14 |
60030 | Relief of multilateral debt | 15 |
23030 | Power generation/renewable sources | 15 |
11321 | Lower secondary education | 14 |
11322 | Upper secondary education | 7 |
92030 | Support to local and regional NGOs | 36 |
15140 | Government administration | 13 |
32168 | Pharmaceutical production | 15 |
93012 | Refugees/asylum seekers in donor countries - training | 5 |
60010 | Action relating to debt | 8 |
23330 | Oil-fired electric power plants | 8 |
15116 | Tax collection | 10 |
15120 | Public sector financial management | 15 |
15163 | Free flow of information | 7 |
92020 | Support to international NGOs | 10 |
11232 | Primary education equivalent for adults | 9 |
23340 | Natural gas-fired electric power plants | 11 |
23640 | Retail gas distribution | 15 |
21061 | Storage | 25 |
21024 | National road maintenance | 8 |
23410 | Hybrid energy electric power plants | 12 |
12330 | Control of harmful use of alcohol and drugs | 8 |
32267 | Fertilizer minerals | 4 |
21022 | Feeder road maintenance | 7 |
16013 | General pensions | 5 |
53040 | Import support (commodities) | 6 |
23250 | Marine energy | 4 |
32165 | Fertilizer plants | 7 |
32166 | Cement/lime/plaster | 9 |
32169 | Basic metal industries | 9 |
32261 | Coal | 4 |
32263 | Ferrous metals | 3 |
32264 | Nonferrous metals | 5 |
32266 | Industrial minerals | 7 |
32173 | Modern biofuels manufacturing | 5 |
22012 | Postal services | 3 |
93013 | Refugees/asylum seekers in donor countries - health | 6 |
93014 | Refugees/asylum seekers in donor countries - other temporary sustenance | 5 |
93018 | Refugees/asylum seekers in donor countries - administrative costs | 4 |
93015 | Refugees/asylum seekers in donor countries - voluntary repatriation | 2 |
23641 | Retail distribution of liquid or solid fossil fuels | 4 |
15129 | Other central transfers to institutions | 6 |
23063 | Coal-fired power plants | 1 |
60020 | Debt forgiveness | 6 |
23064 | Nuclear power plants | 2 |
15161 | Elections | 3 |
23350 | Fossil fuel electric power plants with carbon capture and storage (CCS) | 2 |
23020 | Power generation/non-renewable sources | 7 |
23068 | Wind power | 4 |
23040 | Electrical transmission/ distribution | 9 |
23081 | Energy education/training | 8 |
23070 | Biomass | 8 |
23065 | Hydro-electric power plants | 5 |
16014 | Civil service pensions | 2 |
23066 | Geothermal energy | 3 |
23050 | Gas distribution | 2 |
23061 | Oil-fired power plants | 3 |
23610 | Heat plants | 2 |
23062 | Gas-fired power plants | 2 |
32268 | Offshore minerals | 2 |
Codes that are not on the Sector
codelist.
Value | Publishers |
---|---|
text | 11 |
40 | 4 |
3 | 2 |
10 | 1 |
43 | 2 |
126 | 3 |
2 | 3 |
6 | 2 |
1 | 1 |
120 | 2 |
105 | 1 |
27 | 1 |
168 | 1 |
73000 | 1 |
4 | 1 |
188 | 1 |
17 | 1 |
5 | 2 |
11000 | 3 |
23200 | 1 |
32300 | 1 |
12000 | 3 |
23000 | 2 |
23600 | 1 |
23100 | 1 |
193 | 3 |
70 | 1 |
88 | 1 |
Climate Change | 1 |
Ecosystem Mngment | 1 |
Environmental Gov | 1 |
Resource Efficiency | 1 |
Disasters Conflicts | 1 |
Harmful Substances | 1 |
Evrment Under Review | 1 |
32 | 1 |
30 | 1 |
35 | 1 |
31 | 1 |
173 | 2 |
114 | 1 |
113 | 1 |
187 | 1 |
112 | 1 |
102 | 1 |
96 | 1 |
91 | 1 |
100 | 1 |
161 | 1 |
18 | 1 |
NA | 1 |
NOPEP | 1 |
11100 | 1 |
32191 | 1 |
15100 | 1 |
12100 | 1 |
41000 | 2 |
22000 | 1 |
24000 | 1 |
31100 | 2 |
14005 | 1 |
15105 | 1 |
11105 | 1 |
31305 | 1 |
12105 | 1 |
31105 | 1 |
70000 | 1 |
13005 | 1 |
24005 | 1 |
23005 | 1 |
32205 | 1 |
32105 | 1 |
92005 | 1 |
33105 | 1 |
22005 | 1 |
31205 | 1 |
42010 | 2 |
33100 | 1 |
14000 | 1 |
36 | 2 |
26 | 1 |
29 | 1 |
16 | 1 |
20 | 1 |
SDG #6 | 1 |
2 | |
74010 (withdrawn) | 1 |
92010 (withdrawn) | 1 |
510 | 1 |
151 | 1 |
121 | 1 |
31200 | 1 |
11300 | 1 |
33200 | 1 |
31000 | 1 |
11400 | 1 |
166 | 1 |
587 | 1 |