.//sector[@vocabulary = '1' or not(@vocabulary)]/@code
Who uses Sector
in .//sector[@vocabulary = '1' or not(@vocabulary)]/@code
?
(for files published to version 2.xx of the standard)
Values should be on the Sector
codelist.
Codes that are on the Sector
codelist.
Value | Name | Publishers |
---|---|---|
15110 | Public sector policy and administrative management | 145 |
15111 | Public finance management (PFM) | 69 |
15130 | Legal and judicial development | 90 |
22040 | Information and communication technology (ICT) | 70 |
25010 | Business policy and administration | 96 |
11120 | Education facilities and training | 137 |
12230 | Basic health infrastructure | 74 |
31110 | Agricultural policy and administrative management | 103 |
31191 | Agricultural services | 73 |
32161 | Agro-industries | 56 |
33110 | Trade policy and administrative management | 60 |
41010 | Environmental policy and administrative management | 155 |
99810 | Sectors not specified | 235 |
31182 | Agricultural research | 71 |
15150 | Democratic participation and civil society | 278 |
53030 | Import support (capital goods) | 8 |
16062 | Statistical capacity building | 46 |
11110 | Education policy and administrative management | 103 |
11220 | Primary education | 143 |
15160 | Human rights | 210 |
32130 | Small and medium-sized enterprises (SME) development | 115 |
32140 | Cottage industries and handicraft | 26 |
12110 | Health policy and administrative management | 123 |
12191 | Medical services | 92 |
12250 | Infectious disease control | 103 |
24030 | Formal sector financial intermediaries | 55 |
25020 | Privatisation | 18 |
32120 | Industrial development | 44 |
32220 | Mineral prospection and exploration | 15 |
14050 | Waste management/disposal | 74 |
41040 | Site preservation | 33 |
41081 | Environmental education/training | 64 |
12220 | Basic health care | 173 |
13010 | Population policy and administrative management | 51 |
14031 | Basic drinking water supply | 66 |
14032 | Basic sanitation | 68 |
16064 | Social mitigation of HIV/AIDS | 38 |
21020 | Road transport | 53 |
73010 | Immediate post-emergency reconstruction and rehabilitation | 91 |
11240 | Early childhood education | 64 |
43010 | Multisector aid | 115 |
31220 | Forestry development | 61 |
31281 | Forestry education/training | 30 |
31320 | Fishery development | 54 |
41050 | Flood prevention/control | 25 |
13040 | STD control including HIV/AIDS | 85 |
24081 | Education/training in banking and financial services | 41 |
11230 | Basic life skills for adults | 99 |
16050 | Multisector aid for basic social services | 70 |
13020 | Reproductive health care | 169 |
24040 | Informal/semi-formal financial intermediaries | 67 |
31120 | Agricultural development | 171 |
31130 | Agricultural land resources | 79 |
31140 | Agricultural water resources | 70 |
31161 | Food crop production | 83 |
31162 | Industrial crops/export crops | 50 |
31166 | Agricultural extension | 48 |
31181 | Agricultural education/training | 80 |
31192 | Plant and post-harvest protection and pest control | 46 |
31193 | Agricultural financial services | 62 |
31194 | Agricultural co-operatives | 59 |
15113 | Anti-corruption organisations and institutions | 67 |
15153 | Media and free flow of information | 66 |
12261 | Health education | 124 |
43040 | Rural development | 98 |
12181 | Medical education/training | 69 |
12240 | Basic nutrition | 126 |
15220 | Civilian peace-building, conflict prevention and resolution | 144 |
41030 | Biodiversity | 76 |
41082 | Environmental research | 72 |
52010 | Food assistance | 71 |
72010 | Material relief assistance and services | 119 |
72050 | Relief co-ordination and support services | 105 |
16020 | Employment creation | 100 |
15112 | Decentralisation and support to subnational government | 54 |
11130 | Teacher training | 85 |
12281 | Health personnel development | 75 |
13030 | Family planning | 73 |
32210 | Mineral/mining policy and administrative management | 54 |
11182 | Educational research | 77 |
72040 | Emergency food assistance | 76 |
11330 | Vocational training | 127 |
15210 | Security system management and reform | 63 |
21040 | Water transport | 37 |
23210 | Energy generation, renewable sources - multiple technologies | 78 |
74010 | Disaster prevention and preparedness | 72 |
15180 | Ending violence against women and girls | 137 |
15151 | Elections | 39 |
24010 | Financial policy and administrative management | 63 |
31210 | Forestry policy and administrative management | 75 |
33210 | Tourism policy and administrative management | 48 |
15132 | Police | 14 |
43060 | Disaster Risk Reduction | 64 |
15114 | Domestic revenue mobilisation | 49 |
33120 | Trade facilitation | 60 |
11430 | Advanced technical and managerial training | 66 |
15117 | Budget planning | 13 |
15118 | National audit | 10 |
15152 | Legislatures and political parties | 40 |
14010 | Water sector policy and administrative management | 102 |
14081 | Education and training in water supply and sanitation | 54 |
32163 | Textiles, leather and substitutes | 37 |
15170 | Women's rights organisations and movements, and government institutions | 187 |
33130 | Regional trade agreements (RTAs) | 30 |
33140 | Multilateral trade negotiations | 21 |
33181 | Trade education/training | 31 |
15135 | Ombudsman | 6 |
14015 | Water resources conservation (including data collection) | 71 |
14040 | River basins development | 47 |
31150 | Agricultural inputs | 62 |
23110 | Energy policy and administrative management | 55 |
23181 | Energy education/training | 30 |
23230 | Solar energy for centralised grids | 53 |
23232 | Solar energy - thermal applications | 11 |
23630 | Electric power transmission and distribution (centralised grids) | 41 |
32262 | Oil and gas (upstream) | 25 |
74020 | Multi-hazard response preparedness | 59 |
11231 | Basic life skills for youth | 77 |
43042 | Rural development | 31 |
21010 | Transport policy and administrative management | 51 |
22010 | Communications policy and administrative management | 34 |
32167 | Energy manufacturing (fossil fuels) | 18 |
43050 | Non-agricultural alternative development | 18 |
15230 | Participation in international peacekeeping operations | 29 |
21030 | Rail transport | 29 |
21050 | Air transport | 33 |
22020 | Telecommunications | 33 |
31164 | Agrarian reform | 14 |
16010 | Social Protection | 123 |
43030 | Urban development and management | 77 |
13081 | Personnel development for population and reproductive health | 45 |
12182 | Medical research | 71 |
12262 | Malaria control | 41 |
23240 | Wind energy | 31 |
23260 | Geothermal energy | 23 |
23270 | Biofuel-fired power plants | 35 |
41020 | Biosphere protection | 47 |
43082 | Research/scientific institutions | 92 |
11420 | Higher education | 84 |
14021 | Water supply - large systems | 58 |
14022 | Sanitation - large systems | 44 |
15131 | Justice, law and order policy, planning and administration | 38 |
23111 | Energy sector policy, planning and administration | 29 |
43071 | Food security policy and administrative management | 52 |
25030 | Business development services | 60 |
11260 | Lower secondary education | 20 |
23220 | Hydro-electric power plants | 34 |
23310 | Energy generation, non-renewable sources, unspecified | 34 |
31163 | Livestock | 67 |
31261 | Fuelwood/charcoal | 22 |
31310 | Fishing policy and administrative management | 35 |
32110 | Industrial policy and administrative management | 40 |
32164 | Chemicals | 19 |
32182 | Technological research and development | 51 |
32264 | Nonferrous metals | 5 |
13096 | Population statistics and data | 11 |
11320 | Upper Secondary Education (modified and includes data from 11322) | 82 |
12263 | Tuberculosis control | 38 |
15250 | Removal of land mines and explosive remnants of war | 39 |
21081 | Education and training in transport and storage | 22 |
15127 | National monitoring and evaluation | 30 |
43041 | Rural land policy and management | 25 |
12264 | COVID-19 control | 45 |
24020 | Monetary institutions | 32 |
99820 | Promotion of development awareness (non-sector allocable) | 115 |
15190 | Facilitation of orderly, safe, regular and responsible migration and mobility | 49 |
16015 | Social services (incl youth development and women+ children) | 46 |
31195 | Livestock/veterinary services | 54 |
32265 | Precious metals/materials | 14 |
16040 | Low-cost housing | 33 |
15240 | Reintegration and SALW control | 28 |
33150 | Trade-related adjustment | 11 |
16030 | Housing policy and administrative management | 41 |
22030 | Radio, television, print and online media | 43 |
16070 | Labour rights | 44 |
16080 | Social dialogue | 34 |
15137 | Prisons | 9 |
11250 | School feeding | 22 |
31165 | Agricultural alternative development | 49 |
15128 | Local government finance | 14 |
15156 | Other non-tax revenue mobilisation | 15 |
15185 | Local government administration | 33 |
15261 | Child soldiers (prevention and demobilisation) | 26 |
31282 | Forestry research | 26 |
31291 | Forestry services | 18 |
31381 | Fishery education/training | 30 |
31382 | Fishery research | 27 |
31391 | Fishery services | 23 |
15121 | Foreign affairs | 12 |
15122 | Diplomatic missions | 5 |
15144 | National standards development | 15 |
43081 | Multisector education/training | 56 |
11322 | Upper secondary education | 7 |
16011 | Social protection and welfare services policy, planning and administration | 32 |
43032 | Urban development | 35 |
23183 | Energy conservation and demand-side efficiency | 37 |
21012 | Public transport services | 15 |
23231 | Solar energy for isolated grids and standalone systems | 35 |
32165 | Fertilizer plants | 7 |
32261 | Coal | 4 |
11232 | Primary education equivalent for adults | 11 |
11321 | Lower secondary education | 14 |
15196 | Government and civil society statistics and data | 11 |
23112 | Energy regulation | 10 |
23182 | Energy research | 36 |
15125 | Public Procurement | 21 |
32310 | Construction policy and administrative management | 27 |
12350 | Other prevention and treatment of NCDs | 27 |
12340 | Promotion of mental health and well-being | 64 |
72012 | Education in emergencies | 28 |
15155 | Tax policy and administration support | 21 |
15126 | Other general public services | 19 |
12196 | Health statistics and data | 24 |
72011 | Basic Health Care Services in Emergencies | 34 |
16066 | Culture | 21 |
16063 | Narcotics control | 22 |
15119 | Debt and aid management | 9 |
15134 | Judicial affairs | 8 |
21011 | Transport policy, planning and administration | 18 |
43031 | Urban land policy and management | 16 |
43072 | Household food security programmes | 59 |
21024 | National road maintenance | 7 |
23642 | Electric mobility infrastructures | 9 |
25040 | Responsible business conduct | 46 |
15142 | Macroeconomic policy | 35 |
16061 | Culture and cultural diversity | 42 |
15124 | General personnel services | 6 |
22011 | Communications policy, planning and administration | 13 |
91010 | Administrative costs (non-sector allocable) | 139 |
15123 | Administration of developing countries' foreign aid | 13 |
15136 | Immigration | 11 |
43073 | Food safety and quality | 24 |
24050 | Remittance facilitation, promotion and optimisation | 15 |
92030 | Support to local and regional NGOs | 36 |
51010 | General budget support-related aid | 45 |
15164 | Women's equality organisations and institutions | 72 |
14030 | Basic drinking water supply and basic sanitation | 158 |
12382 | Research for prevention and control of NCDs | 17 |
92010 | Support to national NGOs | 23 |
15163 | Free flow of information | 7 |
15162 | Human rights | 41 |
22013 | Information services | 15 |
23010 | Energy policy and administrative management | 23 |
16065 | Recreation and sport | 17 |
14020 | Water supply and sanitation - large systems | 72 |
23081 | Energy education/training | 9 |
15143 | Meteorological services | 17 |
12310 | NCDs control, general | 30 |
23510 | Nuclear energy electric power plants and nuclear safety | 12 |
15120 | Public sector financial management | 14 |
23641 | Retail distribution of liquid or solid fossil fuels | 4 |
93010 | Refugees/asylum seekers in donor countries (non-sector allocable) | 30 |
93011 | Refugees/asylum seekers in donor countries - food and shelter | 8 |
32172 | Transport equipment industry | 16 |
21013 | Transport regulation | 9 |
23631 | Electric power transmission and distribution (isolated mini-grids) | 12 |
32166 | Cement/lime/plaster | 9 |
23320 | Coal-fired electric power plants | 10 |
21023 | National road construction | 10 |
23410 | Hybrid energy electric power plants | 12 |
15133 | Fire and rescue services | 8 |
23620 | District heating and cooling | 13 |
32168 | Pharmaceutical production | 16 |
12320 | Tobacco use control | 8 |
23082 | Energy research | 7 |
23030 | Power generation/renewable sources | 16 |
15140 | Government administration | 13 |
32174 | Clean cooking appliances manufacturing | 12 |
60030 | Relief of multilateral debt | 14 |
23330 | Oil-fired electric power plants | 8 |
60020 | Debt forgiveness | 6 |
93012 | Refugees/asylum seekers in donor countries - training | 5 |
93013 | Refugees/asylum seekers in donor countries - health | 6 |
93014 | Refugees/asylum seekers in donor countries - other temporary sustenance | 5 |
93016 | Refugees/asylum seekers in donor countries - transport | 6 |
93018 | Refugees/asylum seekers in donor countries - administrative costs | 4 |
92020 | Support to international NGOs | 10 |
32169 | Basic metal industries | 9 |
32171 | Engineering | 13 |
23020 | Power generation/non-renewable sources | 7 |
32170 | Non-ferrous metal industries | 4 |
23068 | Wind power | 4 |
23040 | Electrical transmission/ distribution | 10 |
53040 | Import support (commodities) | 6 |
60010 | Action relating to debt | 10 |
23065 | Hydro-electric power plants | 6 |
23340 | Natural gas-fired electric power plants | 12 |
23061 | Oil-fired power plants | 3 |
23062 | Gas-fired power plants | 2 |
21061 | Storage | 25 |
23640 | Retail gas distribution | 14 |
23066 | Geothermal energy | 3 |
32162 | Forest industries | 19 |
60061 | Debt for development swap | 4 |
23250 | Marine energy | 4 |
16012 | Social security (excl pensions) | 6 |
15154 | Executive office | 5 |
15116 | Tax collection | 10 |
22081 | Education and training in ICT, telecommunications and media | 3 |
32173 | Modern biofuels manufacturing | 5 |
22012 | Postal services | 3 |
21021 | Feeder road construction | 10 |
21022 | Feeder road maintenance | 6 |
15129 | Other central transfers to institutions | 6 |
32266 | Industrial minerals | 8 |
12330 | Control of harmful use of alcohol and drugs | 8 |
15161 | Elections | 3 |
16013 | General pensions | 5 |
23070 | Biomass | 8 |
23350 | Fossil fuel electric power plants with carbon capture and storage (CCS) | 2 |
23067 | Solar energy | 12 |
16014 | Civil service pensions | 2 |
60040 | Rescheduling and refinancing | 4 |
32263 | Ferrous metals | 3 |
32267 | Fertilizer minerals | 4 |
23050 | Gas distribution | 2 |
23360 | Non-renewable waste-fired electric power plants | 5 |
93015 | Refugees/asylum seekers in donor countries - voluntary repatriation | 3 |
23610 | Heat plants | 2 |
23064 | Nuclear power plants | 2 |
32268 | Offshore minerals | 2 |
23063 | Coal-fired power plants | 1 |
Codes that are not on the Sector
codelist.
Value | Publishers |
---|---|
text | 11 |
17 | 1 |
173 | 2 |
193 | 3 |
N/A | 1 |
26 | 1 |
126 | 3 |
120 | 2 |
11100 | 1 |
32191 | 1 |
12000 | 3 |
15100 | 1 |
12100 | 1 |
41000 | 2 |
22000 | 1 |
24000 | 1 |
31100 | 2 |
23000 | 2 |
42010 | 2 |
33100 | 1 |
11000 | 2 |
14000 | 1 |
14005 | 1 |
15105 | 1 |
11105 | 1 |
31305 | 1 |
12105 | 1 |
31105 | 1 |
70000 | 1 |
13005 | 1 |
24005 | 1 |
23005 | 1 |
32205 | 1 |
32105 | 1 |
92005 | 1 |
33105 | 1 |
22005 | 1 |
31205 | 1 |
70 | 1 |
88 | 1 |
40 | 4 |
18 | 1 |
Climate Change | 1 |
Ecosystem Mngment | 1 |
Environmental Gov | 1 |
Resource Efficiency | 1 |
Disasters Conflicts | 1 |
Harmful Substances | 1 |
Evrment Under Review | 1 |
29 | 1 |
2 | 3 |
166 | 1 |
587 | 1 |
36 | 2 |
31200 | 1 |
11300 | 1 |
33200 | 1 |
31000 | 1 |
11400 | 1 |
32 | 1 |
30 | 1 |
35 | 1 |
31 | 1 |
73000 | 1 |
1 | 1 |
3 | 2 |
10 | 1 |
114 | 1 |
113 | 1 |
187 | 1 |
112 | 1 |
102 | 1 |
96 | 1 |
91 | 1 |
100 | 1 |
161 | 1 |
NA | 1 |
NOPEP | 1 |
510 | 1 |
1 | |
151 | 1 |
121 | 1 |
16 | 1 |
74010 (withdrawn) | 1 |
92010 (withdrawn) | 1 |
105 | 1 |
27 | 1 |
168 | 1 |
20 | 1 |
99 | 1 |
5 | 2 |
43 | 2 |
4 | 1 |
188 | 1 |
6 | 2 |
32300 | 1 |
23600 | 1 |
23100 | 1 |
SDG #6 | 1 |