Publishers

(In JSON format)

Publishing this attribute

Publisher Files with attribute Total files Activities/Orgs with attribute Total instances of attribute Total activities
111111_publisher 1 3 2 2 32
a-t 1 3 1 1 14
acodev 1 4 1 1 9
ada 1 2 1 1 3
adja-ouere 1 2 1 1 1
adjarra 1 2 1 1 1
adjohoun 1 2 1 1 1
aecid 99 100 3387 10161 3387
afdb 55 56 5261 5261 5261
afewinternational 1 1 1 1 6
africalia 1 3 1 1 19
aidenvironment 6 6 18 54 18
akpro-misserete 1 2 1 1 1
akvo 1 2 25 25 25
alcrer-1 1 2 1 1 1
allada 1 2 2 2 2
amrefha 1 7 1 1 31
amwa 1 4 7 7 14
anaepmr_benin 1 2 4 4 4
ancb_benin 1 3 24 24 24
apefe 1 11 1 1 18
aplahoue 1 2 2 2 2
apn 1 2 1 1 1
aqua4all 1 1 147 147 147
ares 1 3 1 1 172
asdap 4 5 4 4 4
asf 1 3 1 1 28
ausgov 3 5 13632 15252 14545
avrankou 1 2 1 1 1
aw 1 2 1 1 1
bd 1 17 1 1 32
be-dgd 4 5 712 712 712
bmz 144 145 31503 31503 31503
bopa 1 2 3 3 3
brulocalis 1 3 1 1 10
cadtm 1 2 1 1 4
caeb_mali 1 2 1 1 1
cdacnetwork 1 1 1 1 4
cdc_ohg 1 2 1 1 1
cec 1 3 1 1 7
cerf 20 21 9773 9773 9773
cgiar 1 3 5839 5839 5871
chs_alliance 1 1 1 1 13
civicus 1 2 1 1 2
cjp 1 3 1 1 5
cncd 1 6 2 2 15
cocnl_publisher 1 2 5 5 19
codeart 1 2 1 1 3
come 1 2 2 2 2
congodorpen 1 5 1 1 8
cowi 1 3 2 2 3
crehpa 1 2 1 1 1
ct-admin 1 3 1 1 9
dai 1 2 13 13 44
damien-foundation 1 2 1 1 8
dangbo 1 2 3 3 3
danmission 1 3 1 1 24
dapp 1 2 1 1 7
desnz 1 2 26 26 31
dhsc 1 2 1 1 51
dkt_drc 1 2 1 1 1
dynamo_international 1 3 1 1 7
ec 1 2 1 1 7
ec-echo 13 14 8617 8617 8617
eclosio 1 3 1 1 20
ecorysnl 1 2 1 1 1
ef_ 1 12 1 1 25
enabel 3 4 1455 1455 1455
et-adf-0317 1 2 7 7 7
f-aids 1 3 18 18 23
fairtrade_be 1 5 1 1 6
fawe-rs 1 3 7 7 18
fcdo 17 31 15631 15631 23848
female 1 2 1 1 1
finland_mfa 3 158 3131 6262 25354
g3w-m3m_admin 1 3 1 1 14
gavi 5 6 1274 1274 1274
giz 1 2 50 50 50
gnpplus 1 2 1 1 15
gpsp-org 2 3 2 2 2
gvtc 1 2 1 1 3
hefoundation 1 2 1 1 6
hib 1 3 1 1 32
ibis_denmark 1 2 38 38 63
icraf_ 1 2 1 1 1
idp 1 3 1 1 16
ifangni 1 2 1 1 1
imcw_admin 1 6 4 4 189
imperial 1 2 1 1 14
ine_benin 1 2 1 1 1
inpud_admin 1 2 8 8 8
interaction 1 2 41 45 41
intrahealth 1 2 1 1 1
inwrdam 1 2 1 1 1
irc 1 1 7 7 7
irc_inc 1 2 2 6 152
iteco 1 4 1 1 6
itpc 4 5 5 10 5
iucn 1 3 6 6 7
ketou 1 2 4 4 4
khf_ifh 1 2 2 2 2
kiyo 1 3 1 1 17
klouekanme 1 2 3 3 3
kpmgea 1 2 2 2 3
kpomasse 1 2 4 4 4
lalo 1 2 4 4 4
lc 1 2 1 1 20
lhac 1 4 1 1 7
mainline 5 6 11 11 11
mce 1 2 1 1 69
mefbenin 1 2 2 2 2
mfat 21 22 1279 1279 2518
mmha 1 3 2 2 12
mondefemmes 1 3 1 1 16
nef-uk 1 1 1 1 1
nef_mali 1 2 1 1 1
nef_usa 1 2 1 1 1
ngo-federatie 1 2 1 1 6
nlr 1 2 1 1 2
npa 1 8 1 1 10
nrc 1 8 1 1 223
nso 1 2 26 26 26
nswp 1 2 2 2 2
nuffic20171017 1 4 379 379 7301
odakorea 45 48 4298 4298 4299
omdm 1 3 1 1 9
oxsol 1 2 1 1 14
parakou 1 2 5 5 5
pca-gire 2 3 2 2 2
pib 1 8 1 1 23
planinternationalfinland 1 1 25 28 25
pobe 1 2 5 5 5
pragya 1 2 1 1 1
psi 3 15 3 3 22
pul 1 2 1 1 1
quinoa 1 3 1 1 7
rainfoundation 2 3 18 39 116
rcn 1 3 1 1 19
restless 9 11 10 10 16
sciaf 3 6 3 3 6
scnl 11 36 13 13 138
sg 1 4 1 1 5
siharegional 1 2 2 2 2
slf 1 2 7 7 7
slovakaid 1 2 3713 3713 3713
smex 1 2 1 1 1
snv 1 2 46 46 46
solidagro_admin 1 3 1 1 18
soneb-benin 1 2 2 2 2
sosfaim 1 3 1 1 23
swb_1 1 2 2 2 2
theglobalfund 142 143 1564 3128 1564
toffo 1 2 6 6 6
toviklin 1 2 6 6 6
twnafrica 1 2 1 1 1
ub 1 2 1 1 5
unocha 22 51 22 145 50
unocha-cbpf 40 550 1421 1952 15230
utd 1 2 53 53 127
utz 1 2 9 9 9
uvcw 1 3 1 1 10
vngi 1 2 44 44 44
vsfbelgium 1 2 1 1 10
vso_nl 1 2 7 7 7
waste 1 3 1 1 4
wemos 1 3 8 8 11
wi 2 3 48 48 48
wsm 1 3 1 1 15
wwf-be 1 3 1 1 12
wygi 1 2 14 27 14
ze 1 2 7 7 7

Not publishing this attribute

Publisher Total files Total activities Total organisations
12921047 1 18 0
240001090 1 0 1
1-uz 2 1 1
3fi 1 1 0
3ie 6 6 0
60db 1 0 1
7iberdotcom 2 1 1
_admin 1 2 0
_cebrap 2 1 1
_path_ 2 5 0
aab 2 9 1
aac 2 1 1
aadk 2 29 1
aag 2 1 1
aahusa 1 2 0
aai 1 1 0
aaik 2 7 1
aain 2 1 1
aaip 1 3 0
aak 2 1 1
aanl 2 5 1
aar 2 3 1
aas 2 1 1
aasaman 1 1 0
aauk 2 128 1
abaseen 2 1 1
ablechildafrica 2 2 1
abms 2 1 1
abpf 2 1 1
abt 1 6 0
abtbritain 2 6 1
ac1999 2 4 1
acaa 2 1 1
acatba 2 1 1
acceleratornepal 1 1 0
accord_2024 1 0 1
accountablenow 1 1 0
aceliafrica 1 1 0
acet 2 56 1
acf 47 137 1
acf-fr 10 18 1
acfshr 2 2 1
acfspain 15 22 0
achest 2 7 1
achr 1 1 0
acord 5 4 1
across 3 2 1
acs_group 1 0 1
act4africa 2 1 1
act_alliance 2 2 1
actade 1 0 1
actec 3 27 1
acted 5 4 1
acu 1 37 0
acumen 1 10 0
acv 1 1 0
acwfs_vu 2 7 1
ad 1 9 0
addinternational 15 25 1
adili_sh 1 2 0
adpp 1 1 0
adra-dk 2 24 1
adra_nepal 3 2 1
adrasom 2 2 0
adrauk 2 5 1
ads-nyanza 0 0 0
adsb 2 121 1
aecom 1 64 0
aeras 2 1 1
aet 2 3 1
af 1 30 0
afd 90 2708 5
afdi-fr 1 0 1
afelt 2 1 1
afemena 1 4 0
afghanaid 1 6 0
afidep 1 0 1
aflatoun 0 0 0
african_parks 1 14 0
africanrevival 1 1 0
afrikagrupperna 0 0 0
afrikids 2 4 1
afsc 0 0 0
agdevco 1 53 0
ageintl 2 55 1
agencia_do_zambeze 2 1 1
agra 2 1 1
agresults 12 11 1
agri3_fund 2 17 1
agriterra 3 1776 1
agroicone 0 0 0
agsollimited 2 3 1
agwa 1 1 0
ahead 2 1 1
ai_1064413 2 3 1
aias 1 2 0
aics 86 3498 1
aiddata 18 22739 0
aidspan 2 7 1
aipr 2 13 1
aiuk 1 1 0
ajar 1 1 0
akf_afghanistan 2 3 1
akfuk73 2 8 5
aktis 6 6 1
al_majmoua 1 2 0
alab 2 3 1
alcis 1 1 0
alfalit 1 2 0
alinea_uk 2 8 1
alineainternational_2020 2 1 1
alliance_of_religions_and_conservation 2 1 1
allwecan 2 2 0
altai 1 3 0
ama-south-sudan 2 1 1
amnesty 2 10 1
amplifychange 3 329 1
amrefeth 2 3 1
amrefhq 2 4 1
amrefkenya 2 4 1
amrefmw 2 3 1
amrefnl 2 82 1
amreftz 1 2 0
amrefug 2 4 1
amurt_kenya 2 1 1
anda 1 2 0
apc 2 27 1
aphrc 1 1 0
apolloagriculture 1 1 0
apopo 1 5 0
appro-af 2 5 1
appro-eu 2 2 1
apt 4 5 1
arasaregional 1 4 0
arcfge 1 0 1
arfh 2 3 1
arij 2 1 1
ark 1 2 0
arkgroupdmcc1 2 1 1
arq_intl 1 1 0
art19 5 6 1
asdb 41 2765 1
ashoka 2 1 1
asi 3 26 2
asil 2 5 1
ask 2 2 1
assn 1 1 0
ataf 1 2 0
atmf 1 5 0
atnf 2 17 1
atosuk 2 3 1
atsf 1 16 0
auxfinbi 2 9 1
auxfinintl 2 1 1
ava_admin 2 1 1
avsi-ssd 2 1 1
avsi_uganda 2 2 1
avt-l 2 45 1
awa_sn 1 1 0
awaketravel 2 1 1
awdf 1 25 0
awepa 2 10 1
awid 2 16 1
awo2022 1 1 0
b_a_t 3 3 1
baag 1 1 0
bac 2 5 1
bapsa 2 1 1
base_22 2 16 1
basel_institute 2 2 1
basicneeds 6 6 1
bauk 2 1 1
bawacecy-tz 1 2 0
bbcmediaaction 2 47 1
bbdn 1 1 0
bboxx 1 1 0
bcg 1 0 1
bcm-cf 2 1 1
bdo 2 3 1
beesfordevelopment 3 2 1
beis 41 4095 1
bepl 1 6 0
berytech 2 3 1
bfa_global 1 4 0
bfrri 2 1 1
bii 2 452 1
bioclimate 1 3 0
bismsi 3 5 1
bit 1 1 0
bitc 2 1 1
bltp 2 3 1
blue 1 1 0
blueventures 2 1 1
bmgf 11 9847 1
bmu_iki 1 1054 0
bnps 0 0 0
boadiita 8 130 0
bond 2 14 1
bopinc 2 2 1
bos_plus_tropen 2 22 0
bothends 6 14 1
bournemouth_university 1 0 1
bpcrs 2 1 1
bpkihs_dharan 2 1 1
brac_admin2 2 5 1
bracuk 2 17 1
brink_innovation 2 1 1
britishcouncil 11 106 1
brujula 1 0 1
bsf1 3 2 2
bsr_admin 4 5 1
bu 3 20 1
bu-carbx-admin 2 31 1
bucksfarm 1 1 0
buildafrica 2 2 1
bvf 2 1 1
bvrio 1 1 0
bvs-nepal 2 1 1
bwh 2 1 1
bwi 1 2 0
bylc 2 8 1
c40cities 1 1 0
c_i_f 2 1 1
cabi 12 22 1
cadasta 2 1 1
caf 2 153 1
cafod 97 4015 1
caid 2 357 1
caid_ireland 2 54 1
cal 5 7 1
cal_2000-pu 1 10 0
camfed 5 13 0
canadem 7 15 1
canoncollinstrust 1 1 0
cap-a 2 1 1
capabui 2 11 1
carbontrustadvisory 3 1 2
cardnoem 2 5 1
carebd 1 1 0
carebenintogo 2 2 1
carenederland 2 106 1
caribank 2 19 1
caritas_denmark 1 0 1
caritas_serbia 0 0 0
caritasfin 2 1 1
carpo 1 1 0
carter-center 1 1 0
cavwoc 0 0 0
cbi 1 3 0
cbi-nigeria 1 0 1
cbm 2 10 1
cbu_hmrc 1 0 1
ccc 2 4 1
ccdnigeria 0 0 0
cda 2 4 0
cdeb-kvhb_admin 6 10 1
cdi 3 2 1
cdi_vn_2021 2 1 1
cdp 2 12 1
ceci 1 1 0
cecily 2 1 1
ced 2 1 1
cegaa 2 7 1
cehrd1 1 76 0
cemi 2 3 1
ceobs 2 1 1
cepi 1 3 0
cepr 2 2 1
ces-ua 2 1 1
cesc 2 1 1
cesvi 1 1 0
cfm 1 23 0
cfyas 2 16 1
chai 2 19 1
chanceforchildhood 1 9 0
chemonics 2 3 1
chemonics_uk 1 12 0
child-dot_org 2 1 1
childfund 2 1 1
childhopeuk 6 7 1
chpd_ulab 2 1 1
ciafg 2 2 1
cibe 3 17 1
cic 2 2 1
cicni 2 1 1
cidr 1 1 0
cif 53 246 0
cifal 2 1 1
ciks 2 1 1
cilc 2 1 1
cini_jhk 0 0 0
cip 2 1 1
ciprb 2 1 1
cis 2 1 1
cisl 1 1 0
cisu 3 2894 1
cit_brazil 2 4 1
ciuk 10 350 1
civic_admin 4 8 1
cividep 2 2 1
ciz 2 1 2
cjid_ng 1 2 0
cku 2 7 1
clasp 2 10 1
clerd-prpi 2 5 1
clgf_data 2 1 1
clientearth-1 2 6 1
climate-group 2 1 1
climate_centre 1 18 0
clingendael 2 7 1
cnepal 2 3 1
cnrs 2 1 1
cobracollective 1 1 0
coda 1 1 0
codacop 2 2 1
coe-abc 2 6 1
coffey 31 71 1
col-greenfinance 1 2 0
colalife 2 1 1
commonwealthsecretariat 8 195 3
comp_uk 2 1 1
concern_worldwide 4 273 0
concernuk 5 264 1
concordis 1 2 0
conexionla 2 5 1
cord 2 1 1
cordaid 5 643 1
corha 1 2 0
corus 1 0 1
cost_uk 1 39 0
cowater 2 8 1
cowateruk 1 2 0
cpd 2 1 1
cpd_2021 2 6 1
cpi 5 4 1
cprojects 3 384 2
cr 2 5 1
cra 1 0 1
crane 2 1 1
crb-ai_admin 3 21 1
crcasia 2 6 1
creausa-org 2 82 5
creawkenya 2 1 1
crerd_ng 1 1 0
crisisgroup 2 3 1
crs 2 16 1
crtda 1 1 0
csa 3 12 1
csa-kenya 0 0 0
csc 2 2 1
csci_benkadi 1 1 0
csom1 2 3 1
cssf 1 0 1
cst 1 1 0
ctbeijing 1 1 0
ctc 2 1 1
cu 4 3 1
cuamm 2 8 1
cuammtrustees 2 1 1
cww 2 1 1
cyan 2 6 1
d4d 2 1 1
dai-e 2 47 1
dalbergcatalyst 1 1 0
dance4life 8 8 1
danida 8 19190 1
danishrc 2 48 1
dawuro_da 1 1 0
dba 3 8 1
dc 2 1 1
dca 2 888 1
dcaf 6 10 1
dcapitalpartners 1 13 0
dciecpatnl 21 43 1
dcms 2 4 1
ddfkenya 2 1 1
ddp 2 6 0
ddsolar 1 1 0
dec-uk 2 13 1
dec_ethiopia 1 1 0
decp 3 87 1
defenddefenders 2 8 1
defra_transparency 2 114 1
delivery_associates 5 9 0
deltares 1 28 0
dfc 20 34 1
dfe 2 4 1
dfpa 2 27 1
dgf 2 3 1
dggf_financing_local_smes 2 148 1
dgmh 1 1 0
dhrc_nepal 2 1 1
dhs 99 492 1
di 2 2 1
diakonia-sweden 3 4 1
diltuk 2 1 1
dipr 2 76 1
dit 2 1 1
dixigroup 1 0 1
djapo 2 5 1
dki1151219 2 1 1
dkt 5 5 1
dkt_ethiopia 2 3 1
dkti 1 1 0
dla 1 2 0
dmi_admin 1 1 0
dndi_transparency 2 17 1
doc 65 315 1
dochas 1 22 0
dod 160 3423 1
doe 94 1106 1
doi 125 7605 1
doj 120 696 1
dol 61 318 1
dorp-org 0 0 0
dot 66 184 1
dotw_uk 2 3 1
dpod 3 293 1
dps-nampula 1 10 0
dr 2 1 1
draf 2 1 1
drc 2 250 1
drf 2 1 1
dri 3 3 1
dsfn 1 1 0
dsit 15 241 1
dsk 1 1 0
dspd_unikin 1 3 0
dthfxx12 2 11 1
dttillp 2 1 1
duf 2 224 1
dwp 1 2 0
e4i 1 2 0
e_n 2 5 1
eabx 1 2 0
eap 2 2 1
ebrd 2 2103 1
ec-fpi 112 1097 1
ec-intpa 158 11250 1
ec-near 32 6556 1
ecdpm 2 11 1
ecovega 1 55 0
ecuk 11 17 0
ecw 1 365 0
edc 2 1 1
eddevtrust 2 6 1
educate 1 1 0
educomm 2 2 0
edukans_foundation 0 0 0
eel 2 1 1
ef 2 130 1
efi 2 3 1
ehorg 1 2 0
ehpea 2 1 3
eib 2 1304 1
eif 2 202 1
eip 3 9 0
eiuk 2 1 1
ejaf 1 2 0
ejc 2 10 1
elevatelimited 1 3 0
elrha 2 4 1
elsam 2 1 1
emissa 1 7 0
emms 7 42 1
energy_saving_trust 3 2 1
engenderhealth_eth 2 3 1
ep 1 2 0
epa 40 540 1
epf 2 1 1
epha 1 1 0
equileap 2 1 1
esfd 2 1 1
esrf 2 1 1
ethiopiaidireland 2 9 1
ethiopiaiduk 3 20 1
eti 2 4 1
etmkdw 3 9 1
evc 2 2 1
eveowd 1 1 0
ewb_canada 2 6 1
ewdna2025 1 1 0
ewf 2 1 1
ewla 1 1 0
excellent 2 1 1
f2a 3 11 1
fa 2 26 1
fact 2 1 1
fairfood 1 6 0
fairtrade_international 2 1 1
fao 7 9794 1
fb_2023 1 0 1
fc-f 1 1 0
fca 2 2 1
fcam 2 9 1
fcdf 2 3 1
fci 2 1 1
fdhommes 1 4 0
feadin 2 1 1
fedesarrollo 2 2 1
femnet 2 21 1
ff 1 2 0
ffh 2 1 1
ffi_publisher 3 2 1
fgae_ethiopia 2 8 1
fh 2 4 1
fh_ch 1 4 0
fhf 1 1 0
fhfuk 2 1 1
fhi360 2 7 1
fiabel 2 6 1
fian-belgium 4 7 1
fida 2 1 1
fidauganda 1 1 0
field_ready 1 1 0
fifty_eight 1 1 0
fiftyfifty-lb 1 2 0
fimi_iiwf_2019 3 6 0
finance_canada 2 70 1
finddiagnostics 2 3 1
fipag 2 1 1
flepuganda 0 0 0
fm 3 0 1
fmdqgroupplc_2013 2 1 1
fmo 1 577 0
fms 2 2 1
fo_germany 6 7295 0
foe-ghana 2 1 1
foe_ewni 2 1 1
foei 2 4 1
foenl 2 27 1
fomin 0 0 0
foncaba 2 5 1
forest-trends 3 1 2
fos 3 20 1
fosaa 1 1 0
foundation_center 1 1387 0
fowdk 2 15 1
fowode 2 2 1
france 53 2375 1
frankwater 2 2 1
free_press_unlimited 2 22 1
freeagirl 2 19 1
friendsofpwyf 2 3 1
frontclear_ftap 1 1 0
fs 0 0 0
fsdafrica 2 109 0
fsdk 1 4 0
fsduganda 1 8 0
ftc 55 186 1
ftm-291333 2 3 1
fucid 4 12 1
fundacion-acceso 1 3 0
fundacionavina 2 4 1
fwf 2 25 1
fyf 5 5 1
ga 2 8 1
gac-amc 3 2799 1
gadp 1 2 0
gaia 2 4 1
gain 2 739 1
galvmed 2 1 1
galz 1 3 0
gan 1 1 0
gardp 1 17 0
gb-chc-1030884 2 1 1
gb-chc-220949 3 371 1
gca 1 7 0
gdi 2 4 1
gdihub 1 4 0
gecfundmanagerpwc 3 30 1
gef 163 3824 0
gen 2 3 1
genderatwork 1 7 0
geomoun 7 9 1
gfcf 1 1 0
gfems 2 10 1
gggi 2 552 1
gi 1 18 0
gi-jhu 2 1 2
gi-toc 1 1 0
gichd 2 19 1
gif 1 64 0
giin 2 2 1
girlsnotbrides 1 1 0
giro555 2 6 1
givedirectly 3 2 1
gl 2 19 1
globalcanopy 2 2 1
globalgiving 0 0 0
globalshea 2 1 1
globaltfokus 1 1 0
globalwitness 2 1 1
gnbcc 1 11 0
goal 2 7 1
gogla 1 2 0
goodweave_intl 2 1 1
gorin 2 3 1
gpe 0 0 0
gppac 2 12 1
grc2018 2 37 1
greece_mfa 1 0 1
grl 2 1 1
ground-truth-solutions 1 4 0
growasia 2 1 1
growmovement_admin 2 2 1
grp 2 1 1
grupoe3 2 8 1
gsg 2 2 1
gsma_foundation 3 434 0
guluuni 2 1 1
guttmacher 2 2 1
gwp 2 3 1
gwu_gwi 1 2 0
ha-i 1 1 0
hagar_uk 2 1 1
hai 2 9 1
hala_systems 1 0 1
halo 20 44 1
handinhand 2 1 1
harvard_global 2 2 1
hauk 2 2 1
hc2022 1 6 0
hdcentre 2 2 1
hdi 1 1 0
healthnet 2 6 1
healthpartners-international 6 7 1
heifernederland 2 15 1
helpage_international 2 520 1
hewlett-foundation 2 2660 1
hfc 1 1 0
hfhnl 2 2 1
hgc 1 2 0
hha 2 1 1
hhc 2 3 1
hhs 79 5081 1
hi 6 10 1
hi_fed 2 21 1
hif 2 4 0
hiil_mfa 2 20 1
hiuk 25 60 1
hmtfitb 1 7 0
homeoffice 2 17 1
horizons 2 1 1
hp_12 2 2 4
hpa 2 10 1
hpc 1 1 0
hqai 2 1 1
hrf 2 2 1
hri 1 8 0
hrwg_indonesia 1 1 0
hsa 2 1 1
hsi 2 3 2
htspe 3 2 1
humana_houben 2 16 1
hwa-zm 2 1 1
ia 1 1 0
iadb 26 1585 1
iaf 32 4961 1
iavi 2 0 2
ibfd 1 96 0
ibp 1 0 1
icars 1 1 0
icauk 2 2 1
icco-cooperation 2 272 1
icddrb 2 1 1
icf 6 8 1
icipe 1 65 0
iclei 2 6 1
icm_mx 2 2 1
icmpd 2 9 1
icn 1 1 0
icnl_org 1 5 0
icrc 9 410 3
ics 1 45 0
ictj 1 23 0
icva 1 1 0
icwrsa 1 2 0
ida 1 4 0
idbinvest 2 1916 1
ide 2 8 0
idea 2 1358 1
ideo_org 2 2 1
idh 2 86 2
idh-ghana 2 13 1
idh_im 1 1 0
idi 2 8 1
idinsight 2 3 1
idlo 2 262 1
idom_mx 1 1 0
idrccrdi 12 4671 1
ids 2 25 1
idydc 2 4 1
ieu 12 11 1
ifac 1 18 0
ifad 126 1221 1
ifcwbg 159 6327 1
ifdc-us 2 13 1
ifes 2 5 1
iffoundation12 2 1 1
ifoam 2 57 3
ifpri 2 2 1
ifrcrcs 77 32511 4
ifsi_isvi 13 22 1
igd_benin 1 0 1
ihedelft 2 4 1
iied 1 24 0
iif 2 1 1
iisd 2 3 1
iiss 1 1 0
iiwe 3 9 1
ilgaasia 1 2 0
ilgaworld 1 0 1
ilo 1 1081 0
imc-2021 2 1 1
imc_uk 2 10 1
imdmozambique 2 12 1
imf 1 42 0
imfact2022 1 1 0
imlu 2 1 1
impact_initiatives 3 7 2
ims 2 6 1
in 2 1 1
inasp 2 1 1
inbar 2 42 1
indtrust 0 0 0
infnepal 2 1 1
infracredit 3 1 2
inhive 1 1 0
inso 5 4 1
instiglio 3 2 1
integrity 8 8 1
integrity_action 2 53 1
interburns 2 2 1
international-alert 2 267 1
interpeace 2 130 1
intersos_main 1 4 0
intrac 1 2 0
investigacion_cayetano 2 0 1
investinternational 1 531 0
iodparc 2 17 1
iom 4 5006 1
iop-rmu 1 1 0
ip-india 2 1 1
ipa 6 16 1
ipa_ 1 300 0
ipao 1 33 0
ipas 2 9 1
ipcrg 2 1 1
ipe 1 1 0
ipeglobal 1 9 0
ipis 1 4 0
ippf 2 41 1
iraq_foundation 2 15 1
irc_uk 2 134 1
irex 2 14 1
irise_int 1 1 0
irishaid 14 19478 1
irw 2 27 1
isdao 1 4 0
isdb 3 1041 1
isdglobal 1 1 0
iseal 2 1 1
issafrica 1 4 0
itad 9 9 1
itc 2 182 1
itforchange 2 2 1
itm 3 35 1
iucn_nl 1 48 0
iw_admin 2 3 1
iwda 3 7 1
iwpr 2 12 1
iwrawasiapacific 1 10 0
iwrm 2 2 1
iww_publish 4 4 0
iyafp 2 1 1
iza 2 81 1
j2022 2 2 1
ja_ppmn 2 1 1
jass 2 34 0
jeevika_trust 1 1 0
jfa-pfe 1 4 0
jica 2 239 1
jidu2021 1 1 0
jocc_uk 2 1 1
josa 2 1 1
jowomenomics 2 3 1
jp-nl 2 2 1
jpal 2 4 1
jrf 1 3 0
jrf_2022 2 1 1
kad 1 5 0
karuna 1 2 0
kcdf 2 3 1
ke-ngc-3372 2 1 1
keele-university 2 3 1
kemitraan 2 1 1
kepa 2 5 1
kepsa 2 2 0
kerk_in_actie 1 4 0
kesho_kenya 2 1 1
khf 2 1 1
kidasha 1 1 0
kingscollegelondon 2 4 1
kipkelion 2 1 1
kit 2 24 1
kituo 2 2 1
kmc 1 1 0
kmet 0 0 0
kmss 1 1 0
knchr 2 16 1
knmi 1 1 0
knust 2 1 1
knvb 2 1 3
kpmgllp 2 2 1
kse 2 1 1
ksrelief291 99 1560 0
ktk 2 3 1
ktk_ho 1 19 0
ktn 1 1 0
kwaafrica 2 1 1
laf 1 3 0
landell-mills 6 6 0
larive 2 12 1
laterite_bv 0 0 0
law 2 1 1
lbg 2 1 1
lboro 2 4 1
lbs 1 1 0
lcd_admin 2 13 1
lcdi_admin 2 4 1
lcds 1 1 0
lcp 2 1 1
ldsps 1 13 0
lead_international 1 1 0
learningforlife 2 1 1
leedsuni 4 3 1
lei 2 1 1
leics 1 1 0
lemann 1 1 0
lepra 2 35 1
leprazending-tlm-nl 2 4 1
lftw-be 3 9 1
lftw-int 2 6 1
lhcf 2 1 1
libymca 1 1 0
lifed_admin 2 1 1
limpal-colombia 1 1 0
lithuania_mfa 0 0 0
livelyminds 2 1 1
livingearth12 1 11 0
liwa-admin 1 1 0
loftf 2 4 1
loop 1 3 0
lpa 1 1 0
lpi 1 2 0
lse 1 14 0
lshtm 2 12 1
lstm 5 10 1
lts 1 25 0
luminate 1 271 0
lvct 1 0 1
m2m_sa 3 2 1
m_u 2 4 1
maec 0 0 0
mag 2 42 1
magariro 0 0 0
mailman_school_of_public_health 1 1 0
maksph 2 1 1
malariaconsortium 172 431 1
mamac 2 49 1
mamta_himc 2 1 1
mangotree 1 1 0
manniondaniels 5 85 0
mapaction 6 11 1
marsa_welead 1 1 0
marysmeals 2 3 1
mastercard-foundation 1 0 1
max-foundation 2 6 2
maydayrescue 3 2 1
mcg 1 1 0
mck 7 10 1
mcn 2 5 1
mcs_new 1 1 0
mdf 3 5 0
mdif 1 1 0
mdm-fr 3 2 1
mdm_spain 1 1 0
mdmnl 1 7 0
mdp 2 2 1
medaccess 1 2 0
medafrica 2 1 1
medair 2 1 1
medecins 11 19 1
memisa 2 17 0
mercy-usa 1 2 0
mfwa 2 1 1
mgcubed 2 1 1
mia_india 2 1 1
mic-uk 2 2 1
micfound 1 2 0
mie-1134415 1 1 0
miftah 1 1 0
mifumi_uk 2 2 1
millenniumchallenge 51 4183 1
minbuza_nl 11 10544 1
missioneast 2 34 1
mlf 2 1 1
mm1 3 13 2
mmh 2 1 1
mml 2 34 1
mmr_admin2 1 1 0
mofa-jpn 0 0 0
mofaic_uae 2 222 1
mondiaalfnv 2 6 1
montrose_llp 2 6 1
motivation 2 5 1
mrc 0 0 0
mrc-sierra-leone 1 1 0
mrf 2 1 1
mrg 2 4 1
mset 0 0 0
msi 2 25 1
msm-ipd 2 1 1
msmgf 1 6 0
mstamp 5 9 1
msuk 2 1 1
msv 3 11 1
mukisa_foundation 1 1 0
musawah 1 1 0
muslimaid 2 2 1
mvo_nederland 2 17 1
mwatana 2 3 1
my-ssm 1 1 0
nacgond- 1 6 0
nagaad 2 1 1
namati_inc 2 1 3
nathan 7 14 1
ncea 2 42 1
nchrdk 1 1 0
ndf_fgm 2 3 1
ndsicde 1 2 0
needs 0 0 0
neem 1 1 0
neopenda 2 2 1
network4africa 2 1 1
nf2022 2 1 1
nfn 1 1 0
nfp 1 3 0
ngoforum_01 1 0 1
nico 1 1 0
nimd-hq 3 171 1
niras 2 1 1
niras_uk 2 4 1
nj_1 2 9 1
nl-kvk-41207989 3 25 1
nl-kvk-54436222-27541 7 79 1
nl_tud 2 1 1
nl_wg 1 8 0
nlr_indonesia 1 1 0
nlrc 2 1466 0
nmhiati 1 1 0
nned 1 5 0
nnjs_nepal 2 1 1
norad 2 8036 1
norsaac 1 1 0
npm 2 3 1
npss 4 48 1
nrgi 0 0 0
nri 10 13 1
nroot 1 2 0
nrt-kenya 3 6 0
ntfp-ep 2 7 1
nutritionintl 1 1 0
nuwodu 1 1 0
nvd_12 1 0 1
nwo 2 5 1
nwp 1 1 0
nyu 2 1 1
oau 34 164 1
obodo_ng 2 15 1
oca 2 1 1
odi 1 44 0
odi_sales_ltd 1 19 0
oecd 0 0 0
ofid 0 0 0
oisl_gh 1 2 0
okapiconsulting 1 1 0
olammacares 1 1 0
omidyarnetwork 0 0 0
oneacrefund 2 11 1
onetoonecf 2 1 1
onl 4 7279 1
ons 2 2 1
open_university 2 23 19
openmindedly 0 0 0
opennorth 2 1 1
opepa 2 1 1
opml 2 51 1
opportunity-international-uk 1 7 0
options 12 22 1
oqc 2 1 1
orbis_africa 2 1 1
orbis_ethiopia 2 1 1
orbis_international 4 3 1
orbis_uk 4 3 1
orientame 2 1 1
orraa_inc 2 10 1
