Click the icons to sort the table by a column. Selecting further columns whilst holding the shift key will enable secondary (tertiary etc) sorting by the desired column/s.

Publisher Name Publisher Registry Id Total Self Refs Excluding Self Refs
Org Elements Refs Non-Empty Refs Org Elements Refs Non-Empty Refs Valid Refs Percentage of Org Elements with Valid Refs
3F International 3fi 1 1 1 0 1 1 1 1 100
50 Eight Limited fifty_eight 1 1 1 0 1 1 1 1 100
Aapasi Sahayog Kendra Syangja Nepal (ASK Nepal) ask 0 0 0 0 0 0 0 0 0
Aasaman Nepal aasaman 0 0 0 0 0 0 0 0 0
ABAAD - Resource Center for Gender Equality arcfge 14 14 14 1 13 13 13 13 100
Abaseen Foundation UK abaseen 1 1 1 0 1 1 1 0 0
Abdul Latif Jameel Poverty Action Lab at MIT jpal 4 4 4 0 4 4 4 4 100
Able Child Africa ablechildafrica 2 2 2 0 2 2 2 1 50
Abt Associates Inc abt 4 0 0 0 4 0 0 0 0
Abt Britain Limited abtbritain 4 4 4 0 4 4 4 4 100
Acacia Water aw 1 1 1 0 1 1 1 1 100
Academy for Health Development (AHEAD) ahead 0 0 0 0 0 0 0 0 0
Académie de recherche et d'enseignement supérieur ares 22 22 22 0 22 22 22 22 100
Accelerator Nepal acceleratornepal 1 0 0 0 1 0 0 0 0
Access to Medicine Foundation atmf 22 15 15 0 22 15 15 15 68.18
Access to Seeds Foundation atsf 5 0 0 0 5 0 0 0 0
Accountability Lab alab 3 3 3 0 3 3 3 3 100
Accountable Now accountablenow 1 1 1 0 1 1 1 1 100
Acid Survivors Foundation _admin 1 1 1 0 1 1 1 1 100
ACODEV acodev 4 4 4 0 4 4 4 4 100
Across across 1 1 1 0 1 1 1 0 0
ACT Alliance act_alliance 2 2 2 0 2 2 2 2 100
act4africa act4africa 1 1 1 0 1 1 1 0 0
ACTED acted 2 2 2 0 2 2 2 2 100
ACTION AGAINST HUNGER SPAIN acfspain 19 19 19 6 13 13 13 13 100
Action Against Hunger UK acf 95 90 90 0 95 90 90 89 93.68
Action Against Hunger USA aahusa 0 0 0 0 0 0 0 0 0
Action Aid Cambodia aac 1 1 1 0 1 1 1 1 100
Action Canada for Sexual Health and Rights acfshr 6 6 6 0 6 6 6 6 100
Action Contre la Faim acf-fr 2 2 2 0 2 2 2 2 100
ActionAid Bangladesh aab 9 7 7 2 7 5 5 4 57.14
ActionAid Denmark (Mellemfolkeligt Samvirke) aadk 29 29 29 24 5 5 5 5 100
ActionAid Ghana aag 1 1 1 0 1 1 1 1 100
ActionAid International aai 1 1 1 0 1 1 1 1 100
ACTIONAID INTERNATIONAL KENYA aaik 7 7 7 0 7 7 7 6 85.71
ActionAid International Nepal aain 1 1 1 0 1 1 1 1 100
ActionAid Rwanda aar 5 3 3 0 5 3 3 3 60
ActionAid UK aauk 119 70 70 15 104 55 55 55 52.88
Acumen acumen 8 7 7 0 8 7 7 7 87.5
ACV-CSC International iiwe 13 13 13 4 9 9 9 9 100
Adam Smith International asi 23 23 23 0 23 23 23 18 78.26
Adaptation Fund af 0 0 0 0 0 0 0 0 0
ADD International (Action on Disability and Development) addinternational 38 20 20 0 38 20 20 13 34.21
Adili Solar Hubs Limited adili_sh 1 1 1 0 1 1 1 1 100
Administração de Infra-Estruturas de Águas e Saneamento aias 2 2 2 0 2 2 2 2 100
ADRA Denmark adra-dk 3 3 3 0 3 3 3 3 100
ADRA-UK adrauk 7 3 3 0 7 3 3 1 14.29
ADS-Nyanza ads-nyanza 1 1 1 0 1 1 1 1 100
Advance Consulting ac1999 2 2 2 0 2 2 2 2 100
Adventist Development and Relief Agency (ADRA Somalia) adrasom 0 0 0 0 0 0 0 0 0
Adventist Development and Relief Agency, Nepal adra_nepal 0 0 0 0 0 0 0 0 0
AECOM aecom 64 63 63 0 64 63 63 2 3.12
Aeras aeras 5 0 0 0 5 0 0 0 0
AFELT afelt 0 0 0 0 0 0 0 0 0
AFEW International afewinternational 10 10 10 1 9 9 9 9 100
Afghanaid afghanaid 1 1 1 0 1 1 1 1 100
Afghanistan and Central Asian Association acaa 0 0 0 0 0 0 0 0 0
Afghanistan Public Policy Research Organization (APPRO) appro-af 6 6 6 1 5 5 5 4 80
Africa Educational Trust aet 0 0 0 0 0 0 0 0 0
Africa Philanthropy Network apn 1 1 1 0 1 1 1 1 100
Africalia africalia 27 27 27 8 19 19 19 19 100
African Academy of Sciences aas 0 0 0 0 0 0 0 0 0
African Center for Economic Transformation (ACET) acet 53 0 0 0 53 0 0 0 0
African Centre for Global Health and Social Transformation achest 7 7 7 6 1 1 1 1 100
African Development Bank afdb 4,820 4,820 4,820 1,230 3,590 3,590 3,590 3,590 100
African Disability Forum (ADF) et-adf-0317 7 7 7 5 2 2 2 1 50
African Initiatives ai_1064413 2 2 2 0 2 2 2 2 100
African Institute For Development Policy afidep 0 0 0 0 0 0 0 0 0
African Parks Network african_parks 17 0 0 0 17 0 0 0 0
African Population and Health Research Center aphrc 1 1 1 0 1 1 1 0 0
African Revival africanrevival 1 1 1 0 1 1 1 1 100
African Security Sector Network assn 1 1 1 0 1 1 1 1 100
African Tax Administration Forum ataf 2 0 0 0 2 0 0 0 0
African Women's Development and Communication Network femnet 22 20 20 16 6 4 4 4 66.67
African Women's Development Fund awdf 10 10 10 5 5 5 5 5 100
Afrikagrupperna Sweden afrikagrupperna 53 0 0 0 53 0 0 0 0
AfriKids afrikids 4 3 3 0 4 3 3 2 50
Aga Khan Foundation (United Kingdom) akfuk73 4 3 3 0 4 3 3 3 75
Aga Khan Foundation Afghanistan akf_afghanistan 0 0 0 0 0 0 0 0 0
AgDevCo agdevco 53 53 53 0 53 53 53 53 100
Agence Française de Développement afd 2,489 2,489 2,489 0 2,489 2,489 2,489 174 6.99
Agence Nationale d'Approvisionnement en Eau Potable en Milieu Rural du Benin anaepmr_benin 4 3 3 2 2 1 1 1 50
Agency for Cooperation and Research in Development (ACORD) acord 4 3 3 0 4 3 3 0 0
AgResults Initiative agresults 1 1 1 1 0 0 0 0 0
Agroicone agroicone 0 0 0 0 0 0 0 0 0
Agsol Limited agsollimited 1 0 0 0 1 0 0 0 0
Agulhas Applied Knowledge aak 1 1 1 0 1 1 1 1 100
Agência de Desenvolvimento do Vale do Zambeze agencia_do_zambeze 1 1 1 0 1 1 1 1 100
AICS - Agenzia Italiana per la Cooperazione allo Sviluppo / Italian Agency for Cooperation and Development aics 3,090 3,090 3,090 3,090 0 0 0 0 0
AidData aiddata 17,475 0 0 0 17,475 0 0 0 0
AIDS and Rights Alliance for Southern Africa arasaregional 1 1 1 0 1 1 1 1 100
Aidsfonds - Soa Aids Nederland nl-kvk-41207989 13 13 10 2 11 11 8 7 63.64
AIDSPAN aidspan 2 2 2 0 2 2 2 2 100
Ajuda de Desenvolvimento de Povo para Povo (ADPP) adpp 0 0 0 0 0 0 0 0 0
Akili Dada ad 9 9 9 0 9 9 9 9 100
Akina Mama wa Afrika amwa 14 14 14 9 5 5 5 5 100
Aktis Strategy Ltd aktis 6 6 6 0 6 6 6 0 0
Akvo Foundation akvo 32 27 27 12 20 15 15 15 75
Al Majmoua al_majmoua 1 0 0 0 1 0 0 0 0
Alcis Holdings Limited alcis 1 1 1 0 1 1 1 0 0
Alfalit alfalit 0 0 0 0 0 0 0 0 0
Alinea International Ltd. alineainternational_2020 6 6 6 0 6 6 6 6 100
All We Can (formerly Methodist Relief and Development Fund) allwecan 0 0 0 0 0 0 0 0 0
Allergy and Asthma Institute Pakistan aaip 3 3 3 0 3 3 3 3 100
Alliance for a Green Revolution for Africa agra 1 1 1 1 0 0 0 0 0
Alliance for Global Water Adaptation, Inc agwa 1 0 0 0 1 0 0 0 0
Alliance of Religions and Conservation alliance_of_religions_and_conservation 1 1 1 0 1 1 1 1 100
Altai Consulting altai 3 0 0 0 3 0 0 0 0
American Friends Service Committee afsc 0 0 0 0 0 0 0 0 0
Amnesty International The Netherlands amnesty 1 1 1 0 1 1 1 1 100
Amnesty International UK Section Charitable Trust aiuk 1 1 1 0 1 1 1 1 100
Amref Flying Doctors amrefnl 73 50 50 20 53 30 30 30 56.6
Amref Health Africa - UK amrefha 35 8 8 2 33 6 6 5 15.15
Amref Health Africa Headquarters amrefhq 4 4 4 0 4 4 4 4 100
Amref Health Africa in Ethiopia amrefeth 4 4 4 0 4 4 4 3 75
Amref Health Africa in Kenya amrefkenya 4 4 4 0 4 4 4 4 100
Amref health Africa in Senegal awa_sn 1 1 1 0 1 1 1 1 100
Amref Health Africa in Tanzania amreftz 2 2 2 0 2 2 2 2 100
Amref Health Africa in Uganda amrefug 3 3 3 0 3 3 3 3 100
Amref Health Africa Malawi amrefmw 3 3 3 0 3 3 3 3 100
Ananda Marga Universal Relief Team (AMURT) Africa amurt_kenya 1 1 1 0 1 1 1 1 100
ANDA anda 0 0 0 0 0 0 0 0 0
Anti-Slavery International asil 5 4 4 0 5 4 4 4 80
APOPO apopo 10 10 10 5 5 5 5 5 100
APPRO-Europe appro-eu 2 2 2 0 2 2 2 2 100
APT Action on Poverty apt 9 5 5 0 9 5 5 1 11.11
Aqua for All aqua4all 145 122 122 119 26 3 3 2 7.69
Arab foundation for freedoms and equality afemena 2 2 2 0 2 2 2 2 100
Arab Reporters for Investigative Journalism arij 1 1 1 0 1 1 1 1 100
Arab Women Organization of Jordan awo2022 1 1 1 0 1 1 1 1 100
ARK (Absolute Return for Kids) ark 2 2 2 0 2 2 2 0 0
ARK Group DMCC arkgroupdmcc1 0 0 0 0 0 0 0 0 0
ARQ International arq_intl 1 1 1 0 1 1 1 1 100
Article19 art19 6 4 4 0 6 4 4 2 33.33
Ashoka East Africa ashoka 0 0 0 0 0 0 0 0 0
Asia Justice and Rights ajar 1 1 1 0 1 1 1 1 100
Asian Coalition for Housing Rights achr 0 0 0 0 0 0 0 0 0
Asian Development Bank asdb 75 46 46 46 29 0 0 0 0
Asian-Pacific Resource and Research Centre for Women (ARROW) my-ssm 1 1 1 0 1 1 1 1 100
Asociación Movimiento Feminista Por La Paz Ruta Pacífica de las Mujeres rpm 1 1 1 0 1 1 1 1 100
Asociación Profamilia profamilia 1 1 1 0 1 1 1 1 100
Assistance Mission for Africa ama-south-sudan 1 1 1 0 1 1 1 1 100
Association Béninoise pour la Promotion de la Famille abpf 0 0 0 0 0 0 0 0 0
Association Béninoise pour le Marketing Social et la Communication pour la Santé (ABMS) abms 1 1 1 0 1 1 1 1 100
Association Centrafricaine de Traduction de la Bible et Alphabetisation acatba 0 0 0 0 0 0 0 0 0
Association CHS Alliance chs_alliance 4 4 4 0 4 4 4 4 100
Association de solidarité internationale, Agriculteurs français et développement international (Afdi) France afdi-fr 0 0 0 0 0 0 0 0 0
Association de Soutien au Développement des Activités de Population asdap 3 3 3 0 3 3 3 3 100
Association des Editeurs du Magazine Jimbere j2022 1 1 1 0 1 1 1 1 100
Association for Cultural Technical and Educational Cooperation (ACTEC) actec 52 52 52 25 27 27 27 27 100
Association for Prevention of Septic Abortion, Bangladesh (BAPSA) bapsa 1 1 1 0 1 1 1 1 100
Association for Progressive Communication apc 26 26 26 23 3 3 3 3 100
Association for Reproductive and Family Health arfh 0 0 0 0 0 0 0 0 0
Association for Women's Rights in Development (AWID) awid 3 3 3 0 3 3 3 3 100
Association of Commonwealth Universities acu 1 1 1 0 1 1 1 1 100
Association pour la Promotion de l'Education et de la Formation à l'Etranger apefe 18 18 18 0 18 18 18 18 100
Atos IT Services Ltd atosuk 4 0 0 0 4 0 0 0 0
Atradius Dutch State Business adsb 105 104 104 101 4 3 3 3 75
Auschwitz Institute for the Prevention of Genocide and Mass Atrocities aipr 13 13 13 0 13 13 13 13 100
Australia - Department of Foreign Affairs and Trade ausgov 0 0 0 0 0 0 0 0 0
Auto-Développement Afrique (ADA) ada 4 4 4 1 3 3 3 3 100
Autre Terre asbl a-t 17 17 17 8 9 9 9 9 100
AUXFIN Burundi auxfinbi 9 9 9 8 1 1 1 1 100
AUXFIN International B.V. auxfinintl 1 1 1 0 1 1 1 1 100
Avanti Communications Plc ava_admin 1 1 1 0 1 1 1 1 100
Avocats Sans Frontières asf 33 20 20 8 25 12 12 10 40
AVSI FOUNDATION IN UGANDA avsi_uganda 2 2 2 0 2 2 2 2 100
AVSI South Sudan avsi-ssd 1 1 1 0 1 1 1 1 100
AVT-L Association of Victims of Terrorism Lebanon avt-l 45 45 45 0 45 45 45 45 100
Awake Travel awaketravel 0 0 0 0 0 0 0 0 0
AWEPA awepa 10 10 10 9 1 1 1 1 100
B. P. Koirala Institute of Health Sciences bpkihs_dharan 0 0 0 0 0 0 0 0 0
Babawatoto Centre For Children and Youth bawacecy-tz 2 2 2 1 1 1 1 1 100
Backward Society Education (BASE) base_22 1 0 0 0 1 0 0 0 0
Balloon Ventures Foundation bvf 1 1 1 0 1 1 1 1 100
Bangladesh Business and Disability Network bbdn 1 1 1 0 1 1 1 1 100
Bangladesh Nari Progati Sangha bnps 1 1 1 0 1 1 1 1 100
Bangladesh Primary Care Respiratory Society bpcrs 1 1 1 0 1 1 1 1 100
Bangladesh Youth Leadership Center bylc 2 2 2 0 2 2 2 2 100
Bani Abdurrahman Wahid Foundation (YBAW) ybawahid 0 0 0 0 0 0 0 0 0
BANQUE OUEST AFRICAINE DE DEVELOPPEMENT boadiita 163 122 122 122 41 0 0 0 0
Basel Institute on Governance basel_institute 0 0 0 0 0 0 0 0 0
BasicNeeds basicneeds 2 2 2 0 2 2 2 1 50
Basil Energetics Private Limited bepl 0 0 0 0 0 0 0 0 0
Baylor College of Medicine Children's Foundation Malawi bcm-cf 0 0 0 0 0 0 0 0 0
BBC Media Action bbcmediaaction 60 52 52 0 60 52 52 28 46.67
Bboxx bboxx 0 0 0 0 0 0 0 0 0
BDO LLP bdo 3 3 3 0 3 3 3 3 100
Bees Abroad UK bauk 0 0 0 0 0 0 0 0 0
Bees for Development Trust beesfordevelopment 2 2 2 0 2 2 2 0 0
Behavioural Insights Team bit 1 0 0 0 1 0 0 0 0
Belgian development agency (Enabel) enabel 79 79 79 0 79 79 79 52 65.82
Belgian Development Cooperation be-dgd 660 660 660 660 0 0 0 0 0
Benelux Afro Center bac 9 9 9 4 5 5 5 5 100
Berytech Foundation berytech 1 1 1 0 1 1 1 1 100
Beweging voor Internationale Solidariteit - Mouvement pour la Solidarité Internationale bismsi 9 9 9 4 5 5 5 5 100
BFA Global Kenya Ltd bfa_global 3 3 3 0 3 3 3 3 100
Bibliothèques Sans Frontières bsf1 2 1 1 0 2 1 1 1 50
Bill & Melinda Gates Foundation bmgf 9,174 9,174 9,174 9,174 0 0 0 0 0
Bioclimate Research and Development bioclimate 0 0 0 0 0 0 0 0 0
Blue Ventures Conservation blueventures 1 1 1 0 1 1 1 0 0
Bond bond 9 9 9 0 9 9 9 4 44.44
BoP Innovation Center bopinc 2 2 2 0 2 2 2 2 100
BOS+ tropen bos_plus_tropen 43 43 43 21 22 22 22 22 100
Boston University bu-carbx-admin 1 0 0 0 1 0 0 0 0
Both ENDS bothends 15 15 15 10 5 5 5 3 60
BRAC brac_admin2 3 3 3 0 3 3 3 3 100
BRAC UK bracuk 24 13 13 0 24 13 13 6 25
BRAC University bu 0 0 0 0 0 0 0 0 0
Brigham and Women's Hospital bwh 1 1 1 0 1 1 1 1 100
Brink Innovation brink_innovation 0 0 0 0 0 0 0 0 0
British & Irish Agencies Afghanistan Group baag 1 1 1 0 1 1 1 1 100
British Asian Trust b_a_t 3 0 0 0 3 0 0 0 0
British Council britishcouncil 125 101 101 35 90 66 66 65 72.22
British International Investment plc bii 396 396 396 396 0 0 0 0 0
British Red Cross gb-chc-220949 226 149 149 77 149 72 72 72 48.32
Broederlijk Delen bd 65 65 65 31 34 34 34 34 100
Brujula Comunicaciones Estrategicas SAS brujula 0 0 0 0 0 0 0 0 0
Brulocalis brulocalis 13 13 13 4 9 9 9 9 100
BSR bsr_admin 5 5 5 0 5 5 5 5 100
Bucks Community NGO bucksfarm 1 1 1 0 1 1 1 1 100
Buddhist Compassion Relief Tzu Chi Foundation tzuchiuk 0 0 0 0 0 0 0 0 0
Build Africa buildafrica 1 1 1 0 1 1 1 0 0
Burns Violence Survivors - Nepal bvs-nepal 0 0 0 0 0 0 0 0 0
Burundi Leadership Training Programme bltp 3 3 3 0 3 3 3 3 100
Business in the Community bitc 0 0 0 0 0 0 0 0 0
Business Watch Indonesia bwi 2 2 2 0 2 2 2 2 100
C40 Cities Climate Leadership Group c40cities 1 1 1 0 1 1 1 1 100
CABI cabi 39 29 29 0 39 29 29 20 51.28
Cambridge Institute for Sustainability Leadership cisl 1 1 1 0 1 1 1 1 100
Camfed International camfed 13 9 9 0 13 9 9 1 7.69
Canada - Global Affairs Canada | Affaires mondiales Canada gac-amc 6,539 6,539 6,539 0 6,539 6,539 6,539 0 0
Canada - International Development Research Centre/Centre de recherches pour le développement international idrccrdi 6,415 6,014 6,014 4,235 2,180 1,779 1,779 1,084 49.72
Canada Department of Finance / Ministère des Finances Canada finance_canada 70 70 70 0 70 70 70 0 0
CANADEM canadem 14 14 14 0 14 14 14 5 35.71
Canon Collins Trust canoncollinstrust 0 0 0 0 0 0 0 0 0
CAPABUILD capabui 11 11 11 0 11 11 11 11 100
Carbon Trust (Beijing) Consulting Limited ctbeijing 1 1 1 0 1 1 1 1 100
Carbon Trust Advisory Ltd carbontrustadvisory 1 1 1 0 1 1 1 1 100
Cardno Emerging Markets cardnoem 5 5 5 0 5 5 5 5 100
CARE BENIN/TOGO carebenintogo 2 0 0 0 2 0 0 0 0
CARE Danmark Fonden for Frivillig Ulandsbistand 12921047 12 12 12 9 3 3 3 3 100
CARE International Afghanistan ciafg 2 2 2 0 2 2 2 2 100
CARE international foundation Switzerland in Sudan cis 1 1 1 0 1 1 1 1 100
CARE International in Zimbabwe ciz 2 2 2 0 2 2 2 2 100
CARE International UK ciuk 334 276 276 0 334 276 276 274 82.04
CARE Nederland carenederland 93 86 86 20 73 66 66 66 90.41
CARE Nepal cnepal 3 3 3 0 3 3 3 3 100
CARE SOMALIA csom1 3 3 3 0 3 3 3 3 100
Carers Worldwide cww 1 1 1 0 1 1 1 0 0
Caribbean Development Bank (CDB) caribank 19 9 9 7 12 2 2 1 8.33
Caritas Denmark caritas_denmark 109 109 109 10 99 99 99 93 93.94
Caritas Finland caritasfin 0 0 0 0 0 0 0 0 0
Caritas International (Belgium) cibe 35 34 34 16 19 18 18 18 94.74
Caritas Serbia caritas_serbia 0 0 0 0 0 0 0 0 0
CARPO - Center for Applied Research in Partnership with the Orient carpo 0 0 0 0 0 0 0 0 0
Catholic Agency For Overseas Development (CAFOD) cafod 3,450 3,450 3,450 3,383 67 67 67 67 100
Catholic Relief Services crs 16 16 16 0 16 16 16 16 100
CDA Collaborative Learning Projects cda 0 0 0 0 0 0 0 0 0
CDAC Network cdacnetwork 4 0 0 0 4 0 0 0 0
CDP Worldwide cdp 0 0 0 0 0 0 0 0 0
Cecily's Fund cecily 1 0 0 0 1 0 0 0 0
Center for Church-Based Development cku 1,062 1,062 1,062 1,055 7 7 7 7 100
Center for Civilians in Conflict civic_admin 8 8 8 0 8 8 8 8 100
Center for Development and Integration cdi_vn_2021 1 1 1 0 1 1 1 1 100
Center for International Legal Cooperation (CILC) cilc 2 2 2 0 2 2 2 2 100
Center for International Studies and Cooperation ceci 1 1 1 0 1 1 1 0 0
Center for Participation and Development cpd_2021 0 0 0 0 0 0 0 0 0
Center for Research on Environment Health and Population Activities (CREHPA) crehpa 0 0 0 0 0 0 0 0 0
Center for Research, Evaluation Resources and Development (CRERD) crerd_ng 1 1 1 0 1 1 1 1 100
Centre des Etudes Méditerranéennes et Internationales cemi 3 3 3 0 3 3 3 3 100
Centre Diocésain de Communication de Ouahigouya cdc_ohg 1 1 1 0 1 1 1 1 100
Centre For Citizens With Disabilities ccdnigeria 0 0 0 0 0 0 0 0 0
Centre for Economic Policy Research cepr 2 2 2 0 2 2 2 2 100
Centre for Economic Strategy Ukraine ces-ua 1 1 1 0 1 1 1 1 100
Centre for Environment Human Rights and Development cehrd1 0 0 0 0 0 0 0 0 0
Centre for Humanitarian Dialogue (HD Centre) hdcentre 2 2 2 0 2 2 2 2 100
Centre for Indian Knowledge Systems ciks 0 0 0 0 0 0 0 0 0
Centre for Injury Prevention and Research, Bangladesh (CIPRB) ciprb 0 0 0 0 0 0 0 0 0
Centre for Legal Research and Development clerd-prpi 5 0 0 0 5 0 0 0 0
Centre for Policy Dialogue cpd 2 2 2 0 2 2 2 2 100
Centre for Rights Education and Awareness creawkenya 1 1 1 0 1 1 1 1 100
Centre for the Study of Adolescence csa-kenya 1 1 1 0 1 1 1 1 100
Centre International de Développement et de Recherche cidr 1 0 0 0 1 0 0 0 0
Centre National de Coopération au Développement (CNCD-11.11.11) cncd 26 26 26 11 15 15 15 15 100
Centre Tricontinental - CETRI ct-admin 17 17 17 8 9 9 9 9 100
Centro Brasileiro de Análise e Planejamento - Cebrap _cebrap 1 1 1 0 1 1 1 1 100
Centro de Aprendizagem e Capacitação da Sociedade Civil cesc 1 1 1 0 1 1 1 1 100
Centro de Inteligência Territorial cit_brazil 0 0 0 0 0 0 0 0 0
Centro de Promocion y Defensa de los Derechos Sexuales y Reproductivos promsex 1 1 1 0 1 1 1 1 100
Cesvi cesvi 1 0 0 0 1 0 0 0 0
CGIAR cgiar 5,315 2,002 2,002 399 4,916 1,603 1,603 1,044 21.24
Chama cha Uzazi na Malezi Bora Tanzania (UMATI) umati 0 0 0 0 0 0 0 0 0
Chance for Childhood chanceforchildhood 18 1 1 0 18 1 1 1 5.56
Charity Projects Ltd (Comic Relief) cprojects 384 384 384 384 0 0 0 0 0
Chaîne de l'Espoir Belgique / Keten van Hoop België / Chain of Hope Belgium cdeb-kvhb_admin 15 15 15 7 8 8 8 8 100
CHEKA SANA TANZANIA cst 1 1 1 0 1 1 1 1 100
Chemonics International Inc. chemonics 12 10 10 0 12 10 10 10 83.33
Child Rights Coalition Asia crcasia 6 6 6 5 1 1 1 1 100
Child-to-Child ctc 0 0 0 0 0 0 0 0 0
Child.org child-dot_org 1 1 1 0 1 1 1 1 100
ChildFund International childfund 1 1 1 0 1 1 1 1 100
ChildHope UK childhopeuk 5 5 5 0 5 5 5 5 100
Children in Crisis cic 2 2 2 0 2 2 2 0 0
Children in Crossfire cicni 1 1 1 0 1 1 1 1 100
CHOICE for Youth and Sexuality cfyas 16 14 14 0 16 14 14 14 87.5
Christian Aid caid 146 48 48 0 146 48 48 37 25.34
Christian Aid Ireland caid_ireland 38 0 0 0 38 0 0 0 0
Christian Blind Mission (UK) Ltd. cbm 10 8 8 1 9 7 7 7 77.78
Christian Engineers in Development ced 0 0 0 0 0 0 0 0 0
Church of England - The Archbishops' Council coe-abc 6 6 6 5 1 1 1 1 100
CIFAL Scotland cifal 1 0 0 0 1 0 0 0 0
CINI cini_jhk 1 1 1 0 1 1 1 1 100
CISU cisu 2,695 2,695 2,695 0 2,695 2,695 2,695 2,695 100
City of London Corporation col-greenfinance 2 2 2 0 2 2 2 2 100
CIVICUS World Alliance for Citizen Participation civicus 2 2 2 0 2 2 2 2 100
CIVIL INITIATIVES FOR DEVELOPMENT AND PEACE INDIA cividep 4 4 4 0 4 4 4 4 100
CLASP clasp 8 8 8 0 8 8 8 8 100
Clean Clothes Campaign ccc 4 4 4 0 4 4 4 4 100
ClientEarth clientearth-1 4 4 4 0 4 4 4 4 100
Climate Bonds Initiative cbi 3 1 1 0 3 1 1 1 33.33
Climate Investment Funds cif 0 0 0 0 0 0 0 0 0
Climate Policy Initiative cpi 3 3 3 0 3 3 3 3 100
Clinton Health Access Initiative chai 17 12 12 0 17 12 12 12 70.59
CNV Internationaal nl-kvk-54436222-27541 4 4 4 0 4 4 4 4 100
Coalition for Epidemic Preparedness Innovations cepi 108 4 4 0 108 4 4 2 1.85
Coalition of African Lesbians (CAL) cal_2000-pu 1 1 1 0 1 1 1 1 100
Cobra Collective CIC cobracollective 1 1 1 0 1 1 1 1 100
COC Nederland cocnl_publisher 6 6 6 0 6 6 6 6 100
CODA International coda 0 0 0 0 0 0 0 0 0
CODEART ASBL codeart 3 3 3 1 2 2 2 2 100
Coffey International Development coffey 64 55 55 0 64 55 55 40 62.5
ColaLife colalife 0 0 0 0 0 0 0 0 0
Collectif Stratégies Alimentaires csa 23 23 23 11 12 12 12 12 100
Collective for Research and Training on Development Action crtda 1 1 1 0 1 1 1 1 100
Comité pour l'abolition des dettes illégitimes cadtm 7 7 7 3 4 4 4 4 100
COMMISSION JUSTICE ET PAIX ASBL (cjp) cjp 9 9 9 4 5 5 5 5 100
Commonwealth Local Government Forum clgf_data 0 0 0 0 0 0 0 0 0
Commune de Adja-Ouere - Bénin adja-ouere 1 1 1 0 1 1 1 1 100
Commune de Adjarra - Bénin adjarra 1 1 1 0 1 1 1 1 100
Commune de Adjohoun - Bénin adjohoun 1 1 1 0 1 1 1 1 100
Commune de Akpro-Missérété - Bénin akpro-misserete 1 1 1 0 1 1 1 1 100
Commune de Allada - Bénin allada 2 2 2 0 2 2 2 2 100
Commune de Aplahoué - Bénin aplahoue 2 2 2 0 2 2 2 2 100
Commune de Avrankou - Bénin avrankou 1 1 1 0 1 1 1 1 100
Commune de Bopa - Bénin bopa 3 3 3 0 3 3 3 3 100
Commune de Comè - Bénin come 2 2 2 0 2 2 2 2 100
Commune de Dangbo - Benin dangbo 3 3 3 0 3 3 3 3 100
Commune de Ifangni - Bénin ifangni 1 1 1 0 1 1 1 1 100
Commune de Klouékanmè - Bénin klouekanme 3 3 3 0 3 3 3 3 100
Commune de Kpomassè - Bénin kpomasse 4 4 4 0 4 4 4 4 100
Commune de Kétou - Bénin ketou 4 4 4 0 4 4 4 4 100
Commune de Lalo - Bénin lalo 4 4 4 0 4 4 4 4 100
Commune de Parakou - Bénin parakou 5 5 5 0 5 5 5 5 100
Commune de Pobè - Bénin pobe 5 5 5 0 5 5 5 5 100
Commune de Toffo - Bénin toffo 6 6 6 0 6 6 6 6 100
Commune de Toviklin - Bénin toviklin 6 6 6 0 6 6 6 6 100
Commune de Zè - Bénin ze 7 7 7 0 7 7 7 7 100
Compassion UK comp_uk 1 1 1 0 1 1 1 1 100
Concern Worldwide concern_worldwide 65 65 65 0 65 65 65 65 100
Concern Worldwide UK concernuk 65 42 42 0 65 42 42 42 64.62
Conciliation Resources cr 3 3 3 0 3 3 3 3 100
Concordis International concordis 3 2 2 0 3 2 2 2 66.67
CONEXIÓN conexionla 4 4 4 3 1 1 1 1 100
Confederation of Danish Industry di 2 2 2 0 2 2 2 2 100
Conflict Dynamics International cdi 2 2 2 0 2 2 2 2 100
Conflict, Stability and Security Fund cssf 0 0 0 0 0 0 0 0 0
Congodorpen vzw congodorpen 15 15 15 7 8 8 8 8 100
Conseil et Appui pour l'Education à la Base Mali caeb_mali 1 1 1 0 1 1 1 1 100
Conservation International Foundation c_i_f 0 0 0 0 0 0 0 0 0
Consortium for Street Children csc 0 0 0 0 0 0 0 0 0
Consortium of Reproductive Health Associations (CORHA) corha 1 1 1 0 1 1 1 1 100
Construction Sector Transparency Initiative (CoST) cost_uk 77 77 77 0 77 77 77 77 100
convention de la société civile ivoirienne csci_benkadi 0 0 0 0 0 0 0 0 0
Coopération par l'Education et la Culture cec 13 13 13 6 7 7 7 7 100
Cord cord 1 0 0 0 1 0 0 0 0
Cordaid cordaid 659 530 530 231 428 299 299 294 68.69
Corporación de Apoyo a Comunidades Populares codacop 1 1 1 0 1 1 1 1 100
Corus International corus 0 0 0 0 0 0 0 0 0
Cowater International Inc cowater 3 3 3 0 3 3 3 3 100
