.//transaction/finance-type/@code
Who uses FinanceType
in .//transaction/finance-type/@code
?
(for files published to version 2.xx of the standard)
Values should be on the FinanceType
codelist.
Codes that are on the FinanceType
codelist.
Value | Name | Publishers |
---|---|---|
2 | ODA % GNI | 2 |
110 | Standard grant | 437 |
310 | Capital subscription on deposit basis | 5 |
111 | Subsidies to national private investors | 7 |
422 | Reimbursable grant | 19 |
520 | Shares in collective investment vehicles | 2 |
618 | Debt forgiveness: Other | 1 |
613 | Debt forgiveness: OOF claims (I) | 1 |
634 | Debt forgiveness/conversion: export credit claims (I) | 1 |
311 | Capital subscription on encashment basis | 3 |
210 | Interest subsidy | 1 |
421 | Standard loan | 12 |
410 | Aid loan excluding debt reorganisation | 9 |
610 | Debt forgiveness: ODA claims (P) | 2 |
510 | Common equity | 5 |
633 | Debt forgiveness/conversion: export credit claims (P) | 1 |
616 | Debt forgiveness: OOF claims (DSR) | 1 |
1 | GNI: Gross National Income | 3 |
1100 | Guarantees/insurance | 2 |
451 | Non-banks guaranteed export credits | 1 |
453 | Bank export credits | 2 |
512 | Other acquisition of equity | 1 |
411 | Investment-related loan to developing countries | 4 |
710 | Foreign direct investment, new capital outflow (includes reinvested earnings if separate identification not available) | 1 |
912 | Purchase of securities from issuing agencies | 2 |
413 | Loan to national private investor | 1 |
611 | Debt forgiveness: ODA claims (I) | 1 |
Codes that are not on the FinanceType
codelist.
Value | Publishers |
---|