(This table as CSV)

Summary Table of Comprehensiveness Values

This tab summarises the average percentage of current activities where elements are populated with valid data. (Values in parentheses indicate percentage of activities where elements are populated with any data.) The columns show the average for each of the core, financial and value-added elements as defined in the associated tabs. The Weighted Average column provides an indication of the overall comprehensiveness of the data. It gives a double weighting to the Core Average as these elements are essential for IATI data to be valid for use.

{Weighted Average} = (({Core Average} * 2) + {Financials Average} + {Value Added Average}) / 4

Click the icons to sort the table by a column. Selecting further columns whilst holding the shift key will enable secondary (tertiary etc) sorting by the desired column/s.

Publisher Name Core Average Financials Average Value Added Average Weighted Average
3F International 100 75 11.11 71.53
50 Eight Limited 100 50 44.44 73.61
60 Decibels 0 0 0 0
Aapasi Sahayog Kendra Syangja Nepal (ASK Nepal) 90 (100) 37.5 16.67 58.54 (63.54)
Aasaman Nepal 0 0 0 0
ABAAD - Resource Center for Gender Equality 0 0 0 0
Abaseen Foundation UK 0 0 0 0
Abdul Latif Jameel Poverty Action Lab at MIT 100 75 16.67 72.92
Able Child Africa 0 0 0 0
Abt Associates Inc 95 (100) 50 (62.5) 27.78 66.94 (72.57)
Abt Britain Limited 96.67 (100) 58.33 55.56 76.81 (78.47)
Acacia Water 90 (100) 100 77.78 89.44 (94.44)
Academy for Health Development (AHEAD) 90 (100) 100 22.22 75.56 (80.56)
Académie de recherche et d'enseignement supérieur 99.53 95.3 23.13 79.38
Accelerator Nepal 100 50 22.22 68.06
Access to Medicine Foundation 0 0 0 0
Access to Seeds Foundation 92.31 (100) 0 21.37 51.5 (55.34)
Accountability Lab 95 (100) 75 38.89 75.97 (78.47)
Accountable Now 0 0 0 0
Aceli Africa, Inc. 100 100 55.56 88.89
Acid Survivors Foundation 100 50 22.22 68.06
ACODEV 100 50 55.56 76.39
Across 0 0 0 0
ACT Alliance 100 50 0 62.5
act4africa 0 0 0 0
ACTED 90 (92.5) 25 27.78 58.19 (59.44)
ACTION AGAINST HUNGER SPAIN 99 (100) 87.5 15.56 75.26 (75.76)
Action Against Hunger UK 97.69 (100) 52.63 21.21 67.31 (68.46)
Action Against Hunger USA 90 (100) 25 11.11 54.03 (59.03)
Action Aid Cambodia 100 75 11.11 71.53
Action Canada for Sexual Health and Rights 100 75 55.56 82.64
Action Contre la Faim 100 38.33 11.11 62.36
ActionAid Bangladesh 100 67.86 22.22 (33.33) 72.52 (75.3)
ActionAid Denmark (Mellemfolkeligt Samvirke) 100 68.33 32.41 75.19
ActionAid Ghana 0 0 0 0
ActionAid International 0 0 0 0
ACTIONAID INTERNATIONAL KENYA 100 75 44.44 79.86
ActionAid International Nepal 0 0 0 0
ActionAid Rwanda 0 0 0 0
ActionAid UK 99.51 (100) 74.98 26.88 (32.57) 75.22 (76.89)
Acumen 96.25 (100) 37.5 11.11 60.28 (62.15)
ACV-CSC International 100 100 38.89 84.72
Adam Smith International 100 51.25 34.39 71.41
Adaptation Fund 90 (100) 50 19.7 (37.88) 62.42 (71.97)
ADD International (Action on Disability and Development) 92.14 (95) 32.69 36.77 (37.57) 63.44 (65.06)
Adili Solar Hubs Limited 100 50 22.22 68.06
Administração de Infra-Estruturas de Águas e Saneamento 100 75 33.33 77.08
ADRA Denmark 92.35 (100) 27.94 30.02 60.67 (64.49)
ADRA-UK 95 75 22.22 71.81
ADS-Nyanza 0 0 0 0
Advance Consulting 100 75 61.11 84.03
Adventist Development and Relief Agency (ADRA Somalia) 0 0 0 0
Adventist Development and Relief Agency, Nepal 0 0 0 0
AECOM 100 25.57 19.44 61.25
Aeras 90 (100) 75 11.11 66.53 (71.53)
AFELT 0 0 0 0
AFEW International 0 0 0 0
Afghanaid 90 (100) 16.67 (33.33) 22.22 54.72 (63.89)
Afghanistan and Central Asian Association 0 0 0 0
Afghanistan Public Policy Research Organization (APPRO) 0 0 0 0
Africa Climate Ventures 0 0 0 0
Africa Educational Trust 90 (100) 12.5 (37.5) 22.22 (27.78) 53.68 (66.32)
Africa Philanthropy Network 100 100 55.56 88.89
Africalia 100 100 47.22 86.81
African Academy of Sciences 80 (100) 25 33.33 54.58 (64.58)
African Center for Economic Transformation (ACET) 95.93 (100) 52.13 22.79 66.69 (68.73)
African Centre for Global Health and Social Transformation 0 0 0 0
African Centre for Trade and Development 0 0 0 0
African Development Bank 99.91 95.61 94.05 97.37
African Disability Forum (ADF) 100 78.57 46.83 81.35
African Initiatives 0 0 0 0
African Institute For Development Policy 0 0 0 0
African Parks Network 100 25 29.37 63.59
African Population and Health Research Center 100 75 22.22 74.31
African Revival 100 75 11.11 71.53
African Security Sector Network 100 100 11.11 77.78
African Tax Administration Forum 100 50 22.22 68.06
African Women's Development and Communication Network 100 98.81 27.62 81.61
African Women's Development Fund 97 (100) 75 25.56 73.64 (75.14)
Afrikagrupperna Sweden 0 0 0 0
AfriKids 100 75 44.44 79.86
Aga Khan Foundation (United Kingdom) 96.67 (100) 41.67 (50.0) 22.22 64.31 (68.06)
Aga Khan Foundation Afghanistan 90 (100) 25 11.11 54.03 (59.03)
AgDevCo 100 47.17 8.81 63.99
Agence Française de Développement 100 96.82 62.84 (62.89) 89.91 (89.93)
Agence Nationale d'Approvisionnement en Eau Potable en Milieu Rural du Benin 0 0 0 0
Agency for Cooperation and Research in Development (ACORD) 100 25 55.56 70.14
AgResults Initiative 90 (100) 25 16.67 55.42 (60.42)
Agroicone 0 0 0 0
Agsol Limited 95 (100) 37.5 22.22 62.43 (64.93)
Agulhas Applied Knowledge 0 0 0 0
Agência de Desenvolvimento do Vale do Zambeze 90 (100) 75 44.44 74.86 (79.86)
AICS - Agenzia Italiana per la Cooperazione allo Sviluppo / Italian Agency for Cooperation and Development 100 76.56 47.5 81.01
AidData 95.8 (97.01) 40.62 25.64 (28.69) 64.47 (65.83)
AIDS and Rights Alliance for Southern Africa 92.5 (100) 43.75 30.56 64.83 (68.58)
Aidsfonds - Soa Aids Nederland 91.74 (100) 82.07 42.03 76.89 (81.02)
AIDSPAN 93.33 (100) 16.67 22.22 56.39 (59.72)
Air Charter Service Group Ltd 0 0 0 0
Ajuda de Desenvolvimento de Povo para Povo (ADPP) 90 (100) 25 22.22 56.81 (61.81)
Akili Dada 100 50 43.21 73.3
Akina Mama wa Afrika 99.17 95.83 60.19 88.59
Aktis Strategy Ltd 97.5 43.75 18.52 64.32
Akvo Foundation 0 0 0 0
Al Majmoua 95 (100) 50 27.78 66.94 (69.44)
Alcis Holdings Limited 0 0 0 0
Alfalit 40 (60) 0 11.11 (22.22) 22.78 (35.56)
ALINEA INTERNATIONAL LTD UK 100 0 35.56 58.89
Alinea International Ltd. 100 75 33.33 77.08
All We Can (formerly Methodist Relief and Development Fund) 0 0 0 0
Allergy and Asthma Institute Pakistan 90 (100) 25 22.22 56.81 (61.81)
Alliance for a Green Revolution for Africa 100 50 22.22 68.06
Alliance for Global Water Adaptation, Inc 0 0 0 0
Alliance of Religions and Conservation 100 50 11.11 65.28
Altai Consulting 100 25 11.11 59.03
American Friends Service Committee 0 0 0 0
Amnesty International The Netherlands 91 (100) 75 16.11 68.28 (72.78)
Amnesty International UK Section Charitable Trust 100 25 22.22 61.81
AmplifyChange 99.81 49.91 41.66 72.8
Amref Flying Doctors 97.38 (100) 71.81 48.85 78.86 (80.17)
Amref Health Africa - UK 97.5 (100) 43.75 50 72.19 (73.44)
Amref Health Africa Headquarters 100 75 33.33 77.08
Amref Health Africa in Ethiopia 100 75 33.33 77.08
Amref Health Africa in Kenya 100 87.5 44.44 82.99
Amref health Africa in Senegal 100 50 33.33 70.83
Amref Health Africa in Tanzania 95 50 38.89 69.72
Amref Health Africa in Uganda 100 50 55.56 76.39
Amref Health Africa Malawi 0 0 0 0
Ananda Marga Universal Relief Team (AMURT) Africa 0 0 0 0
ANDA 40 (60) 0 11.11 (22.22) 22.78 (35.56)
Anti-Slavery International 90 (100) 25 33.33 59.58 (64.58)
Apollo Agriculture 100 25 22.22 61.81
APOPO 100 100 45.56 86.39
APPRO-Europe 0 0 0 0
APT Action on Poverty 0 0 0 0
Aqua for All 100 71.88 (75) 76.85 87.18 (87.96)
Arab foundation for freedoms and equality 0 0 0 0
Arab Reporters for Investigative Journalism 0 0 0 0
Arab Women Organization of Jordan 100 100 22.22 80.56
ARK (Absolute Return for Kids) 100 25 44.44 67.36
ARK Group DMCC 90 (100) 25 22.22 56.81 (61.81)
ARQ International 0 0 0 0
Article19 0 0 0 0
Ashoka East Africa 0 0 0 0
Asia Justice and Rights 0 0 0 0
Asian Coalition for Housing Rights 90 (100) 25 0 51.25 (56.25)
Asian Development Bank 90.38 (100) 68.9 58.92 77.15 (81.96)
Asian-Pacific Resource and Research Centre for Women (ARROW) 100 100 44.44 86.11
Asociación Movimiento Feminista Por La Paz Ruta Pacífica de las Mujeres 100 75 33.33 77.08
Asociación Profamilia 100 75 22.22 74.31
Assistance Mission for Africa 100 100 44.44 86.11
Association African Solidarité (AAS) 0 0 0 0
Association Béninoise pour la Promotion de la Famille 100 100 55.56 88.89
Association Béninoise pour le Marketing Social et la Communication pour la Santé (ABMS) 100 75 44.44 79.86
Association Centrafricaine de Traduction de la Bible et Alphabetisation 0 0 0 0
Association CHS Alliance 92.5 (100) 50 31.94 66.74 (70.49)
Association de solidarité internationale, Agriculteurs français et développement international (Afdi) France 0 0 0 0
Association de Soutien au Développement des Activités de Population 0 0 0 0
Association des Editeurs du Magazine Jimbere 100 50 22.22 68.06
Association for Cultural Technical and Educational Cooperation (ACTEC) 100 100 44.97 86.24
Association for Prevention of Septic Abortion, Bangladesh (BAPSA) 0 0 0 0
Association for Progressive Communication 100 51.04 40.21 72.81
Association for Reproductive and Family Health 0 0 0 0
Association for Women's Rights in Development (AWID) 96.67 (100) 83.33 37.04 78.43 (80.09)
Association of Commonwealth Universities 0 0 0 0
Association pour la Promotion de l'Education et de la Formation à l'Etranger 0 0 0 0
Atos IT Services Ltd 93.33 50 25.93 65.65
Atradius Dutch State Business 100 43.1 27.44 67.64
Auschwitz Institute for the Prevention of Genocide and Mass Atrocities 100 72.92 42.59 78.88
Australia - Department of Foreign Affairs and Trade 99.97 (100) 81.76 51.61 (51.64) 83.33 (83.35)
Auto-Développement Afrique (ADA) 0 0 0 0
Autre Terre asbl 100 100 41.27 85.32
AUXFIN Burundi 0 0 0 0
AUXFIN International B.V. 100 100 44.44 86.11
Avanti Communications Plc 100 75 22.22 74.31
Avocats Sans Frontières 100 100 50.0 (51.23) 87.5 (87.81)
AVSI FOUNDATION IN UGANDA 100 100 77.78 94.44
AVSI South Sudan 100 75 77.78 88.19
AVT-L Association of Victims of Terrorism Lebanon 90 25 11.11 54.03
Awake Travel 90 (100) 50 22.22 63.06 (68.06)
AWEPA 0 0 0 0
B. P. Koirala Institute of Health Sciences 100 50 33.33 70.83
Babawatoto Centre For Children and Youth 100 75 22.22 74.31
Backward Society Education (BASE) 92.5 (100) 25 2.78 53.19 (56.94)
Balloon Ventures Foundation 100 75 55.56 82.64
Bangladesh Business and Disability Network 100 75 11.11 71.53
Bangladesh Nari Progati Sangha 0 0 0 0
Bangladesh Primary Care Respiratory Society 0 0 0 0
Bangladesh Youth Leadership Center 92.5 (100) 0 11.11 49.03 (52.78)
Bani Abdurrahman Wahid Foundation (YBAW) 90 (100) 50 44.44 68.61 (73.61)
BANQUE OUEST AFRICAINE DE DEVELOPPEMENT 100 50 32.59 70.65
Basel Institute on Governance 85 (90) 25 22.22 54.31 (56.81)
BasicNeeds 88 (100) 50 23.89 (30.56) 62.47 (70.14)
Basil Energetics Private Limited 90 (100) 50 11.11 60.28 (65.28)
Baylor College of Medicine Children's Foundation Malawi 0 0 0 0
BBC Media Action 99.33 51.79 27.78 69.56
Bboxx 90 (100) 50 0 57.5 (62.5)
BDO LLP 0 0 0 0
Bees Abroad UK 0 0 0 0
Bees for Development Trust 0 0 0 0
Behavioural Insights Team 100 50 11.11 65.28
Belgian development agency (Enabel) 0 0 0 0
Belgian Development Cooperation 99.98 90.74 58.61 (58.71) 87.32 (87.35)
Benelux Afro Center 0 0 0 0
Berytech Foundation 90 (95) 62.5 22.22 66.18 (68.68)
Beweging voor Internationale Solidariteit - Mouvement pour la Solidarité Internationale 100 100 33.33 83.33
BFA Global Kenya Ltd 100 25 11.11 59.03
Bibliothèques Sans Frontières 100 75 33.33 (44.44) 77.08 (79.86)
Bill & Melinda Gates Foundation 100 99.97 74.33 93.57
Bioclimate Research and Development 90 (100) 75.0 (91.67) 7.41 65.6 (74.77)
Blue Ventures Conservation 0 0 0 0
Bond 100 50 46.3 74.07
BoP Innovation Center 100 87.5 50 84.38
BOS+ tropen 100 100 40.32 85.08
Boston Consulting Group UK LLP 0 0 0 0
Boston University 90 (100) 48.86 18.39 61.81 (66.81)
Both ENDS 100 91.67 37.04 82.18
Bournemouth University Higher Education Corporation 0 0 0 0
BRAC 100 0 33.33 58.33
BRAC UK 95 (100) 62.5 18.52 67.75 (70.25)
BRAC University 85.0 (96.67) 29.17 5.56 51.18 (57.01)
Brigham and Women's Hospital 0 0 0 0
Brink Innovation 100 50 22.22 68.06
British & Irish Agencies Afghanistan Group 0 0 0 0
British Asian Trust 100 62.5 27.78 72.57
British Council 99.23 (100) 44.87 42.37 (43.22) 71.43 (72.02)
British International Investment plc 100 50 40.68 72.67
British Red Cross 86.25 (96.5) 62.33 30.51 66.34 (71.46)
Broederlijk Delen 100 100 42.49 85.62
Brujula Comunicaciones Estrategicas SAS 0 0 0 0
Brulocalis 100 100 38.89 84.72
BSR 100 62.5 33.33 73.96
Bucks Community NGO 0 0 0 0
Buddhist Compassion Relief Tzu Chi Foundation 0 0 0 0
Build Africa 0 0 0 0
Burns Violence Survivors - Nepal 0 0 0 0
Burundi Leadership Training Programme 90 75 44.44 74.86
Business in the Community 90 (100) 50 22.22 63.06 (68.06)
Business Watch Indonesia 100 100 33.33 83.33
C40 Cities Climate Leadership Group 100 50 22.22 68.06
CABI 100 56.25 50 76.56
Cadasta Foundation 100 25 22.22 61.81
CAF Banco de Desarrollo de América Latina y el Caribe 100 50 30.82 70.21
Cambridge Institute for Sustainability Leadership 100 50 11.11 65.28
Camfed International 100 25 33.33 64.58
Canada - Global Affairs Canada | Affaires mondiales Canada 99.99 (100) 98.34 70.34 (76.43) 92.16 (93.69)
Canada - International Development Research Centre/Centre de recherches pour le développement international 100 91.65 39.28 82.73
Canada Department of Finance / Ministère des Finances Canada 0 0 0 0
CANADEM 99.23 (100) 23.08 42.74 66.07 (66.45)
Canon Collins Trust 100 50 55.56 76.39
CAPABUILD 100 65.62 16.67 70.57
Carbon Trust (Beijing) Consulting Limited 0 0 0 0
Carbon Trust Advisory Ltd 100 100 11.11 77.78
Cardno Emerging Markets 0 0 0 0
CARE Bangladesh 100 75 11.11 71.53
CARE BENIN/TOGO 100 75 44.44 79.86
CARE Danmark Fonden for Frivillig Ulandsbistand 93.33 (100) 41.67 18.52 (20.99) 61.71 (65.66)
CARE International Afghanistan 0 0 0 0
CARE international foundation Switzerland in Sudan 0 0 0 0
CARE International in Zimbabwe 0 0 0 0
CARE International UK 99.97 (100) 56.54 22.22 69.68 (69.69)
CARE Nederland 98.18 (100) 56.09 32.39 71.21 (72.12)
CARE Nepal 0 0 0 0
CARE SOMALIA 100 75 22.22 74.31
Carers Worldwide 0 0 0 0
Caribbean Development Bank (CDB) 100 43.75 16.67 65.1
Caritas Denmark 0 0 0 0
Caritas Finland 0 0 0 0
Caritas International (Belgium) 100 100 38.89 84.72
Caritas Serbia 0 0 0 0
CARPO - Center for Applied Research in Partnership with the Orient 0 0 0 0
Catholic Agency For Overseas Development (CAFOD) 99.82 71.74 37.84 77.31
Catholic Relief Services 100 91.67 48.15 84.95
CDA Collaborative Learning Projects 75 25 38.89 53.47
CDAC Network 95 (100) 68.75 19.44 69.55 (72.05)
CDP Worldwide 90 (100) 50 4.44 58.61 (63.61)
Cecily's Fund 100 50 22.22 68.06
Center for Church-Based Development 100 50 19.44 67.36
Center for Civilians in Conflict 100 50 55.56 76.39
Center for Development and Integration 100 100 44.44 86.11
Center for International Legal Cooperation (CILC) 0 0 0 0
Center for International Studies and Cooperation 0 0 0 0
Center for Natural Resource Studies (CNRS) 100 50 11.11 65.28
Center for Participation and Development 90 (98.33) 25 20.37 56.34 (60.51)
Center for Research on Environment Health and Population Activities (CREHPA) 90 (100) 50 44.44 68.61 (73.61)
Center for Research, Evaluation Resources and Development (CRERD) 100 75 22.22 74.31
Center for the Study of Islam and Society (PPIM) 0 0 0 0
Centre des Etudes Méditerranéennes et Internationales 90 100 44.44 81.11
Centre Diocésain de Communication de Ouahigouya 0 0 0 0
Centre For Citizens With Disabilities 0 0 0 0
Centre for Economic Policy Research 100 100 22.22 80.56
Centre for Economic Strategy Ukraine 0 0 0 0
Centre for Environment Human Rights and Development 0 0 0 0
Centre for Humanitarian Dialogue (HD Centre) 0 0 0 0
Centre for Indian Knowledge Systems 80 (90) 75 55.56 72.64 (77.64)
Centre for Injury Prevention and Research, Bangladesh (CIPRB) 90 (100) 50 0 57.5 (62.5)
Centre for Journalism Innovation and Development 0 0 0 0
Centre for Legal Research and Development 0 0 0 0
Centre for Policy Dialogue 0 0 0 0
Centre for Rights Education and Awareness 100 50 33.33 70.83
Centre for the Study of Adolescence 0 0 0 0
Centre International de Développement et de Recherche 0 0 0 0
Centre National de Coopération au Développement (CNCD-11.11.11) 100 100 37.78 (40) 84.44 (85)
Centre Tricontinental - CETRI 100 100 36.11 (38.89) 84.03 (84.72)
Centro Brasileiro de Análise e Planejamento - Cebrap 100 75 11.11 71.53
Centro de Aprendizagem e Capacitação da Sociedade Civil 100 50 66.67 79.17
Centro de Inteligência Territorial 0 0 0 0
Centro de Promocion y Defensa de los Derechos Sexuales y Reproductivos 0 0 0 0
Cesvi 100 0 11.11 52.78
CGIAR 98.24 (100) 54.43 49.09 (50.64) 75.0 (76.27)
Chama cha Uzazi na Malezi Bora Tanzania (UMATI) 0 0 0 0
Chance for Childhood 100 50 30.16 70.04
Charity Projects Ltd (Comic Relief) 99.97 (100) 50 22.22 68.04 (68.06)
Chaîne de l'Espoir Belgique / Keten van Hoop België / Chain of Hope Belgium 100 100 42.96 85.74
CHEKA SANA TANZANIA 0 0 0 0
Chemonics Group UK Ltd 100 50 40.12 72.53
Chemonics International Inc. 100 50 44.44 73.61
Child Rights Coalition Asia 100 79.17 20.74 74.98
Child-to-Child 0 0 0 0
Child.org 0 0 0 0
ChildFund International 0 0 0 0
ChildHope UK 95 (100) 62.5 55.56 77.01 (79.51)
Children in Crisis 100 75 44.44 79.86
Children in Crossfire 100 25 22.22 61.81
CHOICE for Youth and Sexuality 100 75 33.33 77.08
Christian Aid 93.25 (100) 48.5 37.04 68.01 (71.38)
Christian Aid Ireland 0 0 0 0
Christian Blind Mission (UK) Ltd. 98.33 (100) 60.42 24.07 70.29 (71.12)
Christian Engineers in Development 90 (100) 50 22.22 63.06 (68.06)
Church of England - The Archbishops' Council 0 0 0 0
CIFAL Scotland 0 0 0 0
CINI 0 0 0 0
CISU 100 60.99 13.57 68.64
City of London Corporation 0 0 0 0
CIVICUS World Alliance for Citizen Participation 100 100 66.67 91.67
CIVIL INITIATIVES FOR DEVELOPMENT AND PEACE INDIA 100 37.5 33.33 67.71
CLASP 98 (100) 37.78 23.33 64.28 (65.28)
Clean Clothes Campaign 100 87.5 33.33 80.21
ClientEarth 96.67 (100) 50 22.22 66.39 (68.06)
CLIMATE ACTION PLATFORM - AFRICA 100 25 11.11 59.03
Climate Bonds Initiative 0 0 0 0
Climate Investment Funds 80 (90) 0 13.91 43.48 (48.48)
Climate Policy Initiative 93.33 (96.67) 16.67 18.52 55.46 (57.13)
Clinton Health Access Initiative 100 50 33.33 70.83
CNV Internationaal 90.76 (100) 91.77 41.92 (42.21) 78.8 (83.49)
Coalition for Epidemic Preparedness Innovations 100 25 44.44 67.36
Coalition of African Lesbians (CAL) 91 (100) 80 49.17 77.79 (82.29)
Cobra Collective CIC 100 50 11.11 65.28
COC Nederland 90.77 (100) 90.91 36.75 77.3 (81.92)
CODA International 0 0 0 0
CODEART ASBL 90 (100) 50 77.78 76.94 (81.94)
Coffey International Development 96.82 (100) 50 25.86 67.37 (68.96)
ColaLife 90 (100) 75 44.44 74.86 (79.86)
Collectif Stratégies Alimentaires 100 100 43.7 85.93
Collective for Research and Training on Development Action 100 100 22.22 80.56
Comité pour l'abolition des dettes illégitimes 0 0 0 0
COMMISSION JUSTICE ET PAIX ASBL (cjp) 100 100 33.33 83.33
Commonwealth Local Government Forum 90 (100) 100 22.22 75.56 (80.56)
Commune de Adja-Ouere - Bénin 0 0 0 0
Commune de Adjarra - Bénin 0 0 0 0
Commune de Adjohoun - Bénin 0 0 0 0
Commune de Akpro-Missérété - Bénin 0 0 0 0
Commune de Allada - Bénin 0 0 0 0
Commune de Aplahoué - Bénin 100 25 88.89 78.47
Commune de Avrankou - Bénin 0 0 0 0
Commune de Bopa - Bénin 100 25 88.89 78.47
Commune de Comè - Bénin 0 0 0 0
Commune de Dangbo - Benin 0 0 0 0
Commune de Ifangni - Bénin 0 0 0 0
Commune de Klouékanmè - Bénin 0 0 0 0
Commune de Kpomassè - Bénin 0 0 0 0
Commune de Kétou - Bénin 0 0 0 0
Commune de Lalo - Bénin 100 25 88.89 78.47
Commune de Parakou - Bénin 0 0 0 0
Commune de Pobè - Bénin 100 25 88.89 78.47
Commune de Toffo - Bénin 0 0 0 0
Commune de Toviklin - Bénin 100 25 88.89 78.47
Commune de Zè - Bénin 0 0 0 0
Compassion UK 0 0 0 0
Concern Worldwide 84.12 64.12 26.46 64.7
Concern Worldwide UK 82.11 60.34 26.39 62.73
Conciliation Resources 96.67 (100) 25.0 18.52 59.21 (60.88)
Conciliation Resources Australia 0 0 0 0
Concordis International 0 0 0 0
CONEXIÓN 100 70 20 72.5
Confederation of Danish Industry 100 62.5 11.11 68.4
Conflict Dynamics International 0 0 0 0
Conflict, Stability and Security Fund 0 0 0 0
Congodorpen vzw 100 100 48.15 87.04
Conseil et Appui pour l'Education à la Base Mali 100 50 88.89 84.72
Conservation International Foundation 90 (100) 50 33.33 65.83 (70.83)
Consortium for Street Children 80 (90) 0 11.11 42.78 (47.78)
Consortium of Reproductive Health Associations (CORHA) 100 25 33.33 64.58
Construction Sector Transparency Initiative (CoST) 99.74 (100) 30.92 21.3 62.92 (63.05)
convention de la société civile ivoirienne 100 100 55.56 88.89
Coopération par l'Education et la Culture 100 100 37.04 84.26
Cord 0 0 0 0
Cordaid 98.41 68.74 47.09 78.16
Corporación de Apoyo a Comunidades Populares 100 100 55.56 88.89
Corus International 0 0 0 0
Cowater International Inc 95 (100) 56.25 14.81 65.27 (67.77)
Cowater UK Limited 90 (100) 50 22.22 63.06 (68.06)
COWI 0 0 0 0
Coöperatief Climate Fund Managers U.A. 93.33 (100) 22.62 24.81 58.52 (61.86)
CRANE 0 0 0 0
CREA 99 (100) 59.22 48.43 76.41 (76.91)
Croix-Rouge de Belgique Communauté francophone - Activités internationales ASBL 100 100 43.56 85.89
Cross-Government Prosperity Fund 0 0 0 0
Crown Agents Limited 100 100 44.44 86.11
CUAMM Trustees 0 0 0 0
Cyan International 0 0 0 0
D. Capital Partners 100 26.92 44.44 67.84
DAI Global Health 90 (100) 0 11.11 47.78 (52.78)
DAI Global UK 100 65 32.22 74.31
Dalberg Catalyst 100 50 22.22 (33.33) 68.06 (70.83)
Damiaanactie / Action Damien 100 75 62.96 84.49
dance4life 0 0 0 0
DanChurchAid 100 49.69 27.8 69.37
Danish Family Planning Association 100 50 24.59 68.65
Danish Red Cross 100 69.79 24.79 (25.25) 73.64 (73.76)
Danish Refugee Council 99.87 (100) 29 37.79 66.63 (66.7)
Danish Trade Union Development Agency (Ulandssekretariatet) 100 75 33.33 77.08
Danmission 92.22 (100) 48.41 27.47 65.08 (68.97)
Data4Development 100 75 44.44 79.86
DataDrivenFinance Kenya Ltd 0 0 0 0
David Gordon Memorial Hospital 0 0 0 0
Dawuro Development Association 0 0 0 0
DCAF - Geneva Centre for Security Sector Governance 97.5 78.12 44.44 79.39
DeafKidz International 90 (100) 75 33.33 72.08 (77.08)
DECP 90.32 (100) 75 50.28 76.48 (81.32)
DeepRoot Consulting 100 50 22.22 68.06
Defence for Children International Netherlands - ECPAT Netherlands 99.41 (100) 26.47 38.09 65.85 (66.14)
DefendDefenders 92.5 (100) 81.25 20.83 71.77 (75.52)
Delivery Associates Ltd 100 25 11.11 59.03
Deloitte Touche Tohmatsu India LLP 0 0 0 0
Democracy Reporting International gGmbH 100 75 55.56 82.64
Democratic Governance Facility 100 100 22.22 80.56
Denmark - Ministry of Foreign Affairs, Danida 98.98 (99.14) 82.24 35.73 78.98 (79.06)
Department for International Trade 0 0 0 0
Desmond Tutu HIV Foundation 91.82 (100) 67.73 22.22 (33.33) 68.4 (75.27)
Development Aid from People to People (DAPP) Malawi 97.5 (100) 50 (56.25) 40.74 71.44 (74.25)
Development Expertise Center 100 75 44.44 79.86
Development Initiatives Poverty Research 95 50 44.44 (61.11) 71.11 (75.28)
Development Media International 0 0 0 0
Development Organisation of the Rural Poor 0 0 0 0
Developments In Literacy Trust UK 0 0 0 0
Devidayal Solar Solutions Private Limited 90 (100) 50 0 (11.11) 57.5 (65.28)
Diakonia (Sweden) 100 25 22.22 61.81
Digital Campus 0 0 0 0
Direcção Provincial de Saúde de Nampula 100 50 33.33 70.83
Disability and Development Partners 93.33 (100) 58.33 14.81 64.95 (68.29)
Disability Rights Advocacy Fund 0 0 0 0
Disability Rights Fund 90 (100) 25 44.44 62.36 (67.36)
Disabled People's Organisations Denmark 98.64 68.18 13.24 69.67
Disasters Emergency Committee 100 65 45.56 77.64
Discovery Learning Alliance, Inc. 0 0 0 0
DiXi Group NGO 0 0 0 0
Djapo 90 (100) 25 33.33 59.58 (64.58)
DKT - (Pakistan) 90 (100) 0 22.22 50.56 (55.56)
DKT Ethiopia 100 66.67 22.22 72.22
DKT International 100 75 55.56 82.64
DKT RD Congo 100 25 77.78 75.69
DNH Mali (Direction Nationale de l’Hydraulique du Mali) 0 0 0 0
Doctors of the World (NL)/ Dokters van de Wereld 98 (100) 25 11.11 58.03 (59.03)
Doctors of the World UK 0 0 0 0
Doctors with Africa CUAMM 88.57 (98.57) 0 22.22 49.84 (54.84)
Dorcas Aid International 98 (100) 63.06 52.78 77.96 (78.96)
Down syndrome Foundation Nigeria 0 0 0 0
Drugs for Neglected Diseases initiative (DNDi) 100 75 38.89 78.47
DUF - The Danish Youth Council 99.83 (100) 70.18 16.86 71.67 (71.76)
Dushtha Shasthya Kendra 90 (100) 50 11.11 60.28 (65.28)
Dynamo International asbl 98.57 (100) 100 45.63 85.69 (86.41)
Défi Belgique Afrique 100 100 38.89 84.72
Dóchas - Irish Association of Non Governmental Development Organisations 89.55 (100) 50 32.83 65.48 (70.71)
E3 - Ecología, Economía y Etíca 90 (100) 50 22.22 63.06 (68.06)
EABX 100 50 11.11 65.28
Earthworm Foundation 0 0 0 0
East African Playgrounds 100 50 44.44 73.61
ECDPM 100 50 45.45 73.86
Echos Communication 0 0 0 0
Eclosio 100 100 41.98 85.49
Economic and Social Fund for Development 100 50 22.22 68.06
Economic and Social Research Foundation (ESRF) 100 50 33.33 70.83
Ecorys Nederland B.V. 0 0 0 0
Ecorys UK 100 37.5 50 71.88
Ecovega Enterprises 94.86 (100) 63.72 33.43 71.72 (74.29)
Educate! 100 50 22.22 68.06
Education Cannot Wait 90 (100) 50 11.11 60.28 (65.28)
Education Development Center, Inc. 0 0 0 0
Education Development Trust 96.67 (100) 83.33 29.63 76.57 (78.24)
Edukans Foundation 0 0 0 0
ELEVATE Hong Kong Holdings Limited 0 0 0 0
Elrha 100 75 33.33 77.08
