This table seeks to measure how often a publisher updates their data. There is no simple answer as to what constitutes an update. Can any trivial edit be regarded as an update? As transactions are the most numerous element reported in IATI the adopted methodology assumes that a publisher has updated their data if a transaction with a more recent transaction date than previously published is detected across the publisher's entire portfolio.
The table records the number of days in each of the last twelve months on which the most recently recorded transaction date was observed to have changed. (The current month is also displayed for informational purposes, but is not used in the assessment.)
Key:
Red flag: Publisher currently publishing future transaction dates.
Yellow flag: Publisher not currently publishing future transaction dates, but did report future transactions at some point in the last twelve calendar months (See exceptions).
Click the icons to sort the table by a column. Selecting further columns whilst holding the shift key will enable secondary (tertiary etc) sorting by the desired column/s.
Publisher Name | First published | 2023 | 2024 | Frequency | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||
AICS - Agenzia Italiana per la Cooperazione allo Sviluppo / Italian Agency for Cooperation and Development | More than 5 years ago | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Monthly | |
Action Against Hunger UK | More than 5 years ago | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | Monthly | |
ActionAid Denmark (Mellemfolkeligt Samvirke) | More than 5 years ago | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Monthly | |
African Development Bank | More than 5 years ago | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Monthly | |
Agence Française de Développement | More than 5 years ago | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Monthly | |
Asian Development Bank | More than 5 years ago | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | * | Monthly |
Belgian Development Cooperation | More than 5 years ago | 16 | 5 | 14 | 13 | 8 | 9 | 9 | 7 | 4 | 7 | 6 | 6 | 2 | Monthly | |
Bill & Melinda Gates Foundation | More than 5 years ago | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Monthly | |
CGIAR | 3-5 years ago | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | * | Monthly |
CISU | More than 5 years ago | 9 | 9 | 10 | 6 | 7 | 9 | 4 | 3 | 7 | 4 | 4 | 3 | 0 | Monthly | |
Canada - Global Affairs Canada | Affaires mondiales Canada | More than 5 years ago | 17 | 0 | 0 | 0 | 0 | 1 | 8 | 10 | 14 | 14 | 10 | 13 | 1 | Monthly | |
Danish Red Cross | More than 5 years ago | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | Monthly | |
Denmark - Ministry of Foreign Affairs, Danida | More than 5 years ago | 13 | 2 | 4 | 15 | 11 | 11 | 10 | 9 | 7 | 8 | 6 | 10 | 1 | Monthly | |
European Commission - Humanitarian Aid & Civil Protection | More than 5 years ago | 0 | 8 | 16 | 18 | 14 | 12 | 10 | 11 | 11 | 13 | 10 | 10 | 0 | * | Monthly |
European Commission - International Partnerships | 3-5 years ago | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Monthly | |
European Commission - Neighbourhood and Enlargement Negotiations | More than 5 years ago | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Monthly | |
European Commission - Service for Foreign Policy Instruments | More than 5 years ago | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Monthly | |
European Investment Bank | More than 5 years ago | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | * | Monthly |
Finland - Ministry for Foreign Affairs | More than 5 years ago | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Monthly | |
France - Ministry for Europe and Foreign Affairs | More than 5 years ago | 31 | 23 | 29 | 27 | 23 | 24 | 14 | 18 | 20 | 20 | 16 | 14 | 2 | Monthly | |
Gavi, the vaccine alliance | More than 5 years ago | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | Monthly | |
Germany - Ministry for Economic Cooperation and Development | More than 5 years ago | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Monthly | |
Inter-American Development Bank | More than 5 years ago | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | * | Monthly |
International Development Law Organization (IDLO) | More than 5 years ago | 4 | 1 | 1 | 4 | 2 | 2 | 2 | 1 | 2 | 4 | 2 | 3 | 0 | Monthly | |
International Finance Corporation | More than 5 years ago | 9 | 5 | 5 | 5 | 6 | 5 | 5 | 7 | 4 | 6 | 4 | 7 | 0 | Monthly | |
International Labour Organization (ILO) | More than 5 years ago | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 3 | 1 | 1 | 0 | * | Monthly |
International Organization for Migration (IOM) | More than 5 years ago | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | Monthly | |
King Salman Humanitarian Aid and Relief Centre | More than 5 years ago | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | Monthly | |
MAG | More than 5 years ago | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | Monthly | |
Millennium Challenge Corporation | More than 5 years ago | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | Monthly | |
Netherlands Enterprise Agency (RVO) | More than 5 years ago | 11 | 9 | 16 | 16 | 14 | 14 | 13 | 15 | 13 | 13 | 9 | 9 | 1 | * | Monthly |
New Zealand - Ministry of Foreign Affairs and Trade - New Zealand Aid Programme | More than 5 years ago | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | Monthly | |
OCHA Country Based Pooled Funds | More than 5 years ago | 16 | 15 | 16 | 17 | 14 | 6 | 7 | 13 | 16 | 13 | 10 | 9 | 1 | * | Monthly |
Oxfam IBIS | More than 5 years ago | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Monthly | |
Oxfam Novib | More than 5 years ago | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | * | Monthly |
Royal Commonwealth Ex-Sevices League | More than 5 years ago | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | Monthly | |
Sweden, through Swedish International Development Cooperation Agency (Sida) | More than 5 years ago | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 0 | * | Monthly |
The Global Fund to Fight AIDS, Tuberculosis and Malaria | More than 5 years ago | 23 | 20 | 15 | 18 | 13 | 21 | 0 | 0 | 0 | 9 | 9 | 12 | 2 | Monthly | |
The William and Flora Hewlett Foundation | More than 5 years ago | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | Monthly | |
The World Bank | More than 5 years ago | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Monthly | |
UK - Department of Health and Social Care (DHSC) | More than 5 years ago | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Monthly | |
UK - Foreign, Commonwealth and Development Office | 3-5 years ago | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | Monthly | |
UN Women | More than 5 years ago | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Monthly | |
UNITAID | More than 5 years ago | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | Monthly | |
United Nations Central Emergency Response Fund (CERF) | More than 5 years ago | 13 | 7 | 7 | 9 | 6 | 6 | 4 | 3 | 4 | 6 | 9 | 5 | 0 | * | Monthly |
United Nations Children's Fund (UNICEF) | More than 5 years ago | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | Monthly | |
United Nations Development Programme (UNDP) | More than 5 years ago | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Monthly | |
United Nations High Commissioner for Refugees (UNHCR) | More than 5 years ago | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | Monthly | |
United Nations Industrial Development Organization (UNIDO) | More than 5 years ago | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Monthly | |
United Nations Office for Project Services (UNOPS) | More than 5 years ago | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Monthly | |
United Nations Office for the Coordination of Humanitarian Affairs (OCHA) | More than 5 years ago | 10 | 2 | 5 | 5 | 3 | 6 | 3 | 4 | 3 | 5 | 6 | 7 | 0 | * | Monthly |
United Nations World Food Programme (WFP) | More than 5 years ago | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | * | Monthly |
United States Agency for International Development (USAID) | More than 5 years ago | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Monthly | |
World Health Organization (WHO) | More than 5 years ago | 18 | 0 | 2 | 4 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | * | Monthly |
ZOA | More than 5 years ago | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 3 | 3 | 0 | Monthly | |
ActionAid UK | More than 5 years ago | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | Quarterly | |
Administração de Infra-Estruturas de Águas e Saneamento | More than 5 years ago | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Quarterly | |
Aidsfonds - Soa Aids Nederland | More than 5 years ago | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Quarterly | |
Boston University | 3-5 years ago | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Quarterly | |
British Council | More than 5 years ago | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Quarterly | |
CANADEM | 3-5 years ago | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Quarterly | |
CARE Danmark Fonden for Frivillig Ulandsbistand | More than 5 years ago | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | Quarterly | |
CARE International UK | More than 5 years ago | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Quarterly | |
CARE Nederland | More than 5 years ago | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Quarterly | |
CARE SOMALIA | More than 5 years ago | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | * | Quarterly |
CDP Worldwide | 3-5 years ago | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Quarterly | |
Canada - International Development Research Centre/Centre de recherches pour le développement international | More than 5 years ago | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Quarterly | |
Caritas Denmark | More than 5 years ago | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Quarterly | |
Catholic Relief Services | More than 5 years ago | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Quarterly | |
Center for Church-Based Development | 3-5 years ago | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Quarterly | |
Chemonics International Inc. | More than 5 years ago | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Quarterly | |
Christian Aid | More than 5 years ago | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | Quarterly | |
Christian Aid Ireland | More than 5 years ago | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Quarterly | |
Coffey International Development | More than 5 years ago | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | * | Quarterly |
Concern Worldwide | More than 5 years ago | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Quarterly | |
Concern Worldwide UK | More than 5 years ago | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | * | Quarterly |
Cordaid | More than 5 years ago | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | * | Quarterly |
Cowater International Inc | More than 5 years ago | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Quarterly | |
Cowater UK Limited | 3-5 years ago | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Quarterly | |
DCAF - Geneva Centre for Security Sector Governance | More than 5 years ago | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Quarterly | |
DanChurchAid | More than 5 years ago | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Quarterly | |
Danish Refugee Council | More than 5 years ago | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | Quarterly | |
Danish Trade Union Development Agency (Ulandssekretariatet) | More than 5 years ago | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | Quarterly | |
Dorcas Aid International | More than 5 years ago | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Quarterly | |
EMMS International | More than 5 years ago | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Quarterly | |
Elton John AIDS Foundation | 3-5 years ago | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Quarterly | |
European Bank for Reconstruction and Development | More than 5 years ago | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Quarterly | |
FMO | More than 5 years ago | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Quarterly | |
Fauna & Flora International | More than 5 years ago | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Quarterly | |
Food and Agriculture Organization of the United Nations (FAO) | More than 5 years ago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | Quarterly | |
Free Press Unlimited | More than 5 years ago | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Quarterly | |
GEF Secretariat | More than 5 years ago | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Quarterly | |
Handicap International Federation | 3-5 years ago | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | Quarterly | |
Handicap International UK | More than 5 years ago | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Quarterly | |
Healthy Entrepreneurs Foundation | More than 5 years ago | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Quarterly | |
HelpAge International UK | More than 5 years ago | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Quarterly | |
HiiL innovating Justice | More than 5 years ago | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Quarterly | |
Hivos | More than 5 years ago | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | * | Quarterly |
IRC | More than 5 years ago | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Quarterly | |
International Climate Initiative / BMU - IKI Secretariat | More than 5 years ago | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Quarterly | |
International Committee of the Red Cross (ICRC) | More than 5 years ago | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | * | Quarterly |
International Fund for Agricultural Development (IFAD) | More than 5 years ago | 10 | 7 | 14 | 10 | 10 | 10 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | * | Quarterly |
International Media Support | More than 5 years ago | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Quarterly | |
International Planned Parenthood Federation | More than 5 years ago | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Quarterly | |
International Rescue Committee UK | More than 5 years ago | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | Quarterly | |
Islamic Relief Worldwide | More than 5 years ago | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Quarterly | |
Japan International Cooperation Agency (JICA) | More than 5 years ago | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Quarterly | |
Just Associates | More than 5 years ago | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Quarterly | |
Link Community Development International | More than 5 years ago | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Quarterly | |
MSI Reproductive Choices | More than 5 years ago | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Quarterly | |
Malaria Consortium | More than 5 years ago | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Quarterly | |
Mercy Corps Europe | More than 5 years ago | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | Quarterly | |
Mercy Corps Netherlands | More than 5 years ago | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Quarterly | |
Mission Øst | More than 5 years ago | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | * | Quarterly |
Netherlands - Ministry of Foreign Affairs | More than 5 years ago | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Quarterly | |
Netherlands Institute for Multiparty Democracy (NIMD) | More than 5 years ago | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Quarterly | |
Norad - Norwegian Agency for Development Cooperation | More than 5 years ago | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | * | Quarterly |
Norwegian People's Aid | More than 5 years ago | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Quarterly | |
Norwegian Refugee Council | More than 5 years ago | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Quarterly | |
Options Consultancy Services | More than 5 years ago | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Quarterly | |
Oxfam GB | More than 5 years ago | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Quarterly | |
PUM Netherlands | More than 5 years ago | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Quarterly | |
Plan International Netherlands | More than 5 years ago | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | * | Quarterly |
Plan International UK | More than 5 years ago | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Quarterly | |
PlanBørnefonden | More than 5 years ago | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Quarterly | |
Practical Action | More than 5 years ago | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Quarterly | |
PricewaterhouseCoopers Private Limited India | More than 5 years ago | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Quarterly | |
Publish What You Fund | More than 5 years ago | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Quarterly | |
PwC | More than 5 years ago | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Quarterly | |
Queen Rania Foundation for Education and Development | More than 5 years ago | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Quarterly | |
Republic of Korea | More than 5 years ago | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Quarterly | |
Restless Development | More than 5 years ago | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Quarterly | |
Results for Development | More than 5 years ago | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Quarterly | |
SNV Netherlands Development Organisation | More than 5 years ago | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Quarterly | |
SOS Children's Villages The Netherlands | More than 5 years ago | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Quarterly | |
Save the Children Netherlands | More than 5 years ago | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Quarterly | |
Scottish Catholic International Aid Fund (SCIAF) | More than 5 years ago | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Quarterly | |
Simavi | More than 5 years ago | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Quarterly | |
Stichting Beheer Subsidiegelden DRA | 3-5 years ago | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Quarterly | |
Stichting Woord en Daad | More than 5 years ago | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | * | Quarterly |
TEAR fund Nederland | More than 5 years ago | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Quarterly | |
Tearfund | More than 5 years ago | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Quarterly | |
The Global Alliance for Improved Nutrition | More than 5 years ago | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Quarterly | |
The HALO Trust | More than 5 years ago | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | * | Quarterly |
The International Rescue Committee | More than 5 years ago | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Quarterly | |
The University of Oxford | More than 5 years ago | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | Quarterly | |
Trocaire | More than 5 years ago | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Quarterly | |
Trocaire (Northern Ireland) | More than 5 years ago | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Quarterly | |
UK - Department for Environment, Food and Rural Affairs | More than 5 years ago | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | * | Quarterly |
United Nations Environment Programme (UNEP) | More than 5 years ago | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | * | Quarterly |
United Nations Foundation | More than 5 years ago | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Quarterly | |
Universiteit Leiden | More than 5 years ago | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Quarterly | |
University of Cape Town | 3-5 years ago | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Quarterly | |
VNG International | More than 5 years ago | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Quarterly | |
WYG International B.V. | More than 5 years ago | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Quarterly | |
War Child Netherlands | More than 5 years ago | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Quarterly | |
WasteAid UK | 3-5 years ago | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | * | Quarterly |
Womankind Worldwide | More than 5 years ago | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Quarterly | |
Women for Women International (UK) | More than 5 years ago | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Quarterly | |
Women's Fund Asia | More than 5 years ago | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | Quarterly | |
World Bank Trust Funds | 3-5 years ago | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | Quarterly | |
