How many IATI files are published?
Files are logged on the IATI Registry by publishers The files contain data on activities and the organisation. A publisher may have multiple files, which can contain multiple activities.
Count of total number of activity files over time.
Count of total number of organisation files, over time.
Total file size by publisher
Click the icons to sort the table by a column. Selecting further columns whilst holding the shift key will enable secondary (tertiary etc) sorting by the desired column/s.
Publisher | Package | Activities (J) | Organisations (J) | File Size (J) |
---|---|---|---|---|
1-uz-org | 0 | 1 | 738 Bytes | |
1-uz-zw | 1 | 0 | 2.9 kB | |
111111_publisher-activities | 18 | 0 | 516.0 kB | |
111111_publisher-org | 0 | 1 | 3.1 kB | |
12921047-activities | 12 | 0 | 52.4 kB | |
3ie-artw | 1 | 0 | 45.4 kB | |
3ie-dpw | 1 | 0 | 57.0 kB | |
3ie-htw | 1 | 0 | 26.6 kB | |
3ie-sptw | 1 | 0 | 14.1 kB | |
3ie-taw | 1 | 0 | 14.7 kB | |
3ie-upw | 1 | 0 | 28.8 kB | |
7iberdotcom-activities | 1 | 0 | 21.5 kB | |
7iberdotcom-org | 0 | 1 | 651 Bytes | |
_path_-998 | 4 | 0 | 98.7 kB | |
_path_-us | 1 | 0 | 20.9 kB | |
a-t-activities | 7 | 0 | 162.4 kB | |
a-t-org | 0 | 1 | 2.8 kB | |
aab-activities | 9 | 0 | 112.1 kB | |
aab-org | 0 | 1 | 586 Bytes | |
aac-activities | 1 | 0 | 17.1 kB | |
aac-org | 0 | 1 | 617 Bytes | |
aadk-589 | 1 | 0 | 11.3 kB | |
aadk-998 | 5 | 0 | 102.7 kB | |
aadk-bd | 2 | 0 | 18.4 kB | |
aadk-et | 1 | 0 | 5.6 kB | |
aadk-ke | 2 | 0 | 19.6 kB | |
aadk-lb | 1 | 0 | 9.2 kB | |
aadk-lr | 1 | 0 | 4.9 kB | |
aadk-ml | 1 | 0 | 5.2 kB | |
aadk-mm | 1 | 0 | 14.4 kB | |
aadk-mz | 2 | 0 | 16.3 kB | |
aadk-ng | 2 | 0 | 17.5 kB | |
aadk-org | 0 | 1 | 693 Bytes | |
aadk-ps | 2 | 0 | 19.3 kB | |
aadk-tz | 2 | 0 | 19.1 kB | |
aadk-ug | 2 | 0 | 16.1 kB | |
aadk-zm | 2 | 0 | 17.3 kB | |
aadk-zw | 2 | 0 | 19.8 kB | |
aag-activities | 1 | 0 | 99.0 kB | |
aag-org | 0 | 1 | 627 Bytes | |
aahusa-activities | 2 | 0 | 22.6 kB | |
aai-998 | 1 | 0 | 17.2 kB | |
aaik-activities | 7 | 0 | 164.9 kB | |
aaik-org | 0 | 1 | 1.7 kB | |
aain-activities | 1 | 0 | 5.7 kB | |
aaip-activities | 3 | 0 | 5.7 kB | |
aak-activities | 1 | 0 | 6.2 kB | |
aak-org | 0 | 1 | 1.2 kB | |
aanl-activities | 5 | 0 | 1.1 MB | |
aanl-org | 0 | 1 | 596 Bytes | |
aar-activities | 3 | 0 | 137.8 kB | |
aar-org | 0 | 1 | 2.3 kB | |
aas-300781-105 | 1 | 0 | 3.4 kB | |
aas-org | 0 | 1 | 653 Bytes | |
aasaman-gec | 1 | 0 | 3.8 kB | |
aauk-activities | 103 | 0 | 919.3 kB | |
aauk-org | 0 | 1 | 4.8 kB | |
abaseen-activities | 1 | 0 | 15.4 kB | |
abaseen-org | 0 | 1 | 2.4 kB | |
ablechildafrica-activities | 2 | 0 | 78.7 kB | |
ablechildafrica-org | 0 | 1 | 635 Bytes | |
abms-activities | 1 | 0 | 54.8 kB | |
abms-org | 0 | 1 | 793 Bytes | |
abpf-activities | 1 | 0 | 17.8 kB | |
abpf-org | 0 | 1 | 735 Bytes | |
abt-activities | 6 | 0 | 209.4 kB | |
abtbritain-activities | 5 | 0 | 90.8 kB | |
abtbritain-org | 0 | 1 | 2.4 kB | |
ac1999-activities | 1 | 0 | 10.2 kB | |
ac1999-org | 0 | 1 | 641 Bytes | |
acaa-af | 1 | 0 | 17.0 kB | |
acaa-org | 0 | 1 | 511 Bytes | |
acatba-activities | 1 | 0 | 2.0 kB | |
acatba-org | 0 | 1 | 689 Bytes | |
acceleratornepal-activities | 1 | 0 | 9.5 kB | |
accountablenow-activities | 1 | 0 | 4.6 kB | |
acet-activities | 56 | 0 | 752.9 kB | |
acet-org | 0 | 1 | 656 Bytes | |
acf-289 | 2 | 0 | 6.5 kB | |
acf-298 | 16 | 0 | 65.9 kB | |
acf-489 | 1 | 0 | 2.8 kB | |
acf-679 | 3 | 0 | 17.8 kB | |
acf-689 | 5 | 0 | 19.1 kB | |
acf-789 | 2 | 0 | 5.7 kB | |
acf-798 | 1 | 0 | 6.8 kB | |
acf-89 | 1 | 0 | 1.6 kB | |
acf-998 | 1 | 0 | 7.3 kB | |
acf-af | 3 | 0 | 21.2 kB | |
acf-bd | 7 | 0 | 32.8 kB | |
acf-cd | 6 | 0 | 45.9 kB | |
acf-cf | 3 | 0 | 13.6 kB | |
acf-fr-mm | 1 | 0 | 2.4 kB | |
acf-fr-np | 1 | 0 | 5.3 kB | |
acf-fr-org | 0 | 1 | 868 Bytes | |
acf-gb | 1 | 0 | 1.7 kB | |
acf-gt | 1 | 0 | 1.9 kB | |
acf-gw | 1 | 0 | 1.4 kB | |
acf-id | 1 | 0 | 6.4 kB | |
acf-in | 1 | 0 | 10.8 kB | |
acf-iq | 1 | 0 | 2.5 kB | |
acf-jo | 1 | 0 | 6.9 kB | |
acf-ke | 1 | 0 | 1.8 kB | |
acf-lb | 1 | 0 | 3.8 kB | |
acf-mg | 1 | 0 | 3.0 kB | |
acf-ml | 3 | 0 | 13.6 kB | |
acf-mm | 1 | 0 | 4.5 kB | |
acf-ne | 2 | 0 | 4.2 kB | |
acf-ng | 6 | 0 | 42.8 kB | |
acf-ni | 1 | 0 | 5.9 kB | |
acf-np | 2 | 0 | 13.3 kB | |
acf-org | 0 | 1 | 1.7 kB | |
acf-ph | 1 | 0 | 2.3 kB | |
acf-pk | 4 | 0 | 20.6 kB | |
acf-pl | 1 | 0 | 2.9 kB | |
acf-sl | 2 | 0 | 5.6 kB | |
acf-sn | 2 | 0 | 16.8 kB | |
acf-so | 9 | 0 | 66.9 kB | |
acf-ua | 1 | 0 | 2.8 kB | |
acf-us | 1 | 0 | 2.7 kB | |
acf-ye | 4 | 0 | 28.6 kB | |
acf-zw | 4 | 0 | 10.4 kB | |
acfshr-activities | 2 | 0 | 42.2 kB | |
acfshr-organisation | 0 | 1 | 664 Bytes | |
acfspain-bd | 1 | 0 | 4.5 kB | |
acfspain-bf | 1 | 0 | 4.5 kB | |
acfspain-co | 1 | 0 | 2.1 kB | |
acfspain-es | 1 | 0 | 5.5 kB | |
acfspain-et | 1 | 0 | 4.5 kB | |
acfspain-fr | 1 | 0 | 4.8 kB | |
acfspain-ge | 2 | 0 | 4.6 kB | |
acfspain-ke | 1 | 0 | 4.8 kB | |
acfspain-ml | 1 | 0 | 15.6 kB | |
acfspain-ne | 1 | 0 | 2.2 kB | |
acfspain-pe | 1 | 0 | 2.4 kB | |
acfspain-ph | 6 | 0 | 11.8 kB | |
acfspain-sn | 1 | 0 | 2.6 kB | |
acfspain-ss | 1 | 0 | 4.7 kB | |
acfspain-ug | 1 | 0 | 4.2 kB | |
achest-activities | 7 | 0 | 270.2 kB | |
achest-org | 0 | 1 | 2.0 kB | |
achr-activities | 1 | 0 | 1.7 kB | |
acodev-activities | 7 | 0 | 70.8 kB | |
acodev-org | 0 | 1 | 2.7 kB | |
acodev-tesout22-26 | 1 | 0 | 2.1 kB | |
acodev-testprogr22-26 | 1 | 0 | 876 Bytes | |
acord-289 | 1 | 0 | 23.9 kB | |
acord-cd | 1 | 0 | 15.1 kB | |
acord-org | 0 | 1 | 496 Bytes | |
acord-ss | 1 | 0 | 25.1 kB | |
acord-tz | 1 | 0 | 24.6 kB | |
across-activity | 1 | 0 | 58.7 kB | |
across-org | 0 | 1 | 1.5 kB | |
across-ss | 1 | 0 | 22.2 kB | |
act4africa-activities | 1 | 0 | 18.6 kB | |
act4africa-org | 0 | 1 | 913 Bytes | |
act_alliance-activities | 2 | 0 | 7.1 kB | |
act_alliance-org | 0 | 1 | 653 Bytes | |
actec-activities | 15 | 0 | 242.8 kB | |
actec-org | 0 | 1 | 14.8 kB | |
acted-activities | 1 | 0 | 2.8 kB | |
acted-cd | 1 | 0 | 3.3 kB | |
acted-lb | 1 | 0 | 52.3 kB | |
acted-org | 0 | 1 | 489 Bytes | |
acted-pk | 1 | 0 | 4.1 kB | |
acu-activities | 37 | 0 | 171.2 kB | |
acumen-activities | 5 | 0 | 40.5 kB | |
acwfs_vu-activities | 7 | 0 | 29.6 kB | |
acwfs_vu-org | 0 | 1 | 2.4 kB | |
ad-activities | 9 | 0 | 96.7 kB | |
ada-activities | 3 | 0 | 48.3 kB | |
ada-org | 0 | 1 | 2.4 kB | |
addinternational-289 | 2 | 0 | 48.4 kB | |
addinternational-298 | 3 | 0 | 70.7 kB | |
addinternational-798 | 1 | 0 | 17.8 kB | |
addinternational-998 | 1 | 0 | 12.5 kB | |
addinternational-activities | 1 | 0 | 24.3 kB | |
addinternational-bd | 6 | 0 | 88.4 kB | |
addinternational-bf | 1 | 0 | 7.6 kB | |
addinternational-gb | 1 | 0 | 17.2 kB | |
addinternational-in | 1 | 0 | 8.2 kB | |
addinternational-kh | 1 | 0 | 3.0 kB | |
addinternational-org | 0 | 1 | 2.0 kB | |
addinternational-sd | 1 | 0 | 12.0 kB | |
addinternational-tz | 4 | 0 | 40.9 kB | |
addinternational-ug | 1 | 0 | 15.4 kB | |
adja-ouere-act | 1 | 0 | 90.9 kB | |
adja-ouere-org | 0 | 1 | 725 Bytes | |
adjarra-act | 1 | 0 | 29.1 kB | |
adjarra-org | 0 | 1 | 394 Bytes | |
adjohoun-act1 | 1 | 0 | 81.4 kB | |
adjohoun-org | 0 | 1 | 494 Bytes | |
adpp-activities | 1 | 0 | 3.0 kB | |
adra-dk-activities | 10 | 0 | 63.2 kB | |
adra-dk-org | 0 | 1 | 14.8 kB | |
adra_nepal-activities | 1 | 0 | 3.3 kB | |
adra_nepal-org | 0 | 1 | 710 Bytes | |
adra_nepal-scopingstudy | 1 | 0 | 3.3 kB | |
adrasom-egep | 1 | 0 | 26.1 kB | |
adrasom-somgep | 1 | 0 | 66.8 kB | |
adrauk-activities | 5 | 0 | 96.6 kB | |
adrauk-organisation | 0 | 1 | 861 Bytes | |
ads-nyanza-1416009 | 1 | 0 | 24.9 kB | |
adsb-activities | 88 | 0 | 219.5 kB | |
adsb-org | 0 | 1 | 1.1 kB | |
aecid-189 | 2 | 0 | 9.0 kB | |
aecid-289 | 3 | 0 | 14.9 kB | |
aecid-298 | 10 | 0 | 50.6 kB | |
aecid-389 | 15 | 0 | 70.3 kB | |
aecid-489 | 7 | 0 | 28.9 kB | |
aecid-498 | 118 | 0 | 504.6 kB | |
aecid-589 | 1 | 0 | 4.1 kB | |
aecid-789 | 1 | 0 | 4.2 kB | |
aecid-998 | 432 | 0 | 1.8 MB | |
aecid-af | 4 | 0 | 16.8 kB | |
aecid-al | 12 | 0 | 50.6 kB | |
aecid-ao | 20 | 0 | 85.6 kB | |
aecid-ar | 43 | 0 | 189.2 kB | |
aecid-ba | 9 | 0 | 37.7 kB | |
aecid-bd | 14 | 0 | 58.2 kB | |
aecid-bf | 1 | 0 | 4.5 kB | |
aecid-bi | 1 | 0 | 4.8 kB | |
aecid-bo | 121 | 0 | 567.0 kB | |
aecid-br | 16 | 0 | 70.7 kB | |
aecid-bz | 1 | 0 | 6.1 kB | |
aecid-cd | 13 | 0 | 55.2 kB | |
aecid-cf | 2 | 0 | 9.2 kB | |
aecid-cg | 2 | 0 | 9.6 kB | |
aecid-ci | 19 | 0 | 78.2 kB | |
aecid-cl | 8 | 0 | 34.7 kB | |
aecid-cm | 12 | 0 | 49.8 kB | |
aecid-cn | 22 | 0 | 92.6 kB | |
aecid-co | 120 | 0 | 557.4 kB | |
aecid-cr | 52 | 0 | 231.5 kB | |
aecid-cu | 60 | 0 | 285.5 kB | |
aecid-cv | 37 | 0 | 167.8 kB | |
aecid-do | 82 | 0 | 388.8 kB | |
aecid-dz | 23 | 0 | 98.4 kB | |
aecid-ec | 114 | 0 | 600.5 kB | |
aecid-ee | 1 | 0 | 4.6 kB | |
aecid-eg | 39 | 0 | 168.7 kB | |
aecid-eh | 34 | 0 | 167.5 kB | |
aecid-et | 64 | 0 | 329.3 kB | |
aecid-ga | 12 | 0 | 49.8 kB | |
aecid-gh | 10 | 0 | 41.5 kB | |
aecid-gm | 1 | 0 | 4.3 kB | |
aecid-gn | 8 | 0 | 33.7 kB | |
aecid-gq | 51 | 0 | 232.8 kB | |
aecid-gt | 125 | 0 | 597.6 kB | |
aecid-gw | 12 | 0 | 52.1 kB | |
aecid-gy | 1 | 0 | 5.1 kB | |
aecid-hn | 98 | 0 | 485.5 kB | |
aecid-ht | 53 | 0 | 285.3 kB | |
aecid-id | 12 | 0 | 49.9 kB | |
aecid-in | 16 | 0 | 67.6 kB | |
aecid-iq | 14 | 0 | 59.0 kB | |
aecid-ir | 8 | 0 | 33.2 kB | |
aecid-jm | 8 | 0 | 33.4 kB | |
aecid-jo | 70 | 0 | 332.6 kB | |
aecid-ke | 11 | 0 | 45.7 kB | |
aecid-kz | 8 | 0 | 33.6 kB | |
aecid-lb | 20 | 0 | 87.3 kB | |
aecid-ly | 2 | 0 | 9.4 kB | |
aecid-ma | 84 | 0 | 412.0 kB | |
aecid-md | 4 | 0 | 18.1 kB | |
aecid-mk | 10 | 0 | 42.5 kB | |
aecid-ml | 66 | 0 | 341.0 kB | |
aecid-mr | 65 | 0 | 333.4 kB | |
aecid-mx | 55 | 0 | 244.4 kB | |
aecid-my | 8 | 0 | 33.4 kB | |
aecid-mz | 77 | 0 | 378.1 kB | |
aecid-ne | 61 | 0 | 305.3 kB | |
aecid-ng | 19 | 0 | 80.2 kB | |
aecid-ni | 79 | 0 | 390.4 kB | |
aecid-org | 0 | 1 | 73.4 kB | |
aecid-pa | 52 | 0 | 236.1 kB | |
aecid-pe | 115 | 0 | 540.2 kB | |
aecid-ph | 47 | 0 | 249.5 kB | |
aecid-pk | 9 | 0 | 37.6 kB | |
aecid-ps | 98 | 0 | 463.7 kB | |
aecid-py | 86 | 0 | 401.8 kB | |
aecid-rs | 5 | 0 | 22.1 kB | |
aecid-sd | 15 | 0 | 62.3 kB | |
aecid-sn | 60 | 0 | 324.3 kB | |
aecid-so | 1 | 0 | 4.6 kB | |
aecid-sr | 1 | 0 | 5.1 kB | |
aecid-ss | 7 | 0 | 30.3 kB | |
aecid-st | 4 | 0 | 18.6 kB | |
aecid-sv | 89 | 0 | 427.2 kB | |
aecid-sy | 22 | 0 | 96.5 kB | |
aecid-td | 1 | 0 | 4.5 kB | |
aecid-th | 8 | 0 | 33.4 kB | |
aecid-tl | 2 | 0 | 10.1 kB | |
aecid-tn | 42 | 0 | 195.2 kB | |
aecid-tr | 11 | 0 | 47.4 kB | |
aecid-tt | 3 | 0 | 12.7 kB | |
aecid-tz | 10 | 0 | 41.8 kB | |
aecid-ua | 18 | 0 | 74.3 kB | |
aecid-us | 1 | 0 | 5.0 kB | |
aecid-uy | 8 | 0 | 34.5 kB | |
aecid-ve | 34 | 0 | 148.5 kB | |
aecid-vn | 10 | 0 | 42.6 kB | |
aecid-ye | 1 | 0 | 4.2 kB | |
aecid-za | 15 | 0 | 64.5 kB | |
aecid-zw | 9 | 0 | 37.3 kB | |
aecom-activities | 64 | 0 | 99.9 kB | |
aeras-activities | 1 | 0 | 53.3 kB | |
aeras-org | 0 | 1 | 543 Bytes | |
aet-activities | 3 | 0 | 32.4 kB | |
aet-org | 0 | 1 | 561 Bytes | |
af-14 | 30 | 0 | 143.0 kB | |
afd-am | 8 | 0 | 46.2 kB | |
afd-ao | 5 | 0 | 29.0 kB | |
afd-ar | 8 | 0 | 42.9 kB | |
afd-az | 2 | 0 | 13.8 kB | |
afd-bd | 17 | 0 | 104.9 kB | |
afd-bf | 113 | 0 | 673.2 kB | |
afd-bi | 9 | 0 | 69.0 kB | |
afd-bj | 77 | 0 | 508.3 kB | |
afd-bo | 4 | 0 | 27.1 kB | |
afd-br | 14 | 0 | 70.4 kB | |
afd-cd | 77 | 0 | 478.9 kB | |
afd-cf | 53 | 0 | 378.0 kB | |
afd-cg | 39 | 0 | 284.6 kB | |
afd-ci | 93 | 0 | 695.3 kB | |
afd-cm | 77 | 0 | 598.1 kB | |
afd-cn | 28 | 0 | 288.1 kB | |
afd-co | 21 | 0 | 104.5 kB | |
afd-cu | 2 | 0 | 9.4 kB | |
afd-cv | 2 | 0 | 9.2 kB | |
afd-dj | 37 | 0 | 269.2 kB | |
afd-do | 18 | 0 | 100.4 kB | |
afd-dz | 6 | 0 | 28.9 kB | |
afd-ec | 10 | 0 | 56.1 kB | |
afd-eg | 51 | 0 | 415.7 kB | |
afd-et | 41 | 0 | 253.5 kB | |
afd-fj | 2 | 0 | 9.6 kB | |
afd-ga | 4 | 0 | 30.2 kB | |
afd-gd | 0 | 0 | 115 Bytes | |
afd-ge | 3 | 0 | 18.4 kB | |
afd-gh | 29 | 0 | 188.8 kB | |
afd-gm | 11 | 0 | 61.9 kB | |
afd-gn | 70 | 0 | 452.1 kB | |
afd-gw | 4 | 0 | 10.9 kB | |
afd-ht | 69 | 0 | 399.1 kB | |
afd-id | 13 | 0 | 70.3 kB | |
afd-in | 31 | 0 | 328.4 kB | |
afd-iq | 13 | 0 | 66.3 kB | |
afd-jo | 31 | 0 | 193.6 kB | |
afd-ke | 38 | 0 | 247.7 kB | |
afd-kh | 38 | 0 | 252.0 kB | |
afd-km | 56 | 0 | 393.5 kB | |
afd-la | 30 | 0 | 197.9 kB | |
afd-lb | 57 | 0 | 348.7 kB | |
afd-lc | 0 | 0 | 115 Bytes | |
afd-li | 6 | 0 | 34.7 kB | |
afd-lr | 6 | 0 | 41.3 kB | |
afd-ma | 107 | 0 | 674.1 kB | |
afd-mg | 134 | 0 | 884.3 kB | |
afd-mm | 16 | 0 | 86.3 kB | |
afd-mr | 89 | 0 | 573.4 kB | |
afd-mu | 17 | 0 | 111.1 kB | |
afd-multipays | 418 | 0 | 3.2 MB | |
afd-mx | 12 | 0 | 65.3 kB | |
afd-mz | 30 | 0 | 212.6 kB | |
afd-na | 0 | 0 | 115 Bytes | |
afd-ne | 113 | 0 | 702.5 kB | |
afd-ng | 22 | 0 | 132.3 kB | |
afd-org | 0 | 1 | 157.5 kB | |
afd-pe | 11 | 0 | 100.3 kB | |
afd-ph | 10 | 0 | 49.6 kB | |
afd-pk | 7 | 0 | 34.1 kB | |
afd-ps | 88 | 0 | 613.7 kB | |
afd-rw | 11 | 0 | 55.8 kB | |
afd-sc | 2 | 0 | 17.3 kB | |
afd-sd | 11 | 0 | 87.4 kB | |
afd-sl | 0 | 0 | 0 Bytes | |
afd-sn | 168 | 0 | 1.2 MB | |
afd-so | 2 | 0 | 6.0 kB | |
afd-srn | 5 | 0 | 42.4 kB | |
afd-ss | 0 | 0 | 115 Bytes | |
afd-st | 2 | 0 | 20.3 kB | |
afd-sy | 0 | 0 | 115 Bytes | |
afd-td | 103 | 0 | 668.4 kB | |
afd-tg | 51 | 0 | 321.5 kB | |
afd-tn | 98 | 0 | 626.3 kB | |
afd-tr | 17 | 0 | 116.4 kB | |
afd-tz | 20 | 0 | 126.8 kB | |
afd-ug | 17 | 0 | 149.5 kB | |
afd-uz | 18 | 0 | 113.1 kB | |
afd-vn | 47 | 0 | 376.1 kB | |
afd-vu | 4 | 0 | 19.3 kB | |
afd-ye | 0 | 0 | 115 Bytes | |
afd-za | 8 | 0 | 35.1 kB | |
afd-zm | 4 | 0 | 11.0 kB | |
afd-zw | 4 | 0 | 18.2 kB | |
afdb-algeria | 45 | 0 | 665.1 kB | |
afdb-angola | 40 | 0 | 1.4 MB | |
afdb-benin | 88 | 0 | 2.5 MB | |
afdb-botswana | 50 | 0 | 1.0 MB | |
afdb-burkinafaso | 104 | 0 | 2.9 MB | |
afdb-burundi | 88 | 0 | 1.7 MB | |
afdb-cameroon | 92 | 0 | 2.9 MB | |
afdb-capeverde | 69 | 0 | 1.9 MB | |
afdb-centralafricanrepublic | 59 | 0 | 1.2 MB | |
afdb-chad | 87 | 0 | 2.3 MB | |
afdb-ci | 87 | 0 | 2.2 MB | |
afdb-comoros | 30 | 0 | 786.9 kB | |
afdb-congo | 41 | 0 | 852.8 kB | |
afdb-djibouti | 50 | 0 | 1.3 MB | |
afdb-drc | 66 | 0 | 2.4 MB | |
afdb-egypt | 91 | 0 | 2.6 MB | |
afdb-equatorialguinea | 30 | 0 | 858.4 kB | |
afdb-eritrea | 20 | 0 | 605.2 kB | |
afdb-ethiopia | 111 | 0 | 2.4 MB | |
afdb-gabon | 55 | 0 | 1.3 MB | |
afdb-gambia | 74 | 0 | 1.7 MB | |
afdb-ghana | 102 | 0 | 3.1 MB | |
afdb-guinea | 89 | 0 | 2.0 MB | |
afdb-guineabissau | 54 | 0 | 1.4 MB | |
afdb-kenya | 108 | 0 | 3.7 MB | |
afdb-lesotho | 65 | 0 | 2.0 MB | |
afdb-liberia | 60 | 0 | 1.3 MB | |
afdb-libya | 6 | 0 | 103.3 kB | |
afdb-madagascar | 115 | 0 | 3.0 MB | |
afdb-malawi | 116 | 0 | 2.9 MB | |
afdb-mali | 116 | 0 | 2.9 MB | |
afdb-mauritania | 75 | 0 | 1.7 MB | |
afdb-mauritius | 38 | 0 | 745.0 kB | |
afdb-morocco | 171 | 0 | 4.5 MB | |
afdb-mozambique | 110 | 0 | 3.1 MB | |
afdb-multinational | 763 | 0 | 22.1 MB | |
afdb-namibia | 36 | 0 | 1.0 MB | |
afdb-niger | 85 | 0 | 2.2 MB | |
afdb-nigeria | 75 | 0 | 2.3 MB | |
afdb-nonsovereign | 279 | 0 | 3.1 MB | |
afdb-org | 0 | 1 | 261.7 kB | |
afdb-rwanda | 94 | 0 | 2.3 MB | |
afdb-saotome | 36 | 0 | 846.3 kB | |
afdb-senegal | 116 | 0 | 3.5 MB | |
afdb-seychelles | 35 | 0 | 728.4 kB | |
afdb-sierraleone | 69 | 0 | 1.8 MB | |
afdb-somalia | 51 | 0 | 980.9 kB | |
afdb-southafrica | 17 | 0 | 437.8 kB | |
afdb-southsudan | 20 | 0 | 596.0 kB | |
afdb-sudan | 56 | 0 | 1.0 MB | |
afdb-swaziland | 58 | 0 | 1.4 MB | |
afdb-tanzania | 126 | 0 | 3.5 MB | |
afdb-togo | 60 | 0 | 1.4 MB | |
afdb-tunisia | 163 | 0 | 3.6 MB | |
afdb-uganda | 110 | 0 | 3.0 MB | |
afdb-zambia | 86 | 0 | 2.4 MB | |
afdb-zimbabwe | 62 | 0 | 1.4 MB | |
afdi-fr-activity | 0 | 0 | 0 Bytes | |
afdi-fr-org | 0 | 1 | 831 Bytes | |
afelt-activities | 1 | 0 | 8.2 kB | |
afelt-org | 0 | 1 | 729 Bytes | |
afemena-activities | 4 | 0 | 54.9 kB | |
afewinternational-activities | 6 | 0 | 133.9 kB | |
afghanaid-activities | 4 | 0 | 9.8 MB | |
afidep-org | 0 | 1 | 691 Bytes | |
aflatoun-apr2015 | 0 | 0 | 0 Bytes | |
africalia-activities | 11 | 0 | 223.1 kB | |
africalia-org | 0 | 1 | 2.8 kB | |
african_parks-activities | 14 | 0 | 25.6 kB | |
africanrevival-ug | 1 | 0 | 4.4 kB | |
afrikagrupperna-all_activities | 53 | 0 | 332.2 kB | |
afrikids-activities | 4 | 0 | 80.0 kB | |
afrikids-org | 0 | 1 | 1.6 kB | |
afsc-bbb-1 | 1 | 0 | 32.9 kB | |
agdevco-activities | 53 | 0 | 128.3 kB | |
ageintl-activities | 50 | 0 | 359.5 kB | |
ageintl-org | 0 | 1 | 2.2 kB | |
agencia_do_zambeze-activities | 1 | 0 | 41.7 kB | |
agencia_do_zambeze-org | 0 | 1 | 710 Bytes | |
agra-activities | 1 | 0 | 5.2 kB | |
agra-org | 0 | 1 | 2.0 kB | |
agresults-289 | 1 | 0 | 2.3 kB | |
agresults-998 | 1 | 0 | 2.9 kB | |
agresults-id | 1 | 0 | 2.6 kB | |
agresults-ke | 1 | 0 | 2.6 kB | |
agresults-ng | 1 | 0 | 3.0 kB | |
agresults-org | 0 | 1 | 2.4 kB | |
agresults-sn | 1 | 0 | 2.1 kB | |
agresults-tz | 1 | 0 | 2.3 kB | |
agresults-ug | 1 | 0 | 2.5 kB | |
agresults-us | 1 | 0 | 3.1 kB | |
agresults-vn | 1 | 0 | 3.0 kB | |
agresults-zm | 1 | 0 | 2.4 kB | |
agri3_fund-activities | 9 | 0 | 24.5 kB | |
agri3_fund-org | 0 | 1 | 819 Bytes | |
agriterra-activities | 962 | 0 | 14.6 MB | |
agriterra-nl-kvk-41048542-201802-activities | 938 | 0 | 15.9 MB | |
agriterra-org | 0 | 1 | 14.7 kB | |
agroicone-br | 0 | 0 | 0 Bytes | |
agroicone-org | 0 | 0 | 0 Bytes | |
agwa-activities | 1 | 0 | 8.4 kB | |
ahead-ng | 1 | 0 | 10.5 kB | |
ahead-org | 0 | 1 | 1.2 kB | |
ai_1064413-activities | 3 | 0 | 53.6 kB | |
ai_1064413-org | 0 | 1 | 844 Bytes | |
aias-activities | 2 | 0 | 43.8 kB | |
aics-189 | 2 | 0 | 15.0 kB | |
aics-289 | 36 | 0 | 294.0 kB | |
aics-389 | 21 | 0 | 84.1 kB | |
aics-489 | 6 | 0 | 45.8 kB | |
aics-498 | 7 | 0 | 66.1 kB | |
aics-589 | 27 | 0 | 241.9 kB | |
aics-619 | 2 | 0 | 15.3 kB | |
aics-679 | 1 | 0 | 5.8 kB | |
aics-789 | 2 | 0 | 15.5 kB | |
aics-798 | 3 | 0 | 12.6 kB | |
aics-88 | 3 | 0 | 16.9 kB | |
aics-89 | 38 | 0 | 453.9 kB | |
aics-998 | 497 | 0 | 4.4 MB | |
aics-al | 76 | 0 | 1.1 MB | |
aics-am | 1 | 0 | 14.3 kB | |
aics-ao | 10 | 0 | 110.5 kB | |
aics-ar | 2 | 0 | 15.3 kB | |
aics-ba | 25 | 0 | 254.2 kB | |
aics-bd | 6 | 0 | 53.6 kB | |
aics-bf | 78 | 0 | 857.6 kB | |
aics-bi | 5 | 0 | 58.0 kB | |
aics-bo | 71 | 0 | 741.4 kB | |
aics-br | 5 | 0 | 36.6 kB | |
aics-cd | 11 | 0 | 88.3 kB | |
aics-cf | 18 | 0 | 137.6 kB | |
aics-cg | 1 | 0 | 9.9 kB | |
aics-ci | 4 | 0 | 44.5 kB | |
aics-cm | 15 | 0 | 171.8 kB | |
aics-cn | 1 | 0 | 6.3 kB | |
aics-co | 31 | 0 | 301.4 kB | |
aics-cu | 37 | 0 | 357.5 kB | |
aics-cv | 4 | 0 | 68.4 kB | |
aics-dj | 9 | 0 | 90.0 kB | |
aics-dz | 8 | 0 | 67.2 kB | |
aics-ec | 20 | 0 | 221.5 kB | |
aics-eg | 31 | 0 | 296.3 kB | |
aics-er | 8 | 0 | 73.4 kB | |
aics-et | 194 | 0 | 2.1 MB | |
aics-gh | 3 | 0 | 39.4 kB | |
aics-gn | 15 | 0 | 156.7 kB | |
aics-gt | 3 | 0 | 35.7 kB | |
