Publishers

(In JSON format)

Publishing this element

Publisher Files with element Total files Activities/Orgs with element Total instances of element Total activities
aadk 1 2 3 32 29
abms 1 2 1 6 1
acf 1 47 2 14 143
addinternational 3 15 5 21 25
adra-dk 1 2 2 12 24
ai_1064413 1 2 2 10 3
amrefnl 1 2 7 108 82
amwa 1 4 1 14 14
apn 1 2 1 10 1
assn 1 1 1 3 1
ausgov 1 5 468 7898 14818
awdf 1 1 3 5 25
awepa 1 2 1 5 10
beesfordevelopment 1 3 1 11 2
bu 2 3 6 14 20
cabi 1 13 1 15 27
childhopeuk 1 6 1 1 7
chs_alliance 1 1 3 3 13
clasp 1 2 8 102 10
climate_centre 1 1 2 2 18
commonwealthsecretariat 6 9 218 38567 230
cr 1 2 2 54 5
danishrc 1 2 4 31 48
dapp 1 2 1 1 7
dcaf 1 7 1 102 12
dcms 1 2 3 78 4
dfc 5 32 25 25 72
dhs 12 88 55 125 395
di 1 2 1 4 2
dndi_transparency 1 2 5 17 17
doc 13 65 155 311 288
dod 10 163 229 944 12096
doe 12 93 445 4493 916
doi 17 124 552 1528 7275
doj 12 123 133 280 712
dol 10 60 124 945 384
dot 5 90 35 61 418
e4i 1 1 1 81 2
ecuk 1 11 1 2 17
elrha 1 2 4 478 4
epa 11 42 476 745 539
ewf 1 2 1 4 1
fcam 1 2 1 4 9
fcdo 3 30 6 431 24331
fedesarrollo 1 2 2 10 2
fgae_ethiopia 1 2 3 10 8
fimi_iiwf_2019 1 3 1 13 6
ftc 8 56 19 73 130
fwf 1 2 2 21 25
gardp 1 1 17 898 17
gavi 1 6 2 276 1274
hagar_uk 1 2 1 1 1
hgc 1 1 1 80 3
hhs 10 76 1656 8192 4507
iaf 5 32 652 6989 4948
ibfd 1 1 1 1 107
ibis_denmark 1 2 6 12 66
ictj 1 1 1 6 23
ids 1 2 1 2 25
ifpri 1 2 1 38 2
imdmozambique 1 2 1 12 12
in 1 2 1 2 1
integrity 1 8 2 5 8
integrity_action 1 2 1 1 53
ipa_ 1 1 7 11 642
irc_inc 1 2 2 97 157
iza 1 2 11 20 81
kit 1 2 1 5 24
laf 1 1 1 2 3
loftf 1 24 2 40 27
lse 1 1 3 129 14
masumpune_87 1 1 1 2 1
mofaic_uae 1 2 6 59 223
ncea 1 2 10 161 42
nwo 1 2 1 2 5
odakorea 36 44 157 367 3146
opml 1 2 1 8 51
peace 3 70 207 17977 1865
peas 1 1 1 36 3
plb 1 2 1 2 19
psi 1 15 1 1 22
rahuug 1 2 11 11 12
rcog_resilience_in_obstetric_skills 1 1 1 2 1
restless 1 11 3 31 16
sacu 1 2 1 230 2
scss 1 2 1 2 2
sdc_ch 3 14 3089 4538 45397
sfcg 1 3 1 3 33
si-mfa 1 16 2 2 23
sida 53 54 29284 100911 132457
sinda 1 2 1 4 4
sqf 1 1 1 22 1
state 26 205 26179 76647 73373
stichting-subsidiegelden-dra 1 2 1 48 4
surf 1 1 1 16 3
taf 1 13 4 32 204
tbi 1 2 1 4 46
tlmnepal 1 1 2 19 4
treasury 13 101 585 16486 3284
uct 1 2 1 22 4
ukmod 1 3 8 50 43
undco 1 1 1 176 1
unido 21 122 30 2370 2234
uoe 1 2 1 1 10
usadf 2 48 4 9 4019
usaid 47 206 16451 411413 55322
usda 18 156 340 673 2638
ustda 15 107 476 1138 3100
utd 1 2 128 1122 128
varkeyfoundation 1 3 4 4 39
wanep 1 2 1 3 1
wipc 1 2 1 3 1
wnf 1 1 3 119 16
worldeconomicforum 1 2 1 1 6
wvnld 1 2 2 2 74

Not publishing this element

Publisher Total files Total activities Total organisations
12921047 1 18 0
240001090 2 1 1
1-uz 2 1 1
111111_publisher 4 14 2
2xglobal 1 1 0
3fi 1 1 0
3ie 7 7 0
60db 1 0 1
7iberdotcom 2 1 1
_admin 1 2 0
_cebrap 2 1 1
_path_ 2 5 0
a-t 3 14 1
aab 2 9 1
aac 2 1 1
aag 2 1 1
aahusa 1 2 0
aai 1 1 0
aaik 2 7 1
aain 2 1 1
aaip 1 3 0
aak 2 1 1
aanl 2 5 1
aar 2 3 1
aas 2 1 1
aasaman 1 1 0
aauk 2 135 1
abaseen 2 1 1
ablechildafrica 2 2 1
abpf 2 1 1
abt 1 6 0
abtbritain 2 6 1
ac1999 2 4 1
acaa 2 1 1
acatba 2 1 1
acceleratornepal 1 1 0
accord_2024 1 0 1
accountablenow 1 1 0
aceliafrica 1 1 0
aceruk 2 1 1
acet 2 56 1
acf-fr 10 19 1
acfshr 2 2 1
acfspain 15 22 0
achest 2 7 1
achr 1 1 0
acodev 4 9 1
acord 5 4 1
across 3 2 1
acs_group 1 0 1
act4africa 2 1 1
act_alliance 2 2 1
actade 1 0 1
actec 3 26 1
acted 5 4 1
acu 1 37 0
acumen 1 10 0
acv 1 1 0
acwfs_vu 2 7 1
ad 1 9 0
ada 2 3 1
adili_sh 1 2 0
adja-ouere 2 1 1
adjarra 2 1 1
adjohoun 2 1 1
adpp 1 1 0
adra_nepal 3 2 1
adrasom 2 2 0
adrauk 2 5 1
ads-nyanza 0 0 0
adsb 2 121 1
aecid 99 3364 1
aecom 1 64 0
aeras 2 1 1
aet 2 3 1
af 1 30 0
afd 94 3065 1
afdb 56 5426 1
afdi-fr 1 0 1
afelt 2 1 1
afemena 1 4 0
afewinternational 1 6 0
afghanaid 1 6 0
afidep 1 0 1
aflatoun 0 0 0
africalia 3 19 1
african_parks 1 14 0
africanrevival 1 1 0
afrikagrupperna 0 0 0
afrikids 2 4 1
afsc 0 0 0
agdevco 1 53 0
ageintl 2 59 1
agencia_do_zambeze 2 1 1
agra 2 1 1
agresults 12 11 1
agri3_fund 2 17 1
agriterra 3 1777 1
agroicone 0 0 0
agsollimited 2 3 1
agwa 2 1 1
ahead 2 1 1
aias 1 2 0
aics 86 3552 1
aiddata 18 22739 0
aidenvironment 6 18 0
aidspan 2 7 1
aipr 2 13 1
aiuk 1 1 0
ajar 1 1 0
ajebudi_2024 2 1 1
akf_afghanistan 2 3 1
akfuk73 2 8 5
akpro-misserete 2 1 1
aktis 6 6 1
akvo 2 25 1
al_majmoua 1 2 0
alab 2 3 1
alcis 1 1 0
alcrer-1 2 1 1
alfalit 1 2 0
alinea_uk 2 3 1
alineainternational_2020 2 7 1
allada 2 2 1
alliance_of_religions_and_conservation 2 1 1
allwecan 2 2 0
altai 1 3 0
ama-south-sudan 2 1 1
amnesty 2 10 1
amplifychange 3 365 1
amrefeth 2 3 1
amrefha 7 31 1
amrefhq 2 4 1
amrefkenya 2 4 1
amrefmw 2 3 1
amreftz 1 2 0
amrefug 2 4 1
amurt_kenya 2 1 1
anaepmr_benin 2 4 1
ancb_benin 3 24 2
anda 1 2 0
apc 2 27 1
apefe 12 33 0
aphrc 1 1 0
aplahoue 2 2 1
apolloagriculture 1 1 0
apopo 1 5 0
appro-af 2 5 1
appro-eu 2 2 1
apt 4 5 1
aqua4all 1 147 0
arasaregional 1 4 0
arcfge 2 41 1
ares 3 166 1
arfh 2 3 1
argus_kyiv 1 0 1
arij 2 1 1
ark 1 2 0
arkgroupdmcc1 2 1 1
arq_intl 1 1 0
art19 5 6 1
asdap 5 4 1
asdb 0 0 0
asf 3 28 1
ashoka 2 1 1
asi 3 26 2
asil 2 5 1
ask 2 2 1
ataf 1 2 0
atmf 1 6 0
atnf 2 17 1
atosuk 2 3 1
atsf 1 16 0
auxfinbi 2 9 1
auxfinintl 2 1 1
ava_admin 2 1 1
avrankou 2 1 1
avsi-ssd 2 1 1
avsi_uganda 2 2 1
avt-l 2 45 1
aw 4 3 1
awa_sn 1 1 0
awaketravel 2 1 1
awid 2 16 1
awo2022 1 1 0
b_a_t 3 3 1
baag 1 1 0
bac 2 5 1
bapsa 2 1 1
base_22 2 16 1
basel_institute 2 2 1
basicneeds 6 6 1
bauk 2 1 1
bawacecy-tz 1 2 0
bbcmediaaction 2 50 1
bbdn 1 1 0
bboxx 1 1 0
bcg 1 0 1
bcm-cf 2 1 1
bd 17 32 1
bdo 2 3 1
be-dgd 4 500 1
beis 41 3751 1
bepl 1 6 0
berytech 2 3 1
bfa_global 1 4 0
bfrri 2 1 1
bii 2 1179 1
bioclimate 1 3 0
bismsi 3 5 1
bit 1 1 0
bitc 2 1 1
bltp 2 3 1
blue 1 1 0
blueventures 2 1 1
bmgf 11 10441 1
bmu_iki 1 1054 0
bmz 145 32274 1
bnps 0 0 0
boadiita 9 130 1
bond 2 14 1
bopa 2 3 1
bopinc 2 2 1
bos_plus_tropen 2 22 0
bothends 6 15 1
bournemouth_university 2 1 1
bpcrs 2 1 1
bpkihs_dharan 2 1 1
brac_admin2 2 5 1
bracuk 2 17 1
brink_innovation 2 1 1
britishcouncil 11 108 1
brujula 1 0 1
brulocalis 3 10 1
bsf1 3 2 2
bsr_admin 4 5 1
bu-carbx-admin 2 31 1
bucksfarm 1 1 0
buildafrica 2 2 1
bveins 1 0 1
bvf 2 1 1
bvrio 1 1 0
bvs-nepal 2 1 1
bwh 2 1 1
bwi 1 2 0
bylc 2 9 1
c40cities 1 1 0
c_i_f 2 1 1
cadasta 2 1 1
cadtm 2 4 1
caeb_mali 2 1 1
caf 1 0 1
cafod 98 4054 1
caid 2 303 1
caid_ireland 2 60 1
cal 5 7 1
cal_2000-pu 1 10 0
camfed 5 13 0
canadem 7 15 1
canoncollinstrust 1 1 0
cap-a 2 1 1
capabui 2 11 1
capad 1 1 0
carbontrustadvisory 3 1 2
cardnoem 2 5 1
carebd 1 1 0
carebenintogo 2 2 1
carenederland 2 126 1
caribank 2 19 1
caritas_denmark 2 113 1
caritas_serbia 0 0 0
caritasfin 2 1 1
carpo 1 1 0
carter-center 1 1 0
cavwoc 0 0 0
cbi 1 3 0
cbi-nigeria 1 0 1
cbm 2 10 1
cbu_hmrc 1 0 1
ccc 2 4 1
ccdnigeria 0 0 0
cda 2 4 0
cdacnetwork 1 4 0
cdc_ohg 2 1 1
cdd_admin 2 8 1
cdeb-kvhb_admin 6 9 1
cdi 3 2 1
cdi_vn_2021 2 1 1
cdp 2 13 1
cec 3 7 1
ceci 1 1 0
cecily 2 1 1
ced 2 1 1
cegaa 2 7 1
cehrd1 1 76 0
cemi 2 3 1
ceobs 2 1 1
cepi 1 3 0
cepr 2 3 1
cerf 21 9915 1
ces-ua 2 1 1
cesc 2 1 1
cesvi 1 1 0
cfm 1 23 0
cfyas 2 16 1
cgiar 3 6019 16
chai 2 20 1
chanceforchildhood 1 9 0
chemonics 2 3 1
chemonics_uk 1 12 0
child-dot_org 2 1 1
childfund 2 1 1
chpd_ulab 2 1 1
ciafg 2 2 1
cibe 3 17 1
cic 2 2 1
cicni 2 1 1
cidr 1 1 0
cientifica-pe 2 1 1
cif 53 246 0
cifal 2 1 1
ciks 2 1 1
cilc 2 1 1
cini_jhk 0 0 0
cip 2 1 1
ciprb 2 1 1
cir 2 5 1
cis 2 1 1
cisl 1 1 0
cisu 3 2995 1
cit_brazil 2 4 1
ciuk 10 370 1
civic_admin 5 9 1
civicus 2 2 1
cividep 2 2 1
ciz 2 1 2
cjid_ng 1 4 0
cjp 3 5 1
cku 5 273 1
clerd-prpi 2 5 1
clgf_data 2 1 1
clientearth-1 2 6 1
climate-group 2 1 1
clingendael 2 7 1
cncd 6 15 1
cnepal 2 3 1
cnrs 2 1 1
cobracollective 1 1 0
cocnl_publisher 2 19 1
coda 1 1 0
codacop 2 2 1
codeart 2 3 1
coe-abc 2 6 1
coffey 32 74 1
col 1 1 0
col-greenfinance 1 2 0
colalife 2 1 1
come 2 2 1
commonseas 2 1 1
comp_uk 2 1 1
concern_worldwide 1 69 0
concernuk 2 69 1
concordis 1 2 0
conexionla 2 5 1
congodorpen 5 8 1
cord 2 1 1
cordaid 5 675 1
corha 1 2 0
corus 1 0 1
cost_uk 1 39 0
cowater 2 8 1
cowateruk 1 2 0
cowi 3 3 1
cpd 2 1 1
cpd_2021 2 6 1
cpi 2 5 1
cprojects 3 384 2
cra 2 2 1
crane 2 1 1
crb-ai_admin 3 20 1
crcasia 2 6 1
creausa-org 2 82 5
creawkenya 2 1 1
crehpa 2 1 1
crerd_ng 1 1 0
crisisgroup 2 4 1
crs 2 17 1
crtda 1 1 0
csa 3 12 1
csa-kenya 0 0 0
csc 2 2 1
csci_benkadi 1 1 0
csom1 2 3 1
cssf 1 0 1
cst 1 1 0
ct-admin 3 9 1
ctbeijing 1 1 0
ctc 2 1 1
cu 4 3 1
cuamm 2 8 1
cuammtrustees 2 1 1
curatio 2 1 1
cww 2 1 1
cyan 2 6 1
d4d 2 1 1
dai 2 44 1
dai-e 2 47 1
dalbergcatalyst 1 1 0
damien-foundation 2 8 1
dance4life 8 8 1
dangbo 2 3 1
danida 8 19958 1
danmission 3 24 2
dawuro_da 1 1 0
dba 3 8 1
dc 2 1 1
dca 2 935 1
dcapitalpartners 1 13 0
dciecpatnl 21 43 1
ddfkenya 2 1 1
ddp 2 6 0
ddsolar 1 1 0
dec-uk 2 13 1
dec_ethiopia 1 1 0
decp 3 87 1
defenddefenders 2 8 1
defra_transparency 2 105 1
delivery_associates 5 9 0
deltares 1 28 0
desnz 2 32 1
dfe 2 7 1
dfpa 2 27 1
dgf 2 3 1
dggf_financing_local_smes 2 148 1
dgmh 1 1 0
dhrc_nepal 2 1 1
dhsc 3 364 1
diakonia-sweden 3 4 1
diltuk 2 1 1
dipr 1 0 1
dit 2 1 1
dixigroup 2 1 1
djapo 2 5 1
dki1151219 2 1 1
dkt 5 5 1
dkt_drc 2 1 1
dkt_ethiopia 2 3 1
dkti 1 1 0
dla 1 2 0
dmi_admin 1 1 0
dochas 1 22 0
dorp-org 0 0 0
dotw_uk 2 3 1
dpod 3 293 1
dps-nampula 1 10 0
dr 2 1 1
draf 2 1 1
drc 2 264 1
drf 2 1 1
dri 3 3 1
dsfn 1 1 0
dsit 64 917 1
dsk 1 1 0
dspd_unikin 1 3 0
dthfxx12 2 11 1
dttillp 2 1 1
duf 2 281 1
dwp 2 8 1
dynamo_international 3 7 1
e_n 2 5 1
eabx 1 2 0
eap 2 2 1
ebrd 2 2227 1
ec 2 7 1
ec-echo 15 8831 1
ec-fpi 114 1199 1
ec-intpa 160 11751 1
ec-near 32 6487 1
ecdpm 2 11 1
eclosio 3 20 1
ecorysnl 2 1 1
ecovega 2 111 0
ecw 0 0 0
edc 2 1 1
eddevtrust 2 6 1
educate 1 1 0
educomm 2 2 0
edukans_foundation 0 0 0
eel 2 1 1
ef 2 130 1
ef_ 12 24 1
efi 2 3 1
ehorg 1 2 0
ehpea 2 1 3
eib 2 1385 1
eif 2 212 1
eip 3 9 0
eiuk 2 1 1
ejaf 1 2 0
ejc 2 10 1
elevatelimited 1 3 0
elsam 2 1 1
emissa 1 7 0
emms 7 46 1
enabel 4 1448 1
energy_saving_trust 2 2 1
engenderhealth_eth 2 3 1
ep 1 2 0
epf 2 1 1
epha 1 1 0
equileap 2 1 1
esfd 2 1 1
esrf 2 1 1
et-adf-0317 2 7 1
ethiopiaidireland 2 9 1
ethiopiaiduk 3 21 1
eti 2 4 1
etmkdw 3 9 1
evc 2 2 1
eveowd 1 1 0
ewb_canada 2 6 1
ewdna2025 1 1 0
ewla 1 1 0
ews-kt_gh 2 1 1
excellent 2 1 1
f-aids 3 23 2
f2a 2 6 1
fa 2 26 1
fact 2 1 1
fafg 2 8 1
fairfood 1 6 0
fairtrade_be 5 6 1
fairtrade_international 2 1 1
fao 7 10326 1
fawe-rs 3 18 1
fb_2023 1 0 1
fc-f 1 1 0
fca 2 2 1
fcdf 2 4 1
fci 2 1 1
fdhommes 1 4 0
feadin 2 2 1
female 2 1 1
femnet 2 21 1
ff 1 2 0
ffh 2 1 1
ffi_publisher 3 2 1
fh 2 4 1
fh_ch 1 4 0
fhf 1 1 0
fhfuk 2 1 1
fhi360 2 7 1
fiabel 3 10 1
fian-belgium 4 7 1
fida 2 1 1
fidauganda 1 1 0
field_ready 1 1 0
fifty_eight 1 1 0
fiftyfifty-lb 1 2 0
finance_canada 2 70 1
finddiagnostics 2 3 1
finland_mfa 158 25425 1
fipag 2 1 1
flepuganda 0 0 0
fm 3 0 1
fmdqgroupplc_2013 2 1 1
fmo 1 577 0
fms 2 2 1
fo_germany 6 7295 0
foe-ghana 2 1 1
foe_ewni 2 1 1
foei 2 4 1
foenl 2 27 1
fomin 0 0 0
foncaba 2 5 1
forest-trends 3 1 2
fos 3 20 1
fosaa 1 1 0
foundation_center 1 1387 0
fowdk 2 19 1
fowode 2 2 1
france 8 795 1
frankwater 2 2 1
free_press_unlimited 2 22 1
freeagirl 2 20 1
friendsofpwyf 2 3 1
frontclear_ftap 1 1 0
fs 0 0 0
fsd-switzerland_2025 2 1 1
fsdafrica 3 102 1
fsdk 1 4 0
fsduganda 1 8 0
ftm-291333 2 3 1
fucid 4 12 1
fundacion-acceso 1 3 0
fundacionavina 2 4 1
fyf 5 5 1
g3w-m3m_admin 3 14 1
ga 2 8 1
gac-amc 3 2941 1
gadp 1 2 0
gaia 2 4 1
gain 2 762 1
galvmed 2 1 1
galz 1 3 0
gan 1 1 0
gb-chc-1030884 2 1 1
gb-chc-220949 3 371 1
gca 1 7 0
gdi 2 4 1
gdihub 1 4 0
gecfundmanagerpwc 3 30 1
gef 163 3919 1
gen 2 3 1
genderatwork 1 7 0
geomoun 7 9 1
georgetown 2 1 1
gfcf 1 1 0
gfems 2 10 1
gggi 2 552 1
gi 1 18 0
gi-jhu 2 1 2
gi-toc 1 1 0
gichd 2 19 1
gif 2 75 1
giin 2 2 1
girlsnotbrides 1 1 0
giro555 2 6 1
givedirectly 3 2 1
giz 2 55 1
gl 2 19 1
globalcanopy 2 3 1
globalgiving 0 0 0
globalshea 2 1 1
globaltfokus 1 2 0
globalwitness 2 1 1
gnbcc 1 11 0
gnpplus 2 15 1
goal 2 8 1
gogla 1 2 0
goodweave_intl 2 1 1
gorin 2 3 1
gpe 0 0 0
gppac 2 13 1
gpsp-org 3 2 1
grc2018 2 37 1
greece_mfa 1 0 1
gridworkspartners 2 1 1
grl 2 1 1
ground-truth-solutions 1 4 0
growasia 2 1 1
growmovement_admin 2 2 1
grp 2 1 1
grupoe3 2 8 1
gsg 2 2 1
gsma_foundation 3 434 0
guluuni 2 1 1
guttmacher 2 2 1
gvtc 2 3 1
gwp 2 3 1
gwu_gwi 1 2 0
ha-i 1 1 0
hai 2 9 1
hala_systems 1 0 1
halo 20 44 1
handinhand 2 1 1
harvard_global 2 3 1
hauk 2 2 1
hc2022 1 6 0
hdcentre 2 2 1
hdi 1 1 0
healthnet 2 6 1
healthpartners-international 6 7 1
hefoundation 2 6 1
heifernederland 2 15 1
helpage_international 2 569 1
hewlett-foundation 2 2825 1
hfc 1 1 0
hfhnl 2 2 1
hha 2 1 1
hhc 2 3 1
hi 6 10 1
hi_fed 2 21 1
hib 3 31 1
hif 2 4 0
hiil_mfa 2 20 1
hirda 0 0 0
hiuk 25 60 1
hmtfitb 1 7 0
homeoffice 2 17 1
hope87 1 1 0
horizons 2 1 1
hp_12 2 2 4
hpa 2 10 1
hpc 1 1 0
hqai 2 1 1
hrf 2 2 1
hri 1 8 0
hrwg_indonesia 1 1 0
hsa 2 1 1
hsi 2 3 2
htspe 3 2 1
hu 1 0 1
humana_houben 2 16 1
hwa-zm 2 1 1
ia 1 1 0
iadb 27 2175 0
iavi 2 0 2
ibp 1 0 1
ic-bs_24 2 1 1
icars 2 1 1
icauk 2 2 1
icco-cooperation 2 272 1
icddrb 2 1 1
icf 6 8 1
icipe 1 65 0
iclei 2 6 1
icm_mx 2 2 1
icmp 1 5 0
icmpd 2 9 1
icn 1 1 0
icnl_org 3 15 0
icraf_ 2 1 1
icrc 10 477 3
ics 1 45 0
icva 1 1 0
icwrsa 1 2 0
ida 1 4 0
idbinvest 2 1947 1
ide 2 8 0
idea 2 1358 1
ideo_org 2 2 1
idh 2 86 2
idh-ghana 2 13 1
idh_im 1 1 0
idi 2 8 1
idinsight 2 3 1
idlo 2 266 1
idom_mx 1 1 0
idp 3 16 1
idrccrdi 12 4778 1
idydc 2 4 1
iecs-2024 1 0 1
ieu 12 12 1
ifac 1 18 0
ifad 126 1245 1
ifangni 2 1 1
ifcwbg 159 6436 1
ifdc-us 2 14 1
ifes 2 6 1
iffoundation12 2 2 1
ifoam 2 57 3
ifrcrcs 0 0 0
ifsi_isvi 13 22 1
igd_benin 1 0 1
ihedelft 2 4 1
iied 1 24 0
iif 2 1 1
iisd 2 3 1
iiss 1 1 0
iiwe 3 9 1
ilgaasia 1 2 0
ilgaworld 1 0 1
ilo 2 2024 0
imc-2021 2 1 1
imc_uk 2 10 1
imcw_admin 6 189 0
imf 1 42 0
imfact2022 1 1 0
imlu 2 1 1
impact_initiatives 3 8 2
imperial 2 13 1
ims 2 6 1
inasp 2 1 1
inbar 2 42 1
independent_diplomat 2 1 1
indtrust 0 0 0
ine_benin 2 1 1
infnepal 2 1 1
inforaas 0 0 0
infracredit 3 1 2
inhive 1 1 0
inpud_admin 2 8 1
inso 5 4 1
instiglio 3 2 1
interaction 2 41 1
interburns 2 2 1
international-alert 2 267 1
interpeace 2 131 1
intersos_main 1 4 0
intrac 1 2 0
intrahealth 2 1 1
investigacion_cayetano 2 0 1
investinternational 1 570 0
inwrdam 2 1 1
iodparc 2 21 1
iom 4 5033 1
iop-rmu 1 1 0
ip-india 2 1 1
ipa 6 16 1
ipao 1 33 0
ipas 2 10 1
ipcrg 2 0 2
ipe 1 1 0
ipeglobal 1 9 0
ipis 1 4 0
ippf 2 42 1
iraq_foundation 2 15 1
irc 1 7 0
irc_uk 2 140 1
irex 2 14 1
irise_int 1 1 0
irishaid 14 19478 1
irw 2 27 1
isdao 1 4 0
isdb 3 1648 1
isdglobal 1 1 0
iseal 2 2 1
issafrica 1 4 0
itad 9 9 1
itc 2 207 1
iteco 4 6 0
itforchange 2 2 1
itm 3 34 1
itpc 5 5 1
iucn 3 7 1
iucn_nl 1 48 0
iw_admin 2 3 1
iwda 3 7 1
iwpr 2 12 1
iwrawasiapacific 1 10 0
iwrm 2 2 1
iww_publish 4 4 0
iyafp 2 1 1
j2022 2 2 1
ja_ppmn 2 1 1
jass 2 34 0
jeevika_trust 1 1 0
jfa-pfe 1 4 0
jica 2 315 1
jidu2021 1 1 0
jocc_uk 2 1 1
josa 2 1 1
jowomenomics 2 3 1
jp-nl 2 2 1
jpal 2 4 1
jrf 1 3 0
jrf_2022 2 1 1
kad 1 5 0
kardo-somalia 1 0 1
karuna 1 2 0
kcdf 2 4 1
ke-ngc-3372 2 1 1
keele-university 2 5 1
kemitraan 2 1 1
kepa 2 5 1
kepsa 2 2 0
kerk_in_actie 1 4 0
kesho_kenya 2 1 1
ketou 2 4 1
khf 2 1 1
khf_ifh 2 2 1
kidasha 1 1 0
kingscollegelondon 2 4 1
kipkelion 2 1 1
kituo 2 2 1
kiyo 3 17 1
klouekanme 2 3 1
kmc 1 1 0
kmet 0 0 0
kmss 1 1 0
knchr 2 17 1
knmi 1 1 0
knust 2 1 1
knvb 2 1 3
kpmgea 2 3 1
kpmgllp 2 2 1
kpomasse 2 4 1
kse 2 1 1
ksrelief291 104 1687 0
ktk 2 3 1
ktk_ho 1 19 0
ktn 1 1 0
kwaafrica 2 1 1
lalo 2 4 1
landell-mills 6 6 0
larive 2 12 1
laterite_bv 0 0 0
law 2 1 1
lbg 2 1 1
lboro 2 4 1
lbs 1 1 0
lc 2 20 1
lcd_admin 2 13 1
lcdi_admin 2 4 1
lcds 1 1 0
lcp 2 1 1
ldsps 1 13 0
lead_international 1 1 0
learningforlife 2 1 1
leedsuni 4 3 1
lei 2 1 1
leics 1 7 0
lemann 1 1 0
lepra 2 35 1
leprazending-tlm-nl 2 4 1
lftw-be 3 8 1
lftw-int 2 6 1
lhac 4 7 1
lhcf 2 1 1
libymca 1 1 0
lifed_admin 2 1 1
limpal-colombia 2 1 1
lithuania_mfa 0 0 0
livelyminds 2 1 1
livingearth12 1 11 0
liwa-admin 1 1 0
loop 1 3 0
lpa 1 1 0
lpi 1 2 0
lshtm 2 16 1
lstm 6 12 1
lts 1 25 0
luminate 1 271 0
lvct 1 0 1
m2m_sa 3 2 1
m_u 2 4 1
maec 0 0 0
mag 2 42 1
magariro 0 0 0
mailman_school_of_public_health 1 1 0
mainline 6 11 1
maksph 2 1 1
malariaconsortium 127 304 1
mamac 2 50 1
mamta_himc 2 1 1
mangotree 1 1 0
manniondaniels 5 85 0
mapaction 6 11 1
marsa_welead 1 1 0
marysmeals 2 3 1
mastercard-foundation 1 0 1
max-foundation 2 6 2
maydayrescue 3 2 1
mce 2 72 2
mcg 1 1 0
mck 7 10 1
mcn 2 7 1
mcs_new 1 1 0
mdf 3 5 0
mdif 1 1 0
mdm-fr 3 2 1
mdm_spain 1 1 0
mdmnl 1 7 0
mdp 2 2 1
medaccess 1 2 0
medafrica 2 1 1
medair 2 1 1
medecins 13 21 2
medicine_ub 1 0 1
mefbenin 2 2 1
memisa 2 17 0
mercy-usa 1 2 0
mfat 22 2589 1
mfwa 2 1 1
mgcubed 2 1 1
mhclg 2 1 1
mia_india 2 1 1
mic-uk 2 2 1
micfound 1 2 0
mie-1134415 1 1 0
miftah 1 1 0
mifumi_uk 2 2 1
millenniumchallenge 50 4116 1
minbuza_nl 11 10799 1
missioneast 2 34 1
mlf 2 1 1
mm1 3 15 2
mmh 2 1 1
mmha 3 12 1
mml 2 34 1
mmr_admin2 1 1 0
mofa-jpn 0 0 0
mondefemmes 3 16 1
mondiaalfnv 2 51 1
montrose_llp 2 6 1
motivation 2 5 1
mrc 0 0 0
mrc-sierra-leone 1 1 0
mrf 2 1 1
mrg 2 4 1
mset 0 0 0
msi 2 26 1
msm-ipd 2 1 1
msmgf 1 6 0
mstamp 5 9 1
msuk 2 1 1
msv 3 11 1
mukisa_foundation 1 1 0
musawah 1 1 0
muslimaid 2 2 1
mvo_nederland 2 17 1
mwatana 2 3 1
my-ssm 1 1 0
nacgond- 1 6 0
nagaad 2 1 1
namati_inc 2 1 3
nathan 8 15 1
nchrdk 1 1 0
ndf_fgm 2 3 1
ndsicde 1 2 0
needs 0 0 0
neem 1 1 0
nef-uk 1 1 0
nef_mali 2 1 1
nef_usa 2 1 1
neopenda 2 2 1
nesta 2 1 1
network4africa 2 1 1
nf2022 2 1 1
nfer 1 0 1
nfn 1 1 0
nfp 1 3 0
ngo-federatie 2 6 1
ngoforum_01 1 0 1
nico 1 1 0
nimd-hq 3 172 1
niras 2 1 1
niras_uk 2 6 1
nj_1 2 9 1
nl-kvk-41207989 3 25 1
nl-kvk-54436222-27541 7 79 1
nl_tud 2 1 1
nl_wg 1 8 0
nlr 2 2 0
nlr_indonesia 1 1 0
nlrc 2 1585 0
nmhiati 1 1 0
nned 1 5 0
nnjs_nepal 2 1 1
norad 2 8229 1
norsaac 1 1 0
npa 8 10 1
npm 2 3 1
npss 5 49 1
nrc 8 224 1
nrgi 0 0 0
nri 11 14 1
nroot 1 2 0
nrt-kenya 3 6 0
nso 2 26 1
nswp 2 2 1
nt_2024 1 2 0
ntfp-ep 2 7 1
nuffic20171017 5 7705 0
nutritionintl 1 1 0
nuwodu 1 1 0
nvd_12 1 0 1
nwp 1 1 0
nyu 2 1 1
oau 34 164 1
obodo_ng 2 15 1
oca 2 1 1
odi 1 44 0
odi_sales_ltd 1 19 0
oecd 0 0 0
ofid 0 0 0
oisl_gh 1 2 0
okapiconsulting 1 1 0
olammacares 1 1 0
omdm 3 9 1
omidyarnetwork 0 0 0
oneacrefund 2 11 1
onetoonecf 2 1 1
onl 4 7460 1
ons 2 2 1
open_university 2 23 19
openmindedly 0 0 0
opennorth 2 1 1
opepa 2 1 1
opportunity-international-uk 1 7 0
options 12 22 1
oqc 2 1 1
orbis_africa 2 1 1
