.//sector[@vocabulary = '1' or not(@vocabulary)]/@codeWho uses Sector in .//sector[@vocabulary = '1' or not(@vocabulary)]/@code?
(for files published to version 2.xx of the standard)
Values should be on the Sector codelist.
Codes that are on the Sector codelist.
| Value | Name | Publishers |
|---|---|---|
| 43082 | Research/scientific institutions | 97 |
| 99810 | Sectors not specified | 236 |
| 31210 | Forestry policy and administrative management | 80 |
| 99820 | Promotion of development awareness (non-sector allocable) | 120 |
| 33120 | Trade facilitation | 62 |
| 32162 | Forest industries | 21 |
| 15144 | National standards development | 15 |
| 31282 | Forestry research | 27 |
| 32130 | Small and medium-sized enterprises (SME) development | 112 |
| 11110 | Education policy and administrative management | 109 |
| 11330 | Vocational training | 126 |
| 31220 | Forestry development | 63 |
| 25020 | Privatisation | 20 |
| 25030 | Business development services | 65 |
| 32182 | Technological research and development | 50 |
| 14021 | Water supply - large systems | 61 |
| 14010 | Water sector policy and administrative management | 102 |
| 16010 | Social Protection | 125 |
| 13010 | Population policy and administrative management | 52 |
| 15180 | Ending violence against women and girls | 140 |
| 15160 | Human rights | 214 |
| 15170 | Women's rights organisations and movements, and government institutions | 186 |
| 72050 | Relief co-ordination and support services | 99 |
| 15150 | Democratic participation and civil society | 287 |
| 73010 | Immediate post-emergency reconstruction and rehabilitation | 90 |
| 72010 | Material relief assistance and services | 116 |
| 11220 | Primary education | 149 |
| 15152 | Legislatures and political parties | 38 |
| 32163 | Textiles, leather and substitutes | 36 |
| 12261 | Health education | 123 |
| 15130 | Legal and judicial development | 93 |
| 16061 | Culture and cultural diversity | 42 |
| 15190 | Facilitation of orderly, safe, regular and responsible migration and mobility | 56 |
| 12220 | Basic health care | 173 |
| 15112 | Decentralisation and support to subnational government | 55 |
| 13020 | Reproductive health care | 174 |
| 12110 | Health policy and administrative management | 128 |
| 12250 | Infectious disease control | 106 |
| 16020 | Employment creation | 98 |
| 15153 | Media and free flow of information | 66 |
| 15113 | Anti-corruption organisations and institutions | 68 |
| 11120 | Education facilities and training | 137 |
| 41010 | Environmental policy and administrative management | 160 |
| 43040 | Rural development | 99 |
| 25010 | Business policy and administration | 97 |
| 31191 | Agricultural services | 73 |
| 33110 | Trade policy and administrative management | 64 |
| 15111 | Public finance management (PFM) | 70 |
| 15110 | Public sector policy and administrative management | 141 |
| 15114 | Domestic revenue mobilisation | 49 |
| 74020 | Multi-hazard response preparedness | 63 |
| 31120 | Agricultural development | 175 |
| 31110 | Agricultural policy and administrative management | 102 |
| 14015 | Water resources conservation (including data collection) | 70 |
| 14031 | Basic drinking water supply | 65 |
| 14032 | Basic sanitation | 67 |
| 24040 | Informal/semi-formal financial intermediaries | 70 |
| 15220 | Civilian peace-building, conflict prevention and resolution | 147 |
| 12181 | Medical education/training | 72 |
| 11230 | Basic life skills for adults | 98 |
| 15151 | Elections | 39 |
| 11320 | Upper Secondary Education (modified and includes data from 11322) | 81 |
| 12240 | Basic nutrition | 125 |
| 12191 | Medical services | 96 |
| 15210 | Security system management and reform | 64 |
| 15250 | Removal of land mines and explosive remnants of war | 42 |
| 72040 | Emergency food assistance | 72 |
| 13040 | STD control including HIV/AIDS | 88 |
| 43030 | Urban development and management | 80 |
| 11420 | Higher education | 87 |
| 12230 | Basic health infrastructure | 74 |
| 21010 | Transport policy and administrative management | 57 |
| 31140 | Agricultural water resources | 73 |
| 31194 | Agricultural co-operatives | 62 |
| 11430 | Advanced technical and managerial training | 67 |
| 31182 | Agricultural research | 71 |
| 41030 | Biodiversity | 78 |
| 32110 | Industrial policy and administrative management | 40 |
| 31130 | Agricultural land resources | 79 |
| 23210 | Energy generation, renewable sources - multiple technologies | 79 |
| 14030 | Basic drinking water supply and basic sanitation | 150 |
| 43071 | Food security policy and administrative management | 56 |
| 12340 | Promotion of mental health and well-being | 68 |
| 43072 | Household food security programmes | 64 |
| 31193 | Agricultural financial services | 63 |
| 24010 | Financial policy and administrative management | 64 |
| 24050 | Remittance facilitation, promotion and optimisation | 15 |
| 24030 | Formal sector financial intermediaries | 52 |
| 22040 | Information and communication technology (ICT) | 75 |
| 23183 | Energy conservation and demand-side efficiency | 38 |
| 41020 | Biosphere protection | 47 |
| 12310 | NCDs control, general | 34 |
| 43010 | Multisector aid | 118 |
| 43073 | Food safety and quality | 32 |
| 16062 | Statistical capacity building | 42 |
| 32210 | Mineral/mining policy and administrative management | 55 |
| 15261 | Child soldiers (prevention and demobilisation) | 28 |
| 11130 | Teacher training | 83 |
| 12262 | Malaria control | 41 |
| 12263 | Tuberculosis control | 39 |
| 91010 | Administrative costs (non-sector allocable) | 138 |
| 15240 | Reintegration and SALW control | 28 |
| 16064 | Social mitigation of HIV/AIDS | 39 |
| 43060 | Disaster Risk Reduction | 68 |
| 23110 | Energy policy and administrative management | 57 |
| 31192 | Plant and post-harvest protection and pest control | 43 |
| 11250 | School feeding | 25 |
| 15143 | Meteorological services | 18 |
| 16080 | Social dialogue | 35 |
| 16070 | Labour rights | 45 |
| 72011 | Basic Health Care Services in Emergencies | 38 |
| 12182 | Medical research | 81 |
| 11231 | Basic life skills for youth | 77 |
| 11182 | Educational research | 82 |
| 11240 | Early childhood education | 66 |
| 11260 | Lower secondary education | 24 |
| 16030 | Housing policy and administrative management | 44 |
| 32120 | Industrial development | 42 |
| 74010 | Disaster prevention and preparedness | 66 |
| 12264 | COVID-19 control | 45 |
| 41050 | Flood prevention/control | 24 |
| 23220 | Hydro-electric power plants | 34 |
| 15127 | National monitoring and evaluation | 32 |
| 33181 | Trade education/training | 30 |
| 41081 | Environmental education/training | 63 |
| 15131 | Justice, law and order policy, planning and administration | 40 |
| 15162 | Human rights | 41 |
| 15164 | Women's equality organisations and institutions | 73 |
| 31181 | Agricultural education/training | 80 |
| 11321 | Lower secondary education | 14 |
| 23230 | Solar energy for centralised grids | 55 |
| 15137 | Prisons | 11 |
| 52010 | Food assistance | 70 |
| 16050 | Multisector aid for basic social services | 70 |
| 16011 | Social protection and welfare services policy, planning and administration | 30 |
| 14020 | Water supply and sanitation - large systems | 76 |
| 23410 | Hybrid energy electric power plants | 11 |
| 21061 | Storage | 26 |
| 23260 | Geothermal energy | 23 |
| 23330 | Oil-fired electric power plants | 9 |
| 32166 | Cement/lime/plaster | 8 |
| 23340 | Natural gas-fired electric power plants | 16 |
| 22020 | Telecommunications | 33 |
| 24020 | Monetary institutions | 32 |
| 21020 | Road transport | 53 |
| 31162 | Industrial crops/export crops | 47 |
| 21030 | Rail transport | 30 |
| 32164 | Chemicals | 19 |
| 32161 | Agro-industries | 57 |
| 43032 | Urban development | 40 |
| 32171 | Engineering | 12 |
| 23310 | Energy generation, non-renewable sources, unspecified | 34 |
| 31163 | Livestock | 65 |
| 23240 | Wind energy | 30 |
| 16040 | Low-cost housing | 36 |
| 31165 | Agricultural alternative development | 46 |
| 12196 | Health statistics and data | 28 |
| 41082 | Environmental research | 71 |
| 60040 | Rescheduling and refinancing | 3 |
| 16013 | General pensions | 5 |
| 24081 | Education/training in banking and financial services | 38 |
| 23231 | Solar energy for isolated grids and standalone systems | 35 |
| 12350 | Other prevention and treatment of NCDs | 32 |
| 32168 | Pharmaceutical production | 17 |
| 13030 | Family planning | 77 |
| 23067 | Solar energy | 12 |
| 15125 | Public Procurement | 20 |
| 15126 | Other general public services | 21 |
| 25040 | Responsible business conduct | 46 |
| 43081 | Multisector education/training | 60 |
| 33140 | Multilateral trade negotiations | 22 |
| 14050 | Waste management/disposal | 74 |
| 31150 | Agricultural inputs | 63 |
| 15140 | Government administration | 11 |
| 31281 | Forestry education/training | 29 |
| 32266 | Industrial minerals | 10 |
| 32310 | Construction policy and administrative management | 28 |
| 32140 | Cottage industries and handicraft | 25 |
| 31161 | Food crop production | 84 |
| 32169 | Basic metal industries | 8 |
| 31381 | Fishery education/training | 30 |
| 33210 | Tourism policy and administrative management | 48 |
| 31320 | Fishery development | 56 |
| 43042 | Rural development | 32 |
| 12281 | Health personnel development | 75 |
| 43041 | Rural land policy and management | 28 |
| 23010 | Energy policy and administrative management | 21 |
| 31166 | Agricultural extension | 47 |
| 21013 | Transport regulation | 9 |
| 31195 | Livestock/veterinary services | 55 |
| 14022 | Sanitation - large systems | 43 |
| 31291 | Forestry services | 19 |
| 23640 | Retail gas distribution | 14 |
| 21040 | Water transport | 37 |
| 23630 | Electric power transmission and distribution (centralised grids) | 44 |
| 31164 | Agrarian reform | 14 |
| 23111 | Energy sector policy, planning and administration | 30 |
| 23620 | District heating and cooling | 14 |
| 21050 | Air transport | 33 |
| 21023 | National road construction | 10 |
| 21022 | Feeder road maintenance | 5 |
| 21011 | Transport policy, planning and administration | 18 |
| 21081 | Education and training in transport and storage | 21 |
| 14081 | Education and training in water supply and sanitation | 53 |
| 22010 | Communications policy and administrative management | 35 |
| 23181 | Energy education/training | 29 |
| 14040 | River basins development | 47 |
| 21024 | National road maintenance | 8 |
| 31391 | Fishery services | 25 |
| 15156 | Other non-tax revenue mobilisation | 16 |
| 15116 | Tax collection | 11 |
| 92010 | Support to national NGOs | 23 |
| 15123 | Administration of developing countries' foreign aid | 16 |
| 16063 | Narcotics control | 23 |
| 31382 | Fishery research | 30 |
| 16066 | Culture | 25 |
| 15230 | Participation in international peacekeeping operations | 30 |
| 23182 | Energy research | 37 |
| 32174 | Clean cooking appliances manufacturing | 13 |
| 23270 | Biofuel-fired power plants | 35 |
| 23232 | Solar energy - thermal applications | 11 |
| 23631 | Electric power transmission and distribution (isolated mini-grids) | 14 |
| 15142 | Macroeconomic policy | 37 |
| 13081 | Personnel development for population and reproductive health | 46 |
| 22030 | Radio, television, print and online media | 43 |
| 60030 | Relief of multilateral debt | 13 |
| 23070 | Biomass | 7 |
| 33130 | Regional trade agreements (RTAs) | 28 |
| 23050 | Gas distribution | 3 |
| 23081 | Energy education/training | 8 |
| 51010 | General budget support-related aid | 42 |
| 23040 | Electrical transmission/ distribution | 10 |
| 93010 | Refugees/asylum seekers in donor countries (non-sector allocable) | 32 |
| 53030 | Import support (capital goods) | 8 |
| 23030 | Power generation/renewable sources | 16 |
| 15119 | Debt and aid management | 9 |
| 23082 | Energy research | 6 |
| 31261 | Fuelwood/charcoal | 23 |
| 60020 | Debt forgiveness | 6 |
| 23065 | Hydro-electric power plants | 7 |
| 41040 | Site preservation | 34 |
| 60010 | Action relating to debt | 13 |
| 53040 | Import support (commodities) | 8 |
| 15120 | Public sector financial management | 14 |
| 15185 | Local government administration | 36 |
| 32172 | Transport equipment industry | 16 |
| 15196 | Government and civil society statistics and data | 15 |
| 31310 | Fishing policy and administrative management | 36 |
| 22081 | Education and training in ICT, telecommunications and media | 4 |
| 32262 | Oil and gas (upstream) | 24 |
| 32265 | Precious metals/materials | 14 |
| 23320 | Coal-fired electric power plants | 9 |
| 92030 | Support to local and regional NGOs | 36 |
| 15121 | Foreign affairs | 14 |
| 15136 | Immigration | 12 |
| 23112 | Energy regulation | 11 |
| 23510 | Nuclear energy electric power plants and nuclear safety | 14 |
| 72012 | Education in emergencies | 30 |
| 15124 | General personnel services | 8 |
| 23642 | Electric mobility infrastructures | 11 |
| 43031 | Urban land policy and management | 20 |
| 22013 | Information services | 16 |
| 22011 | Communications policy, planning and administration | 13 |
| 16015 | Social services (incl youth development and women+ children) | 47 |
| 13096 | Population statistics and data | 14 |
| 15128 | Local government finance | 16 |
| 92020 | Support to international NGOs | 9 |
| 32167 | Energy manufacturing (fossil fuels) | 16 |
| 23020 | Power generation/non-renewable sources | 8 |
| 32170 | Non-ferrous metal industries | 4 |
| 23068 | Wind power | 5 |
| 93011 | Refugees/asylum seekers in donor countries - food and shelter | 7 |
| 93012 | Refugees/asylum seekers in donor countries - training | 6 |
| 93013 | Refugees/asylum seekers in donor countries - health | 9 |
| 93014 | Refugees/asylum seekers in donor countries - other temporary sustenance | 5 |
| 93016 | Refugees/asylum seekers in donor countries - transport | 6 |
| 93018 | Refugees/asylum seekers in donor countries - administrative costs | 5 |
| 32220 | Mineral prospection and exploration | 15 |
| 43050 | Non-agricultural alternative development | 20 |
| 15135 | Ombudsman | 7 |
| 15134 | Judicial affairs | 9 |
| 16012 | Social security (excl pensions) | 6 |
| 21012 | Public transport services | 15 |
| 15133 | Fire and rescue services | 8 |
| 21021 | Feeder road construction | 9 |
| 15118 | National audit | 10 |
| 15155 | Tax policy and administration support | 21 |
| 16065 | Recreation and sport | 17 |
| 23063 | Coal-fired power plants | 1 |
| 12330 | Control of harmful use of alcohol and drugs | 11 |
| 32165 | Fertilizer plants | 7 |
| 23064 | Nuclear power plants | 2 |
| 12382 | Research for prevention and control of NCDs | 21 |
| 12320 | Tobacco use control | 10 |
| 60061 | Debt for development swap | 3 |
| 15117 | Budget planning | 13 |
| 11232 | Primary education equivalent for adults | 11 |
| 15132 | Police | 17 |
| 15122 | Diplomatic missions | 6 |
| 32261 | Coal | 6 |
| 15161 | Elections | 3 |
| 93015 | Refugees/asylum seekers in donor countries - voluntary repatriation | 3 |
| 23360 | Non-renewable waste-fired electric power plants | 3 |
| 33150 | Trade-related adjustment | 11 |
| 15154 | Executive office | 4 |
| 15163 | Free flow of information | 7 |
| 22012 | Postal services | 3 |
| 23250 | Marine energy | 5 |
| 32263 | Ferrous metals | 5 |
| 32264 | Nonferrous metals | 7 |
| 32267 | Fertilizer minerals | 5 |
| 32173 | Modern biofuels manufacturing | 6 |
| 11322 | Upper secondary education | 6 |
| 23062 | Gas-fired power plants | 2 |
| 15129 | Other central transfers to institutions | 6 |
| 23610 | Heat plants | 3 |
| 23641 | Retail distribution of liquid or solid fossil fuels | 3 |
| 23066 | Geothermal energy | 4 |
| 16014 | Civil service pensions | 2 |
| 23061 | Oil-fired power plants | 3 |
| 23350 | Fossil fuel electric power plants with carbon capture and storage (CCS) | 3 |
| 32268 | Offshore minerals | 1 |
Codes that are not on the Sector codelist.
| Value | Publishers |
|---|---|
| text | 10 |
| 32 | 1 |
| 30 | 1 |
| 35 | 1 |
| 31 | 1 |
| 114 | 1 |
| 113 | 1 |
| 126 | 3 |
| 173 | 1 |
| 187 | 1 |
| 112 | 1 |
| 102 | 1 |
| 193 | 3 |
| 96 | 1 |
| 91 | 1 |
| 100 | 1 |
| 161 | 1 |
| 120 | 2 |
| 166 | 1 |
| 587 | 1 |
| 36 | 2 |
| 31100 | 2 |
| 12100 | 1 |
| 24000 | 1 |
| 23000 | 1 |
| 42010 | 2 |
| 15100 | 1 |
| 33100 | 1 |
| 11000 | 2 |
| 14000 | 1 |
| 14005 | 1 |
| 15105 | 1 |
| 11105 | 1 |
| 31305 | 1 |
| 12105 | 1 |
| 31105 | 1 |
| 70000 | 1 |
| 13005 | 1 |
| 24005 | 1 |
| 23005 | 1 |
| 32205 | 1 |
| 32105 | 1 |
| 92005 | 1 |
| 33105 | 1 |
| 22005 | 1 |
| 31205 | 1 |
| 11100 | 1 |
| 32191 | 1 |
| 12000 | 2 |
| 41000 | 2 |
| 22000 | 1 |
| 70 | 1 |
| 88 | 1 |
| 40 | 4 |
| 31200 | 1 |
| 11300 | 1 |
| 33200 | 1 |
| 31000 | 1 |
| 11400 | 1 |
| 18 | 1 |
| 20 | 1 |
| 410 | 1 |
| 43 | 2 |
| 3 | 2 |
| 105 | 1 |
| 27 | 1 |
| 168 | 1 |
| 5 | 2 |
| 2 | 3 |
| 26 | 1 |
| 99 | 1 |
| 73000 | 1 |
| 6 | 3 |
| 4 | 1 |
| 188 | 1 |
| 1 | 1 |
| 16 | 1 |
| 10 | 1 |
| 15296 | 1 |
| 15298 | 1 |
| 1513020 | 1 |
| 1520010 | 1 |
| 15299 | 1 |
| 1516010 | 1 |
| 1516020 | 1 |
| 1513010 | 1 |
| 1513030 | 1 |
| 1520020 | 1 |
| 74010 (withdrawn) | 1 |
| 92010 (withdrawn) | 1 |
| 17 | 1 |
| 3 | |
| NA | 1 |
| NOPEP | 1 |
| SDG #5 | 1 |
| SDG #6 | 1 |
| SDG #16 | 1 |
| 29 | 1 |