.//default-finance-type/@codeWho uses FinanceType in .//default-finance-type/@code?
(for files published to version 2.xx of the standard)
Values should be on the FinanceType codelist.
Codes that are on the FinanceType codelist.
| Value | Name | Publishers |
|---|---|---|
| 110 | Standard grant | 927 |
| 311 | Capital subscription on encashment basis | 5 |
| 520 | Shares in collective investment vehicles | 5 |
| 451 | Non-banks guaranteed export credits | 1 |
| 422 | Reimbursable grant | 16 |
| 510 | Common equity | 16 |
| 431 | Subordinated loan | 2 |
| 421 | Standard loan | 22 |
| 310 | Capital subscription on deposit basis | 16 |
| 432 | Preferred equity | 2 |
| 425 | Other debt securities | 1 |
| 111 | Subsidies to national private investors | 2 |
| 2 | ODA % GNI | 12 |
| 610 | Debt forgiveness: ODA claims (P) | 2 |
| 618 | Debt forgiveness: Other | 5 |
| 614 | Debt forgiveness: Private claims (P) | 2 |
| 433 | Other hybrid instruments | 5 |
| 613 | Debt forgiveness: OOF claims (I) | 2 |
| 612 | Debt forgiveness: OOF claims (P) | 2 |
| 423 | Bonds | 1 |
| 1100 | Guarantees/insurance | 6 |
| 411 | Investment-related loan to developing countries | 3 |
| 912 | Purchase of securities from issuing agencies | 2 |
| 410 | Aid loan excluding debt reorganisation | 4 |
| 512 | Other acquisition of equity | 2 |
| 4 | Population | 1 |
| 1 | GNI: Gross National Income | 3 |
| 210 | Interest subsidy | 4 |
| 511 | Acquisition of equity not part of joint venture in developing countries | 2 |
| 615 | Debt forgiveness: Private claims (I) | 1 |
| 633 | Debt forgiveness/conversion: export credit claims (P) | 1 |
Codes that are not on the FinanceType codelist.
| Value | Publishers |
|---|