.//participating-org/@crs-channel-code
Who uses CRSChannelCode
in .//participating-org/@crs-channel-code
?
(for files published to version 2.xx of the standard)
Values should be on the CRSChannelCode
codelist.
Codes that are on the CRSChannelCode
codelist.
Value | Name | Publishers |
---|---|---|
22000 | Donor country-based NGO | 23 |
21027 | ITF Enhancing Human Security | 2 |
41140 | World Food Programme | 7 |
41122 | United Nations Children’s Fund | 8 |
11000 | Donor Government | 175 |
21016 | International Committee of the Red Cross | 8 |
11001 | Central Government | 42 |
41143 | World Health Organisation - core voluntary contributions account | 7 |
41130 | United Nations Relief and Works Agency for Palestine Refugees in the Near East | 8 |
60000 | Private sector institution | 24 |
20000 | NON-GOVERNMENTAL ORGANISATIONS (NGOs) AND CIVIL SOCIETY | 126 |
21000 | INTERNATIONAL NGO | 161 |
10000 | PUBLIC SECTOR INSTITUTIONS | 48 |
11004 | Other public entities in donor country | 18 |
61000 | Private sector in provider country | 19 |
12004 | Other public entities in recipient country | 14 |
41147 | Central Emergency Response Fund | 6 |
90000 | Other | 22 |
51000 | University, college or other teaching institution, research institute or think‑tank | 18 |
62000 | Private sector in recipient country | 14 |
47079 | Organisation of American States | 3 |
41114 | United Nations Development Programme | 7 |
21057 | International Centre for Transitional Justice | 2 |
23000 | Developing country-based NGO | 19 |
41313 | United Nations High Commissioner for Human Rights (extrabudgetary contributions only) | 5 |
62009 | Other non-financial corporations | 4 |
41000 | United Nations agency, fund or commission (UN) | 8 |
41126 | United Nations Mine Action Service | 5 |
12000 | Recipient Government | 10 |
62003 | Investment funds and other collective investment institutions | 7 |
41310 | United Nations Department of Peace Operations – UN peacekeeping operations [only MINURSO, MINUSCA, MINUSMA, MINUJUSTH, MONUSCO, UNAMID, UNIFIL, UNISFA, UNMIK, UNMIL, UNMISS, UNOCI]. Report contributions mission by mission in CRS++. | 4 |
40000 | MULTILATERAL ORGANISATIONS | 7 |
47058 | International Institute for Democracy and Electoral Assistance | 3 |
41128 | United Nations Office on Drugs and Crime | 5 |
41121 | United Nations Office of the United Nations High Commissioner for Refugees | 7 |
32000 | Network | 6 |
41125 | United Nations Institute for Training and Research | 5 |
50000 | Others | 3 |
12002 | Local Government | 8 |
47066 | International Organisation for Migration | 7 |
13000 | Third Country Government (Delegated co-operation) | 8 |
21501 | OXFAM International | 3 |
22501 | OXFAM - provider country office | 4 |
61010 | Retail investors | 2 |
12001 | Central Government | 12 |
47106 | Geneva Centre for the Democratic Control of Armed Forces | 2 |
63000 | Private sector in third country | 6 |
41148 | United Nations Department of Political and Peacebuilding Affairs, Trust Fund in Support of Political Affairs. | 4 |
41127 | United Nations Office of Co-ordination of Humanitarian Affairs | 6 |
21506 | International Rescue Committee | 3 |
47082 | Organisation of Eastern Caribbean States | 1 |
41305 | United Nations | 6 |
21502 | World Vision | 4 |
46015 | European Bank for Reconstruction and Development | 6 |
63002 | Micro Finance Institutions (deposit and non-deposit) | 3 |
22502 | Save the Children - donor country office | 5 |
47131 | Organization for Security and Co-operation in Europe | 5 |
21505 | Save the Children | 5 |
41138 | United Nations Voluntary Fund for Victims of Torture | 3 |
42000 | European Union Institution (EU) | 5 |
62004 | Holding companies, trusts and Special Purpose Vehicles | 4 |
47138 | Council of Europe | 3 |
47093 | South East Asian Ministers of Education | 1 |
47056 | World AgroForestry Centre | 3 |
41502 | United Nations Office for Project Services | 7 |
61009 | Other non-financial corporations | 7 |
21018 | International Federation of Red Cross and Red Crescent Societies | 4 |
21001 | Association of Geoscientists for International Development | 2 |
47003 | Association of South East Asian Nations: Economic Co-operation | 2 |
21033 | Transparency International | 4 |
30013 | Microfinance Enhancement Facility | 2 |
41146 | United Nations Entity for Gender Equality and the Empowerment of Women | 7 |
46004 | Asian Development Bank | 5 |
41304 | United Nations Educational, Scientific and Cultural Organisation | 7 |
46024 | Council of Europe Development Bank | 2 |
47145 | Center of Excellence in Finance | 1 |
41307 | World Health Organisation - assessed contributions | 5 |
46019 | European Bank for Reconstruction and Development - Western Balkans Joint Trust Fund | 1 |
12003 | Public corporations | 5 |
21050 | Geneva Call | 4 |
47059 | International Development Law Organisation | 6 |
41119 | United Nations Population Fund | 6 |
63009 | Other non-financial corporations | 4 |
47081 | OECD Development Centre | 4 |
47080 | Organisation for Economic Co-operation and Development (Contributions to special funds for Technical Co-operation Activities Only) | 5 |
47068 | Asia-Pacific Fishery Commission | 1 |
41401 | UN-Multi Partner Trust Fund Office | 3 |
41131 | United Nations System Staff College | 2 |
21058 | International Crisis Group | 3 |
44000 | World Bank Group (WB) | 4 |
41135 | United Nations Volunteers | 3 |
42004 | European Investment Bank | 5 |
41137 | United Nations Voluntary Fund for Technical Co-operation in the Field of Human Rights | 3 |
47123 | Geneva International Centre for Humanitarian Demining | 6 |
21026 | International Service for Human Rights | 3 |
30009 | Small Arms Survey | 3 |
41316 | United Nations Framework Convention on Climate Change | 3 |
41311 | United Nations Peacebuilding Fund (Window One: Flexible Contributions Only) | 1 |
47144 | International Renewable Energy Agency | 4 |
41134 | United Nations University (including Endowment Fund) | 5 |
41142 | United Nations Democracy Fund | 1 |
63004 | Holding companies, trusts and Special Purpose Vehicles | 2 |
41150 | United Nations Institute for Disarmament Research | 3 |
41141 | United Nations Peacebuilding Fund | 4 |
41301 | Food and Agricultural Organisation | 7 |
41120 | United Nations Human Settlement Programme | 5 |
47143 | Global Community Engagement and Resilience Fund | 3 |
47051 | International Centre for Agricultural Research in Dry Areas | 1 |
47140 | Organisation of Ibero-American States for Education, Science and Culture | 1 |
47067 | Intergovernmental Panel on Climate Change | 3 |
41315 | United Nations Office for Disaster Risk Reduction | 5 |
21042 | International Peacebuilding Alliance | 3 |
47005 | African Union (excluding peacekeeping facilities) | 5 |
21031 | PANOS Institute | 1 |
21035 | World Organisation Against Torture | 3 |
41116 | United Nations Environment Programme | 6 |
21060 | Association for the Prevention of Torture | 2 |
41314 | United Nations Economic Commission for Europe (extrabudgetary contributions only) | 3 |
62010 | Retail investors | 1 |
47139 | World Customs Organization Customs Co-operation Fund | 1 |
44001 | International Bank for Reconstruction and Development | 6 |
43000 | International Monetary Fund (IMF) | 5 |
47046 | International Organisation of the Francophonie | 1 |
47501 | Global Partnership for Education | 4 |
46009 | Caribbean Development Bank | 1 |
47000 | Other multilateral institution | 6 |
61004 | Holding companies, trusts and Special Purpose Vehicles | 5 |
31000 | Public-Private Partnership (PPP) | 4 |
41302 | International Labour Organisation - Assessed Contributions | 4 |
47020 | International Maize and Wheat Improvement Centre | 2 |
47127 | Latin-American Energy Organisation | 1 |
44004 | International Finance Corporation | 5 |
46003 | African Development Fund | 3 |
46012 | Inter-American Development Bank, Inter-American Investment Corporation and Multilateral Investment Fund | 4 |
44006 | Advance Market Commitments | 1 |
47503 | Global Agriculture and Food Security Program | 1 |
41101 | Convention to Combat Desertification | 4 |
47504 | Forest Carbon Partnership Facility | 1 |
41108 | International Fund for Agricultural Development | 6 |
47134 | Clean Technology Fund | 1 |
44005 | Multilateral Investment Guarantee Agency | 1 |
45001 | World Trade Organisation - International Trade Centre | 4 |
47044 | Global Environment Facility Trust Fund | 3 |
47083 | Pan-American Health Organisation | 3 |
47045 | Global Fund to Fight AIDS, Tuberculosis and Malaria | 4 |
47017 | International Centre for Tropical Agriculture | 2 |
47078 | Multilateral Fund for the Implementation of the Montreal Protocol | 3 |
21045 | African Medical and Research Foundation | 3 |
41110 | Joint United Nations Programme on HIV/AIDS | 5 |
47122 | Global Alliance for Vaccines and Immunization | 5 |
41149 | United Nations Development Coordination Office | 3 |
51001 | International Food Policy Research Institute | 2 |
41317 | Green Climate Fund | 3 |
21039 | International Institute for Sustainable Development | 4 |
41107 | International Atomic Energy Agency (Contributions to Technical Cooperation Fund Only) | 3 |
47015 | CGIAR Fund | 4 |
21023 | International Planned Parenthood Federation | 4 |
41106 | Economic and Social Commission for Asia and the Pacific | 3 |
21053 | IPAS-Protecting Women’s Health, Advancing Women’s Reproductive Rights | 4 |
21032 | Population Services International | 4 |
47132 | Commonwealth Secretariat (ODA-eligible contributions only) | 1 |
44002 | International Development Association | 4 |
47053 | International Centre for Diarrhoeal Disease Research, Bangladesh | 3 |
47011 | Caribbean Community Secretariat | 1 |
41103 | Economic Commission for Africa | 3 |
47025 | Commonwealth of Learning | 1 |
47502 | Global Fund for Disaster Risk Reduction | 1 |
41312 | International Atomic Energy Agency - assessed contributions | 3 |
47021 | International Potato Centre | 2 |
21029 | Doctors Without Borders | 1 |
41111 | United Nations Capital Development Fund | 3 |
47013 | Commonwealth Foundation | 1 |
11003 | Public corporations | 7 |
63003 | Investment funds and other collective investment institutions | 2 |
41123 | United Nations Industrial Development Organisation | 4 |
47129 | Global Environment Facility - Least Developed Countries Fund | 3 |
61003 | Investment funds and other collective investment institutions | 3 |
30011 | International Union for the Conservation of Nature | 5 |
30001 | Global Alliance for Improved Nutrition | 3 |
31006 | Coalition for Epidemic Preparedness Innovations | 4 |
45000 | World Trade Organisation (WTO) | 2 |
47086 | Private Infrastructure Development Group | 1 |
11002 | Local Government | 11 |
42001 | European Commission - Development Share of Budget | 5 |
52000 | Other | 3 |
42003 | European Commission - European Development Fund | 5 |
41402 | Joint Sustainable Development Goals Fund | 1 |
47019 | International Centre for Advanced Mediterranean Agronomic Studies | 1 |
47069 | Bioversity International | 2 |
41145 | International Maritime Organization - Technical Co-operation Fund | 3 |
30010 | International drug purchase facility | 1 |
47125 | International Centre for Genetic Engineering and Biotechnology | 1 |
46002 | African Development Bank | 4 |
41105 | Economic and Social Commission for Western Asia | 1 |
41309 | World Meteorological Organisation | 3 |
21056 | Renewable Energy and Energy Efficiency Partnership | 1 |
46017 | European Bank for Reconstruction and Development - technical co-operation and special funds (all EBRD countries of operations) | 2 |
47142 | OPEC Fund for International Development | 1 |
21061 | International Rehabilitation Council for Torture Victims | 1 |
43001 | International Monetary Fund - Poverty Reduction and Growth Trust | 1 |
41503 | UN-led Country-based Pooled Funds | 1 |
41144 | International Labour Organisation - Regular Budget Supplementary Account | 3 |
46005 | Asian Development Fund | 2 |
23501 | National Red Cross and Red Crescent Societies | 2 |
30000 | PUBLIC-PRIVATE PARTNERSHIPS (PPPs) and NETWORKS | 1 |
30006 | International Partnership on Microbicides | 2 |
47034 | Economic Community of West African States | 2 |
30005 | International AIDS Vaccine Initiative | 2 |
47136 | Global Green Growth Institute | 3 |
47135 | Strategic Climate Fund | 1 |
21508 | Sustainable Energy for All | 1 |
31004 | Extractive Industries Transparency Initiative International Secretariat | 2 |
47074 | International Vaccine Institute | 3 |
47128 | Nordic Development Fund | 2 |
47130 | Global Environment Facility - Special Climate Change Fund | 2 |
44007 | International Development Association - Multilateral Debt Relief Initiative | 2 |
47141 | African Tax Administration Forum | 3 |
47096 | Secretariat of the Pacific Community | 1 |
47111 | Adaptation Fund | 2 |
41321 | World Health Organisation - Strategic Preparedness and Response Plan | 1 |
47001 | African Capacity Building Foundation | 2 |
21020 | International HIV/AIDS Alliance | 1 |
47073 | International Tropical Timber Organisation | 2 |
47089 | Southern African Development Community | 2 |
41303 | International Telecommunications Union | 3 |
41306 | Universal Postal Union | 3 |
41308 | World Intellectual Property Organisation | 2 |
30004 | Global Water Partnership | 1 |
30016 | European Fund for Southeast Europe | 1 |
47118 | Regional Organisation for the Strengthening of Supreme Audit Institutions of Francophone Sub-Saharan Countries | 1 |
46026 | Asian Infrastructure Investment Bank | 2 |
46000 | Regional Development Bank | 3 |
47077 | Mekong River Commission | 2 |
21038 | International Alert | 2 |
21010 | Forum for African Women Educationalists | 2 |
30012 | Global Climate Partnership Fund | 1 |
21021 | International Institute for Environment and Development | 1 |
21017 | International Centre for Trade and Sustainable Development | 2 |
47104 | WorldFish Centre | 2 |
62007 | Other financial corporations | 3 |
41104 | Economic Commission for Latin America and the Caribbean | 1 |
45002 | World Trade Organisation - Advisory Centre on WTO Law | 2 |
45003 | World Trade Organisation - Doha Development Agenda Global Trust Fund | 2 |
21004 | Council for the Development of Economic and Social Research in Africa | 1 |
21043 | European Parliamentarians for Africa | 1 |
21009 | Forum for Agricultural Research in Africa | 1 |
61002 | Private exporter in provider country | 1 |
41129 | United Nations Research Institute for Social Development | 1 |
41112 | United Nations Conference on Trade and Development | 1 |
21049 | European Centre for Development Policy Management | 3 |
21047 | AgriCord | 1 |
47036 | European and Mediterranean Plant Protection Organisation | 1 |
46016 | European Bank for Reconstruction and Development - technical co-operation and special funds (ODA-eligible countries only) | 1 |
47043 | Global Crop Diversity Trust | 1 |
30003 | Global e-Schools and Communities Initiative | 1 |
47061 | Inter-American Institute for Co-operation on Agriculture | 1 |
21037 | Women's World Banking | 2 |
21024 | Inter Press Service, International Association | 1 |
63001 | Banks (deposit taking corporations except Micro Finance Institutions) | 2 |
62001 | Banks (deposit taking corporations except Micro Finance Institutions) | 2 |
47008 | World Vegetable Centre | 1 |
62008 | Importers/Exporters | 1 |
21062 | The Nature Conservancy | 1 |
62002 | Micro Finance Institutions (deposit and non-deposit) | 1 |
47062 | International Institute of Tropical Agriculture | 1 |
47063 | International Livestock Research Institute | 1 |
46025 | Islamic Development Bank | 1 |
47054 | International Centre of Insect Physiology and Ecology | 1 |
47075 | International Water Management Institute | 1 |
47070 | International Rice Research Institute | 1 |
47057 | International Crop Research for Semi-Arid Tropics | 1 |
47148 | World Organisation for Animal Health | 1 |
21064 | Clinton Health Access Initiative, Inc. | 1 |
47101 | Africa Rice Centre | 1 |
47137 | African Risk Capacity Group | 1 |
61005 | Insurance Corporations | 1 |
63007 | Other financial corporations | 1 |
61007 | Other financial corporations | 1 |
21503 | Family Health International 360 | 1 |
31007 | Drugs for Neglected Diseases initative | 1 |
21006 | Development Gateway Foundation | 1 |
Codes that are not on the CRSChannelCode
codelist.
Value | Publishers |
---|