.//transaction/recipient-country/@code
Who uses Country
in .//transaction/recipient-country/@code
?
(for files published to version 2.xx of the standard)
Values should be on the Country
codelist.
Codes that are on the Country
codelist.
Value | Name | Publishers |
---|---|---|
ZA | South Africa | 38 |
BR | Brazil | 33 |
IN | India | 44 |
NL | Netherlands (Kingdom of the) | 23 |
UG | Uganda | 59 |
VN | Viet Nam | 32 |
AF | Afghanistan | 31 |
AO | Angola | 19 |
BJ | Benin | 25 |
BF | Burkina Faso | 29 |
BD | Bangladesh | 42 |
BO | Bolivia (Plurinational State of) | 29 |
BI | Burundi | 21 |
CF | Central African Republic (the) | 16 |
CI | Côte d'Ivoire | 25 |
CM | Cameroon | 28 |
CD | Congo (the Democratic Republic of the) | 37 |
CG | Congo (the) | 16 |
KM | Comoros (the) | 9 |
CV | Cabo Verde | 14 |
DJ | Djibouti | 14 |
DM | Dominica | 7 |
DZ | Algeria | 18 |
EG | Egypt | 24 |
ET | Ethiopia | 48 |
FJ | Fiji | 16 |
FM | Micronesia (Federated States of) | 9 |
GH | Ghana | 45 |
GN | Guinea | 20 |
GM | Gambia (the) | 19 |
GW | Guinea-Bissau | 14 |
GD | Grenada | 10 |
GY | Guyana | 18 |
HN | Honduras | 28 |
HT | Haiti | 26 |
ID | Indonesia | 38 |
KE | Kenya | 62 |
KH | Cambodia | 29 |
KI | Kiribati | 8 |
LA | Lao People's Democratic Republic (the) | 18 |
LR | Liberia | 26 |
LC | Saint Lucia | 12 |
LK | Sri Lanka | 24 |
LS | Lesotho | 20 |
MA | Morocco | 24 |
MD | Moldova (the Republic of) | 22 |
MV | Maldives | 13 |
MH | Marshall Islands (the) | 8 |
ML | Mali | 29 |
MM | Myanmar | 38 |
MZ | Mozambique | 39 |
MR | Mauritania | 18 |
MW | Malawi | 36 |
NE | Niger (the) | 30 |
NG | Nigeria | 36 |
NI | Nicaragua | 27 |
PK | Pakistan | 32 |
PH | Philippines (the) | 32 |
PG | Papua New Guinea | 22 |
KP | Korea (the Democratic People's Republic of) | 9 |
RW | Rwanda | 40 |
SD | Sudan (the) | 22 |
SN | Senegal | 32 |
SB | Solomon Islands | 13 |
SL | Sierra Leone | 32 |
SV | El Salvador | 27 |
SO | Somalia | 22 |
SS | South Sudan | 24 |
ST | Sao Tome and Principe | 11 |
SZ | Eswatini | 19 |
SY | Syrian Arab Republic (the) | 16 |
TD | Chad | 19 |
TG | Togo | 17 |
TL | Timor-Leste | 13 |
TO | Tonga | 8 |
TN | Tunisia | 25 |
TV | Tuvalu | 7 |
UA | Ukraine | 30 |
VC | Saint Vincent and the Grenadines | 10 |
VU | Vanuatu | 10 |
WS | Samoa | 11 |
XK | Kosovo | 14 |
ZM | Zambia | 42 |
ZW | Zimbabwe | 27 |
BT | Bhutan | 13 |
KG | Kyrgyzstan | 22 |
MN | Mongolia | 19 |
NP | Nepal | 34 |
PS | Palestine, State of | 24 |
TJ | Tajikistan | 19 |
UZ | Uzbekistan | 19 |
YE | Yemen | 27 |
TZ | Tanzania, the United Republic of | 47 |
MG | Madagascar | 23 |
IR | Iran (Islamic Republic of) | 9 |
AL | Albania | 16 |
AM | Armenia | 18 |
AZ | Azerbaijan | 17 |
CU | Cuba | 9 |
ER | Eritrea | 9 |
GE | Georgia | 23 |
LB | Lebanon | 31 |
BA | Bosnia and Herzegovina | 15 |
CN | China | 33 |
TM | Turkmenistan | 13 |
JM | Jamaica | 22 |
IQ | Iraq | 25 |
JO | Jordan | 30 |
KZ | Kazakhstan | 21 |
PE | Peru | 32 |
VE | Venezuela (Bolivarian Republic of) | 12 |
BW | Botswana | 26 |
LY | Libya | 14 |
TH | Thailand | 32 |
MY | Malaysia | 24 |
GT | Guatemala | 31 |
CO | Colombia | 39 |
CR | Costa Rica | 24 |
PY | Paraguay | 29 |
DO | Dominican Republic (the) | 27 |
MX | Mexico | 36 |
TR | Türkiye | 25 |
RS | Serbia | 12 |
BY | Belarus | 9 |
MK | North Macedonia | 16 |
BN | Brunei Darussalam | 6 |
HU | Hungary | 10 |
EC | Ecuador | 27 |
JP | Japan | 9 |
PA | Panama | 25 |
RO | Romania | 10 |
AE | United Arab Emirates (the) | 9 |
BS | Bahamas (the) | 13 |
BG | Bulgaria | 11 |
CA | Canada | 19 |
OM | Oman | 10 |
AG | Antigua and Barbuda | 9 |
BH | Bahrain | 6 |
CL | Chile | 25 |
IL | Israel | 9 |
KN | Saint Kitts and Nevis | 9 |
KR | Korea (the Republic of) | 12 |
HK | Hong Kong | 7 |
ME | Montenegro | 10 |
GA | Gabon | 16 |
QA | Qatar | 7 |
GR | Greece | 8 |
SC | Seychelles | 7 |
CZ | Czechia | 7 |
PW | Palau | 6 |
UY | Uruguay | 19 |
SA | Saudi Arabia | 14 |
IT | Italy | 14 |
BB | Barbados | 17 |
PL | Poland | 10 |
MU | Mauritius | 16 |
US | United States of America (the) | 18 |
CH | Switzerland | 12 |
RU | Russian Federation (the) | 13 |
NZ | New Zealand | 5 |
TW | Taiwan (Province of China) | 4 |
MT | Malta | 6 |
CY | Cyprus | 5 |
HR | Croatia | 8 |
SK | Slovakia | 7 |
PT | Portugal | 10 |
GQ | Equatorial Guinea | 10 |
TT | Trinidad and Tobago | 14 |
SI | Slovenia | 5 |
LT | Lithuania | 6 |
LV | Latvia | 9 |
BZ | Belize | 15 |
IE | Ireland | 6 |
EE | Estonia | 8 |
GB | United Kingdom of Great Britain and Northern Ireland (the) | 41 |
SR | Suriname | 8 |
AR | Argentina | 22 |
KW | Kuwait | 8 |
NA | Namibia | 22 |
SE | Sweden | 10 |
BE | Belgium | 13 |
MQ | Martinique | 1 |
DE | Germany | 12 |
ES | Spain | 12 |
DK | Denmark | 12 |
EH | Western Sahara | 1 |
SG | Singapore | 11 |
IS | Iceland | 4 |
MC | Monaco | 3 |
AT | Austria | 9 |
FR | France | 13 |
NO | Norway | 6 |
AI | Anguilla | 4 |
AU | Australia | 13 |
SH | Saint Helena, Ascension and Tristan da Cunha | 1 |
PN | Pitcairn | 1 |
MS | Montserrat | 2 |
FI | Finland | 3 |
LU | Luxembourg | 2 |
CW | Curaçao | 3 |
AW | Aruba | 1 |
NR | Nauru | 3 |
GL | Greenland | 1 |
CK | Cook Islands (the) | 1 |
TC | Turks and Caicos Islands (the) | 1 |
KY | Cayman Islands (the) | 1 |
BM | Bermuda | 1 |
AX | Åland Islands | 1 |
VG | Virgin Islands (British) | 1 |
YU | Yugoslavia | 1 |
Codes that are not on the Country
codelist.
Value | Publishers |
---|---|
1000 | 1 |
1031 | 1 |
19 | 1 |
36 | 1 |
38 | 1 |
231 | 2 |
219 | 1 |
210 | 1 |
234 | 2 |
SF | 2 |
GLOBAL | 2 |
REG-ASIA-PACIFIC | 1 |
REG-LATAM-CARIBBEAN | 1 |
SREG-CARIB-ENGLISH-DUTCH | 1 |
REG-WESTERN-CENTRAL-AFRICA | 1 |
REG-EASTERN-SOUTHERN-AFRICA | 1 |
REG-ARAB-STATES | 1 |
SREG-PACIFIC-ISLANDS | 1 |
REG-EUROPE-CENTRAL-ASIA | 1 |
1 | |
1 | 1 |