.//planned-disbursement/value/@currencyWho uses Currency in .//planned-disbursement/value/@currency?
(for files published to version 2.xx of the standard)
Values should be on the Currency codelist.
Codes that are on the Currency codelist.
| Value | Name | Publishers |
|---|---|---|
| EUR | Euro | 63 |
| GBP | Pound Sterling | 50 |
| USD | US Dollar | 28 |
| RWF | Rwanda Franc | 1 |
| CAD | Canadian Dollar | 2 |
| BAM | Convertible Mark | 1 |
| UGX | Uganda Shilling | 1 |
| IDR | Rupiah | 1 |
| AUD | Australian Dollar | 1 |
| XOF | CFA Franc BCEAO | 2 |
| COP | Colombian Peso | 1 |
| SGD | Singapore Dollar | 1 |
| CHF | Swiss Franc | 2 |
| KES | Kenyan Shilling | 1 |
| NGN | Naira | 1 |
| JOD | Jordanian Dinar | 1 |
| SEK | Swedish Krona | 1 |
Codes that are not on the Currency codelist.
| Value | Publishers |
|---|