.//sector[@vocabulary = '7']/@code
Who uses UNSDG-Goals
in .//sector[@vocabulary = '7']/@code
?
(for files published to version 2.xx of the standard)
Values should be on the UNSDG-Goals
codelist.
Codes that are on the UNSDG-Goals
codelist.
Value | Name | Publishers |
---|---|---|
13 | Goal 13. Take urgent action to combat climate change and its impacts | 20 |
4 | Goal 4. Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all | 24 |
7 | Goal 7. Ensure access to affordable, reliable, sustainable and modern energy for all | 20 |
3 | Goal 3. Ensure healthy lives and promote well-being for all at all ages | 34 |
2 | Goal 2. End hunger, achieve food security and improved nutrition and promote sustainable agriculture | 22 |
6 | Goal 6. Ensure availability and sustainable management of water and sanitation for all | 20 |
9 | Goal 9. Build resilient infrastructure, promote inclusive and sustainable industrialization and foster innovation | 7 |
1 | Goal 1. End poverty in all its forms everywhere | 17 |
5 | Goal 5. Achieve gender equality and empower all women and girls | 20 |
8 | Goal 8. Promote sustained, inclusive and sustainable economic growth, full and productive employment and decent work for all | 19 |
10 | Goal 10. Reduce inequality within and among countries | 11 |
11 | Goal 11. Make cities and human settlements inclusive, safe, resilient and sustainable | 13 |
16 | Goal 16. Promote peaceful and inclusive societies for sustainable development, provide access to justice for all and build effective, accountable and inclusive institutions at all levels | 15 |
15 | Goal 15. Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss | 10 |
17 | Goal 17. Strengthen the means of implementation and revitalize the Global Partnership for Sustainable Development | 19 |
12 | Goal 12. Ensure sustainable consumption and production patterns | 8 |
14 | Goal 14. Conserve and sustainably use the oceans, seas and marine resources for sustainable development | 3 |
Codes that are not on the UNSDG-Goals
codelist.
Value | Publishers |
---|---|
14032 | 1 |
Education | 1 |
7: Affordable and clean energy | 1 |
14: Life below water | 1 |
15: Life on land | 1 |
1: No Poverty | 1 |
1: No poverty | 1 |
SDG16 | 1 |
43082 | 1 |
6 and 16 | 1 |
Inclusive growth | 1 |
SDG Goals 4, 5, 7, 13, 17 | 1 |
SDG4 | 1 |
SDG 5 | 1 |
SDG 7 | 1 |
SDG 13 | 1 |
SDG 17 | 1 |
Goal 4 = 30% , Goal 5 = 10% , Goal 7 = 30% , Goal 13 = 15% , Goal 17 = 15% | 1 |
Goal 4 = 30% , Goal 5 = 10% , Goal 7 = 30% , Goal 13 = 15% , Goal 17 = 15% (100%) | 1 |
12261 | 1 |
13030 | 1 |
Not applicable | 1 |
Goal 13: Climate Action | 1 |
Goal 2: Zero Hunger | 1 |
Goal 15: Life on Land | 1 |
Goal 6: Clean Water and Sanitation; Goal 14: Life Below Water | 1 |
Goal 7: Affordable and Clean Energy | 1 |
Goal 11: Sustainable Cities and Communities | 1 |
Goal 16: Peace, Justice and Strong Institutions | 1 |
Goal 8: Decent Work and Economic Growth | 1 |
Goal 12: Responsible Consumption and Production | 1 |
Goal 10: Reduced Inequalities | 1 |