.//sector[@vocabulary = 'DAC' or not(@vocabulary)]/@code
Who uses Sector
in .//sector[@vocabulary = 'DAC' or not(@vocabulary)]/@code
?
(for files published to version 1.xx of the standard)
Values should be on the Sector
codelist.
Codes that are on the Sector
codelist.
Value | Name | Publishers |
---|---|---|
13040 | STD control including HIV/AIDS | 4 |
16064 | Social mitigation of HIV/AIDS | 4 |
13020 | Reproductive health care | 5 |
43010 | Multisector aid | 6 |
31182 | Agricultural research | 3 |
12110 | Health policy and administrative management | 4 |
99810 | Sectors not specified | 6 |
14030 | Basic drinking water supply and basic sanitation | 6 |
11110 | Education policy and administrative management | 4 |
15112 | Decentralisation and support to subnational government | 4 |
14010 | Water sector policy and administrative management | 3 |
31220 | Forestry development | 3 |
15210 | Security system management and reform | 4 |
72040 | Emergency food assistance | 5 |
31120 | Agricultural development | 7 |
16061 | Culture and recreation | 3 |
32130 | Small and medium-sized enterprises (SME) development | 3 |
11220 | Primary education | 6 |
41020 | Biosphere protection | 3 |
15111 | Public finance management (PFM) | 4 |
31110 | Agricultural policy and administrative management | 3 |
72010 | Material relief assistance and services | 6 |
43040 | Rural development | 7 |
22040 | Information and communication technology (ICT) | 4 |
12220 | Basic health care | 4 |
43082 | Research/scientific institutions | 4 |
11330 | Vocational training | 6 |
74010 | Disaster prevention and preparedness | 6 |
21010 | Transport policy and administrative management | 2 |
11230 | Basic life skills for adults | 5 |
41010 | Environmental policy and administrative management | 3 |
24010 | Financial policy and administrative management | 3 |
12250 | Infectious disease control | 4 |
15160 | Human rights | 4 |
15130 | Legal and judicial development | 6 |
15230 | Participation in international peacekeeping operations | 2 |
11420 | Higher education | 5 |
73010 | Immediate post-emergency reconstruction and rehabilitation | 5 |
15110 | Public sector policy and administrative management | 4 |
15220 | Civilian peace-building, conflict prevention and resolution | 5 |
16020 | Employment creation | 4 |
41030 | Biodiversity | 4 |
16030 | Housing policy and administrative management | 2 |
14015 | Water resources conservation (including data collection) | 2 |
15250 | Removal of land mines and explosive remnants of war | 3 |
24040 | Informal/semi-formal financial intermediaries | 3 |
15151 | Elections | 3 |
24030 | Formal sector financial intermediaries | 3 |
12181 | Medical education/training | 3 |
11320 | Upper Secondary Education (modified and includes data from 11322) | 4 |
33110 | Trade policy and administrative management | 4 |
99820 | Promotion of development awareness (non-sector allocable) | 6 |
12191 | Medical services | 4 |
91010 | Administrative costs (non-sector allocable) | 4 |
41081 | Environmental education/training | 4 |
15163 | Free flow of information | 1 |
22030 | Radio/television/print media | 2 |
15150 | Democratic participation and civil society | 10 |
51010 | General budget support-related aid | 3 |
13010 | Population policy and administrative management | 4 |
15120 | Public sector financial management | 1 |
16010 | Social Protection | 3 |
15140 | Government administration | 2 |
16050 | Multisector aid for basic social services | 3 |
33210 | Tourism policy and administrative management | 2 |
21061 | Storage | 1 |
52010 | Food assistance | 6 |
16062 | Statistical capacity building | 2 |
12261 | Health education | 4 |
11430 | Advanced technical and managerial training | 4 |
31140 | Agricultural water resources | 2 |
11130 | Teacher training | 4 |
15162 | Human rights | 1 |
32110 | Industrial policy and administrative management | 3 |
22020 | Telecommunications | 1 |
92030 | Support to local and regional NGOs | 2 |
11120 | Education facilities and training | 3 |
22010 | Communications policy and administrative management | 1 |
15153 | Media and free flow of information | 3 |
15170 | Women's rights organisations and movements, and government institutions | 3 |
31281 | Forestry education/training | 1 |
31130 | Agricultural land resources | 2 |
11240 | Early childhood education | 2 |
31181 | Agricultural education/training | 3 |
31165 | Agricultural alternative development | 2 |
12240 | Basic nutrition | 2 |
32161 | Agro-industries | 2 |
23070 | Biomass | 1 |
32163 | Textiles, leather and substitutes | 1 |
60030 | Relief of multilateral debt | 1 |
92010 | Support to national NGOs | 3 |
92020 | Support to international NGOs | 2 |
23020 | Power generation/non-renewable sources | 1 |
14050 | Waste management/disposal | 2 |
31210 | Forestry policy and administrative management | 3 |
31282 | Forestry research | 1 |
25010 | Business policy and administration | 3 |
32210 | Mineral/mining policy and administrative management | 2 |
23010 | Energy policy and administrative management | 1 |
93010 | Refugees/asylum seekers in donor countries (non-sector allocable) | 2 |
33140 | Multilateral trade negotiations | 2 |
43081 | Multisector education/training | 2 |
15113 | Anti-corruption organisations and institutions | 3 |
33120 | Trade facilitation | 2 |
72050 | Relief co-ordination and support services | 4 |
13030 | Family planning | 3 |
32140 | Cottage industries and handicraft | 2 |
15240 | Reintegration and SALW control | 1 |
32171 | Engineering | 1 |
23040 | Electrical transmission/ distribution | 1 |
31161 | Food crop production | 3 |
31194 | Agricultural co-operatives | 3 |
23030 | Power generation/renewable sources | 1 |
33181 | Trade education/training | 2 |
23061 | Oil-fired power plants | 1 |
12263 | Tuberculosis control | 3 |
12230 | Basic health infrastructure | 4 |
31150 | Agricultural inputs | 2 |
12281 | Health personnel development | 2 |
16063 | Narcotics control | 2 |
31166 | Agricultural extension | 2 |
15152 | Legislatures and political parties | 2 |
31261 | Fuelwood/charcoal | 1 |
23081 | Energy education/training | 1 |
13081 | Personnel development for population and reproductive health | 2 |
31193 | Agricultural financial services | 2 |
31162 | Industrial crops/export crops | 3 |
31191 | Agricultural services | 2 |
32172 | Transport equipment industry | 1 |
23065 | Hydro-electric power plants | 1 |
31391 | Fishery services | 1 |
41050 | Flood prevention/control | 1 |
32169 | Basic metal industries | 1 |
32164 | Chemicals | 1 |
14020 | Water supply and sanitation - large systems | 2 |
32162 | Forest industries | 1 |
21040 | Water transport | 1 |
12182 | Medical research | 2 |
14022 | Sanitation - large systems | 1 |
23068 | Wind power | 1 |
41082 | Environmental research | 2 |
14040 | River basins development | 1 |
11182 | Educational research | 2 |
32220 | Mineral prospection and exploration | 1 |
32166 | Cement/lime/plaster | 1 |
23067 | Solar energy | 1 |
32170 | Non-ferrous metal industries | 1 |
32167 | Energy manufacturing (fossil fuels) | 1 |
32168 | Pharmaceutical production | 1 |
23082 | Energy research | 1 |
31163 | Livestock | 3 |
41040 | Site preservation | 2 |
14081 | Education and training in water supply and sanitation | 2 |
43050 | Non-agricultural alternative development | 1 |
31320 | Fishery development | 1 |
32182 | Technological research and development | 2 |
23062 | Gas-fired power plants | 1 |
21020 | Road transport | 2 |
31291 | Forestry services | 1 |
32310 | Construction policy and administrative management | 1 |
43030 | Urban development and management | 2 |
12262 | Malaria control | 3 |
14032 | Basic sanitation | 2 |
14031 | Basic drinking water supply | 2 |
32120 | Industrial development | 1 |
60010 | Action relating to debt | 1 |
31164 | Agrarian reform | 1 |
16040 | Low-cost housing | 1 |
31195 | Livestock/veterinary services | 1 |
31381 | Fishery education/training | 1 |
24081 | Education/training in banking and financial services | 1 |
Codes that are not on the Sector
codelist.
Value | Publishers |
---|---|
151 | 2 |
160 | 3 |
250 | 2 |
111 | 2 |
311 | 3 |
140 | 5 |
122 | 2 |
25 | 1 |
96 | 1 |
51 | 2 |
42 | 3 |
164 | 1 |
18 | 1 |
27 | 1 |
102 | 1 |
106 | 1 |
99 | 1 |
24000 | 1 |
15100 | 1 |
12100 | 1 |
23000 | 1 |
31100 | 1 |
11000 | 1 |
33100 | 1 |
14000 | 1 |
150 | 1 |
700 | 1 |
220 | 1 |
998 | 1 |
110 | 1 |
120 | 1 |
321 | 1 |
331 | 1 |
210 | 1 |
400 | 1 |
230 | 2 |
920 | 1 |
240 | 1 |
910 | 1 |
312 | 1 |
500 | 1 |
130 | 1 |
31105 | 1 |
11105 | 1 |
14005 | 1 |
23005 | 1 |
15105 | 1 |
32105 | 1 |
12105 | 1 |
310 | 1 |
330 | 1 |
114 | 2 |
112 | 2 |
113 | 1 |
152 | 1 |
320 | 1 |
121 | 1 |
720 | 1 |
332 | 1 |
322 | 1 |
430 | 2 |
410 | 2 |
530 | 1 |
313 | 1 |
600 | 1 |
510 | 1 |
1 | 1 |
1 | |
15211 | 1 |
15212 | 1 |
15213 | 1 |
41041 | 1 |
41042 | 1 |
185 | 1 |